2024
Title/Project | Contractor | Contract Amount | Notice of Award | Contract Number | Contract Date | Notice to Proceed |
Lyric Piano & Organ Corporation | ₱7,699,160.00 | December 3, 2024 | ||||
Converge Information and Communications Technology Solutions, Inc. | ₱1,603,116.00 | December 4, 2024 | ||||
Sagaevents, Inc. | ₱19,981,920.00 | December 3, 2024 | 2024-55 | December 5, 2024 | December 5, 2024 | |
Exakt I.T. Services, Inc. | ₱7,999,000.00 | October 7, 2024 | 2024-44 | November 8, 2024 | November 8, 2024 | |
Questronix Corporation | ₱37,740,000.00 | October 8, 2024 | 2024-47 | November 4, 2024 | November 8, 2024 | |
Avid Sales Corporation | ₱703,000.00 | October 10, 2024 | 2024-46 | October 29, 2024 | October 29, 2024 | |
Microimaging Sales and Services, Inc. | ₱1,030,000.00 | October 10, 2024 | 2024-49 | November 4, 2024 | November 6, 2024 | |
Ynzal Marketing Corporation | ₱3,074,351.88 | October 11, 2024 | 2024-48 | November 4, 2024 | November 6, 2024 | |
Via Appia Philippines, Inc. | ₱20,804,414.40 | September 19, 2024 | 2024-43 | October 10, 2024 | October 10, 2024 | |
Via Appia Philippines, Inc. | ₱20,804,414.40 | September 19, 2024 | Contract No. 2024-42 | October 10, 2024 | October 10, 2024 | |
Via Appia Philippines, Inc. | ₱20,804,414.40 | September 19, 2024 | Contract No. 2024-41 | October 10, 2024 | October 10, 2024 | |
Human Capital Asia, Inc. | ₱2,800,000.00 | September 9, 2024 | 2024-40 | October 16, 2024 | October 16, 2024 | |
Laricel's Jewelry | ₱2,860,000.00 | August 15, 2024 | 2024-37 | September 9, 2024 | September 9, 2024 | |
Tanjer Enterprises | ₱1,824,984.00 | August 14, 2024 | 2024-38 | August 27, 2024 | August 27, 2024 | |
Quartz Business Products Corporation | ₱5,558,500.00 | August 6, 2024 | 2024-36 | September 9, 2024 | September 9, 2024 | |
Lifeguard Gabriel Security Agency Corporation | ₱49,500,383.46 | July 5, 2024 | 2024-35 | July 12, 2024 | July 12, 2024 | |
New Age Graphics, Inc. | ₱232,000.00 | May 24, 2024 | 2024-34 | June 5, 2024 | June 5, 2024 | |
Rael Industrial and Safety Enterprise | ₱2,000,000.00 | April 17, 2024 | 2024-32 | May 24, 2024 | May 24, 2024 | |
Tanjer Enterprises | ₱232,177.00 | April 3, 2024 | 2024-30 | April 17, 2024 | April 23, 2024 | |
Supply and Delivery of Tokens and Collaterals - Lot 3 (Supply and Delivery of Tokens and Tumblers for the Internal Quality Audit [IQA] Members of the DBM IQA Team Learning & Development [L&D] and DBM Quality Management System [QMS] Summit/Briefing) | Tanjer Enterprises | ₱140,000.00 | April 3, 2024 | 2024-29 | April 17, 2024 | April 23, 2024 |
Procurement of Tokens for PFMCP Resource Speakers and other PFM-related Sessions | Tanjer Enterprises | ₱436,000.00 | April 3, 2024 | 2024-28 | April 17, 2024 | April 23, 2024 |
Renewal of MySQL Enterprise Edition Subscription | DBQuest, Inc. | ₱9,312,786.00 | April 29, 2024 | 2024-27 | May 10, 2024 | May 10, 2024 |
Renewal of HP Equipment Licenses and Support Subscriptions | Integrated Computer Systems, Inc. | ₱42,998,684.55 | March 20, 2024 | 2024-26 | March 27, 2024 | March 27, 2024 |
Rose Aire Enterprise, Inc. | ₱3,899,900.00 | April 11, 2024 | 2024-25 | April 24, 2024 | April 24, 2024 | |
Renewal of Avaya Phone System Licenses and Support Subscriptions | Trends & Technologies, Inc. | ₱6,578,000.00 | April 2, 2024 |
2024-24
|
April 19, 2024
|
April 23, 2024 |
Subscription to a Media Monitoring Analysis Service | Joint Venture of Capstone-Intel Corporation and Isentia Manila, Inc. | ₱2,200,000.05 | March 25, 2024 | 2024-22 | April 22, 2024 | April 22, 2024 |
Renewal of Fortinet Equipment Licenses and Support Subscription | Accent Micro Technologies, Inc. | ₱22,950,000.00 | March 19, 2024 | |||
Subscription to a Social Media Listening Tool Service Provider | TalentPath, Inc. | ₱4,923,821.06 | February 15, 2024 | 2024-21 | March 5, 2024 | March 5, 2024 |
Supply and Delivery of Anniversary Jackets | Seaweed International Exports Incorporated | ₱780,000.00 | January 24, 2024 | 2024-19 | February 15, 2024 | February 15, 2024 |
Managed Services for Cybersecurity Posture Assessment for the Department of Budget and Management (DBM) | SyCip, Gorres, Velayo & Co. | ₱8,985,671.97 | January 22, 2024 | 2024-18 | February 16, 2024 | February 16, 2024 |
Administration of Psychometric Exams for DBM Applicants and Employees for CYs 2024-2025 | Profiles Asia Pacific, Inc. | ₱5,098,985.92 | January 18, 2024 | 2024-17 | February 5, 2024 | February 5, 2024 |
Strategic Communication Planning Workshop for the Implementation of Information Dissemination Efforts on the National Government Rightsizing Program and the Full Devolution | Clearvision Outsourcing Consultants | ₱899,000.00 | January 17, 2024 | 2024-16 | January 25, 2024 | January 26, 2024 |
HP Server Refresh | Integrated Computer Systems, Inc. | ₱92,089,451.03 | January 17, 2023 | 2024-15 | January 30, 2024 | January 30, 2024 |
Subscription to Cyber Security Operations Center | Micro-D International, Inc. | ₱43,350,000.00 | January 17, 2023 | 2024-14 | February 7, 2024 | February 7, 2024 |
Procurement of Various DBM Printing Requirements (Lot 6 - Printing of the 2024 Series of Development Budget Coordination Committee [DBCC] Annual Fiscal Report [AFR] and Mid-Year Report [MYR]) | Cover and Pages Corporation | ₱298,500.00 | January 18, 2024 | 2024-13 | February 8, 2024 | February 8, 2024 |
Procurement of Various DBM Printing Requirements (Lot 5 - Printing of PH-OGP Information Materials) | Cover and Pages Corporation | ₱33,000.00 | January 18, 2024 | 2024-12 | February 8, 2024 | February 8, 2024 |
Procurement of Various DBM Printing Requirements (Lot 2 - Printing of DBM Book of Speeches) | Zurbano Publishing and Printing Corporation | ₱252,756.00 | January 18, 2024 | 2024-11 | February 6, 2024 | February 12, 2024 |
Outsourcing of Janitorial, Building and Facilities Maintenance, and other Allied Manpower Services | Omniworx, Inc. | ₱55,754,743.52 | January 17, 2024 | 2024-10 | February 12, 2024 | February 12, 2024 |
Rental of Photocopying Machines | Otus Copy Systems, Inc. | ₱8,376,067.20 | January 18, 2024 | 2024-09 | January 26, 2024 | January 26, 2024 |
Procurement of Various DBM Printing Requirements (Lot 4 - Printing of Manual on the Internal Audit of Local Government Units) | Zurbano Publishing and Printing Corporation | ₱408,975.00 | January 18, 2024 | 2024-08 | February 6, 2024 | February 12, 2024 |
Procurement of Various DBM Printing Requirements (Lot 3 - Printing of Manual on the Budget Operations of Local Government Units) | Zurbano Publishing and Printing Corporation | ₱665,875.00 | January 18, 2024 | 2024-07 | February 6, 2024 | February 12, 2024 |
Procurement of Various DBM Printing Requirements (Lot 1 - Printing of DBM Various Publications) | Zurbano Publishing and Printing Corporation | ₱794,554.00 | January 18, 2024 | 2024-06 | February 6, 2024 | February 12, 2024 |
Supply and Delivery of Tokens and Collaterals (Lot 2 - (Supply and Delivery of PH-OGP Collaterals) | Tanjer Enterprises | ₱1,049,580.00 | January 17, 2024 | 2024-05 | February 8, 2024 | February 8, 2024 |
Subscription to the Vulnerability Assessment and Penetration Testing (VAPT) for the Department of Budget and Management | Next Generation Technologies Global Inc. | ₱6,570,286.97 | January 18, 2024 | 2024-04 | February 1, 2024 | February 2, 2024 |
Subscription to Online Learning Platform for One (1) Year | ASEA Metrics HR Solutions, Inc. | ₱8,909,241.60 | January 18, 2024 | 2024-03 | February 7, 2024 | February 7, 2024 |
Supply and Delivery of Pins and Rings for the CY 2024 Implementation of DBM’s Rewards and Recognition System | Laricel's Jewelry | ₱4,925,000.00 | January 17, 2024 | 2024-02 | February 1, 2024 | February 1, 2024 |
Renewal of Secure Socket Layer (SSL) Certificate Subscription | Netrust Philippines Corporation | ₱277,760.00 | January 17, 2024 | 2024-01 | February 5, 2024 | February 5, 2024 |
2023
Title/Project | Contractor | Contract Amount | Notice of Award | Contract Number | Contract Date | Notice to Proceed |
Supply and Delivery of Office Furniture | Roseco Marketing Ventures | ₱4,124,770.00 | September 15, 2023 | 2023-26 | October 9, 2023 | October 25, 2023 |
Renewal of Adobe Cloud-Based Multimedia Editing Tool Subscription | Microgenesis Software, Inc. doing business under the name and style of Microgenesis Business Systems | ₱1,143,624.00 | October 23, 2023 | 2023-31 | November 8, 2023 | November 8, 2023 |
Subscription to Low-Code Frontend Development Platform (LCFEDP) for the Department of Budget and Management | Via Appia Philippines, Inc. | ₱49,950,000.00 | October 10, 2023 | 2023-29 | October 25, 2023 | October 26, 2023 |
Budget Data Analytics Managed Services Project | Advanced Data Innovation, Inc. | ₱24,847,132.26 | October 9, 2023 | 2023-30 | October 25, 2023 | October 25, 2023 |
Procurement of Supplies and Materials for the Public Financial Management Competency Program (PFMCP) for Local Government Units (LGUs) | Tanjer Enterprises | ₱1,387,400.00 | October 4, 2023 | 2023-28 | October 23, 2023 | October 24, 2023 |
Subscription to Integrated Human Resource Information System (IHRIS) using a Cloud-based Software as a Service (SaaS) for the Department of Budget and Management | Asiagate Networks, Inc. | ₱38,565,800.00 | October 19, 2023 | 2023-32 | November 9, 2023 | November 10, 2023 |
Administration of Psychometric Exams for DBM Applicants and Employees for FY 2023 | People Dynamics, Inc. | ₱595,851.20 | September 27, 2023 | 2023-27 | October 17, 2023 | October 17, 2023 |
Supply, Delivery, and Installation of Materials for the DBM Executive Lounge | JQG Construction | ₱1,528,400.00 | September 18, 2023 | 2023-22 | September 29, 2023 | October 10, 2023 |
Supply and Delivery of Office Furniture | Roseco Marketing Ventures | ₱4,124,770.00 | September 15, 2023 | 2023-26 | October 9, 2023 | October 25, 2023 |
Procurement of Productivity Device/Tool for the Smart Office | Trends and Technologies, Inc. | ₱2,128,000.00 | September 4, 2023 | 2023-23 | September 20, 2023 | September 22, 2023 |
Procurement of Motor Vehicle for the Office of the Secretary | Toyota Global City, Inc. | ₱2,146,150 | September 4, 2023 | 2023-24 | September 29, 2023 | October 3, 2023 |
Renewal of FortiGate-VM Subscription | Accent Micro Technologies, Inc. | ₱1,900,000.00 | August 3, 2023 | 2023-20 | August 23, 2023 | August 31, 2023 |
Procurement of Motor Vehicles for the Exercise of Executive Functions | Toyota Global City, Inc. | ₱12,057,120.00 | July 12, 2023 | 2023-21 | August 10, 2023 | August 11, 2023 |
Subscription to Application Programming Interface (API) Management Platform | Questronix Corporation | ₱37,750,000.00 | July 10, 2023 | 2023-19 | August 2, 2023 | August 2, 2023 |
Subscription to Robotic Process Automation | Joint Venture of Questronix Corporation and Via Appia Philippines, Inc. | ₱39,925,000.00 | June 21, 2023 | 2023-18 | July 10, 2023 | July 10, 2023 |
Procurement of Mobile Tablets with Related Accessories | Joneco Tech Marketing Corp. | ₱1,057,350.00 | June 5, 2023 | 2023-17 | June 19, 2023 | June 20, 2023 |
Renewal of the Subscription of Paloalto Cortex XDR Endpoint Protection | Accent Micro Technologies, Inc. | ₱17,600,100.00 | April 28, 2023 | 2023-16 | May 16, 2023 | May 18, 2023 |
Renewal of Application Performance Monitoring Subscription | Trends and Technologies, Inc. | ₱12,578,496.00 | April 11, 2023 | 2023-15 | May 12, 2023 | May 16, 2023 |
Preventive Maintenance of Fire Systems | Rael Industrial and Safety Enterprise | ₱1,200,000.00 | January 23, 2023 | 2023-08 | February 7, 2023 | February 7, 2023 |
Renewal of ICT Equipment Licenses and Support (Lot 3 - Licenses and Support Services for Solarwinds Network Analyzer and Performance Monitoring) | Trends and Technologies, Inc. | ₱2,500,000.00 | January 23, 2023 | 2023-02 | February 20, 2023 | February 27, 2023 |
Renewal of ICT Equipment Licenses and Support (Lot 2 - Licenses and Support Services for F5 Distributed Denial-of-Service Protection and Web Application Firewall) | Trends and Technologies, Inc. | ₱26,800,000.00 | January 23, 2023 | 2023-01 | February 20, 2023 | February 27, 2023 |
Lot 1 - Licenses and Support Services for Palo Alto Intrusion Detection and Prevention System | Trends and Technologies, Inc. | ₱28,500,000.00 | January 23, 2023 | 2023-06 | February 20, 2023 | February 27, 2023 |
Provision of Courier Services | LBC Express, Inc. | ₱12,586,965.00 | January 20, 2023 | 2023-04 | February 3, 2023 | February 6, 2023 |
Supply and Delivery of Pins and Rings for the CY 2023 Implementation of DBM’s Rewards and Recognition System | Laricel's Jewelry | ₱1,909,500.00 | January 19, 2023 | 2023-10 | February 20, 2023 | February 22, 2023 |
Printing of Various DBM Publications | Color1Digital, Inc. | ₱880,563.20 | January 19, 2023 | 2023-12 | February 6, 2023 | February 6, 2023 |
Renewal of CISCO Equipment Licenses and Support | Macrologic Diversified Technologies, Inc. | ₱11,624,984.90 | January 19, 2023 | 2023-03 | February 6, 2023 | February 7, 2023 |
Lease of Semi-Industrial Document Scanners | Microimaging Sales and Services, Inc. | ₱8,849,664.00 | January 19, 2023 | 2023-07 | February 20, 2023 | February 22, 2023 |
Administration of Psychometric Exams for DBM Applicants and Employees | People Dynamics, Inc. | ₱1,183,654.08 | January 19, 2023 | 2023-05 | February 10, 2023 | February 16, 2023 |
Cloud Computing Services Subscription for the DBM Systems (Cloud Infrastructure as a Service) | Maroon Studios, Inc. | ₱26,360,006.00 | January 19, 2023 | 2023-09 | February 3, 2023 | February 3, 2023 |
Supply and Delivery of Laptop Kits for the DBM 87th Anniversary Souvenir | Tanjer Enterprises | ₱881,100.00 | January 18, 2023 | 2023-11 | February 6, 2023 | February 6, 2023 |
Procurement of Cleaning Services for the Air-conditioning Units in DBM Buildings I, II and III, and Arcache Building | Rose Aire Enterprise, Inc. | ₱3,172,800.00 | January 18, 2023 | 2023-13 | February 6, 2023 | February 6, 2023 |
2022
Title/Project | Contractor | Contract Amount | Notice of Award | Contract Number | Contract Date | Notice to Proceed |
2023 Philippine Government Directory of Agencies and Officials | Color1Digital, Inc. | ₱1,043,000.00 | January 18, 2023 | 2022-35 | February 6, 2023 | February 6, 2023 |
Oracle Database Refresh | Joint Venture of Questronix Corporation and Questech Co. Inc. | ₱50,791,107.92 | December 16, 2022 | 2022-34 | January 20, 2023 | January 20, 2023 |
Repainting of the Exterior Walls of Buildings I, II, III, and the Multipurpose Gym | JQG Construction | ₱9,208,911.28 | October 25, 2022 | 2022-33 | November 23, 2022 | November 23, 2022 |
Supply and Delivery of Purified Drinking Water | Golden Tiger Water Refilling Station | ₱1,205,050.56 | September 1, 2022 | 2022-32 | September 22, 2022 | September 28, 2022 |
Renewal of FortiGate-VM for AZURE Subscription | Joint Venture of PLDT, Inc. and PLDT, Inc. | ₱800,000.00 | August 17, 2022 | 2022-31 | September 14, 2022 | September 14, 2022 |
Renewal of Application Performance Monitoring Subscription | Trends & Technologies, Inc. | ₱12,998,496.00 | July 26, 2022 | 2022-30 | August 19, 2022 | August 25, 2022 |
Renewal of Advance Endpoint Security Solution Subscription | Pinnacle Technologies, Inc. | ₱5,790,002.40 | June 21, 2022 | 2022-29 | July 18, 2022 | July 22, 2022 |
DBM IP-CCTV Surveillance System Maintenance and Support Services | Joint Venture of Global Trends & Infrastructure Technologies, Inc. and DGL Veracity Systems Corporation | ₱19,896,000.00 | June 17, 2022 | 2022-28 | June 28, 2022 | July 1, 2022 |
Procurement of Motor Vehicles | Toyota Global City, Inc. | ₱37,464,100.00 | June 13, 2022 | 2022-27 | June 21, 2022 | June 28, 2022 |
DBM Data Center Maintenance and Support Services | Global Trends & Infrastructure Technologies, Inc. | ₱62,984,999.52 | April 29, 2022 | 2022-26 | May 11, 2022 | May 13, 2022 |
Renewal of MySQL Enterprise Edition Subscription | TechEdge Solutions, Inc. | ₱8,198,288.00 | March 25, 2022 | 2022-25 | April 7, 2022 | April 8, 2022 |
Replacement of Floor Tiles and Repainting of the Interior Walls and Finishes of the Legal Service Office | Interworld Enterprises | ₱1,988,000.00 | April 7, 2022 | 2022-24 | April 27, 2022 | April 29, 2022 |
Supply, Delivery, Fabrication, Installation, Testing, and Commissioning of Various Air-conditioning Units, Automatic Voltage Regulators, and other Accessories for the DBM Central Office (Phase 2) | Trademaster Resources Corporation | ₱18,897,000.00 | March 22, 2022 | 2022-23 | April 1, 2022 | April 12, 2022 |
Procurement of Video Production and Layout Design Services for the Digital Public Financial Management Competency Program (PFMCP) Tracks | Imaginimage Corporation | ₱1,857,850.96 | January 11, 2022 | 2022-22 | January 27, 2022 | February 2, 2022 |
Printing of Various DBM Publications and Information Materials | Color1Digital, Inc. | ₱1,128,800.00 | January 10, 2022 | 2022-19 | January 20, 2022 | January 28, 2022 |
Supply and Delivery of Pins and Rings for the CY 2022 Implementation of DBM’s Rewards and Recognition System | Laricel’s Jewelry | ₱1,990,800.000 | January 25, 2022 | 2022-18 | February 7, 2022 | February 8, 2022 |
Preventive Maintenance of Fire Systems | Rael Industrial and Safety Enterprise | ₱2,000,000.00 | January 13, 2022 | 2022-17 | February 2, 2022 | March 15, 2022 |
Administration of Psychometric Exams for DBM Applicants and Employees | People Dynamics, Inc. | ₱1,577,384.57 | January 10, 2022 | 2022-16 | January 27, 2022 | February 4, 2022 |
Renewal of Secure Socket Layer (SSL) Certificate Subscription | Netrust Philippines Corporation | ₱133,280.00 | January 12, 2022 | 2022-15 | January 27, 2022 | February 7, 2022 |
Procurement of Petroleum, Oil, and Lubricants | Northern Star Energy Corporation | ₱40,725,036.00 | January 18, 2022 | 2022-14 | February 7, 2022 | February 9, 2022 |
Outsourcing of Multi-Skilled Workers | DBP Service Corporation | ₱10,808,173.98 | January 13, 2022 | 2022-13 | January 27, 2022 | February 9, 2022 |
Renewal of Nessus PRO Vulnerability Assessment Tool Subscription | Next Generation Technologies Global, Inc. | ₱1,316,449.16 | January 11, 2022 | 2022-12 | January 21, 2022 | January 28, 2022 |
Renewal of CISCO Equipment Licenses and Support | Trends and Technologies, inc. | ₱3,850,000.00 | January 10, 2022 | 2022-11 | January 27, 2022 | February 2, 2022 |
Janitorial Manpower Services | Omniworx, Inc | ₱33,982,199.33 | January 10, 2022 | 2022-10 | January 20, 2022 | February 2, 2022 |
Rental of Photocopying Machines | Otus Copy Systems, Inc. | ₱6,273,146.88 | January 17, 2022 | 2022-09 | January 27, 2022 | February 9, 2022 |
Procurement for the Cleaning Services of Air-conditioning Units | Rose Aire Enterprise, Inc. | ₱3,000,610.00 | January 10, 2022 | 2022-08 | January 27, 2022 | February 7, 2022 |
Renewal of ICT Equipment Licenses and Support - Lot 3 (Licenses and Support Services for Solarwinds Network Analyzer and Performance Monitoring) | Trends & Technologies, Inc. | ₱1,300,000.00 | January 10, 2022 | 2022-07 | January 27, 2022 | February 2, 2022 |
Renewal of ICT Equipment Licenses and Support - Lot 2 (Licenses and Support Services for F5 Distributed Denial-of-Service Protection and Web Application Firewall) | Trends & Technologies, Inc. | ₱12,998,000.00 | January 10, 2022 | 2022-06 | January 27, 2022 | February 2, 2022 |
Renewal of ICT Equipment Licenses and Support - Lot 1 (Licenses and Support Services for Palo Alto Intrusion Detection and Prevention System) | Accent Micro Technologies, Inc. | ₱13,500,000.00 | January 10, 2022 | 2022-05 | January 21, 2022 | January 26, 2022 |
Fortinet Equipment Refresh | Accent Micro Technologies, Inc. | ₱21,500,000.23 | January 10, 2022 | 2022-04 | January 21, 2022 | January 26, 2022 |
CISCO Equipment Refresh | Joint Venture of Trends and Technologies, Inc. and Technologies Specialist, Inc. | ₱52,850,000.00 | January 10, 2022 | 2022-03 | January 27, 2022 | February 8, 2022 |
Renewal of Subscription of the Google Workspace (G Suite) | Joint Venture of Maroon Studios, Inc. and Radenta Technologies, Inc. | ₱34,000,005.00 | January 12, 2022 | 2022-02 | January 27, 2022 | February 7, 2022 |
Security Manpower Services | DBPSC Security Service, Inc. | ₱46,815,980.64 | January 13, 2022 | 2022-01 | January 27, 2022 | February 9, 2022 |
2021
Title/Project | Contractor | Contract Amount | Notice of Award | Contract Number | Contract Date | Notice to Proceed |
Consultancy Services for the Engagement of a Certification Body for the Reassessment and Surveillance Audits of the DBM Quality Management System (QMS) per ISO 9001:2015 Standards | Certification International Philippines, Inc. | ₱1,449,280.00 | August 13, 2021 | 2021-27 | September 13, 2021 | September 14, 2021 |
Supply and Delivery of Various Furniture | Roseco Marketing Ventures | ₱3,948,360.00 | August 2, 2021 | 2021-26 | August 13, 2021 | August 24, 2021 |
Renewal of Licenses for the Subscription to Advanced Endpoint Security Solution | Accent Micro Technologies, Inc. | ₱5,250,000.00 | July 22, 2021 | 2021-25 | August 11, 2021 | August 13, 2021 |
Renewal of Licenses for the Subscription of AZURE FortiGate-VM | Accent Micro Technologies, Inc. | ₱1,650,000.00 | June 29, 2021 | 2021-24 | July 14, 2021 | July 15, 2021 |
Supply and Delivery of Furniture and Fixtures for the DBM Arcache Building | Design and Functions, Inc. | ₱1,239,490.00 | June 18, 2021 | 2021-23 | July 7, 2021 | July 9, 2021 |
Subscription to Performance Monitoring Licenses | Trends and Technologies, Inc. | ₱14,958,000.00 | June 17, 2021 | 2021-22 | July 5, 2021 | July 14, 2021 |
Renewal of Licenses for the Subscription of Adobe Cloud-Based Multimedia Editing Tool | Columbia Technologies, Inc. | ₱1,173,000.00 | June 3, 2021 | 2021-21 | June 17, 2021 | June 18, 2021 |
Supply, Delivery, Installation, Fabrication, Testing and Commissioning of Audio-Visual Equipment | Audiophile Components, Inc. | ₱2,625,570.00 | June 4, 2021 | 2021-20 | June 28, 2021 | June 30, 2021 |
Comprehensive Maintenance of Automatic Fire Sprinkler System | Aequus Enterprise |
₱1,464,760.00 | June 2, 2021 | 2021-19 | June 17, 2021 | June 17, 2021 |
Replacement and Repair of Roofing, Repainting of Roof Catwalk, and Waterproofing of Concrete Gutter and Staircase Concrete Cover of DBM Building II | Thaumaturgy Trade Philippines | ₱4,703,298.18 | May 20, 2021 | 2021-18 | May 31, 2021 | June 4, 2021 |
Replacement of Tiles and Repainting of the Interior Walls and Finishes of Budget and Management Bureau-C and Bureau-D Offices for Lot 2 – (Budget and Management Bureau-D Office) | Multi-B Construction Corporation | ₱1,800,000.00 | May 10, 2021 | 2021-17 | May 31, 2021 | June 1, 2021 |
Replacement of Tiles and Repainting of the Interior Walls and Finishes of Budget and Management Bureau-C and Bureau-D Offices for Lot 1 – (Budget and Management Bureau-C Office) | Multi-B Construction Corporation | ₱1,800,000.00 | May 10, 2021 | 2021-16 | May 31, 2021 | June 1, 2021 |
Supply and Delivery of Executive Laptops | Quartz Business Products Corporation | ₱2,616,570.00 | April 28, 2021 | 2021-15 | May 6, 2021 | May 7, 2021 |
Comprehensive Maintenance of Fire Detection and Alarm System (FDAS) | Real Industrial and Safety Enterprise | ₱3,226,625.00 | April 23, 2021 | 2021-14 | May 10, 2021 | May 27, 2021 |
Consultancy Services for the Development and Implementation of the Digital PFMCP | Human Capital Asia, Inc. | ₱1,850,000.00 | April 27, 2021 | 2021-13 | May 10, 2021 | May 18, 2021 |
Procurement of HP Back-up Solution | Integrated Computer Systems, Inc. | ₱15,565,458.00 | April 19, 2021 | 2021-11 | May 10, 2021 | May 12, 2021 |
Subscription of MySQL Enterprise Edition |
Techedge Solutions, Inc. |
₱2,167,845.68 | April 6, 2021 | 2021-10 | April 16, 2021 | April 20, 2021 |
Online Competency Assessment of DBM Employees | Assessment Analytics, Inc. | ₱954,200.00 | March 16, 2021 | 2021-09 | April 16, 2021 | April 19, 2021 |
Courier Services | Intertraffic Transport Corporation | ₱6,486,940.00 | February 17, 2021 | 2021-08 | March 15, 2021 | March 18, 2021 |
Administration of Psychometric Exams for DBM Applicants and Employees | People Dynamics, Inc. | ₱736,900.00 | January 7, 2021 | 2021-07 | January 26, 2021 | February 2, 2021 |
Printing and Delivery of Various DBM Publications and Information Materials | Color1Digital, Inc. |
Lot 1 - ₱876,000.00 Lot 2 - ₱165,000.00 Lot 3 - ₱270,400.00 |
January 6, 2021 January 6, 2021 January 6, 2021 |
2021-04 2021-05 2021-06 |
February 2, 2021 February 2, 2021 February 2, 2021 |
February 3, 2021 February 3, 2021 February 3, 2021 |
Renewal of Licenses for the Subscription of Google Suite | IP Converge Data Services, Inc. | ₱12,882,500.00 | January 6, 2021 | 2021-03 | January 19, 2021 | January 20, 2021 (issued only) |
Supply and Delivery of Steel Racks | Magneto Enterprises | ₱1,158,360.00 | January 11, 2021 | 2021-02 | January 27, 2021 | January 27, 2021 |
Cleaning Services for the Air-conditioning Units located at the DBM Central Office and Arcache Building | EM Refrigeration and Air Conditioning Services | ₱3,483,200.00 | January 4, 2021 | 2021-01 | January 19, 2021 | January 19, 2021 |
2020
Title/Project | Contractor | Contract Amount | Notice of Award | Contract Number | Contract Date | Notice to Proceed |
Replacement of Tiles and Repainting of the Interior Walls and Finishes of Budget and Management Bureau-B Office | Interworld Enterprises | ₱1,900,000.00 | February 3, 2021 | 2020-30 | February 24, 2021 | February 26, 2021 |
Replacement of Tiles and Repainting of the Interior Walls and Finishes of Budget Information and Training Service Office | Interworld Enterprises | ₱1,710,000.00 | February 3, 2021 | 2020-29 | February 24, 2021 | February 26, 2021 |
Supply and Delivery of Memento Rings for the Implementation of the DBM’s Reward and Recognition System | Laricel’s Jewelry | ₱2,368,500.00 | February 5, 2021 | 2020-28 | February 24, 2021 | March 2, 2021 |
Maintenance and Support Services for Budget and Treasury Management System (BTMS) Equipment and Licenses | Micro-D International, Inc. | ₱35,929,794.00 | December 17, 2020 | 2020-27 | December 29, 2020 | December 29, 2020 |
Supply, Delivery, Fabrication, Installation, Testing, and Commissioning of Various Air-conditioning Units, Automatic Voltage Regulators, and other Accessories for the DBM Central Office | Aequus Enterprise | ₱19,995,000.00 | November 23, 2020 | 2020-26 | December 4, 2020 | December 14, 2020 |
Additional Network Components for BTMS Infrastructure - AVAYA CM8 Upgrade | Trends and Technologies Inc. | ₱8,358,000.00 | October 19, 2020 | 2020-24 | November 17, 2020 | November 23, 2020 |
Subscription of FortiGate-VM for AZURE | Accent Micro Technologies Inc. | ₱ 1,680,000.00 | October 27, 2020 | 2020-23 | November 5, 2020 | November 6, 2020 |
Supply, Delivery, Installation, Configuration, Migration, and Testing of Additional Servers for BTMS Infrastructure | Unison Computer Systems Inc. | ₱107,761,800.00 | October 5, 2020 | 2020-22 | November 4, 2020 | November 6, 2020 |
Additional Network Components for BTMS Infrastructure (Lot 1 - CISCO Switches and Components) | Accent Micro Technologies Inc. | ₱ 14,498,000.00 | September 29, 2020 | 2020-21 | October 28, 2020 | October 29, 2020 |
Petroleum, Oil and Lubricants | Petron Corporation | ₱ 18,098,982.90 | August 5, 2020 | 2020-20 | January 20, 2021 | January 21, 2021 |
Subscription of Advanced Endpoint Security Solution | Accent Micro Technologies Inc. | ₱ 4,996,000.00 | July 8, 2020 | 2020-19 | July 28, 2020 | July 28, 2020 |
Mobile Phone Lines | Smart Communications Inc. | ₱ 3,772,000.00 | July 2, 2020 | 2020-18 | October 28, 2020 | October 28, 2020 |
Security Services | Commander Security Services Inc. | ₱ 32,633,523.05 | June 5, 2020 | 2020-17 | July 9, 2020 | July 10, 2020 |
Supply and Delivery of Drinking Water | Crystal Clear Inc. | ₱ 1,584,000.00 | June 8, 2020 | 2020-16 | August 27, 2020 | August 27, 2020 |
Administration of Psychometric Exams for DBM Applicants and Employees | People Dynamics, Inc. | ₱ 1,397,000.00 | January 28, 2020 | 2020-15 | April 24, 2020 | April 24, 2020 |
ICT Equipment Licenses and Support Services – Lot 6 (License and Support Services for Bluecoat Packet Shaper) | Trends and Technologies, Inc. | ₱ 2,800,000.00 | January 7, 2020 | 2020-14 | June 8, 2020 | June 8, 2020 |
ICT Equipment Licenses and Support Services – Lot 5 (License and Support Services for Forescout Network Access and Control) | Trends and Technologies, Inc. | ₱ 2,898,000.00 | January 7, 2020 | 2020-13 | June 8, 2020 | June 8, 2020 |
ICT Equipment Licenses and Support Services – Lot 4 (License and Support Services for Solarwinds Network Analyzer and Performance Monitoring) | Trends and Technologies, Inc. | ₱ 1,158,000.00 | January 17, 2020 | 2020-12 | March 3, 2020 | March 3, 2020 |
