Scientific, Scholarly, or Artistic Work, Exclusive Technology and Media Service
2023
Project Title | Consultant |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Publication of Notices to Newspapers | Philstar Daily, Inc. | ₱11,854,080.00 | 2023-003 | January 25, 2023 | February 20, 2023 | February 20, 2023 |
2022
Project Title | Consultant |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Publication of Notices to Newspapers | Philstar Daily, Inc. | ₱5,496,000.00 | 2022-003 | January 12, 2022 | March 03, 2022 | March 03, 2022 |
Highly Technical Consultants
2024
Project Title | Consultant |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Contract Duration |
Engagement of a Highly Technical Consultant on Solutions Architecture (SA) for the Integrated Financial Management Information System (IFMIS) |
Charlemaigne P. Santos
|
₱1,200,000.00 | 2024-HTC003 | July 12, 2024 | August 7, 2024 | August 7, 2024 | |
Engagement of a Highly Technical Consultant on Data Architecture (DA) for the Integrated Financial Management Information System (IFMIS) | Hilario S. Galang | ₱1,200,000.00 | 2024-HTC003 | June 27, 2024 | July 16, 2024 | July 16, 2024 |
2023
Project Title | Consultant |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Contract Duration |
Engagement of a Highly Technical Consultant on Public Relations and Development Economics | Bienvenido S. Oplas Jr. | ₱315,000.00 | 2023-14 | March 15, 2023 | April 14, 2023 | April 12, 2023 |
2020
Project Title | Consultant |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Contract Duration |
Engagement of a Project Based Consultant for the Development of Standards and Guidelines on Organization and Staffing | Myrna S. Chua | ₱1,000,000.00 | 2020-25 | November 5, 2020 | November 6, 2020 | November 5, 2020 |
2019
Project Title | Consultant |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Contract Duration |
Technical Quality Assurance Partner (TQAP) for the Implementation of Project DIME | Mr. Ariel Alfonso Balita | ₱ 450,000.00 | 2019-07 | April 11, 2019 | May 29, 2019 | May 28, 2019 | 6 Months |
2018
Project Title | Consultant |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Contract Duration |
Quality Assurance Partner for the BTMS Rollout | Ms. Aida Yuvienco | ₱ 360,000.00 | 2018-02 | March 28, 2018 | 6 Months | ||
Technology Quality Assurance Partner for BTMS | Ms. Maria Heidi Paor | ₱ 360,000.00 | 2018-03 | April 10, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Interior, Local Government, and Education Sectors | Dr. Alex Bello Brillantes | ₱ 1,200,000.00 | 2018-04 | April 20, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Land Administration/Management, and Water Resources Management Sectors | Atty. Raphael Lotilla | ₱ 1,600,000.00 | 2018-05 | April 19, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Transportation, Culture, Arts, and Sports Sectors | Dr. Ma. Oliva Domingo | ₱ 1,100,000.00 | 2018-06 | May 10, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Trade, Industry, and Tourism Sectors | Dr. Gilberto Llanto | ₱ 1,200,000.00 | 2018-07 | May 10, 2018 | 6 Months | ||
Consultancy Services for the Assistance to Cities Program | Ms. Faith Dumaligan | ₱250,000.00 | 2018-08 | April 16, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under Agriculture and Agrarian Reform, and Environmental and Natural Resources Sectors | Dr. Danilo Israel | ₱ 1,100,000.00 | 2018-15 | May 10, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Labor and Employment, Planning, Programming, Finance, and Budgeting Sectors | Dr. Dante Canlas | ₱ 1,600,000.00 | 2018-16 | May 10, 2018 | 6 Months | ||
Engagement of a Consultant in Support of the Implementation of the Open Government Partnership (OGP) Activities | Ms. Fatima Aliah Cimafranca | ₱ 689,886.00 | 2018-17 | May 10, 2018 | 6 Months | ||
Engagement of a Consultant to Assist and Support the Department’s Media and Communication Unit | Atty. Margaux Salcedo | ₱ 689,886.00 | 2018-22 | April 24, 2018 | 6 Months |
Direct Contracting
2025
Project Title | Contractor |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Central Book Supply, Inc.
|
₱19,500.00 |
2025-002
|
February 6, 2025 | March 10, 2025 | March 10, 2025 | |
Supply and Delivery of Law Books |
Rex Book Store, Inc.
|
₱34,998.00 |
2025-003
|
January 31, 2025 | February 26, 2025 | February 26, 2025 |
Subscription of MATLAB |
TechSource Computing Solutions, Inc.
|
₱2,604,026.88 |
2025-001
|
January 23, 2025 | February 20, 2025 | February 20, 2025 |
2024
Project Title | Contractor |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Subscription to the Project DIME Geostore Website and Platform with Hosting, Training, Support and Maintenance | Symph, Inc. (Formerly Overton Equity Ventures Corp.) | ₱9,542,400.00 | 2024-081 | December 26, 2024 | December 26, 2024 | December 26, 2024 |
Maintenance of Passenger Elevators | IFE Elevators Philippines, Inc. | ₱ 2,688,800.00 | 2024-060 | September 23, 2024 | October 4, 2024 | October 4, 2024 |
Freebalance (Philippines), Inc.
|
₱326,726,400.00
|
2024-53
|
December 2, 2024 | December 4, 2024 | December 4, 2024 | |
Budget Data Analytics and Data Exchange Platform License and Support Subscription | Advance Data Innovation, Inc. | ₱22,284,448.02 | 2024-047 | August 6, 2024 | August 21, 2024 | August 21, 2024 |
Subscription to MATLAB | TechSource Computing Solutions, Inc. | ₱1,759,032.43 | 2024-033 | May 21, 2024 | June 7, 2024 | June 7, 2024 |
Subscription to Online and Electronic Publication of Various Legal Reference Materials | CD Technologies Asia, Inc. | ₱92,400.00 | 2024-027 | April 23, 2024 | May 13, 2024 | May 13, 2024 |
Supply and Delivery of Inverter Drive for the IFE Elevator | IFE Elevators Philippines, Inc. | ₱598,000.00 | 2024-003 | January 10, 2024 | January 29, 2024 | January 29, 2024 |
Supply and Delivery of Law Books and other Supreme Court Reports Annotated (SCRA) | Central Book Supply, Inc. | ₱46,750.00 | 2024-002 | January 18, 2024 | January 31, 2024 | January 31, 2024 |
Supply and Delivery of Law Books | Rex Book Store, Inc. | ₱48,124.00 | 2024-001 | January 18, 2024 | February 1, 2024 | February 1, 2024 |
2023
Project Title | Contractor |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Subscription to the Project DIME Geostore Website and Platform with Hosting, Support and Maintenance | Symph, Inc. | ₱11,100,000.00 | 2023-067 | November 8, 2023 | November 22, 2023 | November 23, 2023 |
Maintenance of Passenger Elevators in the DBM Central Office | IFE Elevators Philippines, Inc. | ₱1,542,800.00 | 2023-059 | September 6, 2023 | September 28, 2023 | September 28, 2023 |
Subscription to MATLAB | TechSource Computing Solutions, Inc. | ₱2,166,617.60 | 2023-046 | June 26, 2023 | July 7, 2023 | July 7, 2023 |
Subscription to Online and Electronic Publications of Various Legal Reference Materials | CD Technologies Asias, Inc. | ₱92,400.00 | 2023-035 | May 24, 2023 | May 24, 2023 | May 24, 2023 |
Supply and Delivery of Fargo Printer Color Ribbon to be used for the Printing of DBM Officials and Employees’ Identification Cards for CY 2023 | Commerce Asia, Inc. | ₱213,570.00 | 2023-026 | March 22, 2023 | March 22, 2023 | March 22, 2023 |
Supply and Delivery of Law Books | Rex Book Store, Inc. | ₱ 25,013.50 | 2023-005 | February 17, 2023 | February 17, 2023 | February 17, 2023 |
Supply and Delivery of Law Books and other Supreme Court Reports Annotated (SCRA) | Central Book Supply, Inc. | ₱ 53,770.00 | 2023-004 | March 1, 2023 | March 1, 2023 | March 1, 2023 |
2022
Project Title | Contractor |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Supply and Delivery of Fargo Printer Color Ribbon for the Printing of DBM Officials and Employees’ Identification Cards | Commerce Asia, Inc. | ₱ 143,520.00 | 2022-035 | June 17, 2022 | June 17, 2022 | June 17, 2022 |
Subscription to Online and Electronic Publication of Various Legal Reference Materials | CD Technologies Asia, Inc. | ₱ 74,368.00 | 2022-027 | May 31, 2022 | May 31, 2022 | May 31, 2022 |
Maintenance of Passenger Elevators in the DBM Central Office | IFE Elevators Philippines, Inc. | ₱ 1,404,000.00 | 2022-018 | April 19, 2022 | April 19, 2022 | April 19, 2022 |
Supply and Delivery of Law Books | Rex Book Store, Inc. | ₱ 35,965.10 | 2022-002 | January 25, 2022 | February 18, 2022 | February 18, 2022 |
Supply and Delivery of Law Books and Supreme Court Reports Annotated (SCRA) | Central Book Supply, Inc. |
₱ 62,180.00 |
2022-001 |
January 13, 2022 | February 16, 2022 | February 16, 2022 |
2021
Project Title | Contractor |
Contract Amount |
Contract Number | Notice of Award | Notice to Proceed |
Contract Date |
Renewal of the Subscription of Freshdesk Ticketing Tool | i4 Asia Incorporated | ₱2,443,422.24 | 2021-038 | June 23, 2021 | June 23, 2021 | June 23, 2021 |
Supply and Delivery of Law Books and other Legal Reference Materials | Central Book Supply, Inc. Rex Book Store, Inc. |
₱ 28,784.05 ₱ 69,120.00 |
2021-037 2021-036 |
June 25, 2021 | June 25, 2021 | June 25, 2021 |
Online Subscription to Various Legal Reference Materials | CD Technologies Asia, Inc. | ₱ 112,280.00 | 2021-035 | June 25, 2021 | June 25, 2021 | June 25, 2021 |
2020
Project Title | Consultant | Contract Amount | Contract Number | Notice of Award | Contract Date | Contract Duration | Notice to Proceed |
Supply and Delivery of Kyocera Consumables for the 4th Quarter of CY 2020 | Philcopy Corporation | ₱ 3,778,300.00 | 2020-083 | December 10, 2020 | December 10, 2020 | Seven (7) working days | December 10, 2020 |
Supply and Delivery of Legal Reference Materials | |||||||
Supply and Delivery of Legal Reference Materials | CD Technologies Asia Inc | ₱ 6,440.00 | 2020-018 | October 21, 2020 | October 21, 2020 | Seven (7) working days | October 21, 2020 |
Supply and Delivery of Kyocera Printer Consumables for the 1st Quarter of CY 2020 | Philcopy Corporation | ₱ 1,932,778.00 | 2020-014 | May 25, 2020 | May 25, 2020 | Seven (7) working days | May 25, 2020 |
2019
Project Title | Consultant | Contract Amount | Contract Number | Notice of Award | Contract Date | Contract Duration | Notice to Proceed |
Supply and Delivery of 4th Quarter Kyocera Consumables for 2019 |
Philcopy Corporation | ₱ 105,600.00 | 2019-146 | November 21, 2019 | November 21, 2019 | Five (5) calendar days | November 21, 2019 |
Subscription to Project DIME Geostore Website and Platform with Hosting, Maintenance, and Support | Overton Equity Ventures Corporation | ₱ 3,529,135.00 | 2019-127 | November 22, 2019 | November 28, 2019 | 1 Year | November 28, 2019 |
Supply and Delivery of Kyocera Consumables for the 2nd and 3rd Quarters of 2019 |
Philcopy Corporation | ₱ 2,238,778.00 | 2019-090 | July 15, 2019 | July 15, 2019 | Five (5) calendar days | July 15, 2019 |
Supply and Delivery of Kyocera Consumables for the 1st Quarter of 2019 |
Philcopy Corporation | ₱ 2,851,778.00 | 2019-12 | February 20, 2019 | February 20, 2019 | Five (5) calendar days | February 20, 2019 |
Supply and Delivery of Kyocera Consumables | Philcopy Corporation | ₱ 5,104,000.00 | 2018-02 | March 15, 2018 | March 28, 2018 | 6 Months | April 10, 2018 |
Two Failed Biddings
2024
Project Title | Consultant |
Contract Amount |
Notice of Award |
Supply and Delivery of Purified Drinking Water | Daco Sales Corporation | ₱2,085,061.89 | December 3, 2024 |
Managed Services for the Development of Identity and Access Management (IAM) of the Department of Budget and Management (DBM) | Via Appia Philippines, Inc. | ₱20,804,414.40 | September 19, 2024 |
Managed Services for the Development of the Budget and Management System of the Department of Budget and Management | Via Appia Philippines, Inc. | ₱20,804,414.40 | September 19, 2024 |
Rental of Multi-Function Colored Printers | Inkrite Ink Refilling Station | ₱1,910,160.00 | June 26, 2024 |