| Title/Project | Supplier/Contractor/Consultant | Contract Number | Contract Amount | Notice of Award | Notice to Proceed | Contract Date |
| Supply and Delivery of Common-Use Supplies Not Available at Procurement Service for the DBM Central Office | Mostaco Marketing | 2021-080 | ₱ 479,738.00 | January 12, 2022 | January 12, 2022 | January 12, 2022 |
| General Cleaning of Aircon and Replacement of Defective Parts for Various Motor Vehicles IV | Frigid Zone Auto Aircon Specialist Co. | 2021-079 | ₱ 121,500.00 | January 14, 2022 | January 14, 2022 | January 14, 2022 |
| 30,000 km Check-up and Replacement of Defective Parts for Toyota Innova ABP 1162 | Toyota Manila Bay Corporation | 2021-078 | ₱ 27,279.11 | December 28, 2021 | December 28, 2021 | December 28, 2021 |
| Supply and Delivery of Tire and Batteries for Various Motor Vehicles | Markpower Enterprises | 2021-077 | ₱ 35,000.00 | December 22, 2021 | December 22, 2021 | December 22, 2021 |
| Supply and Delivery of Customized Rings and Pins for the Implementation of DBM's Reward and Recognition System | Laricel's Jewelry | 2021-076 | ₱ 502,200.00 | January 3, 2022 | January 3, 2022 | January 3, 2022 |
| Diagnostic Test and Repair of Fire Wall Leak for Toyota Prius ABE 1299 | Toyota Manila Bay Corporation | 2021-075 | ₱ 11,752.88 | November 26, 2021 | November 26, 2021 | November 26, 2021 |
| Procurement of Boncodin Hall Signage | Nazaraine Printing Services | 2021-074 | ₱ 23,400.00 | November 26, 2021 | November 29, 2021 | November 26, 2021 |
| Supply and Delivery of Covid-19 Rapid Test Device Kits | MEDALERT Enterprises | 2021-073 | ₱ 42,000.00 | November 19, 2021 | November 19, 2021 | November 19, 2021 |
| Procurement of Materials and Supplies for the Installation of Dry Wall Partition in the DBM Central Office | Interworld Enterprises | 2021-072 | ₱ 326,158.00 | November 23, 2021 | November 23, 2021 | November 23, 2021 |
| Supply and Delivery of Clear Document Frames for the Loyalty Award | MMP Awards Specialist | 2021-071 | ₱ 50,220.00 | November 12, 2021 | November 12, 2021 | November 12, 2021 |
| Replacement of Defective Compressor for Toyota Innova ABE 1003 | Frigid Zone Auto Aircon Specialist Co. | 2021-070 | ₱ 26,000.00 | November 8, 2021 | November 8, 2021 | November 8, 2021 |
| Supply and Delivery of Parts for Various Motor Vehicles IV | EGMJ Trading | 2021-069 | ₱ 23,330.00 | October 27, 2021 | October 27, 2021 | October 27, 2021 |
| PowerBuilder Professional License Subscription | Exakt IT Services Inc. | 2021-068 | ₱ 392,000.00 | October 29, 2021 | October 29, 2021 | October 29, 2021 |
| Bookbinding of Various Issuances CRD Records and Documents | AG3 Colors Printing Press | 2021-067 | ₱9,900.00 | October 27, 2021 | October 27, 2021 | October 27, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Various Motor Vehicles III | Vetter Trading and Auto Supply Co. | 2021-066 | ₱ 69,000.00 | October 1, 2021 | October 1, 2021 | October 1, 2021 |
| Supply and Delivery of Writing Supply (Not Available at the Procurement Service) for the DBM Central Office | Mostaco Marketing | 2021-65 | ₱5,250.00 | October 1, 2021 | October 1, 2021 | October 1, 2021 |
| 60,000 km Check-up and Replacement of Defective Parts for Toyota Avanza SAA 1144 | Toyota Manila Bay Corporation | 2021-064 | ₱ 14,373.09 | October 1, 2021 | October 1, 2021 | October 1, 2021 |
| Supply and Delivery of Third Quarter COVID-19 Response Items not Available at PS for the DBM CO | RPD Chem Enterprises | 2021-063 | ₱290,673.70 | September 30, 2021 | September 30, 2021 | September 30, 2021 |
| Supply and Delivery of Tires for Various Motor Vehicles | GBR-GEN General Merchandise | 2021-062 | ₱ 278,390.00 | September 13, 2021 | September 13, 2021 | September 13, 2021 |
| Supply and Delivery of Clutch Component and Brake Sets for Various Motor Vehicles | GBR-GEN General Merchandise | 2021-061 | ₱ 98,350.00 | September 8, 2021 | September 8, 2021 | September 8, 2021 |
| Supply and Delivery of Cleaning Supplies Not Available at Procurement Service for the DBM Central Office | Kleanz Chemical Products Trading | 2021-060 | ₱ 253,500.00 | September 20, 2021 | September 20, 2021 | September 20, 2021 |
| Supply and Delivery of Parts for Various Motor Vehicles II | EGMJ Trading | 2021-059 | ₱ 92,310.00 | September 8, 2021 | September 8, 2021 | September 8, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Various Motor Vehicles II | Frigid Zone Auto Aircon Specialist Co. | 2021-058 | ₱ 142,500.00 | August 27, 2021 | August 27, 2021 | August 27, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Mitsubishi Adventure SJN 806 | Frigid Zone Auto Aircon Specialist Co. | 2021-057 | ₱ 14,560.00 | August 10, 2021 | August 10, 2021 | August 10, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Various Motor Vehicles | Vetter Trading and Auto Supply Co. | 2021-056 | ₱ 162,800.00 | August 9, 2021 | August 9, 2021 | August 9, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Honda CRV ABP 1003 | Frigid Zone Auto Aircon Specialist Co. | 2021-055 | ₱ 8,400.00 | August 6, 2021 | August 6, 2021 | August 6, 2021 |
| Supply and Delivery of Sports Equipment | Bacolod Elkan Trading Inc. | 2021-054 | ₱ 158,000.00 | August 17, 2021 | August 17, 2021 | August 17, 2021 |
| Procurement of AVAYA Phones | Ivalue Technologies Corporation | 2021-053 | ₱ 52,830.00 | August 24, 2021 | August 24, 2021 | August 24, 2021 |
| Replacement of Defective Alternator Pulley for Toyota Innova ABP 1156 and ABP 1158 | Toyota Manila Bay Corporation. | 2021-052 | ₱ 9,986.88 | July 17, 2021 | July 17, 2021 | July 17, 2021 |
| Supply and Delivery of Materials for Maintenance of Generators at DBM Central Office and DBM Arcache | Vetter Trading and Auto Supply Co. | 2021-051 | ₱ 106,970.00 | August 27, 2021 | September 15, 2021 | August 27, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Toyota Innova ABE 1003 | Frigid Zone Auto Aircon Specialist Co. | 2021-050 | ₱ 10,640.00 | July 19, 2021 | July 19, 2021 | July 19, 2021 |
| Supply and Delivery of Paper Products not available at the Procurement Service | Metro Paper Converter Phils. Corp | 2021-049 | ₱ 393,131.30 | July 19, 2021 | July 19, 2021 | July 19, 2021 |
| Supply and Delivery of Toner for Fuji Xerox Apeosport IV 3375 | Doña Alejandra, Inc. | 2021-048 | ₱ 136,000.00 | August 2, 2021 | August 2, 2021 | August 2, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Toyota Innova ABE 1007 | Markpower Enterprises | 2021-047 | ₱ 21,400.00 | July 31, 2021 | July 31, 2021 | July 31, 2021 |
| Supply and Delivery of Parts for Various Motor Vehicles II | Markpower Enterprises | 2021-046 | ₱ 13,100.00 | July 11, 2021 | July 11, 2021 | July 11, 2021 |
| Procurement of Scanners | American Technologies Inc. | 2021-045 | ₱ 692,000.00 | July 27, 2021 | July 27, 2021 | July 27, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Nissan Urvan SAA 1137 | Frigid Zone Auto Aircon Specialist Co. | 2021-044 | ₱ 54,880.00 | July 3, 2021 | July 3, 2021 | July 3, 2021 |
| Supply and Delivery of Floor Matting | ACP Interior Decoration Services | 2021-043 | ₱ 95,500.00 | July 1, 2021 | July 1, 2021 | July 1, 2021 |
| Supply and Delivery of Exhaust Fan for DBM Building II Common CR | Avesco Marketing Corporation | 2021-042 | ₱ 87,894.00 | June 28, 2021 | June 28, 2021 | June 28, 2021 |
| Supply and Delivery of Colored Paper | Ban Bee Commercial Co., Inc. | 2021-041 | ₱ 97,770.00 | July 9, 2021 | July 9, 2021 | July 9, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Nissan Urvan SAA 1132 | Frigid Zone Auto Aircon Specialist Co. | 2021-040 | ₱ 22,400.00 | June 19, 2021 | June 19, 2021 | June 19, 2021 |
| Supply and Delivery of Parts for Various Motor Vehicles | FleetSERV, Inc. | 2021-039 | ₱ 32,677.00 | June 14, 2021 | June 18, 2021 | June 14, 2021 |
| Renewal of the Subscription of Freshdesk Ticketing Tool | i4 Asia Incorporated | 2021-038 | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting |
| Supply and Delivery of Law Books and other Legal Reference Materials | Rex Book Store, Inc. | 2021-037 | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting |
| Supply and Delivery of Law Books and other Legal Reference Materials | Central Book Supply, Inc. | 2021-036 | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting |
| Online Subscription to Various Legal Reference Materials | CD Asia Technologies | 2021-035 | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting | Posted under Summary of Awarded Contracts - Direct Contracting |
| Supply and Delivery of Various Building Maintenance Supplies for DBM FY 2021 | Marelco Trading Corporation | 2021-034 | ₱ 792,888.00 | May 28, 2021 | June 7, 2021 | May 28, 2021 |
| 30,000 km Check-Up and Replacement of Defective Parts for Toyota Avanza ABP 1161 | Toyota Otis, Inc. | 2021-033 | ₱ 14,112.64 | May 31, 2021 | June 7, 2021 | May 31, 2021 |
| 50,000 km Check-up and Replacement of Defective Parts for Toyota Avanza SAA 1144 | Toyota Manila Bay Corporation | 2021-032 | ₱ 26,062.46 | May 31, 2021 | June 4, 2021 | May 31, 2021 |
| Supply of Clutch System Parts for Nissan Urvan SAA 1144 | Markpower Enterprises | 2021-031 | ₱ 26,000.00 | May 28, 2021 | May 28, 2021 | May 28, 2021 |
| Janitorial Supplies Primesolv - Supply and Delivery of Janitorial Supplies Not Available in PS for DBM-CO CY 2021 | Primesolv Technologies Co. | 2021-030 | ₱ 188,250.00 | May 27, 2021 | May 31, 2021 | May 27, 2021 |
| Product Support and Maintenance (PSM) Services for the Budget and Treasury Management System (BTMS) | Cancelled | 2021-029 | Cancelled | Cancelled | Cancelled | Cancelled |
| Replacement of Defective Parts for Honda CRV ABP 1004 | GBR-GEN General Merchandise | 2021-028 | ₱ 11,850.00 | May 18, 2021 | May 18, 2021 | May 18, 2021 |
| Supply and Delivery of B4 Paper for FY 2021 | Young's Paper Sales Inc. | 2021-027 | ₱ 161,200.00 | May 12, 2021 | May 12, 2021 | May 12, 2021 |
| 35, 000 km Check-Up and Replacement of Defective Parts for Toyota Prius ABE 1299 | Toyota Manila Bay Corporation | 2021-026 | ₱ 45, 198.53 | May 11, 2021 | May 11, 2021 | May 11, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Toyota Prius ABE 1299 | Toyota Manila Bay Corporation | 2021-025 | ₱ 27, 771.13 | May 11, 2021 | May 11, 2021 | May 11, 2021 |
| General Cleaning of Aircon, Repair and Replacement of Defective Parts for Hyundai Starex VFM 604 | Markpower Enterprises | 2021-024 | ₱ 26, 900.00 | May 12, 2021 | May 26, 2021 | May 12, 2021 |
| Repair and Replacement of Timing Belt System for Toyota Hi-Ace SJA 838 | Toyota Manila Bay Corporation | 2021-023 | ₱ 16, 521.70 | May 21, 2021 | June 4, 2021 | May 21, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Mitsubishi Montero RME 454 | Markpower Enterprises | 2021-022 | ₱ 18, 400.00 | May 12, 2021 | May 22, 2021 | May 12, 2021 |
| General Cleaning of Aircon and Replacement of Defective Parts for Nissan Urvan SAA 1134 | Markpower Enterprises | 2021-021 | ₱ 27, 200.00 | May 10, 2021 | May 24, 2021 | May 10, 2021 |
| Supply and Delivery of DBM Jackets | Champtailors Corporation | 2021-020 | ₱ 623,040.00 | May 10, 2021 | May 11, 2021 | May 10, 2021 |
| Procurement of Survey Grade Drones | J.R. Fernandez Surveying and Engineering Services | 2021-019 | ₱ 930,000.00 | May 7, 2021 | May 7, 2021 | May 7, 2021 |
| Supply and Delivery of Office Supplies not Available at the Procurement Service for the DBM CO | Mostaco Marketing | 2021-018 | ₱229, 438.00 | May 14, 2021 | May 14, 2021 | May 14, 2021 |
| Supply and Delivery of COVID-19 Response Items not Available at the Procurement Service for the DBM CO | J1TEK Trading Corporation | 2021-017 | ₱274, 353.00 | May 5, 2021 | May 6, 2021 | May 5, 2021 |
| Rental of Heavy Duty Ink-Tank Colored Printer | Cron Office Systems Inc. | 2021-016 | ₱239,400.00 | May 4, 2021 | May 4, 2021 | May 4, 2021 |
| Supply and Delivery of Supplies for Repair and Maintenance of Airconditioning Units for DBM FY 2021 | Vetter Trading and Auto Supply Co. | 2021-015 | ₱488,000.00 | April 30, 2021 | May 3, 2021 | April 30, 2021 |
| Renewal of Licenses for the Subscription of NESSUS Pro Vulnerability Assessment Tool | Next Generation Technologies Global, Inc. | 2021-014 | ₱362,050.24 | April 16, 2021 | April 16, 2021 | April 16, 2021 |
| Supply and Delivery of Batteries for Various Nissan Motor Vehicles | GBR-GEN General Merchandise | 2021-013 | ₱52,560.00 | April 28, 2021 | April 29, 2021 | April 28, 2021 |
| Daily Subscription of Newspaper (Lot 1) | H-Asia Newspapers and Magazines, Inc. | 2021-012 | ₱226,220.00 | May 24, 2021 | May 28, 2021 | May 24, 2021 |
| Procurement of High Precision Handheld GPS | Metos Offshore Inc. | 2021-011 | ₱93,000.00 | April 22, 2021 | April 23, 2021 | April 22, 2021 |
| Supply and Delivery of Surgical Masks | Allianz Platform of Medical Integrator Philippine Corporation | 2021-010 | ₱102,373.86 | April 16, 2021 | April 17, 2021 | April 16, 2021 |
| 15,000 km Check-up and Replacement of Defective Parts for Hyundai Grand Starex KOZ631 | Wheels Inc. | 2021-009 | ₱12,971.42 | April 20, 2021 | April 20, 2021 | April 20, 2021 |
| Replacement of Defective Parts for Toyota Innova ABE 1006 | FleetSERV Inc. | 2021-008 | ₱15,892.00 | March 18, 2021 | March 18, 2021 | March 18, 2021 |
| Pest Control Management Services | Power House Pest Control Services | 2021-007 | ₱288,777.00 | March 16, 2021 | March 16, 2021 | March 16, 2021 |
| Repair and Replacement of Defective Parts for Mitsubishi ASX ABE 1037 | FleetSERV Inc. | 2021-006 | ₱10,282.00 | March 15, 2021 | March 18, 2021 | March 15, 2021 |
| General Cleaning and Replacement of Defective Parts of Aircon System for Toyota Hi-Ace SJA848 | Markpower Enterprises | 2021-005 | ₱24,000.00 | March 11, 2021 | March 12, 2021 | March 11, 2021 |
| Printing of the 2019 People's Implemented Budget | COLOR1DIGITAL Inc. | 2021-004 | ₱36,500.00 | March 17, 2021 | March 18, 2021 | March 17, 2021 |
| Printing and Delivery of Hologram Sticker for DBM Secretary | FPI Enterprises | 2021-003 | ₱54,000.00 | April 15, 2021 | April 16, 2021 | April 15, 2021 |
| Supply and Delivery of Colored Printers | Columbia Technologies Inc. | 2021-002 | ₱750,213.00 | March 8, 2021 | March 19, 2021 | March 8, 2021 |
| Subscription of Zoom Meeting Pro License | Esco Unified Solutions Inc. | 2021-001 | ₱168,037.20 | February 11, 2021 | February 11, 2021 | February 11, 2021 |

