Republic of the Philippines Republic Act 10717 General Appropriations Act Volume II A and BFiscal Year 2016 |
|||
CONGRESS OF THE PHILIPPINES *![]() |
|||
A. | Senate | ||
B. | Senate Electoral Tribunal | ||
C. | Commission on Appointments | ||
D. | House of Representatives | ||
E. | House of Electoral Tribunal |
||
OFFICE OF THE PRESIDENT ![]() |
|||
A. | The President’s Offices |
||
OFFICE OF THE VICE-PRESIDENT * ![]() |
|||
DEPARTMENT OF AGRARIAN REFORM * ![]() |
|||
A. | Office of the Secretary |
||
DEPARTMENT OF AGRICULTURE *![]() |
|||
A. | Office of the Secretary |
||
B. | Agricultural Credit Policy Council |
||
C. | Bureau of Fisheries and Aquatic Resources |
||
D. | National Meat Inspection Service |
||
E. | Philippine Carabao Center |
||
F. | Philippine Center for Post-Harvest Dev’t and Mechanization |
||
G. | Philippine Council for Agriculture and Fisheries |
||
H. | Philippine Fiber Industry Development Authority |
||
DEPARTMENT OF BUDGET AND MANAGEMENT * ![]() |
|||
A. | Office of the Secretary |
||
B. | Government Procurement Policy Board-Technical Support Office |
||
DEPARTMENT OF EDUCATION
*
|
|||
A. | Office of the Secretary |
||
B. | Early Childhood Care and Development Council |
||
C. | National Book Development Board |
||
D. | National Council for Children’s Television |
||
E. | National Museum |
||
F. | Philippine High School for the Arts |
||
STATE UNIVERSITIES AND COLLEGES * ![]() |
|||
A. |
University of the Philippines System (The National University) | ||
B. | NATIONAL CAPITAL REGION |
||
B.1 | Eulogio ’Amang’ Rodriguez Institute of Science and Technology |
||
B.2 | Marikina Polytechnic College (Marikina Institute of Science and Technology) |
||
B.3 | Philippine Normal University |
||
B.4 | Philippine State College of Aeronautics |
||
B.5 | Polytechnic University of the Philippines |
||
B.6 | Rizal Technological University |
||
B.7 | Technological University of the Philippines |
||
C. | Region I - ILOCOS |
||
C.1 | Don Mariano Marcos Memorial State University |
||
C.2 | Ilocos Sur Polytechnic State College |
||
C.3 | Mariano Marcos State University |
||
C.4 | North Luzon Philippines State College |
||
C.5 | Pangasinan State University |
||
C.6 | University of Northern Philippines |
||
D. | CORDILLERA ADMINISTRATIVE REGION |
||
D.1 | Abra State Institute of Science and Technology |
||
D.2 | Apayao State College |
||
D.3 | Benguet State University |
||
D.4 | Ifugao State University (Ifugao State College of Agriculture and Forestry) |
||
D.5 | Kalinga-Apayao State College |
||
D.6 | Mountain Province State Polytechnic College |
||
E. | Region II – CAGAYAN VALLEY |
||
E.1 | Batanes State College (Batanes Polytechnic College) |
||
E.2 | Cagayan State University |
||
E.3 | Isabela State University |
||
E.4 | Nueva Vizcaya State University (NVSIT AND NVSPC) |
||
E.5 | Quirino State University (Quirino State College) |
||
F. | Region III - CENTRAL LUZON |
||
F.1 | Aurora State College of Technology |
||
F.2 | Bataan Peninsula State University (Bataan Polytechnic State College and Bataan State College) |
||
F.3 | Bulacan Agricultural State College |
||
F.4 | Bulacan State University |
||
F.5 | Central Luzon State University |
||
F.6 | Don Honorio Ventura Technological State University (Don Honorio Ventura College of Arts and Trades) |
||
F.7 | Nueva Ecija University of Science and Technology |
||
F.8 | Pampanga State Agricultural University (Pampanga Agricultural College) |
||
F.9 | Philippine Merchant Marine Academy |
||
F.10 | Ramon Magsaysay Technological University |
||
F.11 | Tarlac College of Agriculture |
||
F.12 | Tarlac State University |
||
G. | Region IV - SOUTHERN TAGALOG AND PALAWAN | ||
Region IV-A (CALABARZON) |
|||
G.1 | Batangas State University |
||
G.2 | Cavite State University |
||
G.3 | Laguna State Polytechnic University (Laguna State Polytechnic College) |
||
G.4 | Southern Luzon State University (Southern Luzon Polytechnic College) |
||
G.5 | University of Rizal System |
||
.H | Region IV-B - MIMAROPA |
||
H.1 | Marinduque State College |
||
H.2 | Mindoro State University (Mindoro State College of Agriculture and Technology) |
||
H.3 | Occidental Mindoro State College (Occidental Mindoro National College) |
||
H.4 | Palawan State University |
||
H.5 | Romblon State University (Romblon State College) |
||
H.6 | Western Philippines University (State Polytechnic College of Palawan) |
||
I. | Region V - BICOL |
||
I.1 | Bicol State College of Applied Sciences and Technology |
||
I.2 | Bicol University |
||
I.3 | Camarines Norte State College |
||
I.4 | Camarines Sur Polytechnic Colleges |
||
I.5 | Catanduanes State University(Catanduanes State College) |
||
I.6 | Central Bicol State University of Agriculture (Camarines Sur State Agricultural College) |
||
I.7 | Dr. Emilio B. Espinosa, Sr. Memorial State College of Agriculture and Technology |
||
I.8 | Partido State University (Partido State College) |
||
I.9 | Sorsogon State College |
||
J. | Region VI - WESTERN VISAYAS |
||
J.1 | Aklan State University (Aklan State College of Agriculture) |
||
J.2 | Capiz State University (Panay State Polytechnic College) |
||
J.3 | Carlos C. Hilado Memorial State College |
||
J.4 | Central Philippines State University |
||
J.5 | Guimaras State College |
||
J.6 | Iloilo Science and Technology University |
||
J.7 | Iloilo State University of Science and Technology |
||
J.8 | Northern Iloilo State University |
||
J.9 | Northern Negros State College of Science and Technology |
||
J.10 | University of Antique |
||
J.11 | West Visayas State University |
||
K. | Region VII - CENTRAL VISAYAS |
||
K.1 | Bohol Island State University (Central Visayas State College of Agriculture, Forestry and Technology) |
||
K.2 | Cebu Normal University |
||
K.3 | Cebu Technological University (Cebu State College of Science and Technology) |
||
K.4 | Negros Oriental State University (Central Visayas Polytechnic College) |
||
K.5 | Siquijor State College |
||
L. | Region VIII - EASTERN VISAYAS |
||
L.1 | Eastern Samar State University (Eastern Samar State College) |
||
L.2 | Eastern Visayas State University (Leyte Institute of Technology) |
||
L.3 | Leyte Normal University |
||
L.4 | Naval State University (Naval Institute of Technology) |
||
L.5 | Northwest Samar State University (TTMIST and SSCAF) |
||
L.6 | Palompon Polytechnic State University (Palompon Institute of Technology) |
||
L.7 | Samar State University (Samar State Polytechnic College) |
||
L.8 | Southern Leyte State University (Southern Leyte State College of Science and Technology and TONC) |
||
L.9 | University of Eastern Philippines |
||
L.10 | Visayas State University (Leyte State University) |
||
M. | Region IX - ZAMBOANGA PENINSULA |
||
M.1 | L.I.J.H Cerilles State College |
||
M.2 | Jose Rizal Memorial State University (Jose Rizal Memorial State College) | ||
M.3 | Western Mindanao State University |
||
M.4 | Zamboanga City State Polytechnic College |
||
M.5 | Zamboanga State College of Marine Sciences and Technology |
||
N. | Region X - NORTHEN MINDANAO |
||
N.1 | Bukidnon State University (Bukidnon State College) |
||
N.2 | Camiguin Polytechnic State College |
||
N.3 | Central Mindanao University |
||
N.4 | Mindanao University of Science and Technology (Mindanao Polytechnic State College |
||
N.5 | MSU - Iligan Institute of Technology |
||
N.6 | Misamis Oriental State College of Agriculture and Technology |
||
N.7 | Northwestern Mindanao State College of Science and Technology |
||
O. | Region XI - DAVAO REGION |
||
O.1 | Compostela Valley State College |
||
O.2 | Davao del Norte State College |
||
O.3 | Davao Oriental State College of Science and Technology |
||
O.4 | Southern Philippines Agri-Business and Marine and Aquatic School of Technology |
||
O.4 | University of Southeastern Philippines |
||
P. | Region XII - SOCCSKSARGEN |
||
P.1 | Cotabato State University |
||
P.2 | Cotabato Foundation College of Science and Technology |
||
P.3 | Sultan Kudarat State University (Sultan Kudarat Polytechnic State College) |
||
P.4 | University of Southern Mindanao |
||
Q. | Region XIII - CARAGA ADMINISTRATIVE REGION |
||
Q.1 | Agusan del Sur State College of Agriculture and Technology |
||
Q.2 | Caraga State University (Northern Mindanao State Institute of Science and Technology) |
||
Q.3 | Surigao del Sur State University (Surigao del Sur Polytechnic State College) |
||
Q.4 | Surigao State College of Technology |
||
R. | AUTONOMOUS REGION IN MUSLIM MINDANAO |
||
R.1 | Adiong Memorial Polytechnic State College |
||
R.2 | Basilan State College |
||
R.3 | Mindanao State University |
||
R.4 | MSU-TAWI-TAWI College of Technology and Oceanography |
||
R.5 | Sulu State College |
||
R.6 | TAWI-TAWI Regional Agricultural College |
||
DEPARTMENT OF ENERGY * ![]() |
|||
A. | Office of the Secretary |
||
DEPARTMENT OF ENVIRONMENT AND NATURAL RESOURCES * ![]() |
|||
A. | Office of the Secretary |
||
B. | Environmental Management Bureau |
||
C. | Mines and Geo-Sciences Bureau |
||
D. | National Mapping and Resource Information Authority |
||
E. | National Water Resources Board |
||
F. | Palawan Council for Sustainable Development Staff |
||
DEPARTMENT OF FINANCE * ![]() |
|||
A. | Office of the Secretary |
||
B. | Bureau of Customs |
||
C. | Bureau of Internal Revenue |
||
D. | Bureau of Local Government Finance |
||
E. | Bureau of the Treasury |
||
F. | Central Board of Assessment Appeals |
||
G. | Cooperative Development Authority |
||
H. | Insurance Commission |
||
I. | National Tax Research Center |
||
J. | Privatization and Management Office |
||
K. | Securities and Exchange Commission |
||
DEPARTMENT OF FOREIGN AFFAIRS * ![]() |
|||
A. | Office of the Secretary |
||
B. | Foreign Service Institute |
||
C. | Technical Cooperation Council of the Philippines |
||
D. | UNESCO National Commission of the Philippines |
||
DEPARTMENT OF HEALTH * ![]() |
|||
A. | Office of the Secretary |
||
B. | Commission on Population |
||
C. | National Nutrition Council |
||
DEPARTMENT OF THE INTERIOR AND LOCAL GOVERNMENT * ![]() |
|||
A. | Office of the Secretary |
||
B. | Bureau Fire Protection |
||
C. | Bureau of Jail Management and Penology |
||
D. | Local Government Academy |
||
E. | National Police Commission |
||
F. | Philippine National Police |
||
G. | Philippine Public Safety College |
||
DEPARTMENT OF JUSTICE * ![]() |
|||
A. | Office of the Secretary |
||
B. | Bureau of Corrections |
||
C. | Bureau of Immigration |
||
D. | Land Registration Authority |
||
E. | National Bureau of Investigation |
||
F. | Office of the Government Corporate Counsel |
||
G. | Office of the Solicitor General |
||
H. | Parole and Probation Administration |
||
I. | Presidential Commission on Good Government |
||
J. | Public Attorney’s Office |
||
DEPARTMENT OF LABOR AND EMPLOYMENT * ![]() |
|||
A. | Office of the Secretary |
||
B. | Institute for Labor Studies |
||
C. | National Conciliation and Mediation Board |
||
D. | National Labor Relations Commission |
||
E. | National Maritime Polytechnic |
||
F. | National Wages and Productivity Commission |
||
G. | Philippine Overseas Employment Administration |
||
H. | Professional Regulation Commission |
||
I. | Technical Education and Skills Development Authority |
||
DEPARTMENT OF NATIONAL DEFENSE * ![]() |
|||
A. | DND Proper (Office of the Secretary) |
||
B. | Government Arsenal |
||
C. | National Defense College of the Philippines |
||
D. | Office of Civil Defense |
||
E. | Philippine Veterans Affairs Office (Proper) |
||
F. | Veterans Memorial Medical Center |
||
G. | Armed Forces of the Philippines |
||
G.1 | Philippine Army (Land Forces) |
||
G.2 | Philippine Air Force (Air Force) |
||
G.3. | Philippine Navy (Naval Forces) |
||
G.4 | General Headquarters, AFP and AFP Wide Service Support Units (AFPMSSUS) |
||
DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS * ![]() |
|||
A. | Office of the Secretary |
||
DEPARTMENT OF SCIENCE AND TECHNOLOGY ![]() |
|||
A. | Office of the Secretary |
||
B. | Advanced Science and Technology Institute |
||
C. | Food and Nutrition Research Institute |
||
D. | Forest Products Research and Development Institute |
||
E. | Industrial Technology Development Institute |
||
F. | Information and Communications Technology Office |
||
G. | Metals Industry Research and Development Center |
||
H. | National Academy of Science and Technology |
||
I. | National Research Council of the Philippines |
||
J. | Philippine Atmospheric, Geophysical and Astronomical Services Administration |
||
K. | Philippine Council for Agriculture, Aquatic and Natural Resources Research and Development |
||
L. | Philippine Council for Health Research and Development |
||
M. | Philippine Council for Industry, Energy and Emerging Technology Research and Development |
||
N. | Philippine Institute of Volcanology and Seismology |
||
O. | Philippine Nuclear Research Institute |
||
P. | Philippine Science High School |
||
Q. | Philippine Textile Research Institute |
||
R. | Science Education Institute |
||
S. | Science and Technology Information Institute |
||
T. | Technology Application and Promotion Institute |
||
DEPARTMENT OF SOCIAL WELFARE AND DEVELOPMENT * ![]() |
|||
A. | Office of the Secretary |
||
B. | Council for the Welfare of Children |
||
C. | Inter-Country Adoption Board |
||
D. | National Council on Disability Affairs |
||
E. | National Youth Commission |
||
F. | Juvenile Justice and Welfare Council |
||
DEPARTMENT OF TOURISM ![]() |
|||
A. | Office of the Secretary |
||
B. | Intramuros Administration |
||
C. | National Parks Development Committee |
||
DEPARTMENT OF TRADE AND INDUSTRY * ![]() |
|||
A. | Office of the Secretary |
||
B. | Board of Investments |
||
C. | Construction Industry Authority of the Philippines |
||
D. | Design Center of the Philippines |
||
E. | Philippine Trade Training Center | ||
DEPARTMENT OF TRANSPORTATION AND COMMUNICATIONS * ![]() |
|||
A. | Office of the Secretary |
||
B. | Civil Aeronautics Board |
||
C. | Maritime Industry Authority |
||
D. | Office of Transportation Cooperatives |
||
E | Office for Transportation Security |
||
F. | Philippine Coast Guard |
||
G. | Toll Regulatory Board |
||
NATIONAL ECONOMIC AND DEVELOPMENT AUTHORITY * ![]() |
|||
A. | Office of the Director-General |
||
B. | Philippine National Volunteer Service Coordinating Agency |
||
C. | Public-Private Partnership Center of the Philippines |
||
D. | Philippine Statistical Research and Training Institute (Statistical Research and Training Center) |
||
E. | Tariff Commission |
||
F. | Philippine Statistics Authority |
||
PRESIDENTIAL COMMUNICATIONS OPERATIONS OFFICE * ![]() |
|||
A. | Presidential Communications Operations Office (Proper) |
||
B. | Bureau of Broadcast Services |
||
C. | Bureau of Communications Services |
||
D. | National Printing Office |
||
E. | News and Information Bureau |
||
F. | Philippine Information Agency |
||
G. | Presidential Broadcast Staff (RTVM) |
||
DEPARTMENT OF PUBLIC WORKS AND HIGHWAYS * ![]() |
|||
A. | Office of the Secretary |
||
DEPARTMENT OF SCIENCE AND TECHNOLOGY * ![]() |
|||
A. | Office of the Secretary |
||
B. | Advanced Science and Technology Institute |
||
C. | Food and Nutrition Research Institute |
||
D. | Forest Products Research and Development Institute |
||
E. | Industrial Technology Development Institute |
||
F. | Information and Communications Technology Office |
||
G. | Metals Industry Research and Development Center |
||
H. | National Academy of Science and Technology |
||
I. | National Research Council of the Philippines |
||
J. | Philippine Atmospheric, Geophysical and Astronomical Services Administration |
||
K. | Philippine Council for Agriculture, Aquatic and Natural Resources Research and Development |
||
L. | Philippine Council for Health Research and Development |
||
M. | Philippine Council for Industry, Energy and Emerging Technology Research and Development |
||
N. | Philippine Institute of Volcanology and Seismology |
||
O. | Philippine Nuclear Research Institute |
||
P. | Philippine Science High School |
||
Q. | Philippine Textile Research Institute |
||
R. | Science Education Institute |
||
S. | Science and Technology Information Institute |
||
T. | Technology Application and Promotion Institute |
||
DEPARTMENT OF SOCIAL WELFARE AND DEVELOPMENT * ![]() |
|||
A. | Office of the Secretary |
||
B. | Council for the Welfare of Children |
||
C. | Inter-Country Adoption Board |
||
D. | National Council on Disability Affairs |
||
E. | National Youth Commission |
||
F. | Juvenile Justice and Welfare Council |
||
DEPARTMENT OF TOURISM * ![]() |
|||
A. | Office of the Secretary |
||
B. | Intramuros Administration |
||
C. | National Parks Development Committee |
||
DEPARTMENT OF TRADE AND INDUSTRY * ![]() |
|||
A. | Office of the Secretary |
||
B. | Board of Investments |
||
C. | Construction Industry Authority of the Philippines |
||
D. | Design Center of the Philippines |
||
E. | Philippine Trade Training Center |
||
DEPARTMENT OF TRANSPORTATION AND COMMUNICATIONS * ![]() |
|||
A. | Office of the Secretary |
||
B. | Civil Aeronautics Board |
||
C. | Maritime Industry Authority |
||
D. | Office of Transportation Cooperatives |
||
E | Office for Transportation Security |
||
F. | Philippine Coast Guard |
||
G. | Toll Regulatory Board |
||
NATIONAL ECONOMIC AND DEVELOPMENT AUTHORITY * ![]() |
|||
A. | Office of the Director-General |
||
B. | Philippine National Volunteer Service Coordinating Agency |
||
C. | Public-Private Partnership Center of the Philippines |
||
D. | Philippine Statistical Research and Training Institute (Statistical Research and Training Center) |
||
E. | Tariff Commission |
||
F. | Philippine Statistics Authority |
||
PRESIDENTIAL COMMUNICATIONS OPERATIONS OFFICE * ![]() |
|||
A. | Presidential Communications Operations Office (Proper) |
||
B. | Bureau of Broadcast Services |
||
C. | Bureau of Communications Services |
||
D. | National Printing Office |
||
E. | News and Information Bureau |
||
F. | Philippine Information Agency |
||
G. | Presidential Broadcast Staff (RTVM) |
||
OTHER EXECUTIVE OFFICES * ![]() |
|||
A. | Anti-Money Laundering Council |
||
B. | Climate Change Commission |
||
C. | Commission on Filipinos Overseas |
||
D. | Commission on Higher Education |
||
E. | Commission on the Filipino Language |
||
F. | Dangerous Drug Board |
||
G. | Energy Regulatory Commission |
||
H. | Fertilizer and Pesticide Authority |
||
I. | Film Development Council of the Philippines |
||
J. | Games and Amusement Board |
||
K. | Governance Commission for Government-Owned or Controlled Corporations |
||
L. | Housing and Land Use Regulatory Board |
||
M. | Housing and Urban Development Coordinating Council |
||
N. | Mindanao Development Authority |
||
O. | Movie and Television Review and Classification Board |
||
P. | National Anti-Poverty Commission |
||
Q. | National Commission for Culture and the Arts |
||
Q.1 | National Commission for Culture and the Arts (Proper) |
||
Q.2 | National Historical Commission of the Philippines (National Historical Institute) |
||
Q.3 | The National Library of the Philippines (The National Library) |
||
Q.4 | National Archives of the Philippines (Formerly Records Management and Archives Office) |
||
R. | National Commission on Indigenous People |
||
S. | National Commission on Muslim Filipinos (Office on Muslim Affairs) |
||
T. | National Intelligence Coordinating Agency |
||
U. | National Security Council |
||
V. | National Telecommunications Commission |
||
W. | Office of the Presidential Adviser on the Peace Process |
||
X. | Optical Media Board |
||
Y. | Pasig River Rehabilitation Commission |
||
Z. | Philippine Commission on Women (National Commission on the Role of Filipino Women) |
||
AA | Philippine Drug Enforcement Agency |
||
AB.. | Philippine Racing Commission |
||
AC. | Philippine Sports Commission |
||
AD. | Presidential Commission for the Urban Poor |
||
AE. | Presidential Communications Development and Strategic Planning Office |
||
AF. | Presidential Legislative Liaison Office |
||
AG. | Presidential Management Staff |
||
XXVII. | AUTONOMOUS REGION IN MUSLIM MINDANAO * ![]() |
||
A. | Autonomous Regional Government in Muslim Mindanao |
||
THE JUDICIARY * ![]() |
|||
A. | Supreme Court of the Philippines and the Lower Courts |
||
B. | Presidential Electoral Tribunal |
||
C. | Sandiganbayan |
||
D. | Court of Appeals |
||
E. | Court of Tax Appeals |
||
CIVIL SERVICE COMMISSION * ![]() |
|||
A. | Civil Service Commission |
||
B. | Career Executive Service Board |
||
COMMISSION ON AUDIT * ![]() |
|||
COMMISSION ON ELECTIONS * ![]() |
|||
OFFICE OF THE OMBUDSMAN * ![]() |
|||
COMMISSION ON HUMAN RIGHTS * ![]() |
|||
BUDGETARY SUPPORT TO GOVERNMENT CORPORATIONS ![]() |
|||
ALLOCATIONS TO LOCAL GOVERNMENT UNITS |
|||
A. | Metropolitan Manila Development Authority |
||
B. | Special Shares of LGUs in the Proceeds of National Taxes |
||
C. | Barangay Officials Death Benefits Fund |
||
D. | Local Government Support Fund |
||
E. | Special Shares of LGUs in the Proceeds of Fire Code Fees |
||
CONTINGENT FUND * ![]() |
|||
MISCELLANEOUS PERSONNEL BENEFITS FUNDS * ![]() |
|||
NATIONAL DISASTER RISK REDUCTION AND MANAGEMENT FUND * ![]() |
|||
PENSION AND GRATUITY FUND * ![]() |