As of October 29, 2020, the Department of Budget and Management (DBM) has released a total of P77.98 billion to various government agencies and departments for their respective COVID-19 related response programs pursuant to RA No. 11494 or the “Bayanihan to Recover as One Act”. This came after the President delegated to the DBM Secretary the authority to approve budget requests under Bayanihan II in order to facilitate the immediate release of funds, among others.
With the President’s authority, the DBM has released P76.22 Billion out of the P140.0 Billion allocation under RA No. 11494 to the following Departmentsand Agencies:
Department/Agency | Amount (in PhP) | Purpose |
Department of the Interior and Local Government | 2,522,660,000.00 | For the hiring and training of contact tracers |
Office of Civil Defense | 855,190,418.00 | For the construction and maintenance of COVID-19 isolation facilities including billings of hotels, food and transportation |
Bureau of the Treasury (BTr) - Local Government Units | 461,474,250.00 | COVID-19 Local Government Support Fund to provinces, municipalities and cities for their respective COVID-19 response initiatives |
BTr - Development Bank of the Philippines (DBP) | 1,000,000,000.00 | To cover the subsidy for the payment of interest on new and existing loans secured by LGUs from the DBP |
BTr – Land Bank of the Philippines (LBP) | 1,000,000,000.00 | To cover the subsidy for the payment of interest on new and existing loans secured by LGUs from the LBP |
BTr – Small Business Corporations (SB Corp) | 8,080,098,000.00 | To cover the National Government equity contribution to the SBCorp for the implementation of the COVID-19 Assistance to Restart Enterprises (CARES) Program and for its lending programs, as well as interest subsidy |
Department of Foreign Affairs | 820,000,000.00 | Augmentation of the Assistance-to-Nationals Fund for the repatriation-related expenses, shipment of remains and cremains of Overseas Filipinos who passed away due to COVID-19, medical assistance, and other forms of assistance |
Professional Regulation Commission | 2,500,000.00 | For the implementation of Computer Based Licensure Examination |
Department of Social Welfare and Development | 6,000,000,000.00 | For the implementation of various COVID-19 interventions of the DSWD such as Assistance to Individuals in Crisis Situations (AICS) and Sustainable Livelihood Program (SLP) |
Department of Transportation | 9,500,000,000.00 | For the implementation of various COVID-19 interventions under the transportation industry: to assist critically-impacted transport businesses; setting up of temporary livelihood programs to displaced workers through service contracting of public utility vehicles; and to support the development of sidewalks and bicycle lanes. |
Department of Agriculture (DA) | 9,100,000,000.00 |
For the Agriculture Stimulus Package to support agri-fishery enterprises, farmers and fisherfolk registered under RSBSA and agricultural cooperatives through cash or loan interest rate subsidies and the Plant, Plant, Plant Program, among others. |
DA - Bureau of Soils and Water Management | 132,000,000.00 | |
DA - Agricultural Credit Policy Council | 2,500,000,000.00 | |
DA – National Meat Inspection Service | 300,000,000.00 | |
Department of Labor and Employment | 13,100,000,000.00 | For the implementation of various cash-for-work programs including: (1) COVID-19 Adjustment Measures Program (CAMP); (2) Tulong Panghanapbuhay Para sa Ating Displaced/ Disadvantaged Workers (TUPAD) Program; and (3) Abot-Kamay ang Pagtulong (AKAP) Program |
Department of Health (DOH) | 20,574,952,044.00 | For the implementation of health-related responses such as the hiring of human resources for health, provision of special risk allowances and hazard duty pay to private and public health workers, as well as augmentation for operations of DOH hospitals. |
Department of Trade and Industry | 100,000,000.00 | To cover funding requirements for the implementation of Balik Probinsya, Bagong Pag-asa Program through the Shared Service Facilities (SSF) Project |
Philippine Sports Commission | 180,000,000.00 | Allowances for national athletes and coaches |
Total | 76,228,874,712.00 |
Meanwhile, on top of the P140.0 allocation, the DBM has also released P1.75 Billion allotments pursuant to Section 4(rr) of RA No. 11494. These allotment releases are charged from the regular funds of the departments/agencies under the FY 2020 General Appropriations Act.
Department/Agency | Amount (in PhP) | Purpose |
Department of Public Works and Highways |
994,745,247.00 | To cover the funding requirements of the FY 2020 Quick Response Fund |
Office of the Presidential Adviser on the Peace Process | 28,371,099.00 | Augmentation from Management Supervision of the Comprehensive Peace Process under Operations to General Administration and Support to support the role and engagement of OPAPP Secretary as the Chief Implementer against COVID-19. |
Department of Health | 730,047,199.00 | To cover the first-year funding requirements of the Health System Enhancement to Address and Limit (HEAL) COVID-19 Project under a foreign loan assistance from the Asian Development Bank |
Total | 1,753,163,545.00 |
For the remaining balance of the P140.0 Billion allocation under Bayanihan II, the DBM expects the respective implementing agencies to submit their budget requests with complete supporting documents, consistent with existing budgeting rules and regulations. The DBM likewise assures the public that all requests will be immediately evaluated and processed within 24 hours upon receipt of complete documents.
(30)
Facebook: www.facebook.com/