| Title/Project | Supplier/Contractor/Consultant | Contract Amount | Notice of Award | Contract Number | Contract Date | Notice to Proceed | |
| Supply and Delivery of Batteries for Various Offices II 2SMF Battery | GBR-GEN General Merchandise | ₱20,280.00 | December 21, 2018 | 2018-230 | December 21, 2018 | December 21, 2018 | |
| Supply and Delivery of Various Lights | Arrow Electrical Supply | ₱13,000.00 | December 20, 2018 | 2018-229 | December 20, 2018 | December 20, 2018 | |
| Replacement of Defective Parts for Kyocera FS-C5150DN | Philcopy Corporation | ₱14,744.00 | December 18, 2018 | 2018-227 | December 18, 2018 | December 18, 2018 | |
| Supply and Delivery of Batteries for Various Offices | GBR-GEN General Merchandise | ₱22,760.00 | December 17, 2018 | 2018-225 | December 17, 2018 | December 17, 2018 | |
| Supply and Delivery of UPS for Various Offices IV | InfoBahn Communications Inc. | ₱10,000.00 | December 13, 2018 | 2018-224 | December 13, 2018 | December 13, 2018 | |
| Supply and Delivery of UPS 1000 VA | Intellyx IT Solutions | ₱9,150.00 | December 19, 2018 | 2018-223 | December 19, 2018 | December 19, 2018 | |
| Supply and Delivery of Various Law Books | Rex Bookstore Inc. | ₱20,689.10 | December 03, 2018 | 2018-222 | December 03, 2018 | December 03, 2018 | |
| Replacement of Defective Clutch Component for Toyota Innova ABE 1015 and ABE 1020 | Toyota Otis Inc. | ₱29,007.00 | November 27, 2018 | 2018-221 | November 27, 2018 | November 27, 2018 | |
| Materials for the Repair of Defectiver VRD at the Various Offices | Rose Aire Enterprise | ₱36,800.00 | November 26, 2018 | 2018-220 | November 20, 2018 | November 26, 2018 | |
| Supply and Installation of Customized Acrylic Board | Printixels Enterprise | ₱25,201.00 | November 20, 2018 | 2018-219 | November 20, 2018 | November 20, 2018 | |
| Supply and Delivery of Various Office Supplies | Ban Bee Commercial Co. Inc. | ₱40,771.00 | November 22, 2018 | 2018-218 | November 22, 2018 | November 22, 2018 | |
| Subscription of MySQL Enterprise Edition | Techedge Solutions Inc. | ₱979,087.00 | November 22, 2018 | 2018-217 | November 22, 2018 | November 22, 2018 | |
| Supply and Delivery of CAT5E I/O Jack | Intellyx IT Solutions | ₱30,000.00 | November 22, 2018 | 2018-215 | November 22, 2018 | November 22, 2018 | |
| 50,000 km Checkup, Basic Aircon Cleaning and Replacement of Defective Parts for Mitsubishi ASX ABE 1037 | Union Motors Corporation | ₱19,604.00 | November 20, 2018 | 2018-213 | November 20, 2018 | November 20, 2018 | |
| 10,000 km Checkup for Toyota Avanza A2 P603 | Toyota Otis Inc. | ₱8,449.28 | November 9, 2018 | 2018-210 | November 9, 2018 | November 9, 2018 | |
| Basic Aircon Cleaning and Replacement of Defective Parts for Toyota Innova ABE 1017 | Frigid Zone Auto Aircon Specialist Co. | ₱39,000.00 | October 30, 2018 | 2018-209 | October 30, 2018 | October 30, 2018 | |
| Supply and Delivery of Brother Consumables | ePartners Solutions Inc. | ₱55,854.00 | October 31, 2018 | 2018-207 | October 31, 2018 | October 31, 2018 | |
| General Aircon Cleaning and Replacement of Defective Parts for Hyundai Starex VFM 604 | Frigid Zone Auto Aircon Specialist Co. | ₱19,300.00 | October 30, 2018 | 2018-206 | October 30, 2018 | October 30, 2018 | |
| Supply and Delivery of UPS for Various Offices III | Fastlink Computer Company | ₱7,200.00 | October 31, 2018 | 2018-205 | October 31, 2018 | October 31, 2018 | |
| Supply and Delivery of Drum for HP Laserjet100 126 A | Advance Solutions Inc. | ₱4,145.00 | October 25, 2018 | 2018-204 | October 25, 2018 | October 25, 2018 | |
| 40,000 km Checkup for Honda CRV DL 2535 | Honda Cars Manila | ₱22,447.00 | October 23, 2018 | 2018-203 | October 23, 2018 | October 23, 2018 | |
| Supply and Delivery of Frames for the Certificates of Recognition to be given during the 6th Government Quality Management Committee Recognition Ceremony to Government Organizations with ISO 9001:2015 Certifications | U-First Enterprises | ₱110,880.00 | October 18, 2018 | 2018-202 | October 18, 2018 | October 18, 2018 | |
| Supply and Delivery of Tires and Tire Valve with Camber and Wheel Balancing and Alignment for Various Motor Vehicles | GBR-GEN General Merchandise | ₱39,200.00 | October 17, 2018 | 2018-201 | October 17, 2018 | October 17, 2018 | |
| Replacement of Defective Laser Kit for Kyocera Ecosys FS 6970 DN | Philcopy Corporation | ₱12,839.00 | October 25, 2018 | 2018-200 | October 25, 2018 | October 25, 2018 | |
| Supply and Delivery of Business Cards | Lumandas Printing Service | ₱12,600.00 | October 11, 2018 | 2018-199 | October 11, 2018 | October 11, 2018 | |
| Supply and Delivery of Supreme Court Annotated (SCRA Books) | Central Book Supply, Inc. | ₱37,300.00 | October 18, 2018 | 2018-198 | October 18, 2018 | October 18, 2018 | |
| CANCELLED PO | CANCELLED PO | CANCELLED PO | CANCELLED PO | 2018-197 | CANCELLED PO | CANCELLED PO | |
| Supply and Delivery of Janitorial Supplies | Primesolv Technologies Co. | ₱77,782.00 | October 3, 2018 | 2018-196 | October 3, 2018 | October 3, 2018 | |
| Supply and Delivery of UPS for Various Offices | Fastlink Computer Company | ₱5,400.00 | October 17, 2018 | 2018-195 | October 17, 2018 | October 17, 2018 | |
| Supply and Delivery of Brother Consumables for Brother HL-L5100DN Printer | Solid Business Machines Center Inc. | ₱18,240.00 | October 02, 2018 | 2018-194 | October 02, 2018 | October 02, 2018 | |
| Preventive Maintenance for Various Nissan Motor Vehicles | MGM Motor Trading Inc. | ₱30,327.00 | October 11, 2018 | 2018-193 | October 11, 2018 | October 11, 2018 | |
| SSL Certificate for Budget and Treasury Management System Training Env't and Support Renewal | GMO Global Sign | ₱18,536.00 | October 05, 2018 | 2018-192 | October 05, 2018 | October 05, 2018 | |
| PO NUMBER NOT USED | PO NUMBER NOT USED | PO NUMBER NOT USED | PO NUMBER NOT USED | 2018-191 | PO NUMBER NOT USED | PO NUMBER NOT USED | |
| 70,000 km Check-up, Replacement of Defective Engine Support and Basic Aircon Cleaning for Honda CRV DL 8475 | Honda Cars Manila | ₱21,607.06 | September 27, 2018 | 2018-190 | September 27, 2018 | September 27, 2018 | |
| Supply, Delivery, Installation, Programming, Testing and Commissioning of LG PCB for ARUN Series VRF | Aequus Enterprise | ₱534,850.00 | October 08, 2018 | 2018-189 | October 08, 2018 | October 08, 2018 | |
| Supply and Delivery of Colored Paper | ZAB Enterprises Inc. | ₱28,880.00 | October 3, 2018 | 2018-188 | October 3, 2018 | October 3, 2018 | |
| Oracle Software Update License and Support Renewal | NTT Data Philippines Inc. | ₱665,840.00 | September 26, 2018 | 2018-187 | September 26, 2018 | September 26, 2018 | |
| Supply and Delivery of Earset for Hytera PD788G | Northwind Communications and Electronics Inc. | ₱18,000.00 | September 14, 2018 | 2018-186 | September 14, 2018 | September 14, 2018 | |
| General Cleaning of Aircon and Replacement of Defective Parts for Toyota Innova ABE 1006 | Berovic Marketing and Car Aircon Specialist | ₱22,100.00 | September 27, 2018 | 2018-185 | September 27, 2018 | September 27, 2018 | |
| Supply and Delivery of Additional Emergency Kits | DVK Philippines Enterprise | ₱268,888.00 | Septemeber 13, 2018 | 2018-184 | Septemeber 13, 2018 | Septemeber 13, 2018 | |
| CANCELLED PO | CANCELLED PO | ₱4,450.00 | CANCELLED PO | 2018-183 | CANCELLED PO | CANCELLED PO | |
| Supply and Delivery of Two Units Heavy Duty Shredder | Quad B Office Supplies Trades | ₱33,000.00 | Septemeber 10, 2018 | 2018-182 | Septemeber 10, 2018 | Septemeber 10, 2018 | |
| 10,000 km Check-up for Nissan Urvan OY 7791, OY 7936 | Broadway Motor Sales Corporation | ₱22,116.00 | September 06, 2018 | 2018-181 | September 06, 2018 | September 06, 2018 | |
| Supply, Delivery, Fabrication, Installation, Testing and Commissioning of 2 Brand New 2HP Wall Mounted Air-conditioning Untis and 4 Brand New 3HP Wall Mounted Air Conditioning Units | Super-Aire Refrigeration and Contractors Inc. | ₱529,998.00 | September 05, 2018 | 2018-180 | September 05, 2018 | September 05, 2018 | |
| Materials to be used for Landscaping Project at DBM Building II | Marabe Enterprises | ₱818,500.00 | August 22, 2018 | 2018-179 | August 22, 2018 | August 22, 2018 | |
| Maintenance Supplies for 3rd Quarter | Marelco Trading Corporation | ₱459,705.00 | August 23, 2018 | 2018-178 | August 23, 2018 | August 23, 2018 | |
| Supply and Delivery of Brother Consumables for Brother HL-L5100DN Printer | Solid Business Machines Center Inc. | ₱18,240.00 | August 30, 2018 | 2018-177 | August 30, 2018 | August 30, 2018 | |
| Supply and Installation of Window Roll-up Blinds | Projects Unlimited Phils Inc. | 10,688.83 | Septemeber 13, 2018 | 2018-176 | Septemeber 13, 2018 | Septemeber 13, 2018 | |
| Relocation of Nine (9) Split Type Airconditioning Units for the Office of the Secretary to Various Offices | Aequus Enterprise | ₱517,000.00 | Septemeber 05, 2018 | 2018-175 | September 06, 2018 | Septemeber 05, 2018 | |
| Supply and Delivery of Brother Toner Cartridge TN-3350for Brother 5450 DN | Solid Business Machines Center Inc. | ₱48,420.00 | August 21, 2018 | 2018-174 | August 21, 2018 | August 21, 2018 | |
| Supply and Delivery of Kyocera TK 584K for FS C5150 DN | Philcopy Corporation | ₱9,800.00 | August 21, 2018 | 2018-173 | August 21, 2018 | August 21, 2018 | |
| 40,000 km Check-up and Basic Aircon Cleaning for Mitsubishi Montero ABE 1023 | Union Motor Corporation | ₱42,577.00 | September 06, 2018 | 2018-172 | September 06, 2018 | September 06, 2018 | |
| 1,000 km Check-up for Toyota Avanza A1 P879 | Toyota Otis Inc. | ₱4,080.30 | August 13, 2018 | 2018-171 | August 13, 2018 | August 13, 2018 | |
| Replacement of Defective Avaya 6211 Handset | Fastlink Computer Company | ₱8,000.00 | September 04, 2018 | 2018-170 | September 04, 2018 | September 04, 2018 | |
| Purchase of 4 Boxes of Data Folder | Boc's Trading Company Inc. | ₱11,760.00 | August 22, 2018 | 2018-169 | August 22, 2018 | August 22, 2018 | |
| Supply and Delivery of 2SMF Battery | GBR-GEN General Merchandise | ₱6,690.00 | August 10, 2018 | 2018-168 | August 10, 2018 | August 10, 2018 | |
| 60,000 km Check-up and Replacement of Front and Rear Brake Pads for Mitsubishi ASX ABE 1036 | Union Motor Corporation | ₱31,387.30 | August 06, 2018 | 2018-167 | August 06, 2018 | August 06, 2018 | |
| Rental of Sound System, Audio and Light Effects and LED Wall | The Brain Company Corporation | ₱97,000.00 | August 06, 2018 | 2018-166 | August 06, 2018 | August 06, 2018 | |
| Supply and Delivery of Various Office Supplies | Answers General Merchandise | ₱12,001.00 | August 17, 2018 | 2018-165 | August 17, 2018 | August 17, 2018 | |
| 12 Boxes of Continous Forms | Data Computer Forms | ₱17,460.00 | July 30, 2018 | 2018-164 | August 01, 2018 | July 30, 2018 | |
| Engagement of a Graphic Designer | Hacyon Digital Media Design Inc. | ₱360,000.00 | August 06, 2018 | 2018-163 | August 06, 2018 | August 06, 2018 | |
| Replacement of Defective Brake Pad, and Brake Shoe for Toyota Innova UFI 501 | Toyota Manila Bay Corporation | ₱9,269.00 | August 02, 2018 | 2018-162 | August 02, 2018 | August 02, 2018 | |
| Supply and Delivery of Brother Drum DR 3355 for Brother Printer | Solid Business Machines Center Inc. | ₱44,340.00 | August 01, 2018 | 2018-161 | August 01, 2018 | August 01, 2018 | |
| General Cleaning and Replacement of Defective Parts from Aircon System for Toyota Innova ABE 1003 | Berovic Marketing and Car Aircon Specialist | ₱22,900.00 | July 31, 2018 | 2018-160 | July 31, 2018 | July 31, 2018 | |
| Purchase of Various Pens for OSEC | Answers General Merchandise | ₱7,656.00 | August 06, 2018 | 2018-159 | August 06, 2018 | August 06, 2018 | |
| Supply and Installation of Fixed Window Frame with Glass for the Office of the Director Magtalas of ICTSS | Three G Design Concepts | ₱49,000.00 | July 27, 2018 | 2018-158 | July 27, 2018 | July 27, 2018 | |
| Replacement of Tires and Tire Valve with Camber Wheel Alignment and Wheel Balancing for Hyundai Starex AAN 2642 and Honda CRV DL 8475 | GBR-GEN General Merchandise | ₱37,030.00 | July 26, 2018 | 2018-157 | July 26, 2018 | July 26, 2018 | |
| Supply and Delivery of UPS for Various Offices | Fastlink Computer Company | ₱14,050.00 | July 26, 2018 | 2018-156 | July 26, 2018 | July 26, 2018 | |
| Supply and Delivery of Program Brochures | Dependable Packaging and Printing House Corporation | ₱19,750.00 | July 23, 2018 | 2018-155 | July 23, 2018 | July 23, 2018 | |
| 1,000 km Check-up for Toyota Innova A3 Y662 | Toyota Otis Inc. | ₱5,986.00 | July 22, 2018 | 2018-154 | July 22, 2018 | July 22, 2018 | |
| Supply and Delivery of Hard Disk Storage | Columbia Technologies Inc. | ₱21,275.00 | July 25, 2018 | 2018-153 | July 25, 2018 | July 25, 2018 | |
| Purchase of 40 Reams of B4 Paper | EMBU Integrated Trading Corporation | ₱9,600.00 | July 16, 2018 | 2018-152 | July 19, 2018 | July 16, 2018 | |
| Printing of 500 Copies of Secretary Benjamin Diokno's Compilation of Speeches from January to June 2017 | Erzalan Printing Press | ₱134,725.00 | July 23, 2018 | 2018-151 | July 23, 2018 | July 23, 2018 | |
| General Cleaning and Replacement of Defective Parts from Aircon System for Toyota Innova LHK 604 | Berovic Marketing and Car Aircon Specialist | ₱18,500.00 | July 26, 2018 | 2018-150 | July 26, 2018 | July 26, 2018 | |
| Supply and Delivery of B4 Size Paper | Answers General Merchandise | ₱138,553.00 | July 23, 2018 | 2018-149 | July 23, 2018 | July 23, 2018 | |
| 10,000 km Check-up for Toyota Prius Hybrid | Toyota Otis Inc. | ₱9,219.43 | July 18, 2018 | 2018-148 | July 18, 2018 | July 18, 2018 | |
| Replacement of Defective Clutch Component and Front Shock Absorber for Toyota Innova ABE 1018 | Toyota Manila Bay Corporation | ₱29,307.99 | July 12, 2018 | 2018-147 | July 12, 2018 | July 12, 2018 | |
| Printing and Delivery of 2019 People's Proposed Budget | VJ Graphic Arts Inc. | ₱154,000.00 | July 23, 2018 | 2018-146 | July 23, 2018 | July 23, 2018 | |
| Replacement of Defective Parts of Kyocera FS 6970-DN Printers for BMB-E | Philcopy Corporation | ₱25,124.00 | July 27, 2018 | 2018-145 | July 27, 2018 | July 27, 2018 | |
| Supply and Delivery of LED Lights | SLDM Enterprises | ₱159,300.00 | July 20, 2018 | 2018-144 | July 20, 2018 | July 20, 2018 | |
| Supply, Delivery, Installation, and Testing of Load Measuring Sensor KL-66 for DBM Building II Passenger Elevator | Jardine Schindler Elevator Corporation | ₱42,560.00 | July 03, 2018 | 2018-143 | July 03, 2018 | July 03, 2018 | |
| Supply and Delivery of Batteries for DBM Building II Genset and Motor Vehicles | GBR-GEN General Merchandise | 30,776.00 | June 31, 2018 | 2018-142 | June 31, 2018 | June 31, 2018 | |
| Repair and Replacement of Defective Parts of Hitachi VRF Outdoor Unit | M&E Konstrak Inc. | 49,840.00 | July 02, 2018 | 2018-141 | July 02, 2018 | July 02, 2018 | |
| Supply and Delivery of Supplies for Janitorial Services | Primesolv Technologies Co. | ₱48,510.00 | July 10, 2018 | 2018-140 | July 10, 2018 | July 10, 2018 | |
| Supply and Delivery of UTP Cables and RJ45 Connectors | Columbia Technologies Inc. | ₱22,670.00 | July 04, 2018 | 2018-139 | July 04, 2018 | July 04, 2018 | |
| Supply and Delivery of Supplies for Repair of Cabinets | Luzon Sales Co. Inc. | ₱47,861.00 | June 28, 2018 | 2018-138 | June 28, 2018 | June 28, 2018 | |
| 10,000 km Check-up for Nissan Urvan OY 7787, OY 9642, OY 7949, and Oy 7798 | Broadway Motor Sales Corporation | ₱44,232.00 | July 17, 2018 | 2018-137 | July 17, 2018 | July 17, 2018 | |
| Replacement of Defective Front Shock Absorber, Front Shock Mounting and Upper Insulator for Toyota Innova ABE 1016 | Toyota Otis Inc. | ₱26,210.91 | July 2, 2018 | 2018-136 | July 2, 2018 | July 2, 2018 | |
| Replacement of Defective Fuser and Drum forr Kyocera FS-6970DN | Philcopy Corporation | ₱29,477.00 | June 31, 2018 | 2018-135 | June 31, 2018 | June 31, 2018 | |
| One (1) year Subscription to TIME Magazine | Asia Pacific Circulation Exponents Inc. | ₱3,780.00 | July 27, 2018 | 2018-134 | July 27, 2018 | July 27, 2018 | |
| Preventive Maintenance of Kodak Scanner | Microimaging Sales and Services Inc. | ₱140,000.00 | July 12, 2018 | 2018-133 | July 19, 2018 | July 19, 2018 | |
| Replacement of Defective Vbelts and Wiper Blades for Mitsubishi ASX ABE 1036 | Union Motor Corporation | ₱8,453.00 | July 02, 2018 | 2018-132 | July 02, 2018 | July 02, 2018 | |
| Supply and Delivery of Pens and Sticky Tabs for 2nd Quarter | Answers General Merchandise | ₱22,728.25 | June 26, 2018 | 2018-131 | June 26, 2018 | June 26, 2018 | |
| Replacement of Defective Brake Pad, Brake Shoe, Rear Shock Absorber and Battery for Toyota Innova SHU 962 | Toyota Manila Bay Corporation | ₱18,718.76 | July 05, 2018 | 2018-130 | July 05, 2018 | July 05, 2018 | |
| CANCELLED PO | CANCELLED PO | CANCELLED PO | CANCELLED PO | 2018-129 | CANCELLED PO | CANCELLED PO | |
| General Aircon Cleaning and Replacement of Defective Parts for Various Mitsubishi Motor Vehicles | Union Motor Corporation | ₱34,400.00 | June 29, 2018 | 2018-128 | June 29, 2018 | June 29, 2018 | |
| 50,000 km Check-up and Replacement of Defective Car Remote Key Battery for Mitsubishi ASX ABE 1035 | Union Motor Corporation | 14,522.00 | June 22, 2018 | 2018-127 | June 22, 2018 | June 22, 2018 | |
| General Aircon Cleaning and Replacement of Defective Parts for Various Toyota Motor Vehicles | Berovic Marketing and Car Aircon Specialist | ₱48,000.00 | June 20, 2018 | 2018-126 | June 20, 2018 | June 20, 2018 | |
| Preventive Maintenance for Fire Alarm Detection and Alarm System | Rael Industrial and Safety Enterprise | ₱196,000.00 | June 19, 2018 | 2018-125 | June 19, 2018 | June 19, 2018 | |
| Supply and Delivery of Batteries for Various Motor Vehicles | GBR-GEN General Merchandise | ₱35,700.00 | June 15, 2018 | 2018-124 | June 15, 2018 | June 15, 2018 | |
| 10,000 km Check-up for Nissan Urvan OY 7790, OX 8452 and OY 6014 | Broadway Motor Sales Corporation | ₱33,174.00 | June 13, 2018 | 2018-122 | June 13, 2018 | June 13, 2018 | |
| CANCELLED PO | CANCELLED PO | CANCELLED PO | CANCELLED PO | 2018-121 | CANCELLED PO | CANCELLED PO | |
| Supply and Delivery of DBM Anniversary Jackets | Markster Enterprises | ₱616,000.00 | June 07, 2018 | 2018-120 | June 07, 2018 | June 07, 2018 | |
| Supply and Delivery of Printing Supplies for Brigada Eskwela | Answers General Merchandise | ₱25,900.00 | May 31, 2018 | 2018-119 | May 31, 2018 | May 31, 2018 | |
| Supply and Delivery of Janitorial Supplies for Brigada Eskwela | Answers General Merchandise | ₱6,342.00 | May 31, 2018 | 2018-118 | May 31, 2018 | May 31, 2018 | |
| Supply and Delivery of Various Electrical Supplies | Bridgecom Enterprise Co. Inc. | ₱378,978.00 | May 30, 2018 | 2018-117 | May 30, 2018 | May 30, 2018 | |
| Supply and Delivery of Polo Shirts for the 120th Independence Day Celebration | Roshan Digital Prints | ₱10,385.00 | May 30, 2018 | 2018-116 | May 30, 2018 | June 2, 2018 | |
| Supply and Delivery of MultiFunction Fax Machine | Columbia Technologies Inc. | ₱12,790.00 | June 04, 2018 | 2018-115 | June 04, 2018 | June 04, 2018 | |
| Supply and Delivery of Drum 3355 for Brother Printer | Columbia Technologies Inc. | ₱36,900.00 | June 04, 2018 | 2018-114 | June 04, 2018 | June 04, 2018 | |
| Supply and Delivery of Brother Printer Consumables and UPS | Columbia Technologies Inc. | ₱17,178.00 | June 04, 2018 | 2018-113 | June 04, 2018 | June 04, 2018 | |
| Law Bulletins and Network Licenses | CD Technologies Inc. | ₱28,246.40 | May 30, 2018 | 2018-112 | May 30, 2018 | May 30, 2018 | |
| Purchase of Various Items for the Construction of COA's Storage Area at the Roof Deck | Luzon Sales Company Inc. | ₱13,088.00 | May 22, 2018 | 2018-111 | May 22, 2018 | May 22, 2018 | |
| Replacement of Defective Rear Shock Absorber, Brake Pad, Brake Shoe and Auxiliary Fan Motor for Toyota Hi-Ace SJA 838 | Toyota Manila Bay Corporation | ₱46,954.00 | May 25, 2018 | 2018-110 | May 25, 2018 | May 25, 2018 | |
| Replacement of Defective Clutch Component and Front Shock Absorber for Toyota Innova ABE 1019 | Toyota Manila Bay Corporation | ₱29,307.99 | May 31, 2018 | 2018-109 | May 31, 2018 | May 31, 2018 | |
| Licenses and Support Services for VMWare | Trends and Technologies Inc. | ₱105,000.00 | May 22, 2018 | 2018-108 | May 22, 2018 | May 22, 2018 | |
| Supply and Delivery of HP Laserjet Pro 400 Color Consumables | Business Machines Corporation | ₱23,650.00 | May 21, 2018 | 2018-107 | May 21, 2018 | May 21, 2018 | |
| Supply and Delivery of Refrigerator | Anson Emporium Corporation | ₱16,410.00 | June 13, 2018 | 2018-106 | June 13, 2018 | June 13, 2018 | |
| Supply and Delivery of Laser Printer with Toners | Solid Business Machines Center Inc. | ₱46,380.00 | May 22, 2018 | 2018-105 | May 22, 2018 | May 22, 2018 | |
| Supply and Delivery of Tires and Tire Valve with Camber and Wheel Balancing and Alignment for Toyota Innova ABE 1014 | GBR-GEN General Merchandise | ₱21,240.00 | May 17, 2018 | 2018-104 | May 17, 2018 | May 17, 2018 | |
| Supply and Delivery of Materials for Restoration and Repainting of False Beam 36 Halls and Stepboard for Mitsubishi Montero RME 454 | Luzon Sales Company Inc. | ₱8,676.00 | May 16, 2018 | 2018-103 | May 16, 2018 | May 16, 2018 | |
| Binding of Various Issuances | Answers General Merchandise | ₱25,900.00 | May 7, 2018 | 2018-102 | May 7, 2018 | May 7, 2018 | |
| Supply and Delivery of Supreme Court Reports Annotated, Vol. 805-815 | Central Book Supply, Inc. | ₱12,100.00 | May 2, 2018 | 2018-101 | May 2, 2018 | May 2, 2018 | |
| Replacement of Defective Parts of Airconditioning System for Toyota Innova ABE 1011 | Berovic Marketing and Car Aircon Specialist | ₱22,600.00 | May 04, 2018 | 2018-100 | May 04, 2018 | May 04, 2018 | |
| Supply and Delivery of Fire Extinguishers | Dacrisdeek Enterprises | ₱311,850.00 | May 07, 2018 | 2018-099 | May 07, 2018 | May 07, 2018 | |
| 15,000KM CHECK UP TOYOTA HI ACE Vl 4987 | Toyota Manila Bay Corporation | ₱20,811.00 | April 27, 2018 | 2018-098 | April 27, 2018 | April 27, 2018 | |
| 20,000KM CHECK-UP for Toyota Innova VO 5119 | Toyota Manila Bay Corporation | ₱21,498.00 | April 26, 2018 | 2018-097 | April 26, 2018 | April 26, 2018 | |
| CANCELLED PO | CANCELLED PO | CANCELLED PO | CANCELLED PO | 2018-096 | CANCELLED PO | CANCELLED PO | |
| CANCELLED PO | CANCELLED PO | CANCELLED PO | CANCELLED PO | 2018-095 | CANCELLED PO | CANCELLED PO | |
| Network Infrastructure Support Service | Massnetworks Services Inc. | ₱999,990.00 | May 03, 2018 | 2018-093 | May 03, 2018 | May 03, 2018 | |
| Supply and Delivery of Batteries for Various Motor Vehicles | GBR-GEN General Merchandise | ₱20,940.00 | April 27, 2018 | 2018-092 | April 27, 2018 | April 27, 2018 | |
| Supply and Delivery of Tires and Tire Valve with Camber and Wheel Balancing and Alignment for Isuzu Sportivo SHY 222 | GBR-GEN General Merchandise | ₱32,940.00 | April 27, 2018 | 2018-091 | April 27, 2018 | April 27, 2018 | |
| Daily Subscription of Newspaper for CY 2018 | JJJ Newspapers & Magazines | 232,908.00 | April 20, 2018 | 2018-090 | April 20, 2018 | April 20, 2018 | |
| 90,000 km Check-up for Mitsubishi Montero RME 454 | Union Motor Corporation | ₱23,099.00 | April 24, 2018 | 2018-089 | April 24, 2018 | April 24, 2018 | |
| Pest Control Services | Power House Pest Control Services | ₱160,777.00 | April 19, 2018 | 2018-088 | April 19, 2018 | April 19, 2018 | |
| Supply and Delivery of Tires and Tire Valve with Camber and Wheel Balancing and Alignment for Mitsubishi ASX ABE 1037 | GBR-GEN General Merchandise | ₱37,200.00 | April 23, 2018 | 2018-087 | April 23, 2018 | April 23, 2018 | |
| Termite Control Services | Power House Pest Control Services | ₱147,777.00 | April 18, 2018 | 2018-086 | April 18, 2018 | April 18, 2018 | |
| Emergency Repair , Pulldown Transmission and Replacement of Defective Parts from Clutch Component for Toyota Innova ABE 1014 | BDMA Motor Works | ₱18,523.68 | April 20, 2018 | 2018-085 | April 20, 2018 | April 20, 2018 | |
| Emergency Repair and Replacement of Defective Parts of Brake System for Toyota Innova ABE 1016 | Toyota Manila Bay Corporation | ₱28,038.00 | April 16, 2018 | 2018-084 | April 16, 2018 | April 16, 2018 | |
| 10,000 km Check-up for Nissan Urvan OY 7793 | Broadway Motor Sales Corporation | ₱13,689.00 | April 19, 2018 | 2018-083 | April 19, 2018 | April 19, 2018 | |
| CANCELLED PO | CANCELLED PO | CANCELLED PO | CANCELLED PO | 2018-082 | CANCELLED PO | CANCELLED PO | |
| Emergency Replacement of Defective Battery for Toyota Innova ABE 1018 | GBR-GEN General Merchandise | ₱6,980.00 | April 13, 2018 | 2018-081 | April 13, 2018 | April 13, 2018 | |
| Engagement of a COS for the DBM's Competency Framework and Succession Planning | Rainelda Cruz Zulueta | ₱788,000.00 | April 18, 2018 | 2018-080 | April 18, 2018 | April 18, 2018 | |
| Leak Repair and Reprocessing of System for Aircon Units for Various Offices | 3JDE Aircondition and Refrigeration | ₱34,709.67 | April 17, 2018 | 2018-079 | April 17, 2018 | April 17, 2018 | |
| Supply and Delivery of Programs Brochures | Dependable Packaging and Printing House Corporation | ₱32,400.00 | April 16, 2018 | 2018-078 | April 16, 2018 | April 16, 2018 | |
| Supply and Delivery of Acrylic Name Plate Holder | Answers General Merchandise | ₱11,850.00 | April 6, 2018 | 2018-077 | April 6, 2018 | April 6, 2018 | |
| Supply and Delivery of Tires and Tire Valve with Camber and Wheel Alignment and Balancing for Isuzu Sportivo LHK 606 | GBR-GEN General Merchandise | ₱32,940.00 | April 10, 2018 | 2018-076 | April 10, 2018 | April 10, 2018 | |
| Reinforcing Bar Scanning of Concrete Slab for the Office of Ms. Julia Nebrija | Ruel B. Ramirez and Associates | ₱20,000.00 | April 18, 2018 | 2018-075 | April 18, 2018 | April 18, 2018 | |
| Supply and Delivery of Mobile Pedestal | Design and Function Inc. | ₱6,032.00 | April 16, 2018 | 2018-074 | April 16, 2018 | April 16, 2018 | |
| One (1) year Subscription to the Economist and Int'l New York Times | Asia Pacific Circulation Exponents Inc. | ₱41,800.00 | April 13, 2018 | 2018-073 | April 13, 2018 | April 13, 2018 | |
| Supply and Delivery of Toners for Brother Printer | Solid Business Machines Center Inc. | 44,100.00 | April 3, 2018 | 2018-072 | April 3, 2018 | April 3, 2018 | |
| Supply and Delivery of B4 Size Paper | EMBU Integrated and Trading Corp. | 35,000.00 | April 3, 2018 | 2018-071 | April 3, 2018 | April 3, 2018 | |
| Ferry Boat Rental for the Pasig River Ferry | SCC Nautical Transport Services Inc. | 30,000.00 | March 28, 2018 | 2018-069 | March 28, 2018 | March 28, 2018 | |
| Supply and Delivery of DBM Anniversary Rings | Laricel's Jewerly | ₱65,000.00 | March 28, 2018 | 2018-068 | March 28, 2018 | March 28, 2018 | |
| Supply and Delivery of 2 Ply CCF | Data Computer Forms Inc. | ₱6,581.70 | April 03, 2018 | 2018-067 | April 03, 2018 | April 03, 2018 | |
