| STATUS OF CY 2013 ALLOTMENT RELEASES As of May 31, 2013 (In Thousand Pesos) | |||||||
| PARTICULARS | PROGRAM | ALLOTMENT RELEASES | % of Releases Over Program | BALANCE | |||
| A. GAA-RA 10352 | 1,250,680,785 | 1,004,607,287 | 80.3% | 246,073,498 | |||
| Departments | 965,127,878 | 914,545,350 | 94.8% | 50,582,528 | |||
| Special Purpose Funds | 285,552,907 | 90,061,937 | 31.5% | 195,490,970 | |||
| B. AUTOMATIC APPRO. | 755,219,215 | 492,377,972 | 65.2% | 262,841,243 | |||
| Retirement and Life Insurance Premium | 28,125,782 | 28,011,855 | 99.6% | 113,927 | |||
| Internal Revenue Allotment | 302,304,001 | 302,304,001 | 100.0% | - | |||
| Pension of Ex-Pres. Wives | 331 | 331 | 100.0% | - | |||
| Grants/Donations | 545,824 | 545,824 | 100.0% | - | |||
| Special Account in the General Fund | 19,239,913 | 8,608,257 | 44.7% | 10,631,656 | |||
| Motor Vehicles Users Charge Fund | 14,214,195 | 3,582,539 | 25.2% | 10,631,656 | |||
| Others | 5,025,718 | 5,025,718 | 100.0% | - | |||
| Tax Refund | 17,701,364 | 1,064,473 | 6.0% | 16,636,891 | |||
| Net Lending | 26,500,000 | - | 0.0% | 26,500,000 | |||
| Interest Payments | 333,902,000 | 138,718,000 | 41.5% | 195,184,000 | |||
| Tax Expenditures Fund/Customs Duties Taxes | 26,900,000 | 13,125,231 | 48.8% | 13,774,769 | |||
| ORIGINAL PROGRAM | 2,005,900,000 | 1,496,985,259 | 74.6% | 508,914,741 | |||
| OTHER RELEASES | - | 28,578,563 | (28,578,563) | ||||
| CONT. APPRO. - RA10155 | - | 20,535,181 | (20,535,181) | ||||
| Departments | - | 12,338,171 | (12,338,171) | ||||
| Special Purpose Funds | - | 8,197,010 | (8,197,010) | ||||
| UNPROGRAMMED FUND | 71,541 | (71,541) | |||||
| AUTOMATIC APPROPRIATIONS | - | 7,971,841 | ( 7,971,841) | ||||
| Grants/Donations | 912,170 | ( 912,170) | |||||
| Special Account in the General Fund | 1,031,463 | (1,031,463) | |||||
| Military Camps Sales Proceeds Fund | 10,341 | (10,341) | |||||
| AFP Modernization Act Trust Fund | 6,017,763 | (6,017,763) | |||||
| Proceeds from Sale of Unserviceable Equipment | 104 | (104) | |||||
| TOTAL | 2,005,900,000 | 1,525,563,822 | 76.1% | 480,336,178 | |||
| **Details of Releasesa/ Excludes Net Lending in the amount of negative P4.176 billion b/ January to May requirements per BTr report | |||||||

