| STATUS OF CY 2013 ALLOTMENT RELEASES As of June 30, 2013 (In Thousand Pesos) | |||||||
| PARTICULARS | PROGRAM | ALLOTMENT RELEASES | % of Releases Over Program | BALANCE | |||
| A. GAA-RA 10352 | 1,250,680,785 | 1,048,352,441 | 83.8% | 202,328,344 | |||
| Departments | 965,127,878 | 922,630,602 | 95.6% | 42,497,276 | |||
| Special Purpose Funds | 285,552,907 | 125,721,839 | 44.0% | 159,831,068 | |||
| B. AUTOMATIC APPRO. | 755,219,215 | 688,436,953 | 91.2% | 66,782,262 | |||
| Retirement and Life Insurance Premium | 28,125,782 | 28,218,729 | 100.3% | (92,947) | |||
| Internal Revenue Allotment | 302,304,001 | 302,304,001 | 100.0% | - | |||
| Pension of Ex-Pres. Wives | 331 | 331 | 100.0% | - | |||
| Grants/Donations | 545,824 | 545,824 | 100.0% | - | |||
| Special Account in the General Fund | 19,239,913 | 8,618,257 | 44.8% | 10,621,656 | |||
| Motor Vehicles Users Charge Fund | 14,214,195 | 3,592,539 | 25.3% | 10,621,656 | |||
| Others | 5,025,718 | 5,025,718 | 100.0% | - | |||
| Tax Refund | 17,701,364 | 1,064,473 | 6.0% | 16,636,891 | |||
| Net Lending | 26,500,000 | - | 0.0% | 26,500,000 | |||
| Interest Payments | 333,902,000 | 333,902,000 | 100.0% | - | |||
| Tax Expenditures Fund/Customs Duties Taxes | 26,900,000 | 13,783,338 | 51.2% | 13,116,662 | |||
| ORIGINAL PROGRAM | 2,005,900,000 | 1,736,789,394 | 86.6% | 269,110,606 | |||
| OTHER RELEASES | - | 32,586,193 | (32,586,193) | ||||
| CONT. APPRO. - RA10155 | - | 24,303,254 | (24,303,254) | ||||
| Departments | - | 15,938,292 | (15,938,292) | ||||
| Special Purpose Funds | - | 8,364,962 | (8,364,962) | ||||
| UNPROGRAMMED FUND | 169,028 | (169,028) | |||||
| AUTOMATIC APPROPRIATIONS | - | 8,113,911 | (8,113,911) | ||||
| Grants/Donations | 1,027,659 | (1,027,659) | |||||
| Special Account in the General Fund | 1,040,594 | (1,040,594) | |||||
| Military Camps Sales Proceeds Fund | 10,341 | (10,341) | |||||
| AFP Modernization Act Trust Fund | 6,035,140 | (6,035,140) | |||||
| Proceeds from Sale of Unserviceable Equipment | 177 | (177) | |||||
| TOTAL | 2,005,900,000 | 1,769,375,587 | 88.2% | 236,524,413 | |||
| **Details of Releases a/ Excludes Net Lending in the amount of negative P3.442 billionb/ January to May requirements per BTr report | |||||||

