| STATUS OF CY 2013 ALLOTMENT RELEASES As of July 31, 2013 (In Thousand Pesos) | |||||||
| PARTICULARS | PROGRAM | ALLOTMENT RELEASES | % of Releases Over Program | BALANCE | |||
| A. GAA-RA 10352 | 1,250,680,785 | 1,080,373,384 | 86.4% | 170,307,401 | |||
| Departments | 965,127,878 | 926,709,311 | 96.0% | 38,418,567 | |||
| Special Purpose Funds | 285,552,907 | 153,664,073 | 53.8% | 131,888,834 | |||
| B. AUTOMATIC APPRO. | 755,219,215 | 691,320,503 | 91.5% | 63,898,712 | |||
| Retirement and Life Insurance Premium | 28,125,782 | 28,628,002 | 101.8% | (502,220) | |||
| Internal Revenue Allotment | 302,304,001 | 302,304,001 | 100.0% | - | |||
| Pension of Ex-Pres. Wives | 331 | 331 | 100.0% | - | |||
| Grants/Donations | 545,824 | 545,824 | 100.0% | - | |||
| Special Account in the General Fund | 19,239,913 | 9,823,142 | 51.1% | 9,416,771 | |||
| Motor Vehicles Users Charge Fund | 14,214,195 | 4,797,424 | 33.8% | 9,416,771 | |||
| Others | 5,025,718 | 5,025,718 | 100.0% | - | |||
| Tax Refund | 17,701,364 | 1,064,473 | 6.0% | 16,636,891 | |||
| Net Lending | 26,500,000 | - | 0.0% | 26,500,000 | |||
| Interest Payments | 333,902,000 | 333,902,000 | 100.0% | - | |||
| Tax Expenditures Fund/Customs Duties Taxes | 26,900,000 | 15,052,730 | 56.0% | 11,847,270 | |||
| ORIGINAL PROGRAM | 2,005,900,000 | 1,771,693,887 | 88.3% | 234,206,113 | |||
| OTHER RELEASES | - | 35,263,343 | (35,263,343) | ||||
| CONT. APPRO. - RA10155 | - | 25,621,239 | (25,621,239) | ||||
| Departments | - | 16,941,059 | (16,941,059) | ||||
| Special Purpose Funds | - | 8,680,180 | (8,680,180) | ||||
| UNPROGRAMMED FUND | 256,057 | (256,057) | |||||
| AUTOMATIC APPROPRIATIONS | - | 9,386,047 | (9,386,047) | ||||
| Grants/Donations | 1,309,244 | (1,309,244) | |||||
| Special Account in the General Fund | 1,485,601 | (11,485,601) | |||||
| Military Camps Sales Proceeds Fund | 555,885 | (555,885) | |||||
| AFP Modernization Act Trust Fund | 6,035,140 | (6,035,140) | |||||
| Proceeds from Sale of Unserviceable Equipment | 177 | (177) | |||||
| TOTAL | 2,005,900,000 | 1,806,957,230 | 90.1% | 198,942,413 | |||
| **Details of Releases a/ Excludes Net Lending as of June 30, 2013 in the amount of negative P.906 billion | |||||||

