| STATUS OF CY 2013 ALLOTMENT RELEASES As of August 31, 2013 (In Thousand Pesos) | |||||||
| PARTICULARS | PROGRAM | ALLOTMENT RELEASES | % of Releases Over Program | BALANCE | |||
| A. GAA-RA 10352 | 1,250,680,785 | 1,080,412,515 | 87.0% | 162,268,270 | |||
| Departments | 965,127,878 | 928,361,261 | 96.2% | 36,766,617 | |||
| Special Purpose Funds | 285,552,907 | 160,051,254 | 56.0% | 125,501,653 | |||
| B. AUTOMATIC APPRO. | 755,219,215 | 692,796,217 | 91.7% | 62,422,998 | |||
| Retirement and Life Insurance Premium | 28,125,782 | 28,907,784 | 102.8% | (782,002) | |||
| Internal Revenue Allotment | 302,304,001 | 302,304,001 | 100.0% | - | |||
| Pension of Ex-Pres. Wives | 331 | 331 | 100.0% | - | |||
| Grants/Donations | 545,824 | 545,824 | 100.0% | - | |||
| Special Account in the General Fund | 19,239,913 | 10,335,081 | 53.7% | 8,904,832 | |||
| Motor Vehicles Users Charge Fund | 14,214,195 | 5,309,363 | 37.4% | 8,904,832 | |||
| Others | 5,025,718 | 5,025,718 | 100.0% | - | |||
| Tax Refund | 17,701,364 | 1,064,473 | 6.0% | 16,636,891 | |||
| Net Lending | 26,500,000 | - | 0.0% | 26,500,000 | |||
| Interest Payments | 333,902,000 | 333,902,000 | 100.0% | - | |||
| Tax Expenditures Fund/Customs Duties Taxes | 26,900,000 | 15,736,723 | 58.5% | 11,163,277 | |||
| ORIGINAL PROGRAM | 2,005,900,000 | 1,781,208,732 | 88.8% | 224,691,268 | |||
| OTHER RELEASES | - | 39,439,985 | (39,439,985) | ||||
| CONT. APPRO. - RA10155 | - | 29,176,600 | (29,176,600) | ||||
| Departments | - | 19,076,972 | (19,076,972) | ||||
| Special Purpose Funds | - | 10,099,628 | (10,099,628) | ||||
| UNPROGRAMMED FUND | 359,265 | (359,265) | |||||
| AUTOMATIC APPROPRIATIONS | - | 9,904,120 | (9,904,120) | ||||
| Grants/Donations | 1,336,581 | (1,336,581) | |||||
| Special Account in the General Fund | 1,919,262 | (1,919,262) | |||||
| Military Camps Sales Proceeds Fund | 578,431 | (578,431) | |||||
| AFP Modernization Act Trust Fund | 6,069,640 | (6,069,640) | |||||
| Proceeds from Sale of Unserviceable Equipment | 206 | (206) | |||||
| TOTAL | 2,005,900,000 | 1,806,957,230 | 90.8% | 198,942,413 | |||
| **Details of Releases a/ Excludes Net Lending as of August 31, 2013 in the amount of negative P70M | |||||||

