REPORT ON UTILIZATION OF CASH ALLOCATION FOR NATIONAL GOVERNMENT AGENCIES, BUDGETARY SUPPORT TO GOCCs AND LGUs /1

AS OF SEPTEMBER 2013
(In Thousand Pesos)
DEPARTMENT NCA RELEASES /2 NCAs UTILIZED/3 UNUSED NCAs UTILIZATION RATIO (%) /4
Q1 Q2 Q3

As of end

September

Q1 Q2 Q3

As of end

September

Q1 Q2 Q3

As of end

September

Q1 Q2 Q3

As of end

september

TOTAL 335,974,975 402,060,328 353,778,679 1,091,813,982 313,104,197 377,472,402 335,308,175 1,025,884,774 22,870,778 24,587,926 18,470,504 65,929,208 93.19 93.88 93.88 93.96
DEPARTMENTS 249,452,842 292,867,994 266,324,575 808,645,411 226,607,375 270,265,835 247,805,701 744,678,911 22,845,467 22,602,159 18,518,874 63,966,500 90.84 92.28 93.05 92.09
Congress of the Philippines 2,236,051 2,458,833 2,355,320 7,050,204 2,017,659 2,232,174 1,817,305 6,067,138 218,392 226,659 538,015 983,066 90.23 90.78 77.16 86.06
Office of the President 461,610 681,342 741,458 1,884,410 414,506 580,924 473,187 1,468,617 47,104 100,418 268,271 415,793 89.80 85.26 63.82 77.94
Office of the Vice-President 106,608 102,685 55,831 265,124 106,404 90,302 56,105 252,811 204 12,383 (274) 12,313 99.81 87.94 100.49 95.36
Department of Agrarian Reform 1,857,759 3,020,629 3,747,544 8,625,932 1,792,921 2,875,254 2,988,421 7,656,596 64,838 145,375 759,123 969,336 96.51 95.19 79.74 88.76
Department of Agriculture 9,744,562 17,678,732 16,942,261 44,365,555 8,718,459 16,463,931 14,237,283 39,419,673 1,026,103 1,214,801 2,704,978 4,945,882 89.47 93.13 84.03 88.85
Department of Budget and Management /5 261,870 286,081 245,639 793,590 249,978 251,593 214,328 715,899 11,892 34,488 31,311 77,691 95.46 87.94 87.25 90.21
Department of Education 53,144,861 66,417,566 61,874,096 181,436,523 51,484,301 63,894,346 60,274,361 175,653,008 1,660,560 2,523,220 1,599,737 5,783,514 96.88 96.20 97.41 96.81
State Universities and Colleges 7,597,880 8,631,691 7,560,960 23,790,531 7,477,497 8,404,638 7,347,770 23,229,905 120,383 227,053 213,190 560,626 98.42 97.37 97.18 97.64
Department of Energy 139,203 189,315 286,205 614,723 130,022 174,738 277,451 582,211 9,181 14,577 8,754 32,512 93.40 92.30 96.94 94.71
Department of Environment and Natural Resources 4,033,478 8,730,653 4,691,043 17,455,174 3,634,434 6,547,138 4,299,831 14,481,403 399,044 2,183,515 391,212 2,973,771 90.11 74.99 91.66 82.96
Department of Finance 3,472,878 3,985,576 2,929,288 10,387,742 2,341,441 3,457,550 2,666,996 8,465,987 1,131,437 528,026 262,292 1,921,755 67.42 86.75 91.05 81.50
Department of Foreign Affairs 2,375,187 2,480,748 2,775,454 7,631,389 2,375,127 2,477,411 2,772,140 7,624,678 60 3,337 3,314 6,711 100.00 99.87 99.88 99.91
Department of Health 6,335,507 8,914,787 8,578,143 23,828,437 5,991,348 8,531,515 7,209,128 21,731,991 344,159 383,272 1,369,015 2,096,446 94.57 95.70 84.04 91.20
Department of Interior and Local Government 28,684,698 32,128,614 30,890,020 91,703,332 27,419,171 31,285,063 29,789,106 88,493,340 1,265,527 843,551 1,100,914 3,209,992 95.59 97.37 96.44 96.50
Department of Justice 2,582,700 3,113,928 2,714,440 8,411,068 2,422,671 3,054,407 2,631,030 8,108,108 160,029 59,521 83,410 302,960 93.80 98.09 96.93 96.40
Department of Labor and Employment 2,164,587 2,493,463 2,382,255 7,040,305 1,972,614 2,287,316 2,057,549 6,317,479 191,973 206,147 324,706 722,826 91.13 91.73 86.37 89.73
Department of National Defense 32,393,239 31,981,962 35,593,825 99,969,026 31,662,295 31,842,080 35,270,508 98,774,883 730,944 139,882 323,317 1,194,143 97.74 99.56 99.09 98.81
Department of Public Works and Highways 47,728,002 50,198,484 40,052,836 137,979,322 33,812,296 39,121,806 34,249,148 107,183,250 13,915,706 11,076,678 5,803,688 30,796,072 70.84 77.93 85.51 77.68
Department of Science and Technology 2,804,790 3,602,384 2,728,991 9,136,165 2,609,547 3,050,039 2,252,848 7,912,434 195,243 552,345 476,143 1,223,731 93.04 84.67 82.55 86.61
Department of Social Welfare and Development 18,637,159 11,697,924 16,175,287 46,510,370 18,585,213 11,204,855 15,868,445 45,658,513 51,946 493,069 306,842 851,857 99.72 95.78 98.10 98.17
Department of Tourism 1,422,681 875,903 880,306 3,178,890 768,568 751,405 868,512 2,388,485 654,113 124,498 11,794 790,405 54.02 85.79 98.66 75.14
Department of Trade and Industry 692,599 794,913 1,121,067 2,608,579 649,179 730,748 768,512 2,248,439 43,420 64,165 252,555 360,140 93.73 91.93 77.47 86.19
Department of Transportation and Communications 3,190,130 5,203,275 4,840,170 13,233,575 3,008,938 4,438,857 4,023,102 11,470,897 181,192 764,418 817,068 1,762,678 94.32 85.31 83.12 86.68
National Economic and Development Authority 1,770,447 1,032,963 820,685 3,624,095 1,760,835 947,133 688,343 3,396,311 9,612 85,830 132,342 227,784 99.46 91.69 83.87 93.71
Presidential Communications Operations Office 286,615 440,519 389,985 1,117,119 285,070 436,631 382,320 1,104,021 1,545 3,888 7,665 13,098 99.46 99.12 98.03 98.83
Other Executive Offices 2,712,502 2,721,479 3,364,484 8,798,465 2,473,718 2,277,704 2,768,384 7,519,806 238,784 443,775 596,100 1,278,659 91.20 83.69 82.28 85.47
Joint Legislative-Executive Councils 495 495 631 1,621 418 312 420 1,150 77 183 211 471 84.44 63.03 66.56 70.94
The Judiciary 4,191,893 4,810,009 4,126,519 13,128,421 4,173,263 4,784,294 4,111,007 13,068,564 18,630 25,715 15,512 59,857 99.56 99.47 99.62 99.54
Civil Service Commission 231,610 257,094 229,804 718,508 230,079 255,631 229,745 715,455 1,531 1,463 59 3,053 99.34 99.43 99.97 99.58
Commission on Audit 1,859,967 2,137,587 1,898,468 5,896,022 1,744,380 2,091,987 1,804,970 5,641,337 115,587 45,600 93,498 254,685 93.79 97.87 95.08 95.68
Commission on Election 2,495,305 11,405,438 1,200,000 15,100,743 2,494,758 11,405,982 1,196,231 15,096,971 547 (544) 3,769 3,772 99.98 100.00 99.69 99.98
Office of the Ombudsman 275,489 467,451 543,806 1,286,746 275,478 467,451 543,305 1,286,234 11 - 501 512 100.00 100.00 99.91 99.96
Commission on Human Rights 71,570 84,235 70,450 226,255 71,492 83,894 70,306 225,692 78 341 144 563 99.89 99.60 99.80 99.75
Autonomous Region in Muslim Mindanao 3,488,910 3,841,236 3,517,304 10,847,450 3,453,295 3,766,726 3,497,604 10,717,625 35,615 74,510 19,700 129,825 98.98 98.06 99.44 98.80
-                                
OTHERS 86,522,133 109,192,334 87,454,104 283,168,571 86,496,822 107,206,567 87,502,474 281,205,863 25,311 1,985,767 (48,370) 1,962,708 99.97 98.18 100.06 99.31
Budgetary Support to Government Owned and Controlled Corporations/7 4,584,883 25,327,381 8,235,512 38,147,776 4,576,583 23,349,835 8,289,125 36,215,543 8,300 1,977,546 (53,613) 1,932,233 99.82 92.19 100.65 94.93
Allotment to Local Government Units/6 81,937,250 83,864,953 79,218,592 245,020,795 81,920,239 83,856,732 79,213,349 244,990,320 17,011 8,221 5,243 30,475 99.98 99.99 99.99 99.99
o.w. Metropolitan Manila Development Authority 667,373 344,192 51,612 1,063,177 667,373 344,191 51,611 1,063,175 - 1 1 2 100.00 100.00   100.00
                               
/1 Source : Report of MDS-Government Servicing Banks as of September 2013
/2 NCAs credited by MDS-Government Servicing Banks inclusive of Lapsed NCAs for Trust and Working Fund)
/3 Refers to checks issued chargeable against NCAs credited
/4 Percent of NCAs utilized over NCA releases
/5 DBM: inclusive of Grants for LGUs
/6 ALGU: Releases on Fund 103 only (includes IRA and other releases for LGUs)
/7 BSGC: Total budget support covered by NCA releases (i.e. subsidy and equity). Details to be coordinated with Bureau of Treasury
 

Downloads:

FY 2013 Actual Disbursements per MDS-GSBs per Agency

PDF pdf

Excel excel

Report on Utilization of Cash Allocations for National Government Agencies, Budgetary Support to GOCCs and LGUs

PDF pdf

Excel excel

Graph on NCAs Credited vs Utilization