REPORT ON UTILIZATION OF CASH ALLOCATION FOR NATIONAL GOVERNMENT AGENCIES, BUDGETARY SUPPORT TO GOCCs AND LGUs /1

AS OF November 2013
(In Thousand Pesos)
DEPARTMENT NCA RELEASES /2 NCAs UTILIZED/3 UNUSED NCAs UTILIZATION RATIO (%) /4
Q1 Q2 Q3 October November

As of end

November

Q1 Q2 Q3 October November

As of end

November

Q1 Q2 Q3 October November

As of end

November

Q1 Q2 Q3 October November

As of end

November

TOTAL 335,974,975 402,060,328 353,778,679 113,800,083 143,921,994 1,349,536,059 313,104,197 377,472,402 335,308,175 105,571,172 133,988,307 1,265,444,253 22,870,778 24,587,926 18,470,504 8,228,911 9,933,687 84,091,806 93.19 93.88 94.78 92.77 93.10 93.77
DEPARTMENTS 249,452,842 292,867,994 266,324,575 86,649,696 113,767,635 1,009,062,742 226,607,375 270,265,835 247,805,701 78,420,945 103,834,102 926,933,958 22,845,467 22,602,159 18,518,874 8,228,751 9,933,533 82,128,784 90.84 92.28 93.05 90.50 91.27 91.86
Congress of the Philippines 2,236,051 2,458,833 2,355,320 815,046 1,093,496 8,958,746 2,017,659 2,232,174 1,817,305 746,412 1,088,348 7,901,898 218,392 226,659 538,015 68,634 5,148 1,056,848 90.23 90.78 77.16 91.58 99.53 88.20
Office of the President 461,610 681,342 741,458 318,021 317,816 2,520,247 414,506 580,924 473,187 191,625 207,744 1,867,986 47,104 100,418 268,271 126,396 110,072 652,261 89.80 85.26 63.82 60.26 65.37 74.12
Office of the Vice-President 106,608 102,685 55,831 73,804 68,389 407,317 106,404 90,302 56,105 23,527 18,356 294,694 204 12,383 (274) 50,277 50,033 112,623 99.81 87.94 100.49 31.88 26.84 72.35
Department of Agrarian Reform 1,857,759 3,020,629 3,747,544 1,002,860 1,263,276 10,892,068 1,792,921 2,875,254 2,988,421 681,180 1,122,963 9,460,739 64,838 145,375 759,123 321,680 140,313 1,431,329 96.51 95.19 79.74 67.92 88.89 86.86
Department of Agriculture 9,744,562 17,678,732 16,942,261 5,658,463 4,738,279 54,762,297 8,718,459 16,463,931 14,237,283 4,703,729 3,924,507 48,047,909 1,026,103 1,214,801 2,704,978 954,734 813,772 6,714,388 89.47 93.13 84.03 83.13 82.83 87.74
Department of Budget and Management /5 261,870 286,081 245,639 77,341 97,786 968,717 249,978 251,593 214,328 72,432 90,698 879,029 11,892 34,488 31,311 4,909 7,088 89,688 95.46 87.94 87.25 93.65 92.75 90.74
Department of Education/6 53,144,861 66,417,566 61,874,096 23,755,566 30,236,711 235,428,800 51,484,301 63,894,346 60,274,361 23,072,288 29,640,308 228,365,604 1,660,560 2,523,220 1,599,735 683,278 596,403 7,063,196 96.88 96.20 97.41 97.12 98.03 97.00
State Universities and Colleges 7,597,880 8,631,691 7,560,960 2,457,999 3,479,296 29,727,826 7,477,497 8,404,638 7,347,770 2,360,164 3,363,116 28,953,185 120,383 227,053 213,190 97,835 116,180 774,641 98.42 97.37 97.18 96.02 96.66 97.39
Department of Energy 139,203 189,315 286,205 71,109 101,947 787,779 130,022 174,738 277,451 69,340 95,613 747,164 9,181 14,577 8,754 1,769 6,334 40,615 93.40 92.30 96.94 97.51 93.79 94.84
Department of Environment and Natural Resources 4,033,478 8,730,653 4,691,043 1,258,171 1,459,473 20,172,818 3,634,434 6,547,138 4,299,831 1,234,309 1,393,189 17,108,901 399,044 2,183,515 391,212 23,862 66,284 3,063,917 90.11 74.99 91.66 98.10 95.46 84.81
Department of Finance 3,472,878 3,985,576 2,929,288 1,273,995 1,264,595 12,926,332 2,341,441 3,457,550 2,666,996 1,266,710 1,201,473 10,934,170 1,131,437 528,026 262,292 7,285 63,122 1,992,162 67.42 86.75 91.05 99.43 95.01 84.59
Department of Foreign Affairs 2,375,187 2,480,748 2,775,454 918,924 980,039 9,530,352 2,375,127 2,477,411 2,772,140 921,260 288,808 8,834,746 60 3,337 3,314 (2,336) 691,231 695,606 100.00 99.87 99.88 100.25 29.47 92.70
Department of Health 6,335,507 8,914,787 8,578,143 3,961,163 3,314,301 31,103,901 5,991,348 8,531,515 7,209,128 2,168,736 3,090,411 26,991,138 344,159 383,272 1,369,015 1,792,427 223,890 4,112,763 94.57 95.70 84.04 54.75 93.24 86.78
Department of Interior and Local Government 28,684,698 32,128,614 30,890,020 10,404,142 13,286,989 115,394,463 27,419,171 31,285,063 29,789,106 10,010,559 12,574,753 111,078,652 1,265,527 843,551 1,100,914 393,583 712,236 4,315,811 95.59 97.37 96.44 96.22 94.64 96.26
Department of Justice 2,582,700 3,113,928 2,714,440 945,397 1,483,194 10,839,659 2,422,671 3,054,407 2,631,030 904,861 1,333,686 10,346,655 160,029 59,521 83,410 40,536 149,508 493,004 93.80 98.09 96.93 95.71 89.92 95.45
Department of Labor and Employment 2,164,587 2,493,463 2,382,255 698,935 777,202 8,516,442 1,972,614 2,287,316 2,057,549 636,885 715,743 7,670,107 191,973 206,147 324,706 62,050 61,459 846,335 91.13 91.73 86.37 91.12 92.09 90.06
Department of National Defense 32,393,239 31,981,962 35,593,825 9,101,121 14,891,899 123,962,046 31,662,295 31,842,080 35,270,508 9,208,740 14,676,926 122,660,549 730,944 139,882 323,317 (107,619) 214,973 1,301,497 97.74 99.56 99.09 101.18 98.56 98.95
Department of Public Works and Highways 47,728,002 50,198,484 40,052,836 13,541,482 16,336,330 167,857,134 33,812,296 39,121,806 34,249,148 10,841,341 11,356,131 129,380,722 13,915,706 11,076,678 5,803,688 2,700,141 4,980,199 38,476,412 70.84 77.93 85.51 80.06 69.51 77.08
Department of Science and Technology 2,804,790 3,602,384 2,728,991 1,060,206 820,587 11,016,958 2,609,547 3,050,039 2,252,848 879,856 641,221 9,433,511 195,243 552,345 476,143 180,350 179,366 1,583,447 93.04 84.67 82.55 82.99 78.14 85.63
Department of Social Welfare and Development 18,637,159 11,697,924 16,175,287 1,433,782 8,634,116 56,578,268 18,585,213 11,204,855 15,868,445 1,431,515 8,547,691 55,637,719 51,946 493,069 306,842 2,267 86,425 940,549 99.72 95.78 98.10 99.84 99.00 98.34
Department of Tourism 1,422,681 875,903 880,306 326,072 333,762 3,838,724 768,568 751,405 868,512 325,308 292,354 3,006,147 654,113 124,498 11,794 764 41,408 832,577 54.02 85.79 98.66 99.77 87.59 78.31
Department of Trade and Industry 692,599 794,913 1,121,067 386,862 424,985 3,420,426 649,179 730,748 868,512 242,264 314,302 2,805,005 43,420 64,165 252,555 144,598 110,683 615,421 93.73 91.93 77.47 62.62 73.96 82.01
Department of Transportation and Communications 3,190,130 5,203,275 4,840,170 1,403,875 1,833,049 16,470,499 3,008,938 4,438,857 4,023,102 1,102,985 1,646,870 14,220,752 181,192 764,418 817,068 300,890 186,179 2,249,747 94.32 85.31 83.12 78.57 89.84 86.34
National Economic and Development Authority 1,770,447 1,032,963 820,685 249,659 388,021 4,261,775 1,760,835 947,133 688,343 245,199 332,055 3,973,565 9,612 85,830 132,342 4,460 55,966 288,210 99.46 91.69 83.87 98.21 85.58 93.24
Presidential Communications Operations Office 286,615 440,519 389,985 89,602 135,635 1,342,356 285,070 436,631 382,320 83,832 132,575 1,320,428 1,545 3,888 7,665 5,770 3,060 21,928 99.46 99.12 98.03 93.56 97.74 98.37
Other Executive Offices 2,712,502 2,721,479 3,364,484 1,015,933 1,383,205 11,197,603 2,473,718 2,277,704 2,768,384 675,283 1,164,551 9,359,640 238,784 443,775 596,100 340,650 218,654 1,837,963 91.20 83.69 82.28 66.47 84.19 83.59
Joint Legislative-Executive Councils 495 495 631 164 290 2,075 418 312 420 164 290 1,604 77 183 211 - - 471 84.44 63.03 66.56 100.00 100.00 77.30
The Judiciary 4,191,893 4,810,009 4,126,519 1,378,238 1,827,423 16,334,082 4,173,263 4,784,294 4,111,007 1,377,241 1,796,527 16,242,332 18,630 25,715 15,512 997 30,896 91,750 99.56 99.47 99.62 99.93 98.31 99.44
Civil Service Commission 213,610 257,094 229,804 76,397 101,646 896,551 230,079 255,631 229,745 73,955 100,611 890,021 1,531 1,463 59 2,442 1,035 6,530 99.34 99.43 99.97 96.80 98.98 99.27
Commission on Audit 1,859,967 2,137,587 1,898,468 605,522 810,808 7,312,352 1,744,380 2,091,987 1,804,970 580,738 815,044 7,037,119 115,587 45,600 93,498 24,784 (4,236) 275,233 93.79 97.87 95.08 95.91 100.52 96.24
Commission on Election 2,495,305 11,405,438 1,200,000 1,091,280 259,981 16,452,004 2,494,758 11,405,982 1,196,231 1,092,521 243,463 16,432,955 547 (544) 3,769 (1,241) 16,518 19,049 99.98 100.00 99.69 100.11 93.65 99.88
Office of the Ombudsman 275,489 467,451 543,806 130,081 177,283 1,594,110 275,478 467,451 543,305 130,081 177,283 1,593,598 11 - 501 - - 512 100.00 100.00 99.91 100.00 100.00 99.97
Commission on Human Rights 71,570 84,235 70,450 23,095 32,186 281,536 71,492 83,894 70,306 23,065 32,154 280,911 78 341 144 30 32 625 99.89 99.60 99.80 99.87 99.90 99.78
Autonomous Region in Muslim Mindanao 3,488,910 3,841,236 3,517,304 1,045,389 1,413,640 13,306,479 3,453,295 3,766,726 3,497,604 1,042,840 1,414,338 13,174,803 35,615 74,510 19,700 2,549 (698) 131,676 98.98 98.06 99.44 99.76 100.05 99.01
-
OTHERS 86,522,133 109,192,334 87,454,104 27,150,387 30,154,359 340,473,317 86,496,822 107,206,567 87,502,474 27,150,227 30,154,205 338,510,295 25,311 1,985,767 (48,370) 160 154 1,963,022 99.97 98.18 100.06 100.00 100.00 99.42
Budgetary Support to Government Owned and Controlled Corporations/8 4,584,883 25,327,381 8,235,512 1,094,060 3,034,671 42,276,507 4,576,583 23,349,853 8,289,125 1,094,060 3,034,671 40,344,274 8,300 1,977,546 (53,613) - - 1,932,233 99.82 92.19 100.65 100.00 100.00 95.43
Allotment to Local Government Units/7 81,937,250 83,864,953 79,218,592 26,056,327 27,119,688 298,196,810 81,920,239 83,856,732 79,213,349 26,056,167 27,119,534 298,166,021 17,011 8,221 5,243 160 154 30,789 99.98 99.99 99.99 100.00 100.00 99.99
o.w. Metropolitan Manila Development Authority 667,373 344,192 51,612 25,847 26,684 1,115,708 667,373 344,191 51,611 25,838 26,670 1,115,683 - 1 1 9 14 25 100.00 100.00 100.00 99.97 99.95 100.00
/1 Source : Report of MDS-Government Servicing Banks as of Q3 2013
/2 NCAs credited by MDS-Government Servicing Banks inclusive of Lapsed NCAs, but net of NCAs for Trust and Working Fund)
/3 Refers to checks issued chargeable against NCAs credited
/4 Percent of NCAs utilized over NCA releases
/5 DBM: inclusive of Grants for LGUs
/6 DEPED: net of releases in ECCDC(ECCDC: included in OP-Proper)
/7 ALGU: Releases on Fund 103 only (includes IRA and other releases for LGUs)
/8 BSGC: Total budget support covered by NCA releases (i.e. subsidy and equity). Details to be coordinated with Bureau of Treasury

Downloads:

FY 2013 Actual Disbursements per MDS-GSBs per Agency

PDF pdf

Excel excel

Report on Utilization of Cash Allocations for National Government Agencies, Budgetary Support to GOCCs and LGUs

PDF pdf

Excel excel

Graph on NCAs Credited vs Utilization