REPORT ON UTILIZATION OF CASH ALLOCATION FOR NATIONAL GOVERNMENT AGENCIES, BUDGETARY SUPPORT TO GOCCs AND LGUs /1

AS OF JUNE 2013
(In Thousand Pesos)
DEPARTMENT NCAs RELEASES /2 NCAs UTILIZED /3 UNUSED NCAs UTILIZATION RATIO (%)/4
Q1 Q2

As of end

Q2

Q1 Q2

As of end

Q2

Q1 Q2

As of end

Q2

Q1 Q2

As of end

Q2

TOTAL 335,974,975 402,060,328 738,035,303 313,104,197 377,472,402 690,576,599 22,870,778 24,587,926 47,458,704 93.2 93.9 93.6
                         
DEPARTMENTS 249,452,842 292,867,994 542,320,836 226,607,375 270,265,835 496,873,210 22,845,467 22,602,159 45,447,626 90.8 92.3 91.6
                         
Congress of the Philippines 2,236,051 2,458,833 4,694,884 2,017,659 2,232,174 4,249,833 218,392 226,659 445,051 90.2 90.8 90.5
Office of the President /6 461,610 681,342 1,142,952 414,506 580,924 995,430 47,104 100,418 147,522 89.8 85.3 87.1
Office of the Vice-President 106,608 102,685 209,293 106,404 90,302 196,706 204 12,383 12,587 99.8 87.9 94.0
Department of Agrarian Reform 1,857,759 3,020,629 4,878,388 1,792,921 2,875,254 4,668,175 64,838 145,375 210,213 96.5 95.2 95.7
Department of Agriculture 9,744,562 17,678,732 27,423,294 8,718,459 16,463,931 25,182,390 1,026,103 1,214,801 2,240,904 89.5 93.1 91.8
Department of Budget and Management /5 261,870 286,081 547,951 249,978 251,593 501,571 11,892 34,488 46,380 95.5 87.9 91.5
Department of Education 53,144,861 66,417,566 119,562,427 51,484,301 63,894,346 115,378,647 1,660,560 2,523,220 4,183,780 96.9 96.2 96.5
State Universities and Colleges /6 7,597,880 8,631,691 16,229,571 7,477,497 8,404,638 15,882,135 120,383 227,053 347,436 98.4 97.4 97.9
Department of Energy 139,203 189,315 328,518 130,022 174,738 304,760 9,181 14,577 23,758 93.4 92.3 92.8
Department of Environment and Natural Resources 4,033,478 8,730,653 12,764,131 3,634,434 6,547,138 10,181,572 399,044 2,183,515 2,582,559 90.1 75.0 79.0
Department of Finance 3,472,878 3,985,576 7,458,454 2,341,441 3,457,550 5,798,991 1,131,437 528,026 1,659,463 67.4 86.8 77.8
Department of Foreign Affairs 2,375,187 2,480,748 4,855,935 2,375,127 2,477,411 4,852,538 60 3,337 3,397 100.0 99.9 99.9
Department of Health 6,335,507 8,914,787 15,250,294 5,991,348 8,531,515 14,522,863 344,159 383,272 727,431 94.6 95.7 95.2
Department of Interior and Local Government 28,684,698 32,128,614 60,813,312 27,419,171 31,285,063 58,704,234 1,265,527 843,551 2,109,078 95.6 97.4 96.5
Department of Justice 2,582,700 3,113,928 5,696,628 2,422,671 3,054,407 5,477,078 160,029 59,521 219,550 93.8 98.1 96.1
Department of Labor and Employment 2,164,587 2,493,463 4,658,050 1,972,614 2,287,316 4,259,930 191,973 206,147 398,120 91.1 91.7 91.5
Department of National Defense 32,393,239 31,981,962 64,375,201 31,662,295 31,842,080 63,504,375 730,944 139,882 870,826 97.7 99.6 98.6
Department of Public Works and Highways 47,728,002 50,198,484 97,926,486 33,812,296 39,121,806 72,934,102 13,915,706 11,076,678 24,992,384 70.8 77.9 74.5
Department of Science and Technology 2,804,790 3,602,384 6,407,174 2,609,547 3,050,039 5,659,586 195,243 552,345 747,588 93.0 84.7 88.3
Department of Social Welfare and Development 18,637,159 11,697,924 30,335,083 18,585,213 11,204,855 29,790,068 51,946 493,069 545,015 99.7 95.8 98.0
Department of Tourism 1,422,681 875,903 2,298,584 768,568 751,405 1,519,973 654,113 124,498 778,611 54.0 85.8 66.1
Department of Trade and Industry 692,599 794,913 1,487,512 649,179 730,748 1,379,927 43,420 64,165 107,585 93.7 91.9 92.8
Department of Transportation and Communications 3,190,130 5,203,275 8,393,405 3,008,938 4,438,857 7,447,795 181,192 764,418 945,610 94.3 85.3 88.7
National Economic and Development Authority 1,770,447 1,032,963 2,803,410 1,760,835 947,133 2,707,968 9,612 85,830 95,442 99.5 91.7 96.6
Presidential Communications Operations Office 286,615 440,519 727,134 285,070 436,631 721,701 1,545 3,888 5,433 99.5 99.1 99.3
Other Executive Offices 2,712,502 2,721,479 5,433,981 2,473,718 2,277,704 4,751,422 238,784 443,775 682,559 91.2 83.7 87.4
Joint Legislative-Executive Councils 495 495 990 418 312 730 77 183 260 84.4 63.0 73.7
The Judiciary 4,191,893 4,810,009 9,001,902 4,173,263 4,784,294 8,957,557 18,630 25,715 44,345 99.6 99.5 99.5
Civil Service Commission 231,610 257,094 488,704 230,079 255,631 485,710 1,531 1,463 2,994 99.3 99.4 99.4
Commission on Audit 1,859,967 2,137,587 3,997,554 1,744,380 2,091,987 3,836,367 115,587 45,600 161,187 93.8 97.9 96.0
Commission on Election 2,495,305 11,405,438 13,900,743 2,494,758 11,405,982 13,900,740 547 (544) 3 100.0 100.0 100.0
Office of the Ombudsman 275,489 467,451 742,940 275,478 467,451 742,929 11 - 11 100.0 100.0 100.0
Commission on Human Rights 71,570 84,235 155,805 71,492 83,894 155,386 78 341 419 99.9 99.6 99.7
Autonomous Region in Muslim Mindanao 3,488,910 3,841,236 7,330,146 3,453,295 3,766,726 7,220,021 35,615 74,510 110,125 99.0 98.1 98.5
-                        
OTHERS 86,522,133 109,192,334 195,714,467 86,496,822 107,206,567 193,703,389 25,311 1,985,767 2,011,078 100.0 98.2 99.0
Budgetary Support to Government Owned and Controlled Corporations /8 4,584,883 25,327,381 29,912,264 4,576,583 23,349,835 27,926,418 8,300 1,977,546 1,985,846 99.8 92.2 93.4
Allotment to Local Government Units /7 81,937,250 83,864,953 165,802,203 81,920,239 83,856,732 165,776,971 17,011 8,221 25,232 100.0 100.0 100.0
o.w. Metropolitan Manila Development Authority 667,373 344,192 1,011,565 667,373 344,191 1,011,564 - 1 1 100.0 100.0 100.0
                       
/1 Source : Report of MDS-Government Servicing Banks as of June 2013
/2 NCAs issued in 2013 and credited by MDS-Government Servicing Banks for current year and prior year's accounts payable (inclusive of Lapsed NCA, but net of NCAs for Trust and Working Fund)
/3 Refers to checks issued chargeable against NCAs credited
/4 Percent of NCAs utilized over NCA releases
/5 DBM: inclusive of Grants for LGUs
/6 ECCDC is now under DEPED starting May 2013 but releases for said agency is still charged to OP for bank-based disbursement reporting purpose
/7 ALGU: Releases on Fund 103 only (includes IRA and other releases for LGUs)
/8 BSGC: Total budget support covered by NCA releases (i.e. subsidy and equity). Details to be coordinated with Bureau of Treasury
 

Downloads:

FY 2013 Actual Disbursements per MDS-GSBs per Agency

PDF pdf

Excel excel

Report on Utilization of Cash Allocations for National Government Agencies, Budgetary Support to GOCCs and LGUs

PDF pdf

Excel excel

Graph on NCAs Credited vs Utilization