REPORT ON UTILIZATION OF CASH ALLOCATION FOR NATIONAL GOVERNMENT AGENCIES, BUDGETARY SUPPORT TO GOCCs AND LGUs /1 |
||||||||||||||||
AS OF MARCH 31, 2014 |
||||||||||||||||
(In Thousand Pesos) |
||||||||||||||||
DEPARTMENT | NCAs RELEASES /2 | NCAs UTILIZED /3 | UNUSED NCAs | UTILIZATION RATIO (%)/4 | ||||||||||||
JANUARY | FEBRUARY | MARCH | As of 1st QUARTER |
JANUARY | FEBRUARY | MARCH | As of 1st QUARTER |
JANUARY | FEBRUARY | MARCH | As of 1st QUARTER |
JANUARY | FEBRUARY | MARCH | As of 1st QUARTER |
|
TOTAL | 111,232,740 | 119,133,219 | 138,803,635 | 369,169,594 | 87,785,988 | 102,625,817 | 143,171,113 | 333,582,918 | 23,446,752 | 16,507,402 | (4,367,478) | 35,586,676 | 78.9 | 86.1 | 103.1 | 90.4 |
DEPARTMENTS | 82,043,043 | 90,077,881 | 109,622,072 | 281,742,996 | 58,598,930 | 73,672,948 | 114,048,476 | 246,320,354 | 23,444,113 | 16,404,933 | (4,426,404) | 35,422,642 | 71.4 | 81.8 | 104.0 | 87.4 |
Congress of the Philippines | 663,966 | 752,804 | 794,175 | 2,210,945 | 528,825 | 637,691 | 944,564 | 2,111,080 | 135,141 | 115,113 | (150,389) | 99,865 | 79.6 | 84.7 | 118.9 | 95.5 |
Office of the President /6 | 310,004 | 310,003 | 326,754 | 946,761 | 90,904 | 143,942 | 151,604 | 386,450 | 219,100 | 166,061 | 175,150 | 560,311 | 29.3 | 46.4 | 46.4 | 40.8 |
Office of the Vice-President | 14,852 | 15,012 | 14,886 | 44,750 | 13,542 | 15,645 | 15,354 | 44,541 | 1,310 | (633) | (468) | 209 | 91.2 | 104.2 | 103.1 | 99.5 |
Department of Agrarian Reform | 947,734 | 1,057,080 | 1,718,453 | 3,723,267 | 326,512 | 831,314 | 1,455,659 | 2,613,485 | 621,222 | 225,766 | 262,794 | 1,109,782 | 34.5 | 78.6 | 84.7 | 70.2 |
Department of Agriculture | 1,778,661 | 8,893,859 | 3,822,672 | 14,495,192 | 804,444 | 6,790,045 | 4,797,921 | 12,392,410 | 974,217 | 2,103,814 | (975,249) | 2,102,782 | 45.2 | 76.3 | 125.5 | 85.5 |
Department of Budget and Management /5 | 2,989,752 | 77,469 | 78,631 | 3,145,852 | 2,972,631 | 75,201 | 79,606 | 3,127,438 | 17,121 | 2,268 | (975) | 18,414 | 99.4 | 97.1 | 101.2 | 92.1 |
Department of Education/6 | 18,130,852 | 19,003,322 | 21,925,213 | 59,059,387 | 15,433,981 | 17,321,516 | 23,559,048 | 56,314,545 | 2,696,871 | 1,681,806 | (1,633,835) | 2,744,842 | 85.1 | 91.1 | 107.5 | 99.4 |
State Universities and Colleges | 2,287,654 | 2,441,432 | 2,555,652 | 7,284,738 | 2,020,629 | 2,318,332 | 2,823,530 | 7,162,491 | 267,025 | 123,100 | (267,878) | 122,247 | 88.3 | 95.0 | 110.5 | 95.4 |
Department of Energy | 75,973 | 64,849 | 62,434 | 203,256 | 61,799 | 59,015 | 74,578 | 195,392 | 14,174 | 5,834 | (12,144) | 7,864 | 81.3 | 91.0 | 119.5 | 96.1 |
Department of Environment and Natural Resources | 2,365,486 | 1,053,413 | 2,258,138 | 5,677,037 | 538,402 | 1,046,284 | 3,932,931 | 5,517,617 | 1,827,084 | 7,129 | (1,674,793) | 159,420 | 22.8 | 99.3 | 174.2 | 97.2 |
Department of Finance | 856,518 | 943,142 | 1,090,039 | 2,889,699 | 475,598 | 798,819 | 1,025,938 | 2,300,355 | 380,920 | 144,323 | 64,101 | 589,344 | 55.5 | 84.7 | 94.1 | 79.6 |
Department of Foreign Affairs | 1,268,194 | 861,739 | 849,761 | 2,979,694 | 794,216 | 509,885 | 972,490 | 2,276,591 | 473,978 | 351,854 | (122,729) | 703,103 | 62.6 | 59.2 | 114.4 | 76.4 |
Department of Health | 2,427,729 | 2,686,068 | 3,344,946 | 8,458,743 | 1,630,538 | 2,114,927 | 3,695,560 | 7,441,025 | 797,191 | 571,141 | (350,614) | 1,017,718 | 67.2 | 78.7 | 110.5 | 88.0 |
Department of Interior and Local Government | 8,935,140 | 10,479,343 | 10,544,364 | 29,958,847 | 7,485,542 | 8,634,803 | 12,362,692 | 28,483,037 | 1,449,598 | 1,844,540 | (1,818,328) | 1,475,810 | 83.8 | 82.4 | 117.2 | 95.1 |
Department of Justice | 856,881 | 991,658 | 1,042,673 | 2,891,212 | 624,210 | 879,982 | 1,255,353 | 2,759,545 | 232,671 | 111,676 | (212,680) | 131,667 | 72.8 | 88.7 | 120.4 | 95.4 |
Department of Labor and Employment | 625,666 | 668,069 | 823,571 | 2,117,306 | 373,911 | 547,628 | 1,004,209 | 1,925,748 | 251,755 | 120,441 | (180,638) | 191,558 | 59.8 | 82.0 | 121.9 | 91.0 |
Department of National Defense | 8,606,828 | 11,891,420 | 17,666,014 | 38,164,262 | 7,354,514 | 11,011,971 | 19,157,903 | 37,524,388 | 1,252,314 | 879,449 | (1,491,889) | 639,874 | 85.4 | 92.6 | 108.4 | 98.3 |
Department of Public Works and Highways | 9,132,996 | 17,975,292 | 17,884,279 | 44,992,567 | 2,891,785 | 10,761,300 | 15,984,610 | 29,637,695 | 6,241,211 | 7,213,992 | 1,899,669 | 15,354,872 | 31.7 | 59.9 | 89.4 | 65.9 |
Department of Science and Technology | 1,509,945 | 1,115,664 | 941,705 | 3,567,314 | 630,293 | 910,314 | 1,848,405 | 3,389,012 | 879,652 | 205,350 | (906,700) | 178,302 | 41.7 | 81.6 | 196.3 | 95.0 |
Department of Social Welfare and Development | 9,104,105 | 1,976,676 | 14,399,639 | 25,480,420 | 8,193,495 | 1,790,403 | 10,479,498 | 20,463,396 | 910,610 | 186,273 | 3,920,141 | 5,017,024 | 90.0 | 90.6 | 72.8 | 80.3 |
Department of Tourism | 192,768 | 157,221 | 157,778 | 507,767 | 113,630 | 78,583 | 225,140 | 417,353 | 79,138 | 78,638 | (67,362) | 90,414 | 58.9 | 50.0 | 142.7 | 82.2 |
Department of Trade and Industry | 271,316 | 439,093 | 384,126 | 1,094,535 | 207,700 | 289,420 | 477,779 | 974,899 | 63,616 | 149,673 | (93,653) | 119,636 | 76.6 | 65.9 | 124.4 | 89.1 |
Department of Transportation and Communications | 2,241,839 | 1,570,836 | 2,156,561 | 5,969,236 | 1,204,114 | 1,621,899 | 1,879,895 | 4,705,908 | 1,037,725 | (51,063) | 276,666 | 1,263,328 | 53.7 | 103.3 | 87.2 | 78.8 |
National Economic and Development Authority | 234,405 | 220,247 | 267,918 | 722,570 | 159,149 | 169,415 | 268,842 | 597,406 | 75,256 | 50,832 | (924) | 125,164 | 67.9 | 76.9 | 100.3 | 82.7 |
Presidential Communications Operations Office | 95,169 | 95,538 | 88,378 | 279,085 | 78,499 | 94,257 | 97,571 | 270,327 | 16,670 | 1,281 | (9,193) | 8,758 | 82.5 | 98.7 | 110.4 | 96.9 |
Other Executive Offices | 1,655,569 | 695,735 | 699,693 | 3,050,997 | 434,876 | 620,536 | 824,742 | 1,880,154 | 1,220,693 | 75,199 | (125,049) | 1,170,843 | 26.3 | 89.2 | 117.9 | 61.6 |
Joint Legislative-Executive Councils | 221 | 220 | 221 | 662 | 207 | 195 | 260 | 662 | 14 | 25 | (39) | - | 93.7 | 88.6 | 117.6 | 100.0 |
The Judiciary | 1,546,773 | 1,499,876 | 1,573,368 | 4,620,017 | 1,491,962 | 1,428,352 | 1,689,480 | 4,609,794 | 54,811 | 71,524 | (116,112) | 10,223 | 96.5 | 95.2 | 107.4 | 99.8 |
Civil Service Commission | 116,568 | 80,354 | 149,402 | 346,324 | 58,752 | 71,622 | 213,638 | 344,012 | 57,816 | 8,732 | (64,236) | 2,312 | 50.4 | 89.1 | 143.0 | 99.3 |
Commission on Audit | 644,970 | 676,238 | 670,297 | 1,991,505 | 339,200 | 861,804 | 471,241 | 1,672,245 | 305,770 | (185,566) | 199,056 | 319,260 | 52.6 | 127.4 | 70.3 | 84.0 |
Commission on Election | 203,257 | 206,006 | 216,321 | 625,584 | 196,682 | (17,080) | 442,560 | 622,162 | 6,575 | 223,086 | (226,239) | 3,422 | 96.8 | (8.3) | 204.6 | 99.5 |
Office of the Ombudsman | 124,174 | 124,174 | 129,541 | 377,889 | 98,350 | 71,042 | 208,333 | 377,725 | 25,824 | 53,132 | (78,792) | 164 | 79.2 | 57.2 | 160.8 | 100.0 |
Commission on Human Rights | 24,626 | 30,834 | 26,139 | 81,599 | 23,899 | 23,869 | 32,654 | 80,422 | 727 | 6,965 | (6,515) | 1,177 | 97.0 | 77.4 | 124.9 | 98.6 |
Autonomous Region in Muslim Mindanao | 1,802,452 | 1,023,195 | 958,330 | 3,783,977 | 946,139 | 1,160,017 | 1,594,888 | 3,701,044 | 856,313 | (136,822) | (636,558) | 82,933 | 52.5 | 113.4 | 166.4 | 97.8 |
- | ||||||||||||||||
OTHERS | 29,189,697 | 29,055,338 | 29,181,563 | 87,426,598 | 29,187,058 | 28,952,869 | 29,122,637 | 87,262,564 | 2,639 | 102,469 | 58,926 | 164,034 | 100.0 | 99.6 | 99.8 | 99.8 |
Budgetary Support to Government Owned and Controlled Corporations /8 | 693,601 | 442,968 | 688,278 | 1,824,847 | 693,601 | 342,516 | 625,593 | 1,661,710 | - | 100,452 | 62,685 | 163,137 | 100.0 | 77.3 | 90.9 | 91.1 |
Allotment to Local Government Units /7 | 28,496,096 | 28,612,370 | 28,493,285 | 85,601,751 | 28,493,457 | 28,610,353 | 28,497,044 | 85,600,854 | 2,639 | 2,017 | (3,759) | 897 | 100.0 | 100.0 | 100.0 | 100.0 |
o.w. Metropolitan Manila Development Authority | - | 152 | - | 152 | - | - | 152 | 152 | - | 152 | (152) | - | - | 100.0 | ||
/1Source: Report of MDS-Government Servicing Banks as of March 2014 | ||||||||||||||||
/2NCAs credited by MDS-Government Servicing Banks inclusive of Lapsed NCA, but net of NCAs for Trust and Working Fund | ||||||||||||||||
/3Refers to checks issued/ADA chargeable against NCAs credited | ||||||||||||||||
/4 Percent of NCAs utilized over NCA releases | ||||||||||||||||
/5 DBM: inclusive of grants from AECID and 50% GSIS Premium deficiency of DepEd | ||||||||||||||||
/6 ALGU: Releases on IRA and special shares | ||||||||||||||||
/6 BSGC: Total budget support covered by NCA releases (i.e. subsidy and equity). Details to be coordinated with Bureau of Treasury | /8 Negative figures reflect agencies' utilization for the month of March inclusive of NCAs issued from previous months, consistent with quarterly lapsing of NCAs | |||||||||||||||
Downloads: FY 2014 Actual Disbursements per MDS-GSBs per Agency Report on Utilization of Cash Allocations for National Government Agencies, Budgetary Support to GOCCs and LGUs |
![]() |