REPORT ON UTILIZATION OF CASH ALLOCATION FOR NATIONAL GOVERNMENT AGENCIES, BUDGETARY SUPPORT TO GOCCs AND LGUs /1 |
||||||||||||||||||||||||
AS OF AUGUST 31, 2014 |
||||||||||||||||||||||||
(In Thousand Pesos) |
||||||||||||||||||||||||
DEPARTMENT | NCAs RELEASES /2 | NCAs UTILIZED /3 | UNUSED NCAs | UTILIZATION RATIO (%)/4 | ||||||||||||||||||||
Q1 | Q2 | July | August | As of End August |
Q1 | Q2 | July | August | As of End August |
Q1 | Q2 | July | August | As of End August |
Q1 | Q2 | July | August | As of End August |
|||||
TOTAL | 333,582,918 |
426,857,355 |
99,919,963 |
102,912,422 |
963,272,658 |
35,586,676 |
42,060,065 |
48,970,307 |
17,153,502 |
143,770,550 |
35,586,676 |
42,060,065 |
48,970,307 |
17,153,502 |
143,770,550 |
90.36 |
91.03 |
67.11 |
85.71 |
87.01 |
||||
DEPARTMENTS | 281,742,996 | 328,586,766 | 10,381,668 | 89,785,561 | 810,496,991 | 246,320,354 | 287,074,840 | 64,758,981 | 71,139,757 | 669,293,932 | 35,422,642 | 41,511,926 | 45,622,687 | 18,645,804 | 141,203,059 | 87.43 | 87.37 | 58.67 | 79.23 | 82.58 | ||||
Congress of the Philippines | 2,210,945 | 2,390,051 | 763,156 | 749,858 | 6,114,010 | 2,111,080 | 2,390,023 | 627,261 | 601,098 | 5,729,462 | 99,865 | 28 | 135,895 | 148,760 | 384,548 | 95.48 | 100.00 | 82.19 | 80.16 | 93.71 | ||||
Office of the President /6 | 946,761 | 737,725 | 172,365 | 247,219 | 2,104,070 | 386,450 | 461,168 | 137,355 | 173,422 | 1,158,395 | 560,311 | 276,557 | 35,010 | 73,797 | 945,675 | 40.82 | 62.51 | 79.69 | 70.15 | 55.05 | ||||
Office of the Vice-President | 44,750 | 49,480 | 19,042 | 19,398 | 132,670 | 44,541 | 40,308 | 11,169 | 21,285 | 117,303 | 209 | 9,172 | 7,873 | (1,887) | 15,367 | 99.53 | 81.46 | 58.65 | 109.73 | 88.42 | ||||
Department of Agrarian Reform | 3,723,267 | 4,931,173 | 1,256,626 | 1,380,428 | 11,291,494 | 2,613,485 | 2,910,637 | 396,342 | 600,549 | 6,521,013 | 1,109,782 | 2,020,536 | 860,284 | 779,879 | 4,770,481 | 70.19 | 59.03 | 31.54 | 43.50 | 57.75 | ||||
Department of Agriculture | 14,495,192 | 16,086,997 | 5,390,301 | 5,335,896 | 41,308,386 | 12,392,410 | 11,029,750 | 1,958,097 | 3,039,227 | 28,419,484 | 2,102,782 | 5,057,247 | 3,432,204 | 2,296,669 | 12,888,902 | 85.49 | 68.56 | 36.33 | 56.96 | 68.80 | ||||
Department of Budget and Management /5 | 3,435,145 | 1,549,574 | 237,782 | 184,043 | 5,406,544 | 3,416,731 | 1,525,668 | 162,506 | 165,649 | 5,270,554 | 18,414 | 23,906 | 75,276 | 18,394 | 135,990 | 99.46 | 98.46 | 68.34 | 90.01 | 97.48 | ||||
Department of Education/6 | 59,059,387 | 74,434,849 | 21,746,858 | 20,679,358 | 175,920,452 | 56,314,545 | 70,124,880 | 15,402,957 | 19,386,676 | 161,229,058 | 2,744,842 | 4,309,969 | 6,343,901 | 1,292,682 | 14,691,394 | 95.35 | 94.21 | 70.83 | 93.75 | 91.65 | ||||
State Universities and Colleges | 7,284,738 | 8,631,422 | 3,016,518 | 3,228,385 | 22,161,063 | 7,162,491 | 8,494,747 | 2,229,199 | 2,914,375 | 20,800,812 | 122,247 | 136,675 | 787,319 | 314,010 | 1,360,251 | 98.32 | 98.42 | 73.90 | 90.27 | 93.86 | ||||
Department of Energy | 203,256 | 231,880 | 141,304 | 102,895 | 679,335 | 195,392 | 231,332 | 139,043 | 55,142 | 620,909 | 7,864 | 548 | 2,261 | 47,753 | 58,426 | 96.13 | 99.76 | 98.40 | 53.59 | 91.40 | ||||
Department of Environment and Natural Resources | 5,677,037 | 6,209,782 | 2,039,520 | 2,038,163 | 15,964,502 | 5,517,617 | 4,782,071 | 1,660,438 | 1,294,514 | 13,254,640 | 159,420 | 1,427,711 | 379,082 | 743,649 | 2,709,862 | 97.19 | 77.01 | 81.41 | 63.51 | 83.03 | ||||
Department of Finance | 2,889,699 | 8,343,262 | 1,455,712 | 1,042,912 | 13,731,585 | 2,300,355 | 7,494,493 | 1,029,567 | 870,133 | 11,694,548 | 589,344 | 848,769 | 426,145 | 172,779 | 2,037,037 | 79.61 | 89.83 | 70.73 | 83.43 | 85.17 | ||||
Department of Foreign Affairs | 2,979,694 | 2,155,814 | 763,429 | 547,128 | 6,446,065 | 2,276,591 | 1,097,547 | 349,377 | 454,929 | 4,178,444 | 703,103 | 1,058,267 | 414,052 | 92,199 | 2,267,621 | 76.40 | 50.91 | 45.76 | 83.15 | 64.82 | ||||
Department of Health | 8,458,743 | 10,547,515 | 6,178,756 | 5,314,095 | 30,499,109 | 7,441,025 | 8,997,325 | 2,276,350 | 2,477,446 | 21,192,146 | 1,017,718 | 1,550,190 | 3,902,406 | 2,836,649 | 9,306,963 | 87.97 | 85.30 | 36.84 | 46.62 | 69.48 | ||||
Department of Interior and Local Government | 29,958,847 | 41,696,061 | 11,682,581 | 10,186,812 | 93,524,301 | 28,483,037 | 40,655,478 | 5,572,734 | 7,702,624 | 82,413,873 | 1,475,810 | 1,040,583 | 6,109,847 | 2,484,188 | 11,110,428 | 95.07 | 97.50 | 47.70 | 75.61 | 88.12 | ||||
Department of Justice | 2,891,212 | 3,530,792 | 915,363 | 1,113,913 | 8,451,280 | 2,759,545 | 3,339,864 | 875,378 | 1,031,153 | 8,005,940 | 131,667 | 190,928 | 39,985 | 82,760 | 445,340 | 95.45 | 94.59 | 95.63 | 92.57 | 94.73 | ||||
Department of Labor and Employment | 2,117,306 | 3,496,121 | 1,284,597 | 1,626,035 | 8,524,059 | 1,925,748 | 2,864,532 | 614,106 | 899,944 | 6,304,330 | 191,558 | 631,589 | 670,491 | 726,091 | 2,219,729 | 90.95 | 81.93 | 47.81 | 55.35 | 73.96 | ||||
Department of National Defense | 38,164,262 | 39,733,375 | 11,015,492 | 10,244,394 | 99,157,523 | 37,524,388 | 38,993,263 | 9,917,680 | 10,148,088 | 96,583,419 | 639,874 | 740,112 | 1,097,812 | 96,306 | 2,574,104 | 98.32 | 98.14 | 90.03 | 99.06 | 97.40 | ||||
Department of Public Works and Highways | 44,992,567 | 50,914,541 | 18,025,649 | 15,250,520 | 129,183,277 | 29,637,695 | 39,500,242 | 8,563,895 | 11,023,843 | 88,725,675 | 15,354,872 | 11,414,299 | 9,461,754 | 4,226,677 | 40,457,602 | 65.87 | 77.58 | 47.51 | 72.29 | 68.68 | ||||
Department of Science and Technology | 3,567,314 | 4,751,561 | 1,658,082 | 1,005,843 | 10,982,800 | 3,389,012 | 4,294,136 | 809,368 | 634,869 | 9,127,385 | 178,302 | 457,425 | 848,714 | 370,974 | 1,855,415 | 95.00 | 90.37 | 48.81 | 63.12 | 83.11 | ||||
Department of Social Welfare and Development | 25,480,420 | 19,111,635 | 9,752,055 | 2,426,856 | 56,770,966 | 20,463,396 | 12,362,947 | 6,799,086 | 1,661,593 | 41,287,022 | 5,017,024 | 6,748,688 | 2,952,969 | 765,263 | 15,483,944 | 80.31 | 64.69 | 69.72 | 68.47 | 72.73 | ||||
Department of Tourism | 507,767 | 895,965 | 208,979 | 157,032 | 1,769,743 | 417,353 | 843,463 | 99,192 | 160,373 | 1,520,381 | 90,414 | 52,502 | 109,787 | (3,341) | 249,362 | 82.19 | 94.14 | 47.47 | 102.13 | 85.91 | ||||
Department of Trade and Industry | 1,094,535 | 968,673 | 326,719 | 322,161 | 2,712,088 | 974,899 | 880,554 | 150,867 | 224,060 | 2,230,380 | 119,636 | 88,119 | 175,852 | 98,101 | 481,708 | 89.07 | 90.90 | 46.18 | 69.55 | 82.24 | ||||
Department of Transportation and Communications | 5,969,236 | 5,873,759 | 3,488,930 | 1,916,072 | 17,247,997 | 4,705,908 | 4,921,374 | 1,617,285 | 1,428,764 | 12,673,331 | 1,263,328 | 952,385 | 1,871,645 | 487,308 | 4,574,666 | 78.84 | 83.79 | 46.35 | 74.57 | 73.48 | ||||
National Economic and Development Authority | 722,570 | 965,508 | 352,937 | 243,375 | 2,284,390 | 597,406 | 667,470 | 142,588 | 213,325 | 1,620,789 | 125,164 | 298,038 | 210,349 | 30,050 | 663,601 | 82.68 | 69.13 | 40.40 | 87.65 | 70.95 | ||||
Presidential Communications Operations Office | 279,085 | 479,925 | 77,835 | 88,846 | 925,691 | 270,327 | 476,901 | 62,538 | 81,439 | 891,205 | 8,758 | 3,024 | 15,297 | 7,407 | 34,486 | 96.86 | 99.37 | 80.35 | 91.66 | 96.76 | ||||
Other Executive Offices | 3,050,997 | 3,942,989 | 3,136,543 | 928,142 | 11,058,671 | 1,880,154 | 2,330,715 | 588,414 | 856,344 | 5,655,627 | 1,170,843 | 1,612,274 | 2,548,129 | 71,798 | 5,403,044 | 61.62 | 59.11 | 18.76 | 92.26 | 51.14 | ||||
Joint Legislative-Executive Councils | 662 | 1,866 | 221 | 221 | 2,970 | 662 | 1,588 | 111 | 174 | 2,535 | - | 278 | 110 | 47 | 435 | 100.00 | 85.10 | 50.23 | 78.73 | 85.35 | ||||
The Judiciary | 4,620,017 | 5,137,424 | 1,479,553 | 1,467,229 | 12,704,223 | 4,609,794 | 4,850,719 | 1,266,896 | 1,147,258 | 11,874,667 | 10,223 | 286,705 | 212,657 | 319,971 | 829,556 | 99.78 | 94.42 | 85.63 | 78.19 | 93.47 | ||||
Civil Service Commission | 346,324 | 343,209 | 86,238 | 87,908 | 863,679 | 344,012 | 339,360 | 63,490 | 85,286 | 832,148 | 2,312 | 3,849 | 22,748 | 2,622 | 31,531 | 99.33 | 98.88 | 73.62 | 97.02 | 96.35 | ||||
Commission on Audit | 1,991,505 | 2,253,748 | 658,341 | 646,515 | 5,550,109 | 1,672,245 | 2,110,164 | 274,946 | 412,562 | 4,469,917 | 319,260 | 143,584 | 383,395 | 233,953 | 1,080,192 | 83.97 | 93.63 | 41.76 | 63.81 | 80.54 | ||||
Commission on Election | 625,584 | 1,711,841 | 206,022 | 232,287 | 2,775,734 | 622,162 | 1,715,208 | 32,058 | 308,961 | 2,678,389 | 3,422 | (3,367) | 173,964 | (76,674) | 97,345 | 99.45 | 100.20 | 15.56 | 133.01 | 96.49 | ||||
Office of the Ombudsman | 377,889 | 464,549 | 136,952 | 136,953 | 1,116,343 | 377,725 | 464,307 | 55,843 | 66,656 | 964,531 | 164 | 242 | 81,109 | 70,297 | 151,812 | 99.96 | 99.95 | 40.78 | 48.67 | 86.40 | ||||
Commission on Human Rights | 81,599 | 86,298 | 30,762 | 26,429 | 225,088 | 80,422 | 86,607 | 19,780 | 20,617 | 207,426 | 1,177 | (309) | 10,982 | 5,812 | 17,662 | 98.56 | 100.36 | 64.30 | 78.01 | 92.15 | ||||
Autonomous Region in Muslim Mindanao | 3,494,684 | 5,927,402 | 2,676,448 | 808,240 | 12,906,774 | 3,411,751 | 5,795,999 | 853,065 | 977,379 | 11,038,194 | 82,933 | 131,403 | 1,823,383 | (69,139) | 1,868,580 | 97.63 | 97.78 | 31.87 | 120.93 | 85.52 | ||||
OTHERS | 87,426,598 | 140,330,654 | 38,508,602 | 30,280,363 | 296,546,217 | 87,262,564 | 139,782,515 | 35,160,982 | 31,772,665 | 293,978,726 | 164,034 | 548,139 | 3,347,620 | (1,492,302) | 2,567,491 | 99.81 | 99.61 | 91.31 | 104.93 | 99.13 | ||||
Budgetary Support to Government Owned and Controlled Corporations /8 | 1,824,847 | 48,139,432 | 6,668,843 | 3,277,971 | 59,911,093 | 1,661,710 | 48,127,239 | 6,628,454 | 3,074,456 | 59,491,859 | 163,137 | 12,193 | 40,389 | 203,515 | 419,234 | 91.06 | 99.97 | 99.39 | 93.79 | 99.30 | ||||
Allotment to Local Government Units /7 | 85,601,751 | 92,191,222 | 31,839,759 | 27,002,392 | 236,635,124 | 85,600,854 | 91,655,276 | 28,532,528 | 28,698,209 | 234,486,867 | 897 | 535,946 | 3,307,231 | (1,695,817) | 2,148,257 | 100.00 | 99.42 | 89.61 | 106.28 | 99.09 | ||||
o.w. Metropolitan Manila Development Authority | 152 | 1,107,540 | 105,126 | 147,685 | 1,360,503 | 152 | 1,107,536 | 2,588 | 228,989 | 1,339,265 | - | 4 | 102,538 | (81,304) | 21,238 | 100.00 | 100.00 | 98.44 | ||||||
/1Notice of Cash Allocation (NCA) refers to cash authority issued by the DBM to central, regional and provincial offices and operating units through the authorized government servicing banks of the MDS, to cover the cash requirements of the agencies | ||||||||||||||||||||||||
/2NCAs credited by MDS-Government Servicing Banks inclusive of Lapsed NCA, but net of NCAs for Trust and Working Fund | ||||||||||||||||||||||||
/3Refers to checks issued/ADA chargeable against NCAs credited | ||||||||||||||||||||||||
/4 Percent of NCAs utilized over NCA releases | ||||||||||||||||||||||||
/5 DBM: inclusive of grants from AECID and GSIS Premium deficiency of DepEd | ||||||||||||||||||||||||
/6 ALGU: Releases on IRA and special shares for LGUs, MMDA and other transfers to LGUs | ||||||||||||||||||||||||
/7 BSGC: Total budget support covered by NCA releases (i.e. subsidy and equity). Details to be coordinated with Bureau of Treasury | /8 Source: Report of MDS-Government Servicing Banks as of August 2014 | |||||||||||||||||||||||
Downloads: FY 2014 Actual Disbursements per MDS-GSBs per Agency Report on Utilization of Cash Allocations for National Government Agencies, Budgetary Support to GOCCs and LGUs |
![]() |