REPORT ON UTILIZATION OF CASH ALLOCATION FOR NATIONAL GOVERNMENT AGENCIES, BUDGETARY SUPPORT TO GOCCs AND LGUs /1 |
||||||||||||||||
AS OF JULY 2013 |
||||||||||||||||
(In Thousand Pesos) |
||||||||||||||||
DEPARTMENT | NCA RELEASES /2 | NCAs UTILIZED/3 | UNUSED NCAs | UTILIZATION RATIO (%) /4 | ||||||||||||
Q1 | Q2 | July | As of end July |
Q1 | Q2 | July | As of end July |
Q1 | Q2 | July | As of end July |
Q1 | Q2 | July | As of end July |
|
TOTAL | 335,974,975 | 402,060,328 | 128,245,743 | 866,281,046 | 313,104,197 | 377,472,402 | 122,712,666 | 813,289,265 | 22,870,778 | 24,587,926 | 5,533,077 | 52,991,781 | 93.19 | 93.88 | 95.69 | 93.88 |
DEPARTMENTS | 249,452,842 | 292,867,994 | ||||||||||||||
Congress of the Philippines | 2,236,051 | 2,458,833 | 812,763 | 5,507,647 | 2,017,659 | 2,232,174 | 543,068 | 4,792,901 | 218,392 | 226,659 | 269,695 | 714,746 | 90.23 | 90.78 | 66.82 | 87.02 |
Office of the President | 461,610 | 681,342 | 236,969 | 1,379,921 | 414,506 | 580,924 | 168,759 | 1,164,189 | 47,104 | 100,418 | 68,210 | 215,732 | 89.80 | 85.26 | 71.22 | 84.37 |
Office of the Vice-President | 106,608 | 102,685 | 16,937 | 226,230 | 106,404 | 90,302 | 17,213 | 213,919 | 204 | 12,383 | (276) | 12,311 | 99.81 | 87.94 | 101.63 | 94.56 |
Department of Agrarian Reform | 1,857,759 | 3,020,629 | 1,177,097 | 6,055,485 | 1,792,921 | 2,875,254 | 1,148,642 | 5,816,817 | 64,838 | 145,375 | 28,455 | 238,668 | 96.51 | 95.19 | 97.58 | 96.06 |
Department of Agriculture | 9,744,562 | 17,678,732 | 7,092,965 | 34,516,259 | 8,718,459 | 16,463,931 | 6,248,155 | 31,430,545 | 1,026,103 | 1,214,801 | 844,810 | 3,085,714 | 89.47 | 93.13 | 88.09 | 91.06 |
Department of Budget and Management /5 | 261,870 | 286,081 | 79,095 | 627,046 | 249,978 | 251,593 | 74,708 | 576,279 | 11,892 | 34,488 | 4,387 | 50,767 | 95.46 | 87.94 | 94.45 | 91.90 |
Department of Education | 53,144,861 | 66,417,566 | 22,861,444 | 142,423,871 | 51,484,301 | 63,894,346 | 22,228,558 | 137,607,205 | 1,660,560 | 2,523,220 | 632,886 | 4,816,666 | 96.88 | 96.20 | 97.23 | 96.62 |
State Universities and Colleges | 7,597,880 | 8,631,691 | 2,533,694 | 18,763,265 | 7,477,497 | 8,404,638 | 2,474,523 | 18,356,658 | 120,383 | 227,053 | 59,171 | 406,607 | 98.42 | 97.37 | 97.66 | 97.83 |
Department of Energy | 139,203 | 189,315 | 129,476 | 457,994 | 130,022 | 174,738 | 129,153 | 433,913 | 9,181 | 14,577 | 323 | 24,081 | 93.40 | 92.30 | 99.75 | 94.74 |
Department of Environment and Natural Resources | 4,033,478 | 8,730,653 | 1,807,693 | 14,571,824 | 3,634,434 | 6,547,138 | 1,653,344 | 11,834,916 | 399,044 | 2,183,515 | 154,349 | 2,736,908 | 90.11 | 74.99 | 91.46 | 81.22 |
Department of Finance | 3,472,878 | 3,985,576 | 978,234 | 8,436,688 | 2,341,441 | 3,457,550 | 925,733 | 6,724,724 | 1,131,437 | 528,026 | 52,501 | 1,711,964 | 67.42 | 86.75 | 94.63 | 79.71 |
Department of Foreign Affairs | 2,375,187 | 2,480,748 | 1,173,847 | 6,029,782 | 2,375,127 | 2,477,411 | 1,173,075 | 6,025,613 | 60 | 3,337 | 772 | 4,169 | 100.00 | 99.87 | 99.93 | 99.93 |
Department of Health | 6,335,507 | 8,914,787 | 2,471,658 | 17,721,952 | 5,991,348 | 8,531,515 | 2,412,877 | 16,935,740 | 344,159 | 383,272 | 58,781 | 786,212 | 94.57 | 95.70 | 97.62 | 95.56 |
Department of Interior and Local Government | 28,684,698 | 32,128,614 | 11,569,055 | 72,382,367 | 27,419,171 | 31,285,063 | 11,098,427 | 69,802,661 | 1,265,527 | 843,551 | 470,628 | 2,579,706 | 95.59 | 97.37 | 95.93 | 96.44 |
Department of Justice | 2,582,700 | 3,113,928 | 952,092 | 6,648,720 | 2,422,671 | 3,054,407 | 942,500 | 6,419,578 | 160,029 | 59,521 | 9,592 | 229,142 | 93.80 | 98.09 | 98.99 | 96.55 |
Department of Labor and Employment | 2,164,587 | 2,493,463 | 864,960 | 5,523,010 | 1,972,614 | 2,287,316 | 793,860 | 5,053,790 | 191,973 | 206,147 | 71,100 | 469,220 | 91.13 | 91.73 | 91.78 | 91.50 |
Department of National Defense | 32,393,239 | 31,981,962 | 12,434,339 | 76,809,540 | 31,662,295 | 31,842,080 | 12,270,878 | 75,775,253 | 730,944 | 139,882 | 163,461 | 1,034,287 | 97.74 | 99.56 | 98.69 | 98.65 |
Department of Public Works and Highways | 47,728,002 | 50,198,484 | 14,195,281 | 112,121,767 | 33,812,296 | 39,121,806 | 12,288,885 | 85,222,987 | 13,915,706 | 11,076,678 | 1,906,396 | 26,898,780 | 70.84 | 77.93 | 86.57 | 76.01 |
Department of Science and Technology | 2,804,790 | 3,602,384 | 835,597 | 7,242,771 | 2,609,547 | 3,050,039 | 789,271 | 6,448,857 | 195,243 | 552,345 | 46,326 | 793,914 | 93.04 | 84.67 | 94.46 | 89.04 |
Department of Social Welfare and Development | 18,637,159 | 11,697,294 | 6,371,832 | 36,706,915 | 18,585,213 | 11,204,855 | 6,148,422 | 35,938,490 | 51,946 | 493,069 | 223,410 | 768,425 | 99.72 | 95.78 | 96.49 | 97.91 |
Department of Tourism | 1,422,681 | 875,903 | 335,031 | 2,633,615 | 768,568 | 751,405 | 332,853 | 1,852,826 | 654,113 | 124,498 | 2,178 | 780,789 | 54.02 | 85.79 | 99.35 | 70.35 |
Department of Trade and Industry | 692,599 | 794,913 | 361,481 | 1,848,993 | 649,179 | 730,748 | 315,560 | 1,695,487 | 43,420 | 64,165 | 45,921 | 153,506 | 93.73 | 91.93 | 87.30 | 91.70 |
Department of Transportation and Communications | 3,190,130 | 5,203,275 | 1,692,080 | 10,085,485 | 3,008,938 | 4,438,857 | 1,526,707 | 8,974,502 | 181,192 | 764,418 | 165,373 | 1,110,983 | 94.32 | 85.31 | 90.23 | 88.98 |
National Economic and Development Authority | 1,770,447 | 1,032,963 | 306,858 | 3,110,268 | 1,760,835 | 947,133 | 235,749 | 2,943,717 | 9,612 | 85,830 | 71,109 | 166,551 | 99.46 | 76.83 | 94.65 | |
Presidential Communications Operations Office | 286,615 | 440,519 | 138,246 | 865,380 | 285,070 | 436,631 | 135,899 | 857,600 | 1,545 | 3,888 | 2,347 | 7,780 | 99.46 | 99.12 | 98.30 | 99.10 |
Other Executive Offices | 2,712,502 | 2,721,479 | 1,586,692 | 7,020,673 | 2,473,718 | 2,277,704 | 1,429,586 | 6,181,008 | 238,784 | 443,775 | 157,106 | 839,665 | 91.20 | 83.69 | 90.10 | 88.04 |
Joint Legislative-Executive Councils | 495 | 495 | 165 | 1,155 | 418 | 312 | 143 | 873 | 77 | 183 | 22 | 282 | 84.44 | 63.03 | 86.67 | 75.58 |
The Judiciary | 4,191,893 | 4,810,009 | 1,380,170 | 10,382,072 | 4,173,263 | 4,784,294 | 1,354,297 | 10,311,854 | 18,630 | 25,715 | 25,873 | 70,218 | 99.56 | 99.47 | 98.13 | 99.32 |
Civil Service Commission | 231,610 | 257,094 | 76,166 | 564,870 | 230,079 | 255,631 | 77,629 | 563,339 | 1,531 | 1,463 | (1,463) | 1,531 | 99.34 | 99.43 | 101.92 | 99.73 |
Commission on Audit | 1,859,967 | 2,137,587 | 645,555 | 4,643,109 | 1,744,380 | 2,091,987 | 613,696 | 4,450,336 | 115,587 | 45,600 | 31,586 | 192,773 | 93.79 | 97.87 | 95.11 | 98.85 |
Commission on Election | 2,495,305 | 11,405,438 | 396,427 | 14,297,170 | 2,494,758 | 11,405,982 | 389,468 | 14,290,208 | 547 | (544) | 6,959 | 6,962 | 99.98 | 100.00 | 92.24 | 99.95 |
Office of the Ombudsman | 275,489 | 467,451 | 130,081 | 873,021 | 275,478 | 467,451 | 129,580 | 872,509 | 11 | - | 501 | 512 | 100.00 | 100.00 | 99.61 | 99.94 |
Commission on Human Rights | 71,570 | 84,235 | 23,095 | 178,900 | 71,492 | 83,894 | 23,073 | 178,459 | 78 | 341 | 22 | 441 | 99.89 | 99.60 | 99.90 | 99.75 |
Autonomous Region in Muslim Mindanao | 3,488,910 | 3,841,236 | 1,087,226 | 8,417,372 | 3,453,295 | 3,766,726 | 1,071,757 | 8,291,778 | 35,615 | 74,510 | 15,469 | 125,594 | 98.98 | 98.06 | 98.58 | 98.851 |
- | ||||||||||||||||
OTHERS | 86,522,133 | 109,192,334 | 31,491,442 | 227,205,909 | 86,496,822 | 107,206,567 | 31,546,345 | 225,249,734 | 25,311 | 1,985,767 | (54,903) | 1,956,175 | 99.97 | 98.18 | 100.17 | 99.14 |
Budgetary Support to Government Owned and Controlled Corporations/7 | 4,584,883 | 25,327,381 | 4,577,870 | 34,490,134 | 4,576,583 | 23,349,835 | 4,633,057 | 32,559,475 | 8,300 | 1,977,546 | (55,187) | 1,930,659 | 99.82 | 92.19 | 101.21 | 94.40 |
Allotment to Local Government Units/6 | 81,937,250 | 83,864,953 | 26,913,572 | 192,715,775 | 81,920,239 | 83,856,732 | 26,913,288 | 192,690,259 | 17,011 | 8,221 | 284 | 25,516 | 99.98 | 99.99 | 100.00 | 99.99 |
o.w. Metropolitan Manila Development Authority | 667,373 | 344,192 | - | 1,011,565 | 667,373 | 344,191 | - | 1,011,564 | - | 1 | - | 1 | 100.00 | 100.00 | 100.00 | |
/1 Source : Report of MDS-Government Servicing Banks as of July 2013 | ||||||||||||||||
/2 NCAs credited by MDS-Government Servicing Banks inclusive of Lapsed NCAs for Trust and Working Fund) | ||||||||||||||||
/3 Refers to checks issued chargeable against NCAs credited | ||||||||||||||||
/4 Percent of NCAs utilized over NCA releases | ||||||||||||||||
/5 DBM: inclusive of Grants for LGUs | ||||||||||||||||
/6 ALGU: Releases on Fund 103 only (includes IRA and other releases for LGUs) | ||||||||||||||||
/7 BSGC: Total budget support covered by NCA releases (i.e. subsidy and equity). Details to be coordinated with Bureau of Treasury | ||||||||||||||||
Downloads: FY 2013 Actual Disbursements per MDS-GSBs per Agency Report on Utilization of Cash Allocations for National Government Agencies, Budgetary Support to GOCCs and LGUs |
![]() |