REPORT ON UTILIZATION OF CASH ALLOCATION FOR NATIONAL GOVERNMENT AGENCIES, BUDGETARY SUPPORT TO GOCCs AND LGUs /1

AS OF December 2013
(In Thousand Pesos)
DEPARTMENT NCA RELEASES /2 NCAs UTILIZED/3 UNUSED NCAs UTILIZATION RATIO (%) /4
Q1 Q2 Q3 Q4

As of end

December

Q1 Q2 Q3 Q4

As of end

December

Q1 Q2 Q3 Q4

As of end

December

Q1 Q2 Q3 Q4

As of end

December

TOTAL 335,974,975 402,060,328 353,778,679 450,651,634 1,542,465,616 313,104,197 377,472,402 335,308,175 442,384,658 1,448,269,432 22,870,778 24,578,926 18,470,504 28,266,976 94,196,184 93.19 93.88 94.78 93.73 93.89
DEPARTMENTS 249,452,842 292,867,994 266,324,575 331,495,225 1,140,140,636 226,607,375 270,265,835 247,805,701 303,228,649 1,047,907,560 22,845,467 22,602,159 18,518,874 28,266,576 92,233,076 90.84 92.28 93.05 91.47 91.91
Congress of the Philippines 2,236,051 2,458,833 2,355,320 3,436,892 10,487,096 2,017,659 2,232,174 1,817,305 3,224,769 9,291,907 218,392 226,659 538,015 212,123 1,195,189 90.23 90.78 77.16 93.83 88.60
Office of the President 461,610 681,342 741,458 893,885 2,778,295 414,506 580,924 473,187 656,952 2,125,569 47,104 100,418 268,271 236,933 652,726 89.80 85.26 63.82 73.49 76.51
Office of the Vice-President 106,608 102,685 55,831 165,552 430,676 106,404 90,302 56,105 65,237 318,048 204 12,383 (274) 100,315 112,628 99.81 87.94 100.49 39.41 73.85
Department of Agrarian Reform 1,857,759 3,020,629 3,747,544 3,802,432 12,428,364 1,792,921 2,875,254 2,988,421 3,289,027 10,945,623 64,838 145,375 759,123 513,405 1,482,741 96.51 95.19 79.14 86.50 88.07
Department of Agriculture 9,744,562 17,678,732 16,942,261 17,775,971 62,141,526 8,718,459 16,463,931 14,237,283 15,364,877 54,784,550 1,026,103 1,214,801 2,704,978 2,411,094 7,356,976 89.47 93.13 84.03 86.44 88.16
Department of Budget and Management /5 261,870 286,081 245,639 301,595 1,095,185 249,978 251,593 214,328 277,026 992,925 11,892 34,488 31,311 24,569 102,260 95.46 87.94 87.25 91.85 90.66
Department of Education/6 53,144,861 66,417,566 61,874,096 78,969,608 260,406,131 51,484,301 63,894,346 60,274,361 75,501,078 251,154,086 1,660,560 2,253,220 1,599,735 3,468,530 9,252,045 96.88 96.20 97.41 95.61 96.45
State Universities and Colleges 7,597,880 8,631,691 7,560,960 9,091,268 32,881,799 7,477,497 8,404,638 7,347,770 8,699,144 31,929,049 120,383 227,053 213,190 392,124 952,750 98.42 97.37 97.18 95.69 97.10
Department of Energy 139,203 189,315 286,205 251,897 866,620 130,022 174,738 277,451 243,793 826,044 9,181 14,577 8,754 8,104 40,616 93.40 92.30 96.94 96.78 95.31
Department of Environment and Natural Resources 4,033,478 8,730,653 4,691,043 5,771,990 23,227,164 3,634,434 6,547,138 4,299,831 5,669,925 20,151,328 399,044 2,183,515 391,212 102,065 3,075,836 90.11 74.99 91.66 98.23 86.76
Department of Finance 3,472,878 3,985,576 2,929,288 4,749,769 15,137,511 2,341,441 3,457,550 2,666,996 4,577,575 13,043,562 1,131,437 528,026 262,292 172,194 2,093,949 67.42 86.75 91.05 96.37 86.17
Department of Foreign Affairs 2,375,187 2,480,748 2,775,454 3,470,683 11,102,072 2,375,127 2,477,411 2,772,140 1,740,935 9,365,613 60 3,337 3,314 1,729,748 1,736,459 100.00 99.87 99.88 50.16 84.36
Department of Health 6,335,507 8,914,787 8,578,143 12,781,682 36,610,119 5,991,348 8,531,515 7,209,128 10,688,241 32,420,232 344,159 383,272 1,369,015 2,093,441 4,189,887 94.57 95.70 84.04 83.62 88.56
Department of Interior and Local Government 28,684,698 32,128,614 30,890,020 37,624,388 129,327,720 27,419,171 31,285,063 29,789,106 36,633,970 125,127,310 1,265,527 843,551 1,100,914 990,418 4,200,410 95.59 97.37 96.44 97.37 96.75
Department of Justice 2,582,700 3,113,928 2,714,440 3,576,247 11,987,315 2,422,671 3,054,407 2,631,030 3,324,243 11,432,351 160,029 59,521 83,410 252,004 554,964 93.80 98.09 96.93 92.95 95.37
Department of Labor and Employment 2,164,587 2,493,463 2,382,255 2,539,775 9,580,080 1,972,614 2,287,316 2,057,549 2,320,478 8,637,957 191,973 206,147 324,706 219,297 924,123 91.13 91.73 86.37 91.37 90.17
Department of National Defense 32,393,239 31,981,962 35,593,825 46,769,869 146,738,895 31,662,295 31,842,080 35,270,508 46,030,245 144,805,128 730,944 139,882 323,317 739,624 1,933,767 97.74 99.56 99.09 98.42 98.68
Department of Public Works and Highways 47,728,002 50,198,484 40,052,836 48,618,809 46,769,869 186,598,131 33,812,296 39,121,806 34,249,148 37,520,831 144,704,081 13,915,706 11,076,678 5,803,688 11,097,978 41,894,050 70.84 77.93 85.51 77.17
Department of Science and Technology 2,804,790 3,602,384 2,728,991 4,444,058 13,580,223 2,609,547 3,050,039 2,252,848 3,987,947 11,900,381 195,243 552,345 476,143 456,111 1,679,842 93.04 84.67 82.55 89.74 87.63
Department of Social Welfare and Development 18,637,159 11,697,924 16,175,287 19,548,971 66,059,341 18,585,213 11,204,855 15,868,445 18,977,496 64,656,009 51,946 493,069 306,842 551,475 1,403,332 99.72 95.78 98.10 97.18 97.88
Department of Tourism 1,422,681 875,903 880,306 1,330,204 4,509,094 768,568 751,405 868,512 1,219,935 3,608,420 654,113 124,498 11,794 110,269 900,674 54.02 85.79 98.66 91.71 80.03
Department of Trade and Industry 692,599 794,913 1,121,067 1,114,231 3,722,810 649,179 730,748 868,512 821,455 3,069,894 43,420 64,165 252,555 292,776 652,916 93.73 91.93 77.47 73.72 82.46
Department of Transportation and Communications 3,190,130 5,203,275 4,840,170 6,015,185 19,248,760 3,008,938 4,438,857 4,023,102 5,207,524 16,678,421 181,192 764,418 817,068 807,661 2,570,339 94.32 85.31 83.12 86.57 86.65
National Economic and Development Authority 1,770,447 1,032,963 820,685 1,001,151 4,625,246 1,760,835 947,133 688,343 949,589 4,345,900 9,612 85,830 132,342 51,562 279,346 99.46 91.69 83.87 94.85 93.96
Presidential Communications Operations Office 286,615 440,519 389,985 420,006 1,537,125 285,070 436,631 382,320 365,748 1,469,769 1,545 3,888 7,665 54,258 67,356 99.46 99.12 98.03 87.08 95.62
Other Executive Offices 2,712,502 2,721,479 3,364,484 3,904,522 12,702,987 2,473,718 2,277,704 2,768,384 3,119,302 10,639,108 238,784 443,775 596,100 785,220 2,063,879 91.20 83.69 82.28 79.89 83.75
Joint Legislative-Executive Councils 495 495 631 630 2,251 418 312 420 630 1,780 77 183 211 - - 471 84.44 63.03 66.56 100.00
The Judiciary 4,191,893 4,810,009 4,126,519 4,726,174 17,854,595 4,173,263 4,784,294 4,111,007 4,454,336 17,522,900 18,630 25,715 15,512 271,838 331,695 99.56 99.47 99.62 94.25 98.14
Civil Service Commission 231,610 257,094 229,804 264,697 983,205 230,079 255,631 229,745 234,773 950,228 1,531 1,463 59 29,924 32,977 99.34 99.43 99.97 88.69 96.65
Commission on Audit 1,859,967 2,137,587 1,898,468 2,019,005 7,915,027 1,744,380 2,091,987 1,804,970 1,981,751 7,623,088 115,587 45,600 93,498 37,254 291,939 93.79 97.87 95.08 98.15 96.31
Commission on Election 2,495,305 11,405,438 1,200,000 1,561,686 16,662,429 2,494,758 11,405,982 1,196,231 1,565,450 16,662,421 547 (544) 3,769 (3,764) 8 99.98 100.00 99.69 100.24 100.00
Office of the Ombudsman 275,489 467,451 543,806 443,366 1,730,112 275,478 467,451 543,305 424,522 1,710,756 11 - 501 18,844 19,356 100.00 100.00 99.91 95.75 98.88
Commission on Human Rights 71,570 84,235 70,450 87,541 313,796 71,492 83,894 70,306 83,705 309,397 78 341 144 3,836 4,399 99.89 99.60 99.80 95.62 98.60
Autonomous Region in Muslim Mindanao 3,488,910 3,841,236 3,517,304 4,021,486 14,868,936 3,453,295 3,766,726 3,497,604 3,986,140 14,703,765 35,615 74,510 19,700 35,346 165,171 98.98 98.06 99.44 99.12 98.89
OTHERS 86,522,133 109,192,334 87,454,104 119,156,409 402,324,980 86,496,822 107,206,567 87,502,474 119,156,009 400,361,872 25,311 1,985,767 (48,370) 400 1,963,108 99.97 98.18 100.06 100.00 99.51
Budgetary Support to Government Owned and Controlled Corporations/8 4,584,883 25,327,381 8,235,512 41,954,693 80,102,469 4,576,583 23,349,835 8,289,125 41,954,693 78,170,236 8,300 1,977,546 (53,613) - 1,932,233 99.82 92.19 100.65 100.00 97.59
Allotment to Local Government Units/7 81,937,250 83,864,953 79,218,592 77,201,716 322,222,511 81,920,239 83,856,732 79,213,349 77,201,316 322,191,636 17,011 8,221 5,243 400 30,875 99.98 99.99 99.99 100.00 99.99
o.w. Metropolitan Manila Development Authority 667,373 344,192 51,612 125,927 1,189,104 667,373 344,191 51,611 125,925 1,189,100 - 1 1 2 4 100.00 100.00 100.00 100.00 100.00
/1 Source : Report of MDS-Government Servicing Banks as of December 2013
/2 NCAs credited by MDS-Government Servicing Banks inclusive of Lapsed NCAs, but net of NCAs for Trust and Working Fund)
/3 Refers to checks issued chargeable against NCAs credited
/4 Percent of NCAs utilized over NCA releases
/5 DBM: inclusive of Grants for LGUs
/6 DEPED: net of releases in ECCDC(ECCDC: included in OP-Proper)
/7 ALGU: Releases on Fund 103 only (includes IRA and other releases for LGUs)
/8 BSGC: Total budget support covered by NCA releases (i.e. subsidy and equity). Details to be coordinated with Bureau of Treasury

Downloads:

FY 2013 Actual Disbursements per MDS-GSBs per Agency

PDF pdf

Excel excel

Report on Utilization of Cash Allocations for National Government Agencies, Budgetary Support to GOCCs and LGUs

PDF pdf

Excel excel

Graph on NCAs Credited vs Utilization