REPORT ON UTILIZATION OF CASH ALLOCATION FOR NATIONAL GOVERNMENT AGENCIES, BUDGETARY SUPPORT TO GOCCs AND LGUs /1

AS OF AUGUST 2013
(In Thousand Pesos)
DEPARTMENT NCA RELEASES /2 NCAs UTILIZED/3 UNUSED NCAs UTILIZATION RATIO (%) /4
Q1 Q2 July August

As of end

August

Q1 Q2 July August

As of end

August

Q1 Q2 July August

As of end

August

Q1 Q2 July August

As of end

August

TOTAL 335,974,975 402,060,328 128,245,743 107,161,983 973,443,029 313,104,197 377,472,402 122,712,666 101,168,760 914,458,025 22,870,778 24,587,926 5,533,077 5,993,223 58,985,004 93.19 93.88 95.69 94.41 93.94
DEPARTMENTS 249,452,842 292,867,994 96,754,301 79,072,031 718,147,168 226,607,375 270,265,835 91,166,321 73,079,220 661,118,751 22,845,467 22,602,159 5,5,87,980 5,992,811 57,028,417 90.84 92.28 94.22 92.42 92.06
Congress of the Philippines 2,236,051 2,458,833 812,763 791,357 6,299,004 2,017,659 2,232,174 543,068 561,551 5,354,452 218,392 226,659 269,695 229,806 944,552 90.23 90.78 66.82 70.96 85.00
Office of the President 461,610 681,342 236,969 233,910 1,613,831 414,506 580,924 168,759 145,891 1,310,080 47,104 100,418 68,210 88,019 303,751 89.80 85.26 71.22 62.37 81.18
Office of the Vice-President 106,608 102,685 16,937 16,796 243,026 106,404 90,302 17,213 16,796 230,715 204 12,383 (276) - 12,311 99.81 87.94 101.63 100.00 94.93
Department of Agrarian Reform 1,857,759 3,020,629 1,177,097 1,275,197 7,330,682 1,792,921 2,875,254 1,148,642 884,953 6,661,770 64,838 145,375 28,455 430,244 668,912 96.51 95.19 97.58 66.26 90.88
Department of Agriculture 9,744,562 17,678,732 7,092,965 4,709,299 39,225,558 8,718,459 16,463,931 6,248,155 3,761,312 35,191,857 1,026,103 1,214,801 844,810 947,987 4,033,701 89.47 93.13 88.09 79.87 89.72
Department of Budget and Management /5 261,870 286,081 79,095 89,219 716,265 249,978 251,593 74,708 75,437 651,716 11,892 34,488 4,387 13,782 64,549 95.46 87.94 94.45 84.55 90.99
Department of Education 53,144,861 66,417,566 22,861,444 19,765,008 162,188,879 51,484,301 63,894,346 22,228,558 19,129,057 156,736,262 1,660,560 2,523,220 632,886 635,951 5,452,617 96.88 96.20 97.23 96.78 96.64
State Universities and Colleges 7,597,880 8,631,691 2,533,694 2,587,227 21,350,492 7,477,497 8,404,638 2,474,523 2,526,890 20,883,548 120,383 227,053 59,171 60,337 466,994 98.42 97.37 97.66 97.67 97.81
Department of Energy 139,203 189,315 129,476 55,256 513,250 130,022 174,738 129,153 47,844 481,757 9,181 14,577 323 7,412 31,493 93.40 92.30 99.75 86.59 93.86
Department of Environment and Natural Resources 4,033,478 8,730,653 1,807,693 1,467,023 16,038,847 3,634,434 6,547,138 1,653,344 1,330,433 13,165,349 399,044 2,183,515 154,349 136,590 2,873,498 90.11 74.99 91.46 90.69 82.08
Department of Finance 3,472,878 3,985,576 978,234 998,957 9,435,645 2,341,441 3,457,550 925,733 917,894 7,642,618 1,131,437 528,026 52,501 81,063 1,793,027 67.42 86.75 94.63 91.89 81.00
Department of Foreign Affairs 2,375,187 2,480,748 1,173,847 824,157 6,853,939 2,375,127 2,477,411 1,173,075 821,119 6,846,732 60 3,337 772 3,038 7,207 100.00 99.87 99.93 99.63 99.89
Department of Health 6,335,507 8,914,787 2,471,658 2,772,959 20,494,911 5,991,348 8,531,515 2,412,877 2,439,387 19,375,127 344,159 383,272 58,781 333,572 1,119,784 94.57 95.70 97.62 87.97 94.54
Department of Interior and Local Government 28,684,698 32,128,614 11,569,055 9,537,772 81,920,139 27,419,171 31,285,063 11,098,427 9,778,287 79,580,948 1,265,527 843,551 470,628 (240,515) 2,339,191 95.59 97.37 95.93 102.52 97.14
Department of Justice 2,582,700 3,113,928 952,092 837,881 7,486,601 2,422,671 3,054,407 942,500 817,714 7,237,292 160,029 59,521 9,592 20,167 249,309 93.80 98.09 98.99 97.59 96.67
Department of Labor and Employment 2,164,587 2,493,463 864,960 674,085 6,197,095 1,972,614 2,287,316 793,860 594,564 5,648,354 191,973 206,147 71,100 79,521 548,741 91.13 91.73 91.78 88.20 91.15
Department of National Defense 32,393,239 31,981,962 12,434,339 10,004,872 86,814,412 31,662,295 31,842,080 12,270,878 9,686,950 85,462,203 730,944 139,882 163,461 317,922 1,352,209 97.74 99.56 98.69 96.82 98.44
Department of Public Works and Highways 47,728,002 50,198,484 14,195,281 12,666,935 124,788,702 33,812,296 39,121,806 12,288,885 10,619,387 95,842,374 13,915,706 11,076,678 1,906,396 2,047,548 28,946,328 70.84 77.93 86.57 83.84 76.80
Department of Science and Technology 2,804,790 3,602,384 835,597 979,554 8,222,325 2,609,547 3,050,039 789,271 783,952 7,232,809 195,243 552,345 46,326 195,602 989,516 93.04 84.67 94.46 80.03 87.97
Department of Social Welfare and Development 18,637,159 11,697,294 6,371,832 1,293,265 38,000,180 18,585,213 11,204,855 6,148,422 1,218,130 37,156,620 51,946 493,069 223,410 75,135 843,560 99.72 95.78 96.49 94.19 97.78
Department of Tourism 1,422,681 875,903 335,031 281,147 2,914,762 768,568 751,405 332,853 275,543 2,128,369 654,113 124,498 2,178 5,604 786,393 54.02 85.79 99.35 98.01 73.02
Department of Trade and Industry 692,599 794,913 361,481 388,879 2,237,872 649,179 730,748 315,560 327,930 2,023,417 43,420 64,165 45,921 60,949 214,455 93.73 91.93 87.30 84.33 90.42
Department of Transportation and Communications 3,190,130 5,203,275 1,692,080 1,629,607 11,715,092 3,008,938 4,438,857 1,526,707 1,441,938 10,416,440 181,192 764,418 165,373 187,669 1,298,652 94.32 85.31 90.23 88.48 88.91
National Economic and Development Authority 1,770,447 1,032,963 306,858 247,603 3,357,871 1,760,835 947,133 235,749 230,445 3,174,162 9,612 85,830 71,109 17,158 183,709 99.46 91.69 76.83 93.07 94.53
Presidential Communications Operations Office 286,615 440,519 138,246 165,236 1,030,616 285,070 436,631 135,899 163,557 1,021,157 1,545 3,888 2,347 1,679 9,459 99.46 99.12 98.30 98.98 99.08
Other Executive Offices 2,712,502 2,721,479 1,586,692 841,592 7,862,265 2,473,718 2,277,704 1,429,586 652,540 6,833,548 238,784 443,775 157,106 189,052 1,028,717 91.20 83.69 90.10 77.54 86.92
Joint Legislative-Executive Councils 495 495 165 301 1,456 418 312 143 189 1,062 77 183 22 112 394 84.44 63.03 86.67 62.79 72.94
The Judiciary 4,191,893 4,810,009 1,380,170 1,383,847 11,765,919 4,173,263 4,784,294 1,354,297 1,357,940 11,669,794 18,630 25,715 25,873 25,907 96,125 99.56 99.47 98.13 98.13 99.18
Civil Service Commission 231,610 257,094 76,166 76,151 641,021 230,079 255,631 77,629 74,380 637,719 1,531 1,463 (1,463) 1,771 3,302 99.34 99.43 101.92 97.67 99.48
Commission on Audit 1,859,967 2,137,587 645,555 613,265 5,256,374 1,744,380 2,091,987 613,969 569,012 5,019,348 115,587 45,600 31,586 44,253 237,026 93.79 97.87 95.11 92.78 95.49
Commission on Election 2,495,305 11,405,438 396,427 413,082 14,710,252 2,494,758 11,405,982 389,468 419,291 14,709,499 547 (544) 6,959 (6,209) 735 99.98 100.00 98.24 101.50 99.99
Office of the Ombudsman 275,489 467,451 130,081 265,935 1,138,956 275,478 467,451 129,580 265,935 1,138,444 11 - 501 - 512 100.00 100.00 99.61 100.00 99.96
Commission on Human Rights 71,570 84,235 23,095 24,261 203,161 71,492 83,894 23,073 23,059 201,518 78 341 22 1,202 1,643 99.89 99.60 99.90 95.05 99.19
Autonomous Region in Muslim Mindanao 3,488,910 3,841,236 1,087,226 1,160,396 9,577,768 3,453,295 3,766,726 1,071,757 1,159,913 9,451,691 35,615 74,510 15,469 483 126,077 98.98 98.06 98.58 99.96 98.68
-                                
OTHERS 86,522,133 109,192,334 31,491,442 28,089,952 255,295,861 86,496,822 107,206,567 31,546,345 28,089,540 253,339,274 25,311 1,985,767 (54,903) 412 1,956,587 99.97 98.18 100.17 100.00 99.23
Budgetary Support to Government Owned and Controlled Corporations/7 4,584,883 25,327,381 4,577,870 2,378,913 36,869,047 4,576,583 23,349,835 4,633,057 2,378,913 34,938,388 8,300 1,977,546 (55,187) - 1,930,659 99.82 92.19 101.21 100.00 94.76
Allotment to Local Government Units/6 81,937,250 83,864,953 26,913,572 25,711,039 218,426,814 81,920,239 83,856,732 26,913,288 25,710,627 218,400,886 17,011 8,221 284 412 25,928 99.98 99.99 100.00 100.00 99.99
o.w. Metropolitan Manila Development Authority 667,373 344,192 - 25,852 1,037,417 667,373 344,191 - 25,852 1,037,416 - 1 - - 1 100.00 100.00     100.00
/1 Source : Report of MDS-Government Servicing Banks as of July 2013
/2 NCAs credited by MDS-Government Servicing Banks inclusive of Lapsed NCAs for Trust and Working Fund)
/3 Refers to checks issued chargeable against NCAs credited
/4 Percent of NCAs utilized over NCA releases
/5 DBM: inclusive of Grants for LGUs
/6 ALGU: Releases on Fund 103 only (includes IRA and other releases for LGUs)
/7 BSGC: Total budget support covered by NCA releases (i.e. subsidy and equity). Details to be coordinated with Bureau of Treasury
 

Downloads:

FY 2013 Actual Disbursements per MDS-GSBs per Agency

PDF pdf

Excel excel

Report on Utilization of Cash Allocations for National Government Agencies, Budgetary Support to GOCCs and LGUs

PDF pdf

Excel excel

Graph on NCAs Credited vs Utilization