Salary Grade 24
Occupational Occupational
Salary Salary Service Group Series Class
Grade Class Grade Code Code Code ID
-------- ------------------------------------------------------- ------- ------------ ------------ ---------- ----------
1 24 Accounts Liquidation Officer V 24 02-FS AL ALO5
2 24 Administrative Officer V 24 01-GA ADS ADO5
3 24 Agricultural Center Chief IV 24 11-AA AGD ACC4
4 24 Airport Manager III 24 05-TC AV AIM3
5 24 Architect V 24 04-AE AR ARC5
6 24 Assistant Scientist 24 13-MP SD ATSCIEN
7 24 Autonomous Region Legislative Staff Officer VI 24 01-GA EJLS ARLSO6
8 24 Ballistician V 24 14-DS CI BALST5
9 24 Board Secretary V 24 01-GA CBS BS5
10 24 Broadcast Operations Chief 24 08-IA BOPP BOC
11 24 Budget Officer V 24 02-FS B BUDO5
12 24 Building Official 24 04-AE BR BLDGO
13 24 Cashier V 24 02-FS CH CASH5
14 24 Chemist V 24 13-MP C CMT5
15 24 Chief Accountant 24 02-FS AC CACT
16 24 Chief Administrative Officer 24 01-GA ADS CADOF
17 24 Chief Agrarian Reform Program Officer 24 11-AA AGR CARPO
18 24 Chief Agriculturist 24 11-AA AGD CAGR
19 24 Chief Air Navigation System Specialist 24 04-AE AT CANSS
20 24 Chief Air Traffic Controller 24 05-TC AV CATC
21 24 Chief Airways Communicator 24 05-TC AV CAC
22 24 Chief Aquaculturist 24 11-AA AQD CAQT
23 24 Chief Archivist 24 10-EL ARV CART
24 24 Chief Auditing Systems Specialist 24 02-FS AFE CASS
25 24 Chief Aviation Safety Regulation Officer 24 05-TC AV CASRD
26 24 Chief Budget and Management Specialist 24 02-FS B CBMS
27 24 Chief Communications Development Officer 24 05-TC CDOR CCDO
28 24 Chief Cooperatives Development� Specialist 24 12-TT CD CCDS
29 24 Chief Customs Operations Officer 24 02-FS CO CCOO
30 24 Chief Defense Research Officer 24 14-DS DR CDRO
31 24 Chief Economic Development Specialist 24 03-PS ED CEDS
32 24 Chief Ecosystems Management Specialist 24 11-AA EERM CECMS
33 24 Chief Education Program Specialist 24 10-EL ERPS CEPS
34 24 Chief Education Supervisor 24 10-EL ERPS CES
35 24 Chief Emigrant Services Officer 24 07-SS ES CESO
36 Chief Energy Regulation Officer 24 11-AA ER CERO
37 24 Chief Environmental Management Specialist 24 11-AA EERM CEVNMS
38 24 Chief Fiber Development Officer 24 11-AA FD CFDO
39 24 Chief Fidelity Bond Examiner 24 02-FS BFCP CFBE
40 24 Chief Financial Management Specialist 24 02-FS FO CFMS
41 24 Chief Fishing Regulations Officer 24 11-AA AQD CFHRO
42 24 Chief Foreign Affairs Research Specialist 24 16-FR FAR CFARS
43 24 Chief Forest Management Specialist 24 11-AA FA CFMOS
44 24 Chief Geologist 24 13-MP G CG
45 24 Chief Health Program Officer 24 09-MH HPD CHPO
46 24 Chief Historic Sites Development Officer 24 10-EL HSD CHSDO
47 24 Chief History Researcher 24 10-EL HR CHR
48 24 Chief Home Management Specialist 24 07-SS HM CHMS
49 24 Chief Immigration Officer 24 07-SS IMR CIO
50 24 Chief Industrial Design Specialist 24 08-IA I CIDS
51 24 Chief Insurance Specialist 24 12-TT IR CIS
52 24 Chief Investments Specialist 24 12-TT IA CINS
53 24 Chief Labor and Employment Officer 24 07-SS LEMD CLEO
54 24 Chief Language Researcher 24 10-EL LRES CLR
55 24 Chief Local Treasury Examiner 24 02-FS AFE CLTE
56 24 Chief Manpower Development Officer 24 07-SS LEMD CMDO
57 24 Chief Maritime Industry Development� Specialist 24 05-TC MTS CMIDS
58 24 Chief Meat Control Officer 24 09-MH V CMCO
59 24 Chief Metallurgist 24 13-MP ML CM
60 24 Chief of Hospital I 24 09-MH M CH1
61 24 Chief of Sanitarium I 24 09-MH M CS1
62 24 Chief Penal Institution Program Officer 24 07-SS PIM CPIPO
63 24 Chief Personnel Specialist 24 01-GA HRM CPS
64 24 Chief Postal Service Officer 24 05-TC CDOR CPSO
65 24 Chief Probation Officer 24 07-SS PPA CPRO
66 24 Chief Professional Regulations Officer 24 07-SS PR CPREGO
67 24 Chief Public Utilities Regulation Officer 24 05-TC PUAR CPURO
68 24 Chief Records Management Analyst 24 01-GA RM CRMA
69 24 Chief Remote Sensing Technologist 24 11-AA RST CRST
70 24 Chief Revenue Officer IV 24 02-FS RCEP CRO4
71 24 Chief Scholarship Affairs Officer 24 01-GA HRM CSAO
72 24 Chief Science Research Specialist 24 13-MP SD CSRS
73 24 Chief Securities and Exchange Specialist 24 12-TT SER CSES
74 24 Chief Shipbuilding Specialist 24 05-TC MTS CSS
75 24 Chief Shipping Operations Specialist 24 05-TC MTS CSOS
76 24 Chief Shrine Curator 24 10-EL MSC CSC
77 24 Chief Sports and Games Regulation Officer 24 08-IA SDGR CSGRO
78 24 Chief Tariff Specialist 24 02-FS RCEP CTS
79 24 Chief Tax Specialist 24 02-FS RCEP CTXS
80 24 Chief Technical Audit Specialist 24 02-FS AFE CTAS
81 24 Chief Technical Education and Skills Development Specialist 24 07-SS TESD CTESDS
82 24 Chief Telegraphic Transfer Service Officer 24 05-TC CDOR CTTSO
83 24 Chief Tourism Operations Officer 24 12-TT TO CTOO
84 24 Chief Trade-Industry Development Specialist 24 12-TT TIDR CTIDS
85 24 Chief Transportation Development Officer 24 05-TC TDR CTDO
86 24 Chief Transportation Regulation Officer 24 05-TC TDR CTRO
87 24 Chief Treasury Operations Officer II 24 02-FS TREO CTREOO2
88 24 Chief Veterans Assistance Officer 24 07-SS VA CVAO
89 24 Chief Volunteer Service Officer 24 07-SS SWD CVSO
90 24 Chief Water Resources Development Officer 24 04-AE WRSD CWRDO
91 24 City Government Assistant Department Head II 24 18-ES LEXE CGADH2
92 24 City Health Officer I 24 09-MH M CHO1
93 24 Civil Defense Officer V 24 14-DS CDA CDO5
94 24 Clerk of Court V 24 15-LJ JA CKC5
95 24 Collector of Customs IV 24 02-FS CO COC4
96 24 College Business Manager IV 24 10-EL STCA CBM4
97 24 College Librarian V 24 10-EL LIS CL5
98 24 Community Affairs Officer V 24 07-SS CAD CAO5
99 24 Community Development Officer V 24 07-SS CAD CDVO5
100 24 Community Environment and Natural Resources Officer 24 11-AA EERM CENRO
101 24 Court Attorney III 24 15-LJ JA CTAT3
102 24 Creative Arts Specialist V 24 08-IA I CASL5
103 24 Crime Investigator V 24 14-DS CI CRIG5
104 24 Cutter Service Supervisor 24 05-TC MTS CUSUP
105 24 Dangerous Drugs Regulation Officer V 24 09-MH HS DDRO5
106 24 Dentist V 24 09-MH D DENT5
107 24 Development Management Officer V 24 03-PS DM DMO5
108 24 Document Examiner V 24 14-DS FDE DOCEX5
109 24 Economist V 24 03-PS EC ECO5
110 24 Engineer V 24 04-AE EN ENG5
111 24 Executive Assistant V 24 01-GA EAS EXA5
112 24 Executive News Editor 24 08-IA ID EXNE
113 24 Financial Analyst V 24 02-FS AC FINA5
114 24 Financial and Management Officer II 24 02-FS MS FINMO2
115 24 Fiscal Controller V 24 02-FS AFE FCT5
116 24 Fiscal Examiner V 24 02-FS AFE FEX5
117 24 Food-Drug Regulation Officer V 24 09-MH HS FDRO5
118 24 Foreign Service Officer, Class II 24 16-FR FS FSOC2
119 24 Foreign Trade Service Officer, Class II 24 16-FR FTS FTSOC2
120 24 Forester V 24 11-AA FA FORST5
121 24 Geophysicist V 24 13-MP GP GEOP5
122 24 Graft Prevention and Control Officer V 24 07-SS GPC GPCO5
123 24 Guidance Services Specialist V 24 10-EL GS GSS5
124 24 Health Education and Promotion Officer V 24 09-MH HEP HEPO5
125 24 Health Physicist IV 24 13-MP P HPHY4
126 24 Housing and Homesite Regulation Officer VI 24 07-SS HHR HHRO6
127 24 Human Resource Management Officer V 24 01-GA HRM HRMO5
128 24 Identification Officer II 24 14-DS FDE IDO2
129 24 Information Officer V 24 08-IA ID INFO5
130 24 Information Technology Officer III 24 03-PS IT ITO3
131 24 Inmate Guidance Chief 24 07-SS S IGC
132 24 Intelligence Officer V 24 14-DS IN INTELO5
133 24 Internal Auditor V 24 02-FS AFE IAUD5
134 24 International Science Relations Officer V 24 13-MP SD ISRO5
135 24 Investigation Agent V 24 14-DS CI INVA5
136 24 Land Management Officer V 24 11-AA LM LAMO5
137 24 Law Education Specialist V 24 15-LJ LAWE LES5
138 24 Law Enforcement Evaluation Officer V 24 14-DS PA LEEO5
139 24 Law Reform Specialist V 24 15-LJ LR LWRS5
140 24 Legal Officer V 24 15-LJ LC LEGO5
141 24 Librarian V 24 10-EL LIS LIB5
142 24 Licensing Officer V 24 02-FS LI LIOF5
143 24 Local Assessment Operations Officer V 24 02-FS AM LAOO5
144 24 Local Government Operations Officer VII 24 07-SS LGO LGOO7
145 24 Local Legislative Staff Officer VI 24 01-GA EJLS LLSO6
146 24 Local Revenue Collection Officer V 24 02-FS LTO LREVCO5
147 24 Local Treasury Operations Officer V 24 02-FS LTO LTOO5
148 24 Logistics Management Officer V 24 01-GA SUM LGMO5
149 24 Management and Audit Analyst V 24 02-FS MS MAA5
150 24 Market Specialist V 24 12-TT MOR MKTS5
151 24 Market Supervisor V 24 12-TT MOR MSUP5
152 24 Media Accreditation and Relations Officer V 24 08-IA MAR MARO5
153 24 Media Production Specialist V 24 08-IA MMP MPXS5
154 24 Medical Officer VI 24 09-MH M MDOF6
155 24 Medical Specialist IV 24 09-MH M MDSP4
156 24 Medico-Legal Officer IV 24 09-MH M MDLO4
157 24 Mining Operations Officer 24 13-MP ML MOO
158 24 Municipal Government Department Head I 24 18-ES LEXE MGDH1
159 24 Museum Curator II 24 10-EL MSC MUSC2
160 24 National Cashier 24 02-FS CH NCASH
161 24 National Intelligence Specialist V 24 14-DS NI NIS5
162 24 National Security Specialist V 24 14-DS NS NSS5
163 24 Nurse VII 24 09-MH N NURS7
164 24 Nutrition Officer V 24 09-MH DT NUTO5
165 24 Nutritionist-Dietitian VI 24 09-MH DT ND6
166 24 Oceanographer V 24 13-MP OC O5
167 24 Overseas Worker Welfare Officer V 24 07-SS LEMD OWWO5
168 24 Park Operations Superintendent V 24 17-MS PTA POS5
169 24 Peace Program Officer V 24 07-SS PP PPO5
170 24 Penal Institution Superintendent III 24 14-DS CSS PIS3
171 24 Pharmacist VII 24 09-MH PY PH7
172 24 PHILJA Attorney III 24 15-LJ ATTY PJATTY3
173 24 Planning Officer V 24 03-PS PL PLO5
174 24 Police Inspector V 24 14-DS PA POL5
175 24 Political Affairs Officer VI 24 07-SS PAF PAO6
176 24 Polygraph Examiner V 24 14-DS CI POLEX5
177 24 Population Program Officer V 24 07-SS PCL POP5
178 24 Population Programs Coordinator 24 07-SS PCL POPC
179 24 Postmaster VII 24 05-TC CDOR POSTM7
180 24 Presidential Legislative Liaison Officer I 24 01-GA EJLS PLLO1
181 24 Presidential Staff Officer VI 24 01-GA EJLS PSO6
182 24 Printing Operations Chief 24 06-CT PMO POC
183 24 Production Planning and Control Officer V 24 03-PS PPC PPCO5
184 24 Professor I 24 10-EL SCUT PROF1
185 24 Project Development Officer V 24 03-PS PDE PDO5
186 24 Project Evaluation Officer V 24 03-PS PDE PEO5
187 24 Property Appraiser V 24 02-FS PRA PRAP5
188 24 Provincial Election Supervisor II 24 07-SS EAD PES2
189 24 Provincial Government Assistant Department Head 24 18-ES LEXE PGADH
190 24 Public Attorney I 24 15-LJ PAT PATTY1
191 24 Public Relations Officer V 24 08-IA PUR PRO5
192 24 Public Services Officer V 24 07-SS PS PSERO5
193 24 Records Officer V 24 01-GA RM RO5
194 24 Recreation and Welfare Services Officer VI 24 08-IA RC RWSO6
195 24 Regional Programs Coordinator 24 03-PS PDE RPC
196 24 Registrar V 24 10-EL STCA R5
197 24 Registration Officer V 24 07-SS R REGO5
198 24 Rural Health Physician 24 09-MH M RHP
199 24 Sales and Promotion Supervisor V 24 12-TT SPR SPS5
200 24 Sangguniang Bayan Member I 24 19-LS SM SBM1
201 24 Science Education Specialist V 24 10-EL SES SES5
202 24 Scientific Documentation Officer V 24 13-MP SD SDO5
203 24 Security Officer V 24 14-DS CSS SECO5
204 24 Senior Foreign Affairs Adviser 24 16-FR FS SRFAA
205 24 Sergeant-At-Arms I 24 14-DS CSS SGT1
206 24 Social Welfare Officer V 24 07-SS SWD SOCWO5
207 24 Special Investigator V 24 14-DS SI SPI5
208 24 Special Operations Officer V 24 07-SS SO SPOO5
209 24 Special Police Chief 24 14-DS SPS SPPCH
210 24 Special Science Teacher V 24 10-EL SCUT SPST5
211 24 Sports Development Officer V 24 08-IA SDGR SDEVO5
212 24 State Auditor IV 24 02-FS AFE SA4
213 24 State Counsel I 24 15-LJ SC STCL1
214 24 Statistical Coordination Officer VI 24 03-PS STC SCO6
215 24 Statistician V 24 03-PS ST STAT5
216 24 Supervising Legislative Staff Officer II 24 01-GA EJLS SLSO2
217 24 Supply Officer V 24 01-GA SUM SUO5
218 24 Tax Mapper V 24 04-AE TM TXM5
219 24 Teachers' Camp Superintendent 24 17-MS LDS TCSUP
220 24 Technician Education Specialist V 24 10-EL TE TES5
221 24 Telecommunications District Officer 24 05-TC CDOR TELDO
222 24 Traffic Operations Officer V 24 14-DS TRO TRFOO5
223 24 Training Center Superintendent II 24 10-EL STCA TRNCS2
224 24 Training Specialist V 24 10-EL SPT TRNSP5
225 24 University Extension Specialist V 24 10-EL UES UEXSP5
226 24 University Researcher V 24 10-EL URS UNIR5
227 24 Veterinarian V 24 09-MH V VET5
228 24 Vice Presidential Staff Officer VI 24 01-GA EJLS VPSO6
229 24 Vocational School Administrator III 24 10-EL STCA VOCSA3
230 24 Vocational School Dean 24 10-EL STCA VOCSD
231 24 Weather Services Chief 24 13-MP WO WSCH
232 24 Youth Development Officer V 24 07-SS SWD YDO5
233 24 Zoologist V 24 13-MP Z ZOOL5