Salary Grade 16
Occupational Occupational
Salary Salary Service Group Series Class
Grade Class Grade Code Code Code ID
-------- ------------------------------------------------------- ------- ------------ ------------ ---------- ----------
1 16 Aerial Photo Analyst II 16 04-AE CR APA2
2 16 Architect II 16 04-AE AR ARC2
3 16 Assistant Professor II 16 10-EL SCUT AP2
4 16 Attorney I 16 15-LJ ATTY ATY1
5 16 Auditing Systems Specialist II 16 02-FS AFE ASS2
6 16 Autonomous Region Legislative Staff Officer III 16 01-GA EJLS ARLSO3
7 16 Broadcast Program Producer-Announcer II 16 08-IA BOPP BPPA2
8 16 Budget and Management Specialist II 16 02-FS B BMS2
9 16 Budget Specialist II 16 02-FS B BUDS2
10 Chaplain 16 07-SS RG CLAIN
11 16 Cinematographer III 16 08-IA MMP CMG3
12 16 College Business Manager I 16 10-EL STCA CBM1
13 16 Customs Operations Officer III 16 02-FS CO COPO3
14 16 Deeds Registry Inspector I 16 11-AA LREG DRI1
15 16 Dentist II 16 09-MH D DENT2
16 16 Economic Development Specialist II 16 03-PS ED EDS2
17 16 Education Program Specialist II 16 10-EL ERPS EPS2
18 16 Engineer II 16 04-AE EN ENG2
19 16 Guidance Services Specialist I 16 10-EL GS GSS1
20 16 Head Teacher IV 16 10-EL SCUT HTEACH4
21 16 Housing and Homesite Regulation Officer III 16 07-SS HHR HHRO3
22 16 Immigration Officer III 16 07-SS IMR IMGO3
23 16 Information Systems Analyst II 16 03-PS IT INFOSA2
24 16 Labor and Employment Officer III 16 07-SS LEMD LEO3
25 16 Law Education Specialist I 16 15-LJ LAWE LES1
26 16 Law Reform Specialist I 16 15-LJ LR LWRS1
27 16 Legislative Staff Officer II 16 01-GA EJLS LSO2
28 16 Local Legislative Staff Officer III 16 01-GA EJLS LLSO3
29 16 Management Specialist II 16 02-FS MS MS2
30 16 Master Teacher I 16 10-EL SCUT MTCHR1
31 16 Meat Control Officer II 16 09-MH V MCO2
32 16 Medical Officer II 16 09-MH M MDOF2
33 16 National Security Specialist II 16 14-DS NS NSS2
34 16 News Editor II 16 08-IA ID NE2
35 16 Nurse III 16 09-MH N NURS3
36 16 Park Operations Superintendent I 16 17-MS PTA POS1
37 16 Parole Officer I 16 07-SS PPA PARO1
38 16 Personnel Specialist II 16 01-GA HRM PS2
39 16 Political Affairs Officer II 16 07-SS PAF PAO2
40 16 Presidential Staff Officer III 16 01-GA EJLS PSO3
41 16 Professional Regulations Officer III 16 07-SS PR PREGO3
42 16 Public Health Nurse II 16 09-MH N PHN2
43 16 Radiologic Technologist IV 16 09-MH MT RT4
44 16 Radiotherapeutic Nurse II 16 09-MH N RAON2
45 16 Revenue Officer III 16 02-FS RCEP REVO3
46 16 Scholarship Affairs Officer II 16 01-GA HRM SAO2
47 16 Science Education Specialist I 16 10-EL SES SES1
48 16 Science Research Specialist II 16 13-MP SD SRAS2
49 16 Science Research Technician IV 16 13-MP SD SRT4
50 16 Securities and Exchange Specialist II 16 12-TT SER SECS2
51 16 Senior Administrative Assistant IV 16 01-GA ADS SADAS4
52 16 Senior Stenographer to the Regional Governor 16 01-GA CSET STENRGOV
53 16 Special Education Teacher IV 16 10-EL SCUT SPET4
54 16 Special Science Teacher II 16 10-EL SCUT SPST2
55 16 Speechwriter 16 08-IA ID SWR
56 16 State Auditor I 16 02-FS AFE SA1
57 16 Statistical Coordination Officer III 16 03-PS STC SCO3
58 16 Supervising Bookbinder 16 06-CT PW SVBB
59 16 Supervising Electrotyper 16 06-CT PMO SVE
60 16 Supervising Photoengraver 16 06-CT PMO SVPH
61 16 Supervising Pressman 16 06-CT PMO SVPM
62 16 Supervising Typesetter 16 06-CT PMO SVT
63 16 Technical Audit Specialist II 16 02-FS AFE TASP2
64 16 Technical Education and Skills Development Specialist II 16 07-SS TESD TESDS2
65 16 Treasury Operations Officer III 16 02-FS TREO TROO3
66 16 University Extension Specialist I 16 10-EL UES UEXSP1
67 16 University Researcher I 16 10-EL URS UNIR1
68 16 Veterinarian II 16 09-MH V VET2
69 16 Vice Presidential Staff Officer III 16 01-GA EJLS VPSO3
70 16 Vocational Instruction Supervisor I 16 10-EL SCUT VOCIS1
71 16 Water Resources Development Officer II 16 04-AE WRSD WRDO2
72 16 Water System Development Officer II 16 04-AE WRSD WSDO2