Salary Grade 6
Occupational Occupational
Salary Salary Service Group Series Class
Grade Class Grade Code Code Code ID
-------- ------------------------------------------------------- ------- ------------ ------------ ---------- ----------
1 6 Accounting Clerk II 6 02-FS AC AC2
2 6 Acupressure Technician 6 09-MH MT AT
3 6 Administrative Aide VI 6 01-GA ADS ADA6
4 6 Agricultural Products Inspector I 6 11-AA AGD API1
5 6 Agricultural Technician I 6 11-AA AGD AGT1
6 6 Air-Conditioning Technician I 6 06-CT MHOR ACT1
7 6 Aircraft Mechanic I 6 06-CT MHOR AM1
8 6 Airfield Power Technician II 6 05-TC AV APT2
9 6 Animal Keeper II 6 13-MP Z AK2
10 6 Aquacultural Technician I 6 11-AA AQD AQT1
11 6 Artificial Limb and Brace Maker II 6 06-CT BW ALBM2
12 6 Artist-Illustrator I 6 08-IA I AI1
13 6 Assessment Clerk II 6 02-FS AM ASCL2
14 6 Audio-Visual Aids Technician I 6 08-IA AVEO AVAT1
15 6 Autonomous Region Legislative Staff Assistant I 6 01-GA EJLS ARLSA1
16 6 Auxiliary Machine Operator II 6 03-PS IT AXMO2
17 6 Blacksmith II 6 06-CT MW BLK2
18 6 Broadcast Operator I 6 08-IA BOPP BRO1
19 6 Buyer II 6 01-GA SUM BY2
20 6 Cartographer I 6 04-AE CR CGR1
21 6 Cash Clerk II 6 02-FS CH CHC2
22 6 Chauffeur II 6 05-TC AEO CFER2
23 6 Clerk III 6 01-GA CSET CK3
24 6 Color Separation Technician I 6 08-IA PH CST1
25 6 Communications Equipment Operator II 6 05-TC CDOR CEO2
26 6 Data Controller I 6 03-PS IT DCTL1
27 6 Data Entry Machine Operator I 6 03-PS IT DAMO1
28 6 Day Care Worker I 6 07-SS SWD DCW1
29 6 Disbursing Officer I 6 02-FS CH DO1
30 6 Draftsman I 6 04-AE DF DFM1
31 6 Driver Courier II 6 05-TC AEO DRC2
32 6 Electrical Inspector I 6 06-CT BGHC EI1
33 6 Electrician II 6 06-CT BGHC ELEC2
34 6 Electronics and Communications Equipment Technician I 6 05-TC CDOR ECET1
35 6 Electrotyper II 6 06-CT PMO ETYP2
36 6 Farm Foreman 6 11-AA AGD FAFM
37 6 Fiber Technician 6 11-AA FD FIT
38 6 Film Custodian II 6 08-IA FC FCD2
39 6 Firearms and Explosives Inspector I 6 14-DS OMRR FEI1
40 6 Firearms and Explosives Processor I 6 14-DS OMRR FEP1
41 6 Firefighter I 6 14-DS F FF1
42 6 Fiscal Clerk II 6 02-FS AFE FCK2
43 6 Forest Technician I 6 11-AA FA FORT1
44 6 Foundry Worker II 6 06-CT MW FDRYW2
45 6 Freight Service Foreman 6 05-TC FSCH FSFM
46 6 Fumigator Foreman 6 09-MH PC FUMF
47 6 Health Physics Technician 6 13-MP P HPT
48 6 Heavy Equipment Operator II 6 05-TC AEO HEO2
49 6 Houseparent II 6 17-MS LDS HP2
50 6 Labor Foreman 6 06-CT GUS LAFOR
51 6 Laboratory Technician I 6 06-CT LS LABT1
52 6 Land Management Inspector 6 11-AA LM LAMI
53 6 Laundry Worker III 6 17-MS LW LAW3
54 6 Legislative Staff Employee II 6 01-GA EJLS LESE2
55 6 Letter Carrier 6 05-TC CDOR LETCAR
56 6 License Inspector I 6 02-FS LI LINS1
57 6 Livestock Inspector I 6 09-MH V LIVI1
58 6 Local Legislative Staff Assistant I 6 01-GA EJLS LLSA1
59 6 Machinist II 6 06-CT MW M2
60 6 Magnetic Recorder Operator I 6 06-CT PMO MRO1
61 6 Marine Engineman II 6 06-CT MHOR ME2
62 6 Market Inspector I 6 12-TT MOR MKTI1
63 6 Mathematician Aide I 6 13-MP MM MTHA1
64 6 Meat Inspector I 6 09-MH V MITI1
65 6 Mechanic II 6 06-CT MHOR MECH2
66 6 Mechanical Plant Operator II 6 06-CT MHOR MPO2
67 6 Medical Equipment Technician I 6 06-CT MHOR MEQT1
68 6 Medical Laboratory Technician I 6 09-MH MT MLAB1
69 6 Metal Worker II 6 06-CT MW MTW2
70 6 Metals Technologist I 6 13-MP ML MTEK1
71 6 Meter Reader II 6 05-TC PUAR MRDR2
72 6 Microfilming Machine Operator I 6 03-PS IT MFLM1
73 6 Midwife I 6 09-MH N MDWF1
74 6 Motor Pool Dispatcher 6 05-TC AEO MPD
75 6 Motor Vehicle Inspector 6 05-TC TDR MVI
76 6 Movie Equipment Technician I 6 08-IA MMP MET1
77 6 Munitions Operator II 6 14-DS OMRR MO2
78 6 Munitions Production Technician I 6 14-DS OMRR MUNPT1
79 6 Museum Technician I 6 10-EL MSC MUST1
80 6 Nautical Writer I 6 04-AE SZ NAUW1
81 6 Nursing Attendant II 6 09-MH N NATT2
82 6 Occupational Therapy Technician I 6 09-MH OPST OTT1
83 6 Offset Camera Operator I 6 08-IA PH OCO1
84 6 Ordnance Technician I 6 14-DS OMRR ORDT1
85 6 Park Attendant III 6 17-MS PTA PA3
86 6 Parking Aide III 6 17-MS PO PAID3
87 6 Patternmaker II 6 06-CT BW PAT2
88 6 Pest Control Worker II 6 09-MH PC PCW2
89 6 Photo Editor I 6 08-IA PH PHED1
90 6 Photo Journalist I 6 08-IA PH PHOJO1
91 6 Photoengraver II 6 06-CT PMO PHOEN2
92 6 Photographic Color Processor I 6 08-IA PH PCP1
93 6 Photo-Lithographic Technician I 6 06-CT PMO PLT1
94 6 Physical Therapy Technician I 6 09-MH OPST PTT1
95 6 Political Affairs Employee II 6 07-SS PAF PAE2
96 6 Postal Teller I 6 05-TC CDOR POSTL1
97 6 Poundkeeper II 6 17-MS PK PK2
98 6 Precision Instrument Technician I 6 06-CT MHOR PITEC1
99 6 Printing Machine Operator II 6 06-CT PMO PMACO2
100 6 Printing Order Writer I 6 08-IA PAD POW1
101 6 Printing Quality Inspector II 6 08-IA PAD PQI2
102 6 Production Cost Estimator I 6 03-PS PPC PCE1
103 6 Proofreader II 6 08-IA PF PROOF2
104 6 Public Services Foreman 6 07-SS PS PSERF
105 6 Public Services Inspector I 6 07-SS PS PSERI1
106 6 Rodent Zone Inspector 6 09-MH PC RZI
107 6 Sales Representative I 6 12-TT SPR SR1
108 6 Sanitation Inspector I 6 09-MH HS SI1
109 6 Senior Mail Sorter 6 05-TC CDOR SRMS
110 6 Shrine Guide 6 10-EL MSC SHRG
111 6 Special Police Corporal 6 14-DS SPS SPC
112 6 Speech Laboratory Technician 6 08-IA AVEO SLT
113 6 Sports and Games Inspector I 6 08-IA SDGR SGI1
114 6 Stenographer II 6 01-GA CSET STENO2
115 6 Storekeeper II 6 01-GA SUM STK2
116 6 Surveyman 6 04-AE SZ SURVM
117 6 Test Technician I 6 01-GA HRM TTEC1
118 6 Toolmaker II 6 06-CT MW TLMK2
119 6 Treasury Claims Processor I 6 02-FS BFCP TRECP1
120 6 Typesetter II 6 06-CT PMO TYPS2
121 6 Utility Foreman 6 06-CT GUS UTF
122 6 Warehouseman I 6 01-GA SUM WH1
123 6 Waterworks Technician 6 05-TC PUAR WWT
124 6 Welder II 6 06-CT MW WELD2
125 6 Zoning Inspector I 6 04-AE SZ ZI1
126 6 Zoology Technician 6 13-MP Z ZOOT