Under Negotiated Procurement-Highly Technical Consultant
Project Title
|
Consultant
|
Contract Amount |
Contract Number
|
Notice of Award | Notice to Proceed |
Contract Date |
Contract Duration |
Engagement of a Project Based Consultant for the Development of Standards and Guidelines on Organization and Staffing | Myrna S. Chua | ₱1,000,000.00 | 2020-25 | November 5, 2020 | November 6, 2020 | November 5, 2020 | |
Technical Quality Assurance Partner (TQAP) for the Implementation of Project DIME | Mr. Ariel Alfonso Balita | ₱ 450,000.00 | 2019-07 | April 11, 2019 | May 29, 2019 | May 28, 2019 | 6 Months |
Quality Assurance Partner for the BTMS Rollout | Ms. Aida Yuvienco | ₱ 360,000.00 | 2018-02 | March 28, 2018 | 6 Months | ||
Technology Quality Assurance Partner for BTMS | Ms. Maria Heidi Paor | ₱ 360,000.00 | 2018-03 | April 10, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Interior, Local Government, and Education Sectors | Dr. Alex Bello Brillantes | ₱ 1,200,000.00 | 2018-04 | April 20, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Land Administration/Management, and Water Resources Management Sectors | Atty. Raphael Lotilla | ₱ 1,600,000.00 | 2018-05 | April 19, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Transportation, Culture, Arts, and Sports Sectors | Dr. Ma. Oliva Domingo | ₱ 1,100,000.00 | 2018-06 | May 10, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Trade, Industry, and Tourism Sectors | Dr. Gilberto Llanto | ₱ 1,200,000.00 | 2018-07 | May 10, 2018 | 6 Months | ||
Consultancy Services for the Assistance to Cities Program | Ms. Faith Dumaligan | ₱250,000.00 | 2018-08 | April 16, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under Agriculture and Agrarian Reform, and Environmental and Natural Resources Sectors | Dr. Danilo Israel | ₱ 1,100,000.00 | 2018-15 | May 10, 2018 | 6 Months | ||
Consultancy Services for the Study and Review of the Mandate, Functions, Management Systems and Process of Certain Agencies in the Executive Branch under the Labor and Employment, Planning, Programming, Finance, and Budgeting Sectors | Dr. Dante Canlas | ₱ 1,600,000.00 | 2018-16 | May 10, 2018 | 6 Months | ||
Engagement of a Consultant in Support of the Implementation of the Open Government Partnership (OGP) Activities | Ms. Fatima Aliah Cimafranca | ₱ 689,886.00 | 2018-17 | May 10, 2018 | 6 Months | ||
Engagement of a Consultant to Assist and Support the Department’s Media and Communication Unit | Atty. Margaux Salcedo | ₱ 689,886.00 | 2018-22 | April 24, 2018 | 6 Months |
Under Direct Contracting
Project Title | Consultant | Contract Amount | Contract Number | Notice of Award | Contract Date | Contract Duration | Notice to Proceed |
Supply and Delivery of Kyocera Consumables for the 4th Quarter of CY 2020 | Philcopy Corporation | ₱ 3,778,300.00 | 2020-083 | December 10, 2020 | December 10, 2020 | Seven (7) working days | December 10, 2020 |
Supply and Delivery of Legal Reference Materials | CD Technologies Asia Inc | ₱ 6,440.00 | 2020-018 | October 21, 2020 | October 21, 2020 | Seven (7) working days | October 21, 2020 |
Supply and Delivery of Kyocera Printer Consumables for the 1st Quarter of CY 2020 | Philcopy Corporation | ₱ 1,932,778.00 | 2020-014 | May 25, 2020 | May 25, 2020 | Seven (7) working days | May 25, 2020 |
Supply and Delivery of 4th Quarter Kyocera Consumables for 2019 |
Philcopy Corporation | ₱ 105,600.00 | 2019-146 | November 21, 2019 | November 21, 2019 | Five (5) calendar days | November 21, 2019 |
Subscription to Project DIME Geostore Website and Platform with Hosting, Maintenance, and Support | Overton Equity Ventures Corporation | ₱ 3,529,135.00 | 2019-127 | November 22, 2019 | November 28, 2019 | 1 Year | November 28, 2019 |
Supply and Delivery of Kyocera Consumables for the 2nd and 3rd Quarters of 2019 |
Philcopy Corporation | ₱ 2,238,778.00 | 2019-090 | July 15, 2019 | July 15, 2019 | Five (5) calendar days | July 15, 2019 |
Supply and Delivery of Kyocera Consumables for the 1st Quarter of 2019 |
Philcopy Corporation | ₱ 2,851,778.00 | 2019-12 | February 20, 2019 | February 20, 2019 | Five (5) calendar days | February 20, 2019 |
Supply and Delivery of Kyocera Consumables | Philcopy Corporation | ₱ 5,104,000.00 | 2018-02 | March 15, 2018 | March 28, 2018 | 6 Months | April 10, 2018 |