0, 2014 | October 10, 2014 | |||||
Supply of Consumables for Colored Printer | PhilCopy Corporation | 854,840.00 | September 26, 2014 | Contract No. 2014-24 | October 14, 2014 | October 15, 2014 |
Consulting Services for the production of FOur (4) Animated Audio Visual Presentations (AVPs) | DaVinci Multimedia Studio Inc. | 700,000.00 | September 22, 2014 | Contract No. 2014-23 | October 13, 2014 | October 15, 2014 |
Pest Control Preventive Maintenance and Comprehensive Termite Control Treatment | Power House Pest Control Services | 287,770.00 | September 22, 2014 | Contract No. 2014-22 | October 14, 2014 | October 23, 2014 |
Department of Budget and Management ISO 9001:2008 Quality Management System (QMS) Initial Certification Audit | Certification International Philippines | 1,170,340.00 | September 11, 2014 | Contact No. 2014-21 | October 13, 2014 | October 14, 2014 |
Air-Conditioning Preventive Maintenance | Redisol, Inc. | 1,026,120.00 | September 11, 2014 | Contract No. 2014-20 | September 12, 2014 | October 8, 2014 |
Repainting of DBM Building II Exterior Walls and Fisheries | R.B Soriano Construction | 1,134,703.90 | September 02, 2014 | Contract No. 2014-19 | October 13, 2014 | October 15, 2014 |
DBM Network Refresh (Supply, Delivery and Installation of Servers and Virtualization Essential Kit) | Unison Computer Systems, Inc | 1,085,908.00 | July 30, 2014 | Contract No. 2014-16 | September 05, 2014 | September 05, 2014 |
DBM Data Center Support Service fo FYs 2014-2015 | Maximum Data Infrastructure Technologies, Inc. | 6,380,000.00 | July 30, 2014 | Contract No. 2014-17 | September 13, 2014 | September 12, 2014 |
Network Refresh-Supply, Delivery and Installation of Firewall and Components, Active Devices, and Modules | TRENDS and TECHNOLOGIES, INC. | 6,398,000.00 | July 30, 2014 | Contract No. 2014-14 | July 30, 2014 | July 30, 2014 |
Roofing with Catwalk Structural | Cado Construction | 2,874,411.99 | July 21, 2014 | Contract No. 2014-18 | September 12, 2014 | October 2, 2014 |
Engagement of a Graphic and Information Design Consultant | Mr. Daniel Gabriel U. Matutina | 200,000.00 | June 30, 2014 | 2014-15 | July 7, 2014 | July 4, 2014 |
Consultant for the Capacity Building of DBM Public Internal Audit Service | Ms. Nelia C. Villeza | 540,000.00 | June 9, 2014 | *N/A | June 16, 2014 | June 16, 2014 |
Engagement of a Social Media Consultant | Ms. Joanna Arriola | 195,000.00 | May 29, 2014 | Contract No. 2014-13 | May 30, 2014 | June 1, 2014 |
Public Opinion Survey Services for FY 2014 | Social Weather Stations Inc. | 720,000.00 | April 28, 2014 | *N/A | June 5, 2014 | May 26, 2014 |
Document Management System Consultant | George V. Sotelo | 234,000.00 | April 7, 2014 | *N/A | April 10, 2014 | April 10,2014 |
Maintenance of HP Servers | Joint Venture of Total Information Management Corporation and Automated Technologies Inc. | 5,469,000.00 | March 31, 2014 | Contract No. 2014-12 | April 15, 2014 | April 15, 2014 |
Courier Services for the People’s Budget publications | AirFreight 2100, Inc. | 948,087.00 | March 31, 2014 | Contract No. 2014-11 | March 31, 2014 | May 15, 2014 |
Supply and Drinking of Water with Hot Cold Water Dispenser for Cy 2014 | Water for Less | 265,680.00 | March 31, 2014 | Contract No. 2014-10 | March 31, 2014 | April 1, 2014 |
Supply of Consumables Printers and Fax Machines: Lot 1-Kyocera Printers | Philcopy Corporation | 2,719,936.00 | March 14, 2014 | Contract No. 2014-09 | April 14, 2014 | April 14, 2014 |
IT Budget Consultant | Mr. Keefe Eldrik A. Dela Cruz | 55,000.00 | March 10, 2014 | Contract No. 2014-08 | March 12, 2014 | March 12, 2014 |
Supply of Consumables for Printers and Fax Machines: Lot 2- Brother Printers and Fax Machines | Solid Business Machines Center, Inc. | 4,367,224.00 | March 10, 2014 | Contract No. 2014-07 | April 1, 2014 | April 1,2014 |
Supply and Consumables of Printers and Fax Machines: lot 3-Panasonic Fax Machines | Pantronics International Corporation | 289,712.00 | March 10, 2014 | Contract No. 2014-06 | March 24, 2014 | March 24, 2014 |
Subscription of e-mail Communication Service | Innove Communications, Inc. | 2,245,000.00 | February 26, 2014 | Contract No. 2014-05 | April 1, 2014 | April 1, 2014 |
Printing and Delivery of 2014 People’s Budget | EC-TEC Commercial | 443,700.00 | February 14, 2014 | Contract No. 2014-04 | March 12, 2014 | March 12, 2014 |
Engagement of Social Media Consultant | Mr. Joanna Arriola | 225,000.00 | January 20, 2014 | Contract No.2014-03 | January 30, 2014 | January 30, 2014 |
Engagement of a Branding and Institutional Identity Consultant | Mr. Brian Tenorio | 350,000.00 | January 20, 2014 | Contract No.2014-02 | January 23, 2014 | January 23, 2014 |
Engagement of a Graphic and Information Design Consultant for the 2014 People’s Budget | Mr. Daniel Gabriel U. Matutina | 200,000.00 | January 20, 2014 | Contract No. 2014-01 | January 23, 2014 | January 23, 2014 |
* Contracts are not pre-numbered
Pertains to the date of receipt of P.O