Title/Project
|
Contractor
|
Contract Amount |
Notice of Award
|
Contract Number
|
Contract Date |
Notice to Proceed |
Motor Vehicle | Summit Auto Mall, Inc. | 15,096,000.00 | November 29, 2016 | 2016-13 | December 29, 2016 | January 5, 2017 |
Janitorial Manpower Services | M8 Manpower Services | 15,940,266.48 | November 29, 2016 | *N/A | December 29, 2016 | December 29, 2016 |
Maintenance of DBM Production Servers | Total Information Management Corporation and Automated Technologies, Inc. | 6,369,960.00 | September 20, 2016 | 2016-11 | November 4, 2016 | December 21, 2016 |
Telecommunication Services | PLDT, Inc. | 8,000,000.04 | August 2, 2016 | 2016-12 | November 11, 2016 | December 7, 2016 |
DBM Anniversary Souvenir Item | Christanelle International Inc. | 1,293,000.00 | August 2, 2016 | Contract No. 2016-10 | August 26, 2016 | November 2, 2016 |
Preventive Maintenance of Automatic Fire Sprinkler System | Palmer-Asia Inc. | 609,999.96 | August 2, 2016 | Contract No. 2010-9 | August 2, 2016 | November 9, 2016 |
Provision of Courier Services | LBC Express, Inc. | 760,262.20 | April 22, 2016 | *N/A | June 15, 2016 | June 25, 2016 |
DBM Network Refresh | Gerry A. Baquiran | 14,156,000.00 | May 3, 2016 | *N/A | June 13, 2016 | June 6, 2016 |
Closed Circuit-Television ( CCTV) Maintenance and Monitoring Services | Cinergi Industrial Solutions, Inc. | 876,344.32 | May 3, 2016 | Contract No. 2016-06 | June 01, 2016 | June 01, 2016 |
Software Updates Subscription and Database Support | Wizardgroup, Inc. | 5,440,000.00 | April 22, 2016 | Contract No. 2016-05 | April 22, 2016 | April 27, 2016 |
e-Mail Communication | IP Converge Data Services, Inc. | 1,199,250.00 | March 22, 2016 | Contract No. 2016-04 | April 27, 2016 | May 6. 2016 |
Lease of Semi-Industrial Document Scanner and Manpower Services | Microimaging Sales and Services, Inc | 11,178,000.00 | February 3, 2016 | Contract No. 2016-02 | February 29, 2016 | February 29, 2016 |
Provision of Petroleum, Oil and Lubricants | Petron Corporation | 11,789,004.20 | Dec. 29, 2015 | *N/A | January 6, 2016 | January 6, 2016 |
Architectural and Engineering Consulting Services for the Arcache Building | Mr. Alfredo E. Pascual | 5,879,750.00 | Dec. 23, 2015 | *N/A | January 04, 2016 | Januaru 04, 2016 |
Software and Network Maintenance and Development of the Department of Budget and Management | Incuventure Partners Corporation | 44,342,000.00 | Dec. 29, 2015 | *N/A | December 29, 2015 | December 29, 2015 |
* Contracts are not pre-numbered