Salary Grade 22
Occupational Occupational
Salary Salary Service Group Series Class
Grade Class Grade Code Code Code ID
-------- ------------------------------------------------------- ------- ------------ ------------ ---------- ----------
1 22 Accountant IV 22 02-FS AC A4
2 22 Accounts Liquidation Officer IV 22 02-FS AL ALO4
3 22 Administrative Officer IV 22 01-GA ADS ADO4
4 22 Agricultural Center Chief III 22 11-AA AGD ACC3
5 22 Architect IV 22 04-AE AR ARC4
6 22 Assistant National Cashier 22 02-FS CH ANC
7 22 Assistant Teachers' Camp Superintendent 22 17-MS LDS ATCS
8 22 Assistant Weather Services Chief 22 13-MP WO AWSC
9 22 Associate Government Corporate Attorney II 22 15-LJ GCC AGCA2
10 22 Associate Graft Investigation Officer III 22 15-LJ GI AGIO3
11 22 Associate Professor IV 22 10-EL SCUT APRO4
12 22 Associate Prosecution Attorney II 22 15-LJ PE ASPRO2
13 22 Associate Public Attorney II 22 15-LJ PAT ASPA2
14 22 Associate Solicitor II 22 15-LJ SL ASOL2
15 22 Associate Special Prosecution Officer II 22 15-LJ SP ASPO2
16 22 Associate State Counsel II 22 15-LJ SC ASC2
17 22 Attache II 22 16-FR AS ACHE2
18 22 Autonomous Region Legislative Staff Officer V 22 01-GA EJLS ARLSO5
19 22 Bacteriologist IV 22 13-MP BT BARL4
20 22 Ballistician IV 22 14-DS CI BALST4
21 22 Board Secretary IV 22 01-GA CBS BS4
22 22 Broadcast Station Manager 22 08-IA BOPP BSMG
23 22 Budget Officer IV 22 02-FS B BUDO4
24 22 Cashier IV 22 02-FS CH CASH4
25 22 Check Pilot III 22 05-TC AV CPLT3
26 22 Chemist IV 22 13-MP C CMT4
27 22 Chief Revenue Officer III 22 02-FS RCEP CRO3
28 22 Chief Treasury Operations Officer I 22 02-FS TREO CTREOO1
29 22 Civil Defense Officer IV 22 14-DS CDA CDO4
30 22 Clerk of Court III 22 15-LJ JA CKC3
31 22 Collector of Customs II 22 02-FS CO COC2
32 22 College Business Manager III 22 10-EL STCA CBM3
33 22 College Librarian IV 22 10-EL LIS CL4
34 22 Community Affairs Officer IV 22 07-SS CAD CAO4
35 22 Community Development Officer IV 22 07-SS CAD CDVO4
36 22 Court Attorney I 22 15-LJ JA CTAT1
37 22 Creative Arts Specialist IV 22 08-IA I CASL4
38 22 Crime Investigator IV 22 14-DS CI CRIG4
39 Dangerous Drugs Regulation Officer IV 22 09-MH HS DDRO4
40 22 Dental Program Supervisor 22 09-MH D DENPS
41 22 Dentist IV 22 09-MH D DENT4
42 22 Department Legislative Liaison Specialist 22 01-GA EJLS DLLS
43 22 Development Management Officer IV 22 03-PS DM DMO4
44 22 Dietary Adviser 22 09-MH DT DAD
45 22 Document Examiner IV 22 14-DS FDE DOCEX4
46 22 Economist IV 22 03-PS EC ECO4
47 22 Education Supervisor II 22 10-EL ERPS ES2
48 22 Education Supervisor III 22 10-EL ERPS ES3
49 22 Engineer IV 22 04-AE EN ENG4
50 22 Executive Assistant IV 22 01-GA EAS EXA4
51 22 Financial Analyst IV 22 02-FS AC FINA4
52 22 Financial and Management Officer I 22 02-FS MS FINMO1
53 22 Fire Marshall II 22 14-DS F FM2
54 22 Fiscal Controller IV 22 02-FS AFE FCT4
55 22 Fiscal Examiner IV 22 02-FS AFE FEX4
56 22 Food Service Manager 22 17-MS FOS FOSMG
57 22 Food-Drug Regulation Officer IV 22 09-MH HS FDRO4
58 22 Foreign Affairs Adviser 22 16-FR FS FOAF
59 22 Foreign Service Officer, Class IV 22 16-FR FS FSOC4
60 22 Foreign Service Staff Officer I 22 16-FR FS FSSO1
61 22 Foreign Trade Service Officer, Class IV 22 16-FR FTS FTSOC4
62 22 Forester IV 22 11-AA FA FORST4
63 22 Geophysicist IV 22 13-MP GP GEOP4
64 22 Graft Prevention and Control Officer IV 22 07-SS GPC GPCO4
65 22 Guidance Services Specialist IV 22 10-EL GS GSS4
66 22 Health Education and Promotion Adviser 22 09-MH HEP HEPA
67 22 Health Education and Promotion Officer IV 22 09-MH HEP HEPO4
68 22 Health Physicist III 22 13-MP P HPHY3
69 22 Hospital Administration Specialist 22 09-MH HA HAS
70 22 Housing and Homesite Regulation Officer V 22 07-SS HHR HHRO5
71 22 Human Resource Management Officer IV 22 01-GA HRM HRMO4
72 22 Identification Officer I 22 14-DS FDE IDO1
73 22 Information Officer IV 22 08-IA ID INFO4
74 22 Information Technology Officer II 22 03-PS IT ITO2
75 22 Intelligence Officer IV 22 14-DS IN INTELO4
76 22 Internal Auditor IV 22 02-FS AFE IAUD4
77 22 International Science Relations Officer IV 22 13-MP SD ISRO4
78 22 Investigation Agent III 22 14-DS CI INVA3
79 22 Judicial Staff Officer VI 22 01-GA EJLS JSO6
80 22 Labor Arbitration Associate 22 07-SS LCMA LARBA
81 22 Land Management Officer IV 22 11-AA LM LAMO4
82 22 Law Education Specialist IV 22 15-LJ LAWE LES4
83 22 Law Enforcement Evaluation Officer IV 22 14-DS PA LEEO4
84 22 Law Reform Specialist IV 22 15-LJ LR LWRS4
85 22 Legal Officer IV 22 15-LJ LC LEGO4
86 22 Legislative Staff Officer VI 22 01-GA EJLS LSO6
87 22 Librarian IV 22 10-EL LIS LIB4
88 22 Licensing Officer IV 22 02-FS LI LIOF4
89 22 Local Assessment Operations Officer IV 22 02-FS AM LAOO4
90 22 Local Government Operations Officer VI 22 07-SS LGO LGOO6
91 22 Local Legislative Staff Officer V 22 01-GA EJLS LLSO5
92 22 Local Revenue Collection Officer IV 22 02-FS LTO LREVCO4
93 22 Local Treasury Operations Officer IV 22 02-FS LTO LTOO4
94 22 Logistics Management Officer IV 22 01-GA SUM LGMO4
95 22 Management and Audit Analyst IV 22 02-FS MS MAA4
96 22 Managing News Editor 22 08-IA ID MANEW
97 22 Market Specialist IV 22 12-TT MOR MKTS4
98 22 Market Supervisor IV 22 12-TT MOR MSUP4
99 22 Media Accreditation and Relations Officer IV 22 08-IA MAR MARO4
100 22 Media Production Specialist IV 22 08-IA MMP MPXS4
101 22 Medical Officer V 22 09-MH M MDOF5
102 22 Medical Specialist II 22 09-MH M MDSP2
103 22 Medical Technologist V 22 09-MH MT MDTK5
104 22 Medico-Legal Officer III 22 09-MH M MDLO3
105 22 Municipal Government Assistant Department Head I 22 18-ES LEXE MGADH1
106 22 Museum Curator I 22 10-EL MSC MUSC1
107 22 National Intelligence Specialist IV 22 14-DS NI NIS4
108 22 National Security Specialist IV 22 14-DS NS NSS4
109 22 News Analyst IV 22 08-IA ID NA4
110 22 Nurse VI 22 09-MH N NURS6
111 22 Nursing Adviser 22 09-MH N NADV
112 22 Nursing School Principal II 22 09-MH N NUSP2
113 22 Nutrition Officer IV 22 09-MH DT NUTO4
114 22 Nutritionist-Dietitian V 22 09-MH DT ND5
115 22 Occupational Therapist IV 22 09-MH OPST OT4
116 22 Oceanographer IV 22 13-MP OC O4
117 22 Overseas Worker Welfare Officer IV 22 07-SS LEMD OWWO4
118 22 Park Operations Superintendent IV 22 17-MS PTA POS4
119 22 Peace Program Officer IV 22 07-SS PP PPO4
120 22 Penal Institution Superintendent II 22 14-DS CSS PIS2
121 22 Pharmacist VI 22 09-MH PY PH6
122 22 Pharmacy Adviser 22 09-MH PY PHA
123 22 Pharmacy Program Supervisor 22 09-MH PY PHPS
124 22 Physical Therapist IV 22 09-MH OPST PHT4
125 22 Planning Officer IV 22 03-PS PL PLO4
126 22 Police Inspector IV 22 14-DS PA POL4
127 22 Polygraph Examiner IV 22 14-DS CI POLEX4
128 22 Population Program Officer IV 22 07-SS PCL POP4
129 22 Postmaster VI 22 05-TC CDOR POSTM6
130 22 Presidential Staff Officer V 22 01-GA EJLS PSO5
131 22 Printing Operations Assistant Chief 22 06-CT PMO POAC
132 22 Production Planning and Control Officer IV 22 03-PS PPC PPCO4
133 22 Project Development Officer IV 22 03-PS PDE PDO4
134 22 Project Evaluation Officer IV 22 03-PS PDE PEO4
135 22 Property Appraiser IV 22 02-FS PRA PRAP4
136 22 Provincial Warden 22 14-DS CSS PW
137 22 Public Relations Officer IV 22 08-IA PUR PRO4
138 22 Public Services Officer IV 22 07-SS PS PSERO4
139 22 Records Officer IV 22 01-GA RM RO4
140 22 Recreation and Welfare Services Officer V 22 08-IA RC RWSO5
141 22 Registrar IV 22 10-EL STCA R4
142 22 Registration Officer IV 22 07-SS R REGO4
143 22 Sales and Promotion Supervisor IV 22 12-TT SPR SPS4
144 22 Science Education Specialist IV 22 10-EL SES SES4
145 22 Scientific Documentation Officer IV 22 13-MP SD SDO4
146 22 Security Officer IV 22 14-DS CSS SECO4
147 22 Slaughterhouse Master IV 22 12-TT MOR SHM4
148 22 Social Welfare Officer IV 22 07-SS SWD SOCWO4
149 22 Special Investigator IV 22 14-DS SI SPI4
150 22 Special Operations Officer IV 22 07-SS SO SPOO4
151 22 Special Police Assistant Chief 22 14-DS SPS SPPAC
152 22 Special Science Teacher IV 22 10-EL SCUT SPST4
153 22 Sports Development Officer IV 22 08-IA SDGR SDEVO4
154 22 State Auditor III 22 02-FS AFE SA3
155 22 Statistical Coordination Officer V 22 03-PS STC SCO5
156 22 Statistician IV 22 03-PS ST STAT4
157 22 Student Records Evaluator IV 22 10-EL STCA SRE4
158 22 Supervising Administrative Officer 22 01-GA ADS SADOF
159 22 Supervising Agrarian Reform Program Officer 22 11-AA AGR SVARPO
160 22 Supervising Agriculturist 22 11-AA AGD SVAG
161 22 Supervising Air Navigation System Specialist 22 04-AE AT SVANSS
162 22 Supervising Air Traffic Controller 22 05-TC AV SVATC
163 22 Supervising Airways Communicator 22 05-TC AV SVAC
164 22 Supervising Aquaculturist 22 11-AA AQD SVAQ
165 22 Supervising Archivist 22 10-EL ARV SVARC
166 22 Supervising Auditing Systems Specialist 22 02-FS AFE SVASS
167 22 Supervising Aviation Safety Regulation Officer 22 05-TC AV SVASRO
168 22 Supervising Budget and Management Specialist 22 02-FS B SVBMS
169 22 Supervising Communication Development Officer 22 05-TC CDOR SVCDO
170 22 Supervising Cooperatives Development Specialist 22 12-TT CD SVCDS
171 22 Supervising Customs Operations Officer 22 02-FS CO SVCOO
172 22 Supervising Defense Research Officer 22 14-DS DR SVDRO
173 22 Supervising Economic Development Specialist 22 03-PS ED SVEDS
174 22 Supervising Ecosystems Management Specialist 22 11-AA EERM SVEMS
175 22 Supervising Education Program Specialist 22 10-EL ERPS SVEPS
176 22 Supervising Emigrant Services Officer 22 07-SS ES SVESO
177 22 Supervising Energy Regulation Officer 22 11-AA ER SVERO
178 22 Supervising Environmental Management Specialist 22 11-AA EERM SVENMS
179 22 Supervising Fiber Development Officer 22 11-AA FD SVFDO
180 22 Supervising Fidelity Bond Examiner 22 02-FS BFCP SVFBE
181 22 Supervising Financial Management Specialist 22 02-FS FO SVFMS
182 22 Supervising Fishing Regulations Officer 22 11-AA AQD SVFRO
183 22 Supervising Foreign Affairs Research Specialist 22 16-FR FAR SVFARS
184 22 Supervising Forest Management Specialist 22 11-AA FA SVFRMS
185 22 Supervising Geologist 22 13-MP G SVGEO
186 22 Supervising Health Program Officer 22 09-MH HPD SVHPO
187 22 Supervising Historic Sites Development Officer 22 10-EL HSD SVHSDO
188 22 Supervising History Researcher 22 10-EL HR SVHR
189 22 Supervising Home Management Specialist 22 07-SS HM SVHMS
190 22 Supervising Immigration Officer 22 07-SS IMR SVIO
191 22 Supervising Industrial Design Specialist 22 08-IA I SVIDS
192 22 Supervising Insurance Specialist 22 12-TT IR SVIS
193 22 Supervising Investments Specialist 22 12-TT IA SVINS
194 22 Supervising Labor and Employment Officer 22 07-SS LEMD SVLEO
195 22 Supervising Language Researcher 22 10-EL LRES SVLR
196 22 Supervising Local Treasury Examiner 22 02-FS AFE SVATE
197 22 Supervising Manpower Development Officer 22 07-SS LEMD SVMDO
198 22 Supervising Maritime Industry Development Specialist 22 05-TC MTS SVMIDS
199 22 Supervising Meat Control Officer 22 09-MH V SVMCO
200 22 Supervising Metallurgist 22 13-MP ML SVM
201 22 Supervising News Editor 22 08-IA ID SVNE
202 22 Supervising Penal Institution Program Officer 22 07-SS PIM SVPIPO
203 22 Supervising Personnel Specialist 22 01-GA HRM SVPS
204 22 Supervising Political Affairs Officer I 22 07-SS PAF SPAO1
205 22 Supervising Postal Service Officer 22 05-TC CDOR SVPSO
206 22 Supervising Probation Officer 22 07-SS PPA SVPROB
207 22 Supervising Professional Regulations Officer 22 07-SS PR SVPREGO
208 22 Supervising Public Utilities Regulation Officer 22 05-TC PUAR SVPURO
209 22 Supervising Records Management Analyst 22 01-GA RM SVRMA
210 22 Supervising Remote Sensing Technologist 22 11-AA RST SVRST
211 22 Supervising Scholarship Affairs� Officer 22 01-GA HRM SVSAO
212 22 Supervising Science Research Specialist 22 13-MP SD SVSRS
213 22 Supervising Securities and Exchange Specialist 22 12-TT SER SVSECS
214 22 Supervising Shipbuilding Specialist 22 05-TC MTS SVSS
215 22 Supervising Shipping Operations Specialist 22 05-TC MTS SVSOS
216 22 Supervising Shrine Curator 22 10-EL MSC SVSC
217 22 Supervising Sports and Games Regulation Officer 22 08-IA SDGR SVSGO
218 22 Supervising Tariff Specialist 22 02-FS RCEP SVTS
219 22 Supervising Tax Specialist 22 02-FS RCEP SVTXS
220 22 Supervising Technical Audit Specialist 22 02-FS AFE SVTAS
221 22 Supervising Technical Education and Skills Development Specialist 22 07-SS TESD SVTESDS
222 22 Supervising Telegraphic Transfer Service Officer 22 05-TC CDOR SVTTSO
223 22 Supervising Tourism Operations Officer 22 12-TT TO SVTOO
224 22 Supervising Trade-Industry Development Specialist 22 12-TT TIDR SVTIDS
225 22 Supervising Transportation Development Officer 22 05-TC TDR SVTDO
226 22 Supervising Transportation Regulation Officer 22 05-TC TDR SVTRO
227 22 Supervising Veterans Assistance Officer 22 07-SS VA SVVAO
228 22 Supervising Volunteer Service Officer 22 07-SS SWD SVVSO
229 22 Supervising Water Resources Development Officer 22 04-AE WRSD SVWRDO
230 22 Supply Officer IV 22 01-GA SUM SUO4
231 22 Tax Mapper IV 22 04-AE TM TXM4
232 22 Technician Education Specialist IV 22 10-EL TE TES4
233 22 Traffic Operations Officer IV 22 14-DS TRO TRFOO4
234 22 Training Center Superintendent I 22 10-EL STCA TRNCS1
235 22 Training Specialist IV 22 10-EL SPT TRNSP4
236 22 University Extension Specialist IV 22 10-EL UES UEXSP4
237 22 University Researcher IV 22 10-EL URS UNIR4
238 22 Veterinarian IV 22 09-MH V VET4
239 22 Vice Presidential Staff Officer V 22 01-GA EJLS VPSO5
240 22 Vocational School Administrator I 22 10-EL STCA VOCSA1
241 22 Waterworks Superintendent II 22 05-TC PUAR WWS2
242 22 Youth Development Officer IV 22 07-SS SWD YDO4
243 22 Zoning Officer IV 22 04-AE SZ ZO4
244 22 Zoologist IV 22 13-MP Z ZOOL4