REPORT ON UTILIZATION OF CASH ALLOCATION FOR NATIONAL GOVERNMENT AGENCIES, BUDGETARY SUPPORT TO GOCCs AND LGUs /1

AS OF January 31, 2014
(In Thousand Pesos)
DEPARTMENT NCA RELEASES /2 NCAs UTILIZED/3 UNUSED NCAs UTILIZATION RATIO (%) /4
JANUARY JANUARY JANUARY JANUARY
TOTAL 111,232,740 87,785,988 23,446,752 78.9
DEPARTMENTS 82,043,043 58,598,930 23,444,113 71.4
Congress of the Philippines 663,966 528,825 135,141 79.6
Office of the President 310,004 90,904 219,100 29.3
Office of the Vice-President 14,852 13,542 1,310 91.2
Department of Agrarian Reform 947,734 326,512 621,222 34.5
Department of Agriculture 1,778,661 804,444 974,217 45.2
Department of Budget and Management /5 2,989,752 2,972,631 17,121 99.4
Department of Education/6 18,130,852 15,433,981 2,696,871 85.1
State Universities and Colleges/6 2,287,654 2,020,629 267,025 88.3
Department of Energy 75,973 61,799 14,174 81.3
Department of Environment and Natural Resources 2,365,486 538,402 1,827,084 22.8
Department of Finance 856,518 475,598 380,920 55.5
Department of Foreign Affairs 1,268,194 794,216 473,978 62.6
Department of Health 2,427,729 1,630,538 797,191 67.2
Department of Interior and Local Government 8,935,140 7,485,542 1,449,598 83.8
Department of Justice 856,881 624,210 232,671 72.8
Department of Labor and Employment 625,666 373,911 251,755 59.8
Department of National Defense 8,606,828 7,354,514 1,252,314 85.4
Department of Public Works and Highways 9,132,996 2,891,785 6,241,211 31.7
Department of Science and Technology 1,509,945 630,293 879,652 41.7
Department of Social Welfare and Development 9,104,105 8,193,495 910,610 90.0
Department of Tourism 192,768 113,630 79,138 58.9
Department of Trade and Industry 271,316 207,700 63,616 76.6
Department of Transportation and Communications 2,241,839 1,204,114 1,037,725 53.7
National Economic and Development Authority 234,405 159,149 75,256 67.9
Presidential Communications Operations Office 95,169 78,499 16,670 82.5
Other Executive Offices 1,655,569 434,876 1,220,693 26.3
Joint Legislative-Executive Councils 221 207 14 93.7
The Judiciary 1,546,773 1,491,962 54,811 96.5
Civil Service Commission 116,568 58,752 57,816 50.4
Commission on Audit 644,970 339,200 305,770 52.6
Commission on Election 203,257 196,682 6,575 96.8
Office of the Ombudsman 124,174 98,350 25,824 79.2
Commission on Human Rights 24,626 23,899 727 97.0
Autonomous Region in Muslim Mindanao 1,802,452 946,139 856,313 52.5
OTHERS 29,189,697 29,187,058 2,639 100.0
Budgetary Support to Government Owned and Controlled Corporations/7 693,601 693,601 - 100.0
Allotment to Local Government Units/6 28,496,096 28,493,457 2,639 100.0
o.w. Metropolitan Manila Development Authority - - - -
/1 Source : Report of MDS-Government Servicing Banks as of January 2014
/2 NCAs credited by MDS-Government Servicing Banks inclusive of Lapsed NCAs, but net of NCAs for Trust and Working Fund
/3 Refers to checks issued chargeable against NCAs credited
/4 Percent of NCAs utilized over NCA releases
/5 DBM: inclusive of Grants for LGUs and 50% GSIS Premium deficiency of DEPED
/6 ALGU: Releases on Fund 103 only (includes IRA and other releases for LGUs)
/7 BSGC: Total budget support covered by NCA releases (i.e. subsidy and equity). Details to be coordinated with Bureau of Treasury

Downloads:

FY 2013 Actual Disbursements per MDS-GSBs per Agency

PDF pdf

Excel excel

Report on Utilization of Cash Allocations for National Government Agencies, Budgetary Support to GOCCs and LGUs

PDF pdf

Excel excel