| Table J.I | |||
| BUGET IMPACT OF CB RESTRUCTURING, 2000-2002 | |||
| (in million pesos) | |||
| Particulars | 2,000 | 2,001 | 2,002 |
| REVENUES | 8,306 | 6,500 | 6,000 |
| Interest Income- Special Account No. 2 | 4,026 | 6,500 | 6,000 |
| CB-BOL to Treasurer of Philippines (TOP) | 4,280 | ||
| DISBURSEMENT | 27,431 | 32,221 | 30,031 |
| Interest Expense- Treasury Bills | 17,066 | 20,504 | 18,980 |
| Interest Expense- Treasury Bonds | 5,032 | 6,500 | 6,000 |
| Interest Payments for CB-BOL Liabilities | 5,333 | 5,217 | 5,051 |
| DEFICIT | (19,125) | (25,721) | (24,031) |
| FINANCING | 19,125 | 25,721 | 24,031 |
| Gross Domestic Borrowings | |||
| less: Advances for Principal Payments of CB-BOL | 8,879 | 9,478 | 9,138 |
| Change in Cash | (28, 004) | (35,199) | (33,169) |
| Source: CB-Board of Liquidators | |||
| Bureau of Treasury | |||
| Bankgko Sentral ng Pilipinas |