Table H
RECONCILIATION OF THE OBLIGATION PROGRAM AND THE PROPOSED GENERAL APPROPRIATIONS, CY 2002
(In Thousand Pesos)
    Total Obligation Program       Automatic Appropriations           New General Appropriations            
                      Programmed       Unprogrammed    
Particulars Current Capital   Continuing Current Capital     Regular     Special Accounts Funds            
  Operating Outlays and Total Appropriations Operating Outlays and Total Current Capital   Current Capital   Total Current Capital   Total
  Expenditure Net Lending     Expenditure Net Lending   Operating Outlays and Total Operating Outlays and Total   Operating Outlays and Total  
                Expenditure Net Lending   Expenditure Net Lending     Expenditure Net Lending    
DEPARTMENTS 320,399,712 61,708,751 382,108,463 0 15,176,755 40,000 15,216,755 305,020,735 61,667,601 366,688,336 202,222 1,150 203,372 366,688,336 0 0 0 366,688,336
  0 0 0 0 0 0
   Congress of the Philippines 4,092,218 82,728 4,174,946 0 160,886 0 160,886 3,931,332 82,728 4,014,060 0 0 0 4,014,060 0 0 0 4,014,060
     Senate 1,079,869 14,834 1,094,703 0 48,105 0 48,105 1,031,764 14,834 1,046,598 0 0 0 1,046,598 0 0 0 1,046,598
         Senate Electoral Tribunal 58,440 0 58,440 0 3,796 0 3,796 54,644 0 54,644 0 0 0 54,644 0 0 0 54,644
     Commission on Appointments 211,672 10,000 221,672 0 7,442 0 7,442 204,230 10,000 214,230 0 0 0 214,230 0 0 0 214,230
     House of Representatives 2,658,494 57,894 2,716,388 0 97,436 0 97,436 2,561,058 57,894 2,618,952 0 0 0 2,618,952 0 0 0 2,618,952
         House Electoral Tribunal 83,743 0 83,743 0 4,107 0 4,107 79.636 0 79,636 0 0 0 79,636 0 0 0 79,636
  Office of the President 2,238,726 880,319 3,119,045 0 27,226 0 27,226 2,211,500 880,319 3,091,819 0 0 0 3,091,819 0 0 0 3,091,819
    The President's Offices 2,238,726 880,319 3,119,045 0 27,226 0 27,226 2,211,500 880,319 3,091,819 0 0 0 3,091,819 0 0 0 3,091,819
0 0 0
Office of the Vice-President 78,713 2,000 80,713 0 2,292 0 2,292 76,421 2,000 78,421 0 0 0 78,421 0 0 0 78,421
0 0 0 0 0 0
Department of Agrarian Reform 1,739,534 0 1,739,534 0 139,665 0 139,665 1,599,869 0 1,599,869 0 0 0 1,599,869 0 0 0 1,599,869
    Office of the Secretary 1,739,534 0 1,739,534 0 139,665 0 139,665 1,599,869 0 1,599,869 0 0 0 1,599,869 0 0 0 1,599,869
Department of Agriculture 4,385,694 2,000 4,387,694 0 196,641 0 196,641 4,189,053 2,000 4,191,053 0 0 0 4,191,053 0 0 0 4,191,053
    Office of the Secretary 3,425,867 0 3,425,867 0 143,533 0 143,533 3,282,334 0 3,282,334 0 0 0 3,282,334 0 0 0 3,282,334
    Agricultural Credit Policy Council 20,687 0 20,687 0 1,018 0 1,018 19,669 0 19,669 0 0 0 19,669 0 0 0 19,669
    Bureau of Fisheries and Aquatic Resources 468,006 0 468,006 0 24,094 0 24,094 443,912 0 443,912 0 0 0 443,912 0 0 0 443,912
    Bureau of Post-Harvest Research and Extension 52,290 2,000 54,290 0 3,189 0 3,189 49,101 2,000 51,101 0 0 0 51,101 0 0 0 51,101
    Cotton Development Administration 47,403 0 47,403 0 3,303 0 3,303 44,100 0 44,100 0 0 0 44,100 0 0 0 44,100
    Fertilizer and Pesticide Authority 41,009 0 41,009 0 2,060 0 2,060 38,949 0 38,949 0 0 0 38,949 0 0 0 38,949
    Fiber Industry Development Authority 170,350 170,350 0 11,418 0 11,418 158,932 0 158,932 0 0 0 158,932 0 0 0 158,932
    Livestock Development Council 10,518 0 10,518 0 690 0 690 9,828 0 9,828 0 0 0 9,828 0 0 0 9,828
    National Agricultural and Fishery Council 58,296 0 58,296 0 3,022 0 3,022 55,274 0 55,274 0 0 0 55,274 0 0 0 55,274
    National Meat Inspection Commission 19,973 0 19,973 0 421 0 421 19,552 0 19,552 0 0 0 19,552 0 0 0 19,552
    National Nutrition Council 45,024 0 45,024 0 2,288 0 2,288 42,736 0 42,736 0 0 0 42,736 0 0 0 42,736
    Philippine Carabao Center 26,271 0 26,271 0 1,605 0 1,605 24,666 0 24,666 0 0 0 24,666 0 0 0 24,666
Department of Budget and Management 422,862 12,129 434,991 0 22,416 0 22,416 400,446 12,129 412,575 0 0 0 412,575 0 0 0 412,575
    Office of the Secretary 422,862 12,129 434,991 0 22,416 0 22,416 400,446 12,129 412,575 0 0 0 412,575 0 0 0 412,575
0 0
Department of Educatio, Culture and Sports 102,022,397 837,060 102,859,457 0 8,005,981 0 8,005,981 94,016,416 837,060 94,853,476 0 0 0 94,853,476 0 0 0 94,853,476
    Office of the Secretary 101,990,223 837,000 102,827,223 0 8,005,243 0 8,005,243 93,984,980 837,000 94,821,980 0 0 0 94,821,980 0 0 0 94,821,980
    Philippine High School for the Arts 32,174 60 32,234 0 738 0 738 31,436 60 31,496 0 0 0 31,496 0 0 0 31,496
0 0
State Universities and Colleges 16,548,919 305,659 16,854,578 0 1,129,830 0 1,129,830 15,419,089 305,659 15,724,748 0 0 0 15,724,748 0 0 0 15,724,748
National Capital Region 5,777,141 183,458 5,960,599 0 351,699 0 351,699 5,425,442 183,458 5,608,900 0 0 0 5,608,900 0 0 0 5,608,900
     Euologio Amang Rodriguez Institute of
            Science and Technology 87,069 1,000 88,069 0 6,495 0 6,495 80,574 1,000 81,574 0 0 0 81,574 0 0 0 81,574
     Philippine Normal University 247,411 700 248,111 0 12,858 0 12,858 234,533 700 235,233 0 0 0 235,253 0 0 0 235,253
     Philippine State College of Aeronautics 50,231 700 50,931 0 3,134 0 3,134 47,097 700 47,797 0 0 0 47,797 0 0 0 47,797
     Polytecchnic University of the Philippines 561,246 2,000 563,246 0 32,431 0 32,431 528,815 2,000 530,815 0 0 0 530,815 0 0 0 530,815
     Rizal Technological University 129,369 1,000 130,369 0 8,620 0 8,620 120,749 1,000 121,749 0 0 0 121,749 0 0 0 121,749
     Technological University of the Philippines 300,140 4,000 304,140 0 19,383 0 19,383 280,757 4,000 284,757 0 0 0 284,757 0 0 0 284,757
     University of the Philippines System 4,401,675 174,058 4,575,733 0 268,778 0 268,778 4,132,897 174,058 4,306,955 0 0 0 4,306,955 0 0 0 4,306,955
Region I- ILOCOS 958,993 6,000 964,993 0 69,886 0 69,886 889,107 6,000 895,107 0 0 0 895,107 0 0 0 895,107
     Don Mariano Marcos Memorial State University 321,615 1,000 322,615 0 24,048 0 24,048 297,567 1,000 298,567 0 0 0 298,567 0 0 0 298,567
     Ilocos Sur Polytechnic State College 70,842 2,000 72,842 0 5,524 0 5,524 65,318 2,000 67,318 0 0 0 67,318 0 0 0 67,318
     Mariano Marcos State University 238,569 1,000 239,569 0 16,924 0 16,924 221,645 1,000 222,645 0 0 0 222,645 0 0 0 222,645
     Pangasinan State University 174,353 1,000 175,353 0 12,055 0 12,055 162,298 1,000 163,298 0 0 0 163,298 0 0 0 163,298
     University of Northern Philippines 153,614 1,000 154,614 0 11,335 0 11,335 142,279 1,000 143,279 0 0 0 143,279 0 0 0 143,279
Cordillera Administrative Region (Proper) 438,506 15,100 453,606 0 30,155 0 30,155 408,351 15,100 423,451 0 0 0 423,451 0 0 0 423,451
     Abra State Institute of Science and Technology 60,265 1,000 27,265 0 3,992 0 3,992 56,273 1,000 57,273 0 0 0 54,273 0 0 0 54,273
     Apayao State College 26,475 1,000 27,475 0 1,787 0 1,787 24,688 1,000 25,688 0 0 0 25,688 0 0 0 25,688
     Benguet State University 192,112 10,700 202,812 0 13,387 0 13,387 178,725 10,700 189,425 0 0 0 189,425 0 0 0 189,425
     Ifugao State College of Agriculture and Forestry 67,941 700 68,641 0 4,618 0 4,618 63,323 700 64,023 0 0 0 64,023 0 0 0 64,023
     Kalinga-Apayao State College 43,015 700 43,715 0 3,217 0 3,217 39,798 700 40,498 0 0 0 40,498 0 0 0 40,498
     Mountain Province State Polytechnic College 48,698 1,000 49,698 0 3,154 0 3,154 45,544 1,000 46,544 0 0 0 46,544 0 0 0 46,544
Region II- CAGAYAN VALLEY 658,320 5,000 663,320 0 48,827 0 48,827 609,493 5,000 614,493 0 0 0 614,493 0 0 0 614,493
     Cagayan State University 213,175 1,000 61,265 0 15,528 0 15,528 197,647 1,000 198,647 0 0 0 198,647 0 0 0 198,647
     Isabela State University 278,156 1,000 279,156 0 21,307 0 21,307 256,849 1,000 257,849 0 0 0 257,849 0 0 0 257,849
     Nueva Vizcaya State Institute of Technology 90,378 1,000 91,378 0 6,604 0 6,604 83,774 1,000 84,774 0 0 0 84,774 0 0 0 84,774
     Nueva Vizcaya State Polytechnic College 51,207 1,000 52,207 0 3,730 0 3,730 47,477 1,000 48,477 0 0 0 48,477 0 0 0 48,477
     Quirino State College 25,404 1,000 26,404 0 1,658 0 1,658 23,746 1,000 24,746 0 0 0 24,746 0 0 0 24,746
Region III- CENTRAL LUZON 1,009,554 12,500 1,022,054 0 70,886 0 70,886 938,668 12,500 951,168 0 0 0 951,168 0 0 0 951,168
     Bataan Polytechnic State College 71,471 1,000 72,471 0 5,243 0 5,243 66,228 1,000 67,228 0 0 0 67,228 0 0 0 67,228
     Bataan State College 24,001 1,000 25,001 0 1,603 0 1,603 22,398 1,000 23,398 0 0 0 23,398 0 0 0 23,398
     Bulacan National Agricultural State College 27,656 1,000 28,656 0 2,055 0 2,055 25,601 1,000 26,601 0 0 0 26,601 0 0 0 26,601
     Bulacan State University 115,391 1,000 116,391 0 8,621 0 8,621 106,770 1,000 107,770 0 0 0 107,770 0 0 0 107,770
     Central Luzon State University 209,831 1,000 210,831 0 14,339 0 14,339 195,492 1,000 196,492 0 0 0 196,492 0 0 0 196,492
     Don Honororio Venture College of Arts and Trades 71,725 1,000 72,725 0 5,065 0 5,065 66,660 1,000 67,660 0 0 0 67,660 0 0 0 67,660
     Nueva Ecija University of Science and Technology 120,519 1,000 121,519 0 9,231 0 9,231 111,288 1,000 112,288 0 0 0 112,288 0 0 0 112,288
     Pampanga Agricultural College 68,164 1,000 69,164 0 4,869 0 4,869 63,295 1,000 64,295 0 0 0 64,295 0 0 0 64,295
     Philippine Merchant Marine Academy 77,787 1,500 78,787 0 3,440 0 3,440 74,347 1,500 75,847 0 0 0 75,847 0 0 0 75,847
     Ramon Magsaysay Technological University 64,315 1,000 65,315 0 4,527 0 4,527 59,788 1,000 60,788 0 0 0 60,788 0 0 0 60,788
    Tarlac College of Agriculture 68,863 1,000 69,863 0 5,379 0 5,379 63,484 1,000 64,484 0 0 0 64,484 0 0 0 64,484
    Tarlac State University 89,831 1,000 90,831 0 6,514 0 6,514 83,317 1,000 84,317 0 0 0 84,317 0 0 0 84,317
Region IV- SOUTHERN TAGALOG AND PALAWAN 1,103,928 13,546 1,117,474 0 80,278 0 80,278 1,023,650 13,546 1,037,196 0 0 0 1,037,196 0 0 0 1,037,196
     Aurora State College of Technology 24,069 1,000 25,069 0 1,407 0 1,407 22,662 1,000 23,662 0 0 0 23,662 0 0 0 23,662
     Batangas State University (Pablo Borbon
        Memorial Institute of Technology) 131,848 700 132,548 0 9,598 0 9,598 122,250 700 122,950 0 0 0 122,950 0 0 0 122,950
     Cavite State University 146,033 1,000 147,033 0 9,531 0 9,531 136,502 1,000 137,502 0 0 0 137,502 0 0 0 137,502
     Laguna State Polytechnic College 103,174 700 103,874 0 7,896 0 7,896 95,278 700 95,978 0 0 0 95,978 0 0 0 95,978
     Marinduque State College 39,257 1,000 40,257 0 2,845 0 2,845 36,412 1,000 37,412 0 0 0 37,412 0 0 0 37,412
     Mindoro State College of Agriculture and Technology 54,486 1,000 55,486 0 4,051 0 4,051 50,435 1,000 51,435 0 0 0 51,435 0 0 0 51,435
     Occidental Mindoro National College 89,967 700 90,667 0 6,644 0 6,644 83,323 700 84,023 0 0 0 84,023 0 0 0 84,023
     Palawan State University 116,323 1,000 117,323 0 8,540 0 8,540 107,783 1,000 108,783 0 0 0 108,783 0 0 0 108,783
     Rizal State College 72,655 3,046 75,701 0 5,664 0 5,664 66,991 3,046 70,037 0 0 0 70,037 0 0 0 70,037
     Rizal Polytechnic College 74,562 1,000 75,562 0 5,780 0 5,780 68,782 1,000 69,782 0 0 0 69,782 0 0 0 69,782
     Romblon State College 86,227 700 86,927 0 6,475 0 6,475 79,752 700 80,452 0 0 0 80,452 0 0 0 80,452
     Southern Luzon Polytechnic College 88,669 700 89,369 0 6,563 0 6,563 82,106 700 82,806 0 0 0 82,806 0 0 0 82,806
     State Polytechnic College of Palawan 76,658 1,000 77,658 0 5,284 0 5,284 71,374 1,000 72,374 0 0 0 72,374 0 0 0 72,374
Region V- BICOL 830,247 9,000 839,247 0 59,223 0 59,223 771,024 9,000 780,024 0 0 0 780,024 0 0 0 780,024
     Bicol University 286,496 1,000 287,496 0 20,355 0 20,355 266,141 1,000 267,141 0 0 0 267,141 0 0 0 267,141
     Camarines Norte State College 83,514 1,000 84,514 0 6,355 0 6,355 77,159 1,000 78,159 0 0 0 78,159 0 0 0 78,159
     Camarines Sur Polytechnic Colleges 60,980 1,000 61,980 0 4,432 0 4,432 56,548 1,000 57,548 0 0 0 57,548 0 0 0 57,548
     Camarines Sur State Agricultural College 117,525 1,000 118,525 0 7,970 0 7,970 109,555 1,000 110,555 0 0 0 110,555 0 0 0 110,555
     Catanduanes State Colleges 130,270 1,000 131,270 0 9,368 0 9,368 120,902 1,000 121,902 0 0 0 121,902 0 0 0 121,902
     Dr. Emilio B. Espinosa, Sr. Memorial State College
       of Agriculture and Technology 25,814 2,000 27,814 0 1,830 0 1,830 23,984 2,000 25,984 0 0 0 25,984 0 0 0 25,984
     Partido State University (Partido State College) 60,674 1,000 61,674 0 4,157 0 4,157 56,517 1,000 57,517 0 0 0 57,517 0 0 0 57,517
     Sorsogon State College 64,974 1,000 65,974 0 4,756 0 4,756 60,218 1,000 61,218 0 0 0 61,218 0 0 0 61,218
Region VI- WESTERN VISAYAS 1,169,318 11,000 1,180,318 0 85,498 0 85,498 1,083,820 11,000 1,094,820 0 0 0 1,094,820 0 0 0 1,094,820
     Aklan State University (Aklan State College of
         Agriculture) 120,537 1,000 121,537 0 8,619 0 8,619 111,918 1,000 112,918 0 0 0 112,918 0 0 0 112,918
     Carlos C. Hilado Memorial State College 102,368 1,000 103,368 0 7,837 0 7,837 94,531 1,000 95,531 0 0 0 95,531 0 0 0 95,531
     Iloilo State College of Fisheries 125,316 1,000 126,316 0 9,501 0 9,501 115,815 1,000 116,815 0 0 0 116,815 0 0 0 116,815
     Northern Iloilo Polytechnic State College 136,658 1,000 137,658 0 9,896 0 9,896 126,762 1,000 127,762 0 0 0 127,762 0 0 0 127,762
     Northern Negros State College of Science and
          Technology 17,257 2,000 19,257 0 1,217 0 1,217 16,040 2,000 18,040 0 0 0 18,040 0 0 0 18,040
     Panay State Polytechnic College 159,592 2,000 161,592 0 12,343 0 12,343 147,249 2,000 149,249 0 0 0 149,249 0 0 0 149,249
     Polytechnic State College  of Antique 69,327 1,000 70,327 0 5,109 0 5,109 64,218 1,000 65,218 0 0 0 65,218 0 0 0 65,218
     Western Visayas College of Science and Technology 143,383 1,000 144,383 0 10,660 0 10,660 132,723 1,000 133,723 0 0 0 133,723 0 0 0 133,723
     West Visayas State University 294,880 1,000 295,880 0 20,316 0 20,316 274,564 1,000 275,564 0 0 0 275,564 0 0 0 275,564
Region VII- CENTRAL VISAYAS 435,062 4,800 439,862 0 32,495 0 32,495 402,567 4,800 407,367 0 0 0 407,367 0 0 0 407,367
     Cebu Normal University 54,154 700 54,854 3,825 3,825 50,329 700 51,029 51,029 51,029
     Cebu State College of Science and Technology 183,707 700 184,407 0 13,877 0 13,877 169,830 700 170,530 0 0 0 170,530 0 0 0 170,530
     Central Visayas Polytechnic College 98,019 700 98,719 0 7,473 0 7,473 90,546 700 91,246 0 0 0 91,246 0 0 0 91,246
     Central Visayas State College of Agriculture, 0 0
             Forestry and Technology 78,875 700 79,575 0 5,793 0 5,793 73,082 700 73,782 0 0 0 73,782 0 0 0 73,782
     Siquijor State College 20,307 2,000 22,307 0 1,527 0 1,527 18,780 2,000 20,780 0 0 0 20,780 0 0 0 20,780
Region VIII- EASTERN VISAYAS 1,030,142 12,000 1,042,142 0 71,775 0 71,775 958,367 12,000 970,367 0 0 0 970,367 0 0 0 970,367
     Eastern Samar State College 117,065 1,000 118,065 0 8,240 0 8,240 108,825 1,000 109,825 0 0 0 109,825 0 0 0 109,825
     Leyte Institute of Technology 131,318 1,000 132,318 0 9,480 0 9,480 121,838 1,000 122,838 0 0 0 122,838 0 0 0 122,838
     Leyte Normal State University 65,911 1,000 66,911 0 4,351 0 4,351 61,560 1,000 62,560 0 0 0 62,560 0 0 0 62,560
     Naval Institute of Technology 54,781 1,000 55,781 0 3,973 0 3,973 50,808 1,000 51,808 0 0 0 51,808 0 0 0 51,808
     Palompon Institute of Technology 55,455 1,000 56,455 0 4,168 0 4,168 51,287 1,000 52,287 0 0 0 52,287 0 0 0 52,287
     Samar State College of Agriculture and Forestry 13,321 1,000 14,321 0 868 0 868 12,453 1,000 13,453 0 0 0 13,453 0 0 0 13,453
     Samar State polytechnic College 73,426 1,000 74,426 0 4,616 0 4,616 68,810 1,000 69,810 0 0 0 69,810 0 0 0 69,810
     Southern Leyte State College of Science 0 0
          and Technology 74,703 1,000 75,703 0 5,656 0 5,656 69,047 1,000 70,047 0 0 0 70,047 0 0 0 70,047
     Tiburcio Tancinco Memorial Institute of  Science 0 0
          and Technology 37,558 1,000 38,558 0 2,642 0 2,642 34,916 1,000 35,916 0 0 0 35,916 0 0 0 35,916
     Tomas Oppus Normal College 21,043 1,000 22,043 0 1,469 0 1,469 19,574 1,000 20,574 0 0 0 20,574 0 0 0 20,574
     University of Eastern Philippines 158,215 1,000 159,215 0 11,618 0 11,618 146,597 1,000 147,597 0 0 0 147,597 0 0 0 147,597
     Visayas State College of Agriculture 227,346 1,000 228,346 0 14,694 0 14,694 212,652 1,000 213,652 0 0 0 213,652 0 0 0 213,652
Region IX- WESTERN  MINDANAO 661,212 5,800 667,012 0 47,241 0 47,241 613,971 5,800 619,771 0 0 0 619,771 0 0 0 619,771
     Basilan State College 28,788 700 29,488 0 2,077 0 2,077 26,711 700 27,411 0 0 0 27,411 0 0 0 27,411
     Jose Rizal Memorial State College 96,386 700 97,086 0 7,284 0 7,284 89,102 700 89,802 0 0 0 89,802 0 0 0 89,802
     MSU-Tawi-Tawi College of Technology and Oceano 191,462 700 192,162 0 13,847 0 13,847 177,615 700 178,315 0 0 0 178,315 0 0 0 178,315
     Sulu State College 32,709 700 33,409 0 2,378 0 2,378 30,331 700 31,031 0 0 0 31,031 0 0 0 31,031
     Tawi-Tawi Regional Agricultural College 31,805 1,000 32,805 0 1,946 0 1,946 29,859 1,000 30,859 0 0 0 30,859 0 0 0 30,859
     Western Mindanao State College 221,987 1,000 222,987 0 15,712 0 15,712 206,275 1,000 207,275 0 0 0 207,275 0 0 0 207,275
     Zamboanga State College of Marine 0 0
         Science and Technology 58,075 1,000 59,075 0 3,997 0 3,997 54,078 1,000 55,078 0 0 0 55,078 0 0 0 55,078
Region X- NORTHERN MINDANAO 355,326 6,700 362,026 0 25,611 0 25,611 329,715 6,700 336,415 0 0 0 336,415 0 0 0 336,415
     Bukidnon State College 57,628 1,000 58,628 0 3,761 0 3,761 53,867 1,000 54,867 0 0 0 54,867 0 0 0 54,867
     Camiguin Polytechnic State College 20,121 2,000 22,121 0 1,382 0 1,382 18,739 2,000 20,739 0 0 0 20,739 0 0 0 20,739
     Central Mindanao University 182,069 1,000 183,069 0 13,572 0 13,572 168,497 1,000 169,497 0 0 0 169,497 0 0 0 169,497
     Mindanao Polytechnic State College 72,656 1,700 74,356 0 5,401 0 5,401 67,255 1,700 68,955 0 0 0 68,955 0 0 0 68,955
     Misamis Oriental State College of Agriculture
            and Technology 22,852 1,000 23,852 0 1,495 0 1,495 21,357 1,000 23,357 0 0 0 23,357 0 0 0 23,357
Region XI- SOUTHEASTERN MINDANAO 211,534 3,100 214,634 0 15,490 0 15,490 196,044 3,100 199,144 0 0 0 199,144 0 0 0 199,144
     Davao del Norte State College 25,060 700 25,760 0 1,826 0 1,826 23,234 700 23,934 0 0 0 23,934 0 0 0 23,934
     Davao Oriental State College of Science 0 0
          and Technology 31,616 700 32,316 0 2,323 0 2,323 29,293 700 29,993 0 0 0 29,993 0 0 0 29,993
     Southern  Philippines Agri-Business and Marine
           and Aquatic School of Technology 26,753 1,000 27,753 0 1,874 0 1,874 24,879 1,000 25,879 0 0 0 25,879 0 0 0 25,879
     University of Southeastern Philippines 128,105 700 128,805 0 9,467 0 9,467 118638 700 119,338 0 0 0 119,338 0 0 0 119,338
0 0 0 0 0 0 0 0
Region XII- CENTRAL MINDANAO 1,700,990 13,995 1,714,985 0 125,696 0 125,696 1,575,294 13,955 1,589,249 0 0 0 1,589,249 0 0 0 1,589,249
     Adiong Memorial Polytechnic State College 11,363 2,085 13,448 0 710 0 710 10,653 2,085 12,738 0 0 0 12,738 0 0 0 12,738
     Cotabato City State Polytechnic College 50,386 1,000 51,386 0 3,859 0 3,859 46,527 1,000 47,527 0 0 0 47,527 0 0 0 47,527
     Cotabato Foundation College of Science
          and Technology 56,283 1,000 57,283 0 3,650 0 3,650 52,633 1,000 53,633 0 0 0 53,633 0 0 0 53,633
     Mindanao State University 1,008,441 7,170 1,015,611 0 75,877 0 75,877 932,564 7,170 939,734 0 0 0 939,734 0 0 0 939,734
     MSU-Iligan Institute of Technology 317,669 700 318,369 0 23,032 0 23,032 294,637 700 295,337 0 0 0 295,337 0 0 0 295,337
     Sultan Kudarat Polytechnic State College 58,070 1,000 59,070 0 4,513 0 4,513 53,557 1,000 54,557 0 0 0 54,557 0 0 0 54,557
     University of Southern Mindanao 198,778 1,000 199,778 0 14,055 0 14,055 184,723 1,000 185,723 0 0 0 185,723 0 0 0 185,723
0 0
CARAGA Administrative Region 208,646 3,700 212,346 0 15,070 0 15,070 193,576 3,700 197,276 0 0 0 197,276 0 0 0 197,276
     Agusan del Sur State College of Agriculture 0 0
           and Technology 19,944 700 20,644 0 1,385 0 1,385 18,559 700 19,259 0 0 0 19,259 0 0 0 19,259
     Northern Mindanao State Institute of  Science 0 0
           and Technology 46,646 1,000 47,646 0 3,309 0 3,309 43,337 1,000 44,337 0 0 0 44,337 0 0 0 44,337
     Surigao del Sur Polytechnic State College 83,370 1,000 84,370 0 6,221 0 6,221 77,149 1,000 78,149 0 0 0 78,149 0 0 0 78,149
     Surigao State College of Technology 58,686 1,000 59,686 0 4,155 0 4,155 54,531 1,000 55,531 0 0 0 55,531 0 0 0 55,531
Department of Energy 503,246 14,943 518,189 0 14,536 0 14,536 342,960 13,793 356,753 145,750 1,150 146,900 503,653 0 0 0 503,653
     Office of the Secretary 503,246 14,943 518,189 0 14,536 0 14,536 342,960 13,793 356,753 145,750 1,150 146,900 503,653 0 0 0 503,653
Department of Environment and Natural Resources 5,984,846 935,434 6,920,280 0 319,428 0 319,428 5,660,418 935,434 6,595,852 5,000 0 5,000 6,600,852 0 0 0 6,600,852
     Office of the Secretary 4,998,514 871,798 5,870,312 0 267,087 0 267,087 4,726,427 871,798 5,598,225 5,000 0 5,000 5,603,225 0 0 0 5,603,225
     Environmental Management Bureau 279,635 63,636 343,271 0 10,644 0 10,644 268,991 63,636 332,627 0 0 0 332,627 0 0 0 332,627
     Mines and Geosciences Bureau 438,417 0 438,417 0 28,930 0 28,930 409,487 0 409,487 0 0 0 409,487 0 0 0 409,487
     National Mapping and Resource Information Authority 268,280 0 268,280 0 12,767 0 12,767 255,513 0 255,513 0 0 0 255,513 0 0 0 255,513
Department of Finance 6,576,006 196,004 6,772,010 0 1,192,421 0 1,192,421 5,383,585 196,004 5,579,589 0 0 0 5,579,589 0 0 0 5,579,589
     Office of the Secretary 201,649 3,664 205,313 0 9,810 0 9,810 191,839 3,664 195,503 0 0 0 195,503 0 0 0 195,503
     Bureau of Customs 4,559,421 1,500 4,560,921 0 81,751 0 81,751 1,477,670 1,500 1,479,170 0 0 0 1,479,170 0 0 0 1,479,170
     Bureau of Internal Revenue 4,062,299 180,588 4,242,887 0 920,036 0 920,036 3,142,263 180,588 3,322,851 0 0 0 3,322,851 0 0 0 3,322,851
     Bureau of Local Government Finance 119,734 2,680 122,414 0 7,710 0 7,710 112,024 2,680 114,704 0 0 0 114,704 0 0 0 114,704
     Bureau of Treasury 353,166 6,000 359,166 0 34,596 0 34,596 318,570 6,000 324,570 0 0 0 324,570 0 0 0 324,570
     Central Board of Assessment and Appeals 7,858 150 8,008 0 517 0 517 7,341 150 7,491 0 0 0 7,491 0 0 0 7,491
     Fiscal Incentives Review Board 856 0 856 0 0 0 0 856 0 856 0 0 0 856 0 0 0 856
     Insurance Commission 68,393 490 68,883 0 5,240 0 5,240 63,153 490 63,643 0 0 0 63,643 0 0 0 63,643
     National Tax Research Center 33,849 800 34,649 0 2,113 0 2,113 31,736 800 32,536 0 0 0 32,536 0 0 0 32,536
     Privatization and Management Office 168,781 132 168,913 0 130,648 0 130,648 38,133 132 38,265 0 0 0 38,265 0 0 0 38,265
Department of Foreign Afffairs 4,372,176 135,416 4,507,592 0 35,640 0 35,640 4,336,536 135,416 4,471,952 0 0 0 4,471,952 0 0 0 4,471,952
     Office of the Secretary 4,283,750 135,416 4,419,166 0 32,676 0 32,676 4,251,074 135,416 4,386,490 0 0 0 4,386,490 0 0 0 4,386,490
     Commission on Filipinos  Overseas 40,426 0 40,426 0 1,258 0 1,258 39,168 0 39,168 0 0 0 39,168 0 0 0 39,168
     Foreign Service Institute 32,037 0 32,037 0 1,413 0 1,413 30,624 0 30,624 0 0 0 30,624 0 0 0 30,624
     Technical Cooperation Council of the Philippines 3,174 0 3,174 0 62 0 62 3,112 0 3,112 0 0 0 3,112 0 0 0 3,112
     UNESCO National Commission of the Philippines 12,789 0 12,789 0 231 0 231 12,558 0 12,558 0 0 0 12,558 0 0 0 12,558
  0 0 0 0 0 0
Department of Health 10,916,580 897,000 11,813,580 0 456,049 0 456,049 10,460,531 897,000 11,357,531 0 0 0 11,357,531 0 0 0 11,357,531
     Office of the Secretary 10,834,521 897,000 11,731,521 0 453,284 0 453,284 10,381,237 897,000 11,278,237 0 0 0 11,278,237 0 0 0 11,278,237
     Dangerous Drugs Board 82,059 0 82,059 0 1,765 0 1,765 79,294 0 79,294 0 0 0 79,294 0 0 0 79,294
  
Department of Interior and Local Government 43,158,314 1,357,614 44,515,928 0 368,335 0 368,335 42,789,979 1,357,614 44,147,593 0 0 0 44,147,593 0 0 0 44,147,593
     Office of the Secretary 1,946,073 1,324,614 3,270,687 0 264,288 0 264,288 1,681,785 1,324,614 3,006,399 0 0 0 3,006,399 0 0 0 3,006,399
     Bureau of Fire Protection 3,304,837 33,000 3,337,837 0 6,916 0 6,916 3,297,921 33,000 3,330,921 0 0 0 3,330,921 0 0 0 3,330,921
     Bureau  of Jail Management and Penology 1,759,018 0 1,759,018 0 1,296 0 1,296 1,757,722 0 1,757,722 0 0 0 1,757,722 0 0 0 1,757,722
     Local Government Academy 59,702 0 59,702 0 808 0 808 58,894 0 58,894 0 0 0 58,894 0 0 0 58,894
     National Police Commission 614,826 0 614,826 0 19,613 0 19,613 622,213 0 622,213 0 0 0 622,213 0 0 0 622,213
     Philippine National Police 34,951,302 0 34,951,302 0 69,593 0 69,593 34,881,709 0 34,881,709 0 0 0 34,881,709 0 0 0 34,881,709
