Table D.5
OUTSTANDING DOMESTIC DEBT FROM LIABILITIES ASSUMED BY THE NATIONAL GOVERNMENT, AS OF YEAR-END 2000-2002
(In million pesos)
P A R T I C U L A R S               2000               2001          2002  
OUTSTANDING     OUTSTANDING     OUTSTANDING     OUTSTANDING
AT THE ADDED PRINCIPAL AT THE ADDED PRINCIPAL AT THE ADDED PRINCIPAL AT THE
BEGINNING BORROWING AMORTIZATION BEGINNING BORROWING AMORTIZATION BEGINNING BORROWING AMORTIZATION END
PHILIPPINE NATIONAL BANK 7,453 0 1,744 5,709 0 1,567 4,142 0 1,865 2,277
   CB Jumbo Loans 7,453 0 1,744 5,709 0 1,567 4,142 0 1,865 2,277
DEVELOPMENT BANK OF THE PHILIPPINES 16,818 0 3,391 13,427 0 3,046 10,381 0 5,953 4,428
I. Real Account 16,782 0 3,391 13,391 0 3,046 10,345 0 5,916 4,428
   Peso Deposits 63 0 0 63 0 0 63 0 63 0
   Special Time Deposit - KKK Loan 0 0 0 0 0 0 0 0 0 0
   Bills Payable 766 0 0 766 0 0 766 0 766 0
   CB Jumbo Loans 14,491 0 3,391 11,100 0 3,046 8,054 0 3,626 4,428
   Other Liabilities 1,461 0 0 1,461 0 0 1,461 0 1,461 0
II. Contingent Liabilties 37 0 0 37 0 0 37 0 37 0
   PCIB/Meralco Foundations 30 0 0 30 0 0 30 0 30 0
   CB/Associated Bank 7 0 0 7 0 0 7 0 7 0
PHIL.  NUCLEAR POWER PLANT/NPC 483 0 113 370 0 102 268 0 121 147
  Real Account 483 0 113 370 0 102 268 0 121 147
   CB Jumbo Loans 483 0 113 370 102 268 0 121 147
NATIONAL DEVELOPMENT COMPANY 153 0 0 153 0 0 153 0 153 0
I. Real Account 6 0 0 6 0 0 6 0 6 0
   Philippine National Bank 6 0 0 6 0 0 6 0 6 0
II. Contingent Liabilties 147 0 0 147 0 0 147 0 147 0
   B P I 1 0 0 1 0 0 1 0 1 0
   China Banking Corporation 5 0 0 5 0 0 5 0 5 0
   Union Bank of the Phil. 15 0 0 15 0 0 15 0 15 0
   Interbank 17 0 0 17 0 0 17 0 17 0
   Landbank of the Phil. 42 0 0 42 0 0 42 0 42 0
   Metrobank 12 0 0 12 0 0 12 0 12 0
   Philippine Vetrans Bank 5 0 0 5 0 0 5 0 5 0
   Allied Bank 5 0 0 5 0 0 5 0 5 0
   Philippine Banking Corp 3 0 0 3 0 0 3 0 3 0
   Phil Pacific Cap Corp 7 0 0 7 0 0 7 0 7 0
   Citicorp Investment 19 0 0 19 0 0 19 0 19 0
   Mercantile Financing 1 0 0 1 0 0 1 0 1 0
   Phil American Invst.  Corp 6 0 0 6 0 0 6 0 6 0
   Phil Invst.  & Systems Org 3 0 0 3 0 0 3 0 3 0
   State Investment House Inc 4 0 0 4 0 0 4 0 4 0
GRAND TOTAL 24,907 0 5,248 19,659 0 4,715 14,944 0 8,092 6,852
-
Assumption used:
     $/P - 2001  -  49
           - 2002  -  50
2-July-2001
DMAD/GRF/IAJ/EAG/mvg*
Fn: My Doc/table