| Particulars | 2000 | 2001 | 2002 |
| GROSS FOREIGN BORROWINGS | 145,434 | 58,284 | 138,562 |
| Project Loans | 20,945 | 16,784 | 30,912 |
| Program Loans | 4,947 | 14,000 | 33,700 |
| ADB Power Restructuring | - | 5,000 | 5,000 |
| ADB Metro Manila (MM) Air Quality | - | - | 5,000 |
| ADB Pasig River Rehabilitation | 1,798 | - | 3,000 |
| ADB Grain Sector | 1,344 | - | 3,500 |
| WB Social Expenditure | 688 | 2,000 | 2,200 |
| WB Public Sector Reform | - | - | 5,000 |
| JBIC Co-financing Power Sector | - | 5,000 | 5,000 |
| JBIC Co-financing MM Air Quality | - | - | 5,000 |
| US PL 480 Commodity | 1,137 | 2,000 | - |
| Note Facility Loan | 19,558 | - | - |
| Bonds | 99,984 | 27,500 | 73,950 |
| Less: Amortization | 41,520 | 47,862 | 90,014 |
| NET FOREIGN BORROWINGS | 103,914 | 10,422 | 48,548 |
| GROSS DOMESTIC BORROWINGS | 145,330 | 211,081 | 128,845 |
| Treasury Bills | (8,438) | 57,713 | 24,970 |
| Fixed Term Deposit | 5,388 | 1,079 | - |
| Progress Bonds | 8,000 | - | - |
| Retail Treasury Bonds | - | 15,635 | - |
| Fixed Rate Treasury Bonds | 140,380 | 136,354 | 103,875 |
| Less: Amortization | 45,429 | 47,742 | 65,587 |
| NET DOMESTIC BORROWINGS | 99,901 | 163,339 | 63,258 |
| NET FINANCING | 203,815 | 173,761 | 111,806 |
| CHANGE IN CASH | 3,810 | 13,784 | (2,367) |
| Budgetary Accounts | 69,603 | 28,761 | (18,194) |
| Non-budgetary Accounts | (62,420) | (14,976) | 15,827 |
| Collections Subject to holding period | (3,373) | - | - |
| TOTAL FINANCING REQUIREMENTS | (134,212) | (145,000) | (130,000) |
| Source: Bureau of Treasury |