Table B.7
EXPENDITURE PROGRAM, BY SECTOR, FY 2000-2002
(In Million Pesos)
PARTICULARS  LEVELS PERCENT DISTRIBUTION
 FY 2000  FY 2001  FY 2002 FY 2000 FY 2001 FY 2002
ECONOMIC SERVICES      167,216      141,236      157,666 24.50 20.18 20.19
Agriculture and Agrarian Reform       28,722       21,623       29,503 4.21 3.09 3.78 682460 699878 780790
Natural Resources and Environment         6,295         6,422         8,762 0.92 0.92 1.12 682460 699878 780790
Trade and Industry         4,718         2,821         3,002 0.69 0.40 0.38 682460 699878 780790
Tourism         1,625            998         1,170 0.24 0.14 0.15 682460 699878 780790
Power and Energy         1,185         1,273         1,220 0.17 0.18 0.16 682460 699878 780790
Water Resources Development and Flood Control         4,632         4,140         6,762 0.68 0.59 0.87 682460 699878 780790
Communications, Roads and Other Transport       75,563       53,126       53,055 11.07 7.59 6.80 682460 699878 780790
Other Economic Services         4,479         8,211         7,144 0.66 1.17 0.91 682460 699878 780790
Subsidy to Local Government Units       39,997       42,622       47,048 5.86 6.09 6.03 682460 699878 780790
682460 699878 780790
SOCIAL SERVICES      212,982      217,217      232,964 31.21 31.04 29.84 682460 699878 780790
682460 699878 780790
Education, Culture and Manpower Development      116,827      121,498      129,672 17.12 17.36 16.61 682460 699878 780790
Health       14,658       13,644       14,518 2.15 1.95 1.86 682460 699878 780790
Social Security, Welfare and Employment       26,407       27,671       30,360 3.87 3.95 3.89 682460 699878 780790
Housing and Community Development         8,275         2,479         2,229 1.21 0.35 0.29 682460 699878 780790
Land Distribution 682460 699878 780790
Land Distribution         3,550         4,149         4,536 0.52 0.59 0.58 682460 699878 780790
Other Social Services            982         2,718         1,913 0.14 0.39 0.25 682460 699878 780790
Subsidy to Local Government Units       42,283       45,058       49,736 6.20 6.44 6.37 682460 699878 780790
682460 699878 780790
DEFENSE       36,208       32,782       46,113 5.31 4.68 5.91 682460 699878 780790
682460 699878 780790
GENERAL PUBLIC SERVICES      122,526      120,019      133,645 17.95 17.15 17.12 682460 699878 780790
682460 699878 780790
General Administration       40,996       35,993       39,452 6.01 5.14 5.05 682460 699878 780790
Public Order and Safety       47,177       47,700       54,215 6.91 6.82 6.94 682460 699878 780790
Other General Public Services         2,355         2,228         2,340 0.35 0.32 0.30 682460 699878 780790
Subsidy to Local Government Units       31,998       34,098       37,638 4.69 4.87 4.82 682460 699878 780790
682460 699878 780790
NET LENDING         2,634         7,023         6,135 0.38 1.00 0.78 682460 699878 780790
682460 699878 780790
DEBT SERVICE-INTEREST PAYMENT      140,894      181,601      204,267 20.65 25.95 26.16 682460 699878 780790
682460 699878 780790
GRAND TOTAL      682,460      699,878      780,790 100.00 100.00 100.00 682460 699878 780790
             -                -                -  
     122,973      130,858      143,614
     122,973      130,858      143,614 2000 2001 2002
             -                 0               1
   43,040,643       45,800,456     50,264,759 Economic 35%
ECONOMIC SERVICES       45,172       48,951       53,040
     IRA       39,997       42,622       47,048    45,500,109       48,417,625     53,137,031 Social 37%
     LGEF            506            234
     SPECIAL SHARES         1,407         3,087         2,622
     MDF         1,911         1,142         1,390
     OTHERS         1,197         1,172         1,259
           660            422            487
SOCIAL SERVICES       44,573       46,794       51,594    34,432,515       36,640,365     40,211,807 General 28%
     IRA       42,283       45,058       49,736    45,500,109       48,417,625     53,137,031 Social 37%
     LGEF            149              69
     MDF         1,239            741            901
     OTHERS            353            346            372
           698            446            516
             54
  122,973,267     130,858,445   143,613,598 100%
GENERAL PUBLIC SERVICES       33,227       35,113       38,980
     IRA       31,998       34,098       37,638    45,500,109       48,417,625     53,137,031 Social 37%
     MMDA            701            640            914
     LOIPF              37              37
     OTHERS            528            338            391
     122,973      130,858      143,614
     IRA      114,278      121,778      134,422    45,500,109       48,417,625     53,137,031 Social 37%
     SPECIAL SHARES         1,407         3,087         2,622
     LGEF            655            303
     LOIPF              37              37
     MMDA            701            640            914
     MDF         3,500         2,092         2,545
     SUBSIDY FOR INDIGENTS            500
     SFALGU         1,537
     OTHERS  (AFMA-ALGU, ETC)         1,550         2,569         2,271