Table B.4
CAPITAL OUTLAYS PROGRAM, BY DEPARTMENT/SPECIAL PURPOSE FUND, CY 2002
(In Thousand Pesos)
          Land and Land Improvement Outlays     Buildings and Structures Outlay        
                         
Particulars Investment Loans Outlay Livestock and Infrastructure Other Capital Sub-Total Infrastructure Other Capital Sub-Total Lump-sum for Others Total
  Outlay   Crops Outlay   Outlay     Outlay   Capital Outlays    
                         
                         
DEPARTMENTS 0 0 0 14,228,966 20,923,689 35,152,655 2,975,413 1,431,294 4,406,707 7,275,000 14,874,389 61,708,751
     Congress of the Philippines 0 0 0 0 0 0 0 31,010 31,010 0 51,718 82,728
     Office of the President 0 0 0 0 798,491 798,491 0 65,000 65,000 0 16,828 880,319
     Office of the Vice-President 0 0 0 0 0 0 0 0 0 0 2,000 2,000
     Department of Agriculture 0 0 0 0 0 0 0 0 0 0 2,000 2,000
     Department of Budget and Management 0 0 0 0 0 0 0 0 0 0 12,129 12,129
     Department of Education, Culture and Sports 0 0 0 0 32,836 32,836 0 232,047 232,047 0 572,177 837,060
     State Universities and Colleges 0 0 0 0 2,200 2,200 0 107,858 107,858 0 195,601 305,659
     Department of Energy 0 0 0 0 0 0 0 0 0 0 14,943 14,943
     Department of Environment and Natural Resources 0 0 0 0 713,818 713,818 0 49,267 49,267 0 172,349 935,434
     Department of Finance 0 0 0 0 0 0 0 31,064 31,064 0 164,940 196,004
     Department of Foreign Affairs 0 0 0 0 0 0 0 135,416 135,416 0 0 135,416
     Department of Health 0 0 0 0 0 0 0 151,000 151,000 0 746,000 897,000
     Department of Interior and Local Government 0 0 0 830,044 0 830,044 0 0 0 0 527,570 1,357,614
     Department of Justice 0 0 0 0 0 0 450,000 1,500 451,500 0 43,678 495,178
     Department of Labor and Employment 0 0 0 0 0 0 0 202,320 202,320 0 300,683 503,003
     Department of National Defense 0 0 0 0 0 0 10,000 10,000 20,000 0 10,206,190 10,226,190
     Department of Public Works and Highways 0 0 0 9,542,593 17,870,102 27,412,695 140,702 0 140,702 7,275,000 37,939 34,866,336
     Department of Science and Technology 0 0 0 0 0 0 0 67,000 67,000 0 48,027 115,027
     Department of Social Welfare and Development 0 0 0 0 0 0 0 9,000 9,000 0 1,661 10,661
     Department of Tourism 0 0 0 0 9,000 9,000 0 3,000 3,000 0 7,130 19,130
     Department of Trade and Industry 0 0 0 0 0 0 0 0 0 0 29,230 29,230
     Department of Transportation and Communications 0 0 0 3,856,329 0 3,856,329 2,374,711 500 500 0 955,533 4,812,362
     National Economic and Development Authority 0 0 0 0 0 0 0 1,100 1,100 0 27,902 29,002
     Office of the Press Secretary 0 0 0 0 0 0 0 15,100 15,100 0 27,470 42,570
     Other Executive Offices 0 0 0 0 1,440,742 1,440,742 0 108,900 108,900 0 116,699 1,666,341
     The Judiciary 0 0 0 0 6,500 6,500 0 94,493 94,493 0 3,600 104,593
     Civil Service Commission 0 0 0 0 0 0 0 0 0 0 12,215 12,215
     Commission on Audit 0 0 0 0 0 0 0 0 0 0 60,400 60,400
     Commission on Elections 0 0 0 0 0 0 0 0 0 0 500,000 500,000
     Office of the Ombudsman 0 0 0 0 0 0 0 83,198 83,198 0 5,000 88,198
     Commission on Human Rights 0 0 0 0 0 0 0 0 0 0 1,000 1,000
     Autonomous Regions 0 50,000 50,000 0 32,521 32,521 11,777 94,298
0
SPECIAL PURPOSE FUNDS 1,751,447 541,459 90,289 11,559,013 1,387,001 12,946,014 448,810 3,371,143 3,819,953 300,000 2,387,233 21,836,395
     Budgetary Support to Government Corporations 1,245,000 0 0 0 0 0 0 0 0 0 0 1,245,000
     Agriculture and Fisheries Modernization Program 506,447 13,120 90,289 9,896,952 448,001 10,344,953 209,428 252,143 461,571 0 1,702,183 13,118,563
     Allocations to Local Government Units 0 528,339 0 1,187,061 35,000 1,222,061 239,382 10,000 249,382 0 226,800 2,226,582
     Calamity Fund 0 0 0 475,000 0 475,000 0 0 0 0 0 475,000
     Contingent Fund 0 0 0 0 0 0 0 200,000 200,000 0 0 200,000
     DECS- School Building Program [DECS- Basic Education
                       Facilities Program] 0 0 0 0 0 0 0 2,000,000 2,000,000 0 0 2,000,000
     Foreign-Assisted Projects Support Fund 0 0 0 0 0 0 0 0 0 300,000 0 300,000
     General Funds Adjustments 0 0 0 0 0 0 0 5,000 5,000 0 0 5,000
     National Unification Fund 0 0 0 0 0 0 0 0 0 0 6,250 6,250
     Priority Development Assistance Fund 0 0 0 0 904,000 904,000 0 904,000 904,000 0 452,000 2,260,000
0
GRAND TOTAL 1,751,447 541,459 90,289 25,787,979 22,310,690 48,098,669 3,424,223 4,802,437 8,226,660 7,575,000 17,261,622 82,823,109