Table B.23
FOREIGN DEBT SERVICE FOR LIABILITIES ASSUMED BY THE NATIONAL GOVERNMENT, 2000-2002
(In thousand US dollars)
    2000 2001 2002
Particulars Curr Interest Principal   Interest Principal   Interest Principal  
    Payments Amortization Total Payments Amortization Total Payments Amortization Total
PHILIPPINE NATIONAL BANK 2,238 6,708 8,946 1,684 8,838 10,522 1,683 98,026 99,709
   I.    Real Account 595 2,323 2,918 368 1,863 2,231 220 1,863 2,083
         Commercial Loans 445 1,576 2,021 284 1,576 1,860 125 1,576 1,701
            Bank Dagang Negara USD 323 1,150 1,473 207 1,150 1,357 105 1,150 1,255
            Wells Fargo Bank USD 25 87 112 16 87 103 8 87 95
            Unidenmark Asia Ltd USD 37 129 166 23 129 152 12 129 141
            Unidenmark Asia Ltd USD 60 210 270 38 210 248 210 210
         Bilateral Loans 150 747 897 84 287 371 95 287 382
            Finnish Export USD 82 604 686 0 0 0 0 0 0
            Finnish Export USD 68 143 211 84 287 371 95 287 382
  II.   Contingent Obligations 1,643 4,385 6,028 1,316 6,975 8,291 1,463 96,163 97,626
         Commercial Loans 0 0 0 0 0 0 0 89,188 89,188
         
            Other Rescheduling 0 0 0 0 0 0 0 7,512 7,512
                 China Machinery (upon demand) USD 0 0 0 0 0 0 0 7,512 7,512
            NIDC-Other Guaranteed(Upon demand) 0 0 0 0 0 0 0 60,930 60,930
                 Barclays Bank GBP 0 0 0 0 0 0 0 0 0
                 Banque Paribas FFR 0 0 0 0 0 0 0 444 444
                 EDC CAN 0 0 0 0 0 0 0 179 179
                 Ultrafin AG USD 0 0 0 0 0 0 0 717 717
                 Security Bank USD 0 0 0 0 0 0 0 2,180 2,180
                 Chase Manhattan  USD 0 0 0 0 0 0 0 33,088 33,088
                 Indosuez USD 0 0 0 0 0 0 0 18,598 18,598
                 Metrobank USD 0 0 0 0 0 0 0 509 509
                 Century Bank USD 0 0 0 0 0 0 0 5,215 5,215
            Due Financial Institutions (upon demand) 0 0 0 0 0 0 0 8,333 8,333
                 BA Asia Ltd HK (upon demand) USD 0 0 0 0 0 0 0 8,333 8,333
            Unused Commercial LCs (upon demand) 0 0 0 0 0 0 0 5,913 5,913
                 Takachito Shuji Co Ltd YEN 0 0 0 0 0 0 0 24 24
                 Vibratex Services USD 0 0 0 0 0 0 0 974 974
                 Samia Private Ltd USD 0 0 0 0 0 0 0 515 515
                 Vicente R. Chuidian USD 0 0 0 0 0 0 0 4,400 4,400
             Performance Bonds  (upon demand) 0 0 0 0 0 0 0 6,500 6,500
                 National Comm Bank SAR 0 0 0 0 0 0 0 1,578 1,578
                 National Comm Bank SAR 0 0 0 0 0 0 0 4,922 4,922
          Bilateral Loans 1,643 4,385 6,028 1,316 6,975 8,291 1,463 6,975 8,438
             Midland Bank (113-75) GBP 105 112 217 220 220 80 220 300
             Credit Lyonnais SFM 44-80) FFR 0 0 0 0 0 0 0 0 0
             Credit Lyonnais FFR 6 98 104 0 0 0 0 0 0
             Credit Lyonnais FFR 35 45 80 34 88 122 29 88 117
             Sumitomo Corp YEN 33 103 136 29 196 225 36 196 232
             Toyo Corp YEN 33 104 137 30 198 228 36 198 234
             Marubeni Corp  - Basay Mining YEN 167 526 693 150 1,001 1,151 184 1,001 1,185
             Marubeni Corp  - Domsat YEN 86 270 356 77 514 591 94 514 608
             Marubeni Corp  -  Casuco YEN 249 784 1,033 223 1,491 1,714 273 1,491 1,764
             Marubeni Corp  -  Busco YEN 156 490 646 140 933 1,073 171 933 1,104
             Marubeni Corp  -  Upsumco YEN 147 460 607 131 876 1,007 161 876 1,037
             Marubeni Corp - Busco USD 20 532 552 0 0 0 0 0 0
             Marubeni Corp - Busco USD 5 132 137 0 0 0 0 0 0
             Marubeni Corp  - Busco USD 323 377 700 269 754 1,023 174 754 928
             Toyoda Tsusho Kaisha Co USD 49 57 106 41 114 155 26 114 140
             Eximbank of USA USD 196 259 455 171 518 689 175 518 693
             Morgan Grenfell & Co USD 12 13 25 8 27 35 9 27 36
             Morgan Grenfell & Co USD 21 23 44 13 45 58 15 45 60
DEVELOPMENT BANK OF THE PHILIPPINES 17,706 60,285 77,991 11,725 44,954 56,679 11,818 44,999 56,817
   I.    Real Account 3,124 9,174 12,298 1,866 6,528 8,394 1,820 6,573 8,393
          Bilateral Loans 3,124 9,174 12,298 1,866 6,528 8,394 1,820 6,573 8,393
                Private Export Funding Corp USD 16 21 37 14 42 56 14 42 56
                US Eximbank USD 21 28 49 18 56 74 19 56 75
                USAID 492-A-007 USD 7 0 7 7 0 7 7 12 19
                USAID 492-H-025 USD 1 35 36 0 0 0 0 0 0
                USAID 492-H-025 USD 4 0 4 12 0 12 12 21 33
                USAID 492-H-026 USD 0 0 0 0 0 0 0 0 0
                USAID 492-H-026 USD 16 0 16 16 0 16 7 12 19
                Mantrust, London USD 20 592 612 0 0 0 0 0 0
                Mantrust, London USD 206 224 430 171 447 618 115 447 562
                Banco Exterior de Espana $81M USD 93 2,921 3,014 0 0 0 0 0 0
                Banco Exterior de Espana $81M USD 1,575 1,819 3,394 1,343 3,639 4,982 880 3,639 4,519
                Banco Exterior de Espana $7.8M USD 10 302 312 0 0 0 0 0 0
                Banco Exterior de Espana $7.8M USD 163 188 351 139 376 515 91 376 467
                Banco Exterior de Espana $1.7M USD 2 66 68 0 0 0 0 0 0
                Banco Exterior de Espana $1.7M USD 36 41 77 30 82 112 20 82 102
                Japan Eximbank Y6B YEN 73 1,825 1,898 0 0 0 0 0 0
                Japan Eximbank Y6B YEN 758 851 1,609 1,618 1,618 535 1,618 2,153
                Midland Bank GBP 17 19 36 20 37 57 22 37 59
                Dresdner Bank DEM 12 10 22 11 20 31 9 20 29
                International Bank Fuer Aussenhandel ATS 24 125 149 0 0 0 0 0 0
                International Bank Fuer Aussenhandel ATS 70 107 177 85 211 296 89 211 300
  II.   Contingent Obligations 14,582 51,111 65,693 9,859 38,426 48,285 9,998 38,426 48,424
         Commercial Loans 137 514 651 94 514 608 46 514 560
               Security Pacific National USD 131 466 597 85 466 551 43 466 509
              American Express Bank Ltd DEM 2 16 18 3 16 19 1 16 17
              Amercian Express Bank Ltd DEM 2 16 18 3 16 19 1 16 17
              American Express Bank Ltd DEM 2 16 18 3 16 19 1 16 17
          Bilateral Loans 14,445 50,597 65,042 9,765 37,912 47,677 9,952 37,912 47,864
              Platt Saco Lowell USD 7 215 222 0 0 0 0 0 0
              Platt Saco Lowell USD 80 87 167 68 175 243 45 175 220
              Marubeni Corp (Fuji Bank) USD 37 975 1,012 0 0 0 0 0 0
              Marubeni Corp (Fuji Bank) USD 688 803 1,491 773 1,607 2,380 650 1,607 2,257
              Mitsubishi Heavy Industries YEN 61 5,281 5,342 0 0 0 0 0
              Mitsubishi Heavy Industries YEN 1,038 3,260 4,298 929 6,202 7,131 1,137 6,202 7,339
              Marubeni Corporation YEN 206 17,993 18,199 0 0 0 0 0 0
              Marubeni Corporation YEN 3,527 11,079 14,606 3,156 21,077 24,233 3,865 21,077 24,942
              Dresdner Bank (Lurgie Chemie) DEM 7 183 190 0 0 0 0 0 0
              Dresdner Bank (Lurgie Chemie) DEM 121 98 219 104 193 297 87 193 280
              Banque Francaise due Commerce Ext. FFR 109 133 242 96 263 359 83 263 346
              Banque Francaise due Commerce Ext. FFR 2,977 13 2,990 9 25 34 8 25 33
              Banque de Indochine Et de Suez FFR 8 1 9 1 2 3 1 2 3
              Societe Generale de Banque BEF 39 1,922 1,961 0 0 0 0 0 0
              Societe Generale de Banque BEF 675 1,205 1,880 686 2,378 3,064 664 2,378 3,042
              Banque de Benelux BEF 116 207 323 118 409 527 114 409 523
              Banco Exterior de Espana ESP 243 4,314 4,557 0 0 0 0 0 0
              Banco Exterior de Espana ESP 4,506 2,828 7,334 3,825 5,581 9,406 3,298 5,581 8,879
PHILIPPINE NUCLEAR POWER PLANT/ NPC 12,577 36,212 48,789 10,586 32,164 42,750 10,875 32,164 43,039
          Bilateral Loans 12,577 36,212 48,789 10,586 32,164 42,750 10,875 32,164 43,039
              American Express - A USD 66 2,622 2,688 0 0 0 0 0 0
              American Express - B USD 66 2,624 2,690 0 0 0 0 0 0
              American Express - A & B USD 1,786 2,356 4,142 1,551 4,713 6,264 1,593 4,713 6,306
              Bank of Tokyo A USD 107 4,246 4,353 0 0 0 0 0 0
              Bank of Tokyo A USD 767 1,011 1,778 666 2,022 2,688 684 2,022 2,706
              US Eximbank 6122 USD 146 5,807 5,953 0 0 0 0 0 0
              US Eximbank 6122 USD 8,196 10,811 19,007 7,116 21,622 28,738 7,310 21,622 28,932
              Union Bank of Switzerland USD 101 4,019 4,120 0 0 0 0 0 0
              Union Bank of Switzerland USD 1,246 1,644 2,890 1,082 3,288 4,370 1,112 3,288 4,400
              Japan MITI (Mitsui & Co.) YEN 9 799 808 0 0 0 0 0 0
              Japan MITI (Mitsui & Co.) YEN 87 273 360 171 519 690 176 519 695
NATIONAL DEVELOPMENT COMPANY 543 3,477 4,020 413 2,241 2,654 351 2,324 2,675
   I.    Real Account 417 1,560 1,977 366 1,432 1,798 297 1,515 1,812
          Commercial Loans 383 1,432 1,815 308 1,432 1,740 239 1,432 1,671
               ICO - First Tranche USD 101 458 559 74 458 532 51 458 509
               ICO - Second Tranche USD 123 458 581 99 458 557 76 458 534
               ICO - Third Tranche USD 159 458 617 135 458 593 112 458 570
               Belgian F.A. - First Tranche BEF 0 29 29 0 29 29 0 29 29
               Belgian F.A. - Second Tranche BEF 0 29 29 0 29 29 0 29 29
          Bilateral Loans 34 128 162 58 0 58 58 83 141
               ICO - First Tranche USD 2 64 66 0 0 0 0 0 0
               ICO - First Tranche USD 19 0 19 37 0 37 37 53 90
               ICO - Second Tranche USD 2 64 66 0 0 0 0 0 0
               ICO - Second Tranche USD 11 0 11 21 0 21 21 30 51
  II.   Contingent Obligations 126 1,917 2,043 47 809 856 54 809 863
               Davy Mckee USD 3 8 11 6 15 21 4 15 19
               Marubeni Corporation (Philphos) YEN 12 1,079 1,091 0 0 0 0 0 0
               Marubeni Corporation (Philphos) YEN 23 142 165 41 271 312 50 271 321
               Societe Generale BEF 9 423 432 0 0 0 0 0 0
               Societe Generale BEF 79 265 344 0 523 523 0 523 523
TRADE AND INVESTMENT DEVELOPMENT
CORPORATION (TIDCOR) formerly PHILGUARANTEE 330 480 810 281 883 1,164 283 1,672 1,955
  II.   Contingent Obligations 330 480 810 281 883 1,164 283 1,672 1,955
          Commercial Loans 21 73 94 12 68 80 7 857 864
               Saudi Investment Bank (upon demand) SAR 0 0 0 0 0 0 0 789 789
              Amanah Chase Merchant Bank USD 3 9 12 2 9 11 1 9 10
              Aetna Universal 1 5 6 0 0 0 0 0 0
              First National Bank of Chicago USD 17 59 76 10 59 69 6 59 65
          Bilateral Loans 309 407 716 269 815 1,084 276 815 1,091
              Norhtwest Bank of Minneapolis USD 5 7 12 5 14 19 5 14 19
              First National Bank of Chicago USD 304 400 704 264 801 1,065 271 801 1,072
PHILIPPINE AIRLINES 302 4,878 5,180 83 230 313 72 230 302
          Bilateral Loans 302 4,878 5,180 83 230 313 72 230 302
              Hermes Dresdner Bank DEM 59 1,435 1,494 0 0 0 0 0
              Hermes Dresdner Bank DEM 0 0 0 0 0 0 0 0 0
              Credit Lyonnais FFR 6 154 160 0 0 0 0 0 0
              Credit Lyonnais FFR 18 26 44 19 53 72 16 53 69
              Credit Lyonnais USD 57 1,448 1,505 0 0 0 0 0 0
              Credit Lyonnais USD 105 89 194 64 177 241 56 177 233
              Export Development Corporation USD 7 27 34 0 0 0 0 0 0
              Midland Bank USD 29 855 884 0 0 0 0 0 0
              US Eximbank USD 21 844 865 0 0 0 0 0 0
              US Eximbank USD 0 0 0 0 0 0 0 0 0
GRAND TOTAL 33,696 112,040 145,736 24,772 89,310 114,082 25,082 179,415 204,497
                     
SOURCE:  Bureau of Treasury, DBM
Note: For 2000, foreign exchange used are the Original currency to US Dollar - BSP reference rate prevailing on December 29, 2000