TABLE B.22
FOREIGN DEBT SERVICE OF REGULAR LIABILITIES OF THE NATIONAL GOVERNMENT, BY CREDITOR, 1998-2000
(In thousand US dollars)
                               
LOAN   IMPLEMENTING   INTEREST RATE/ COMMITMENT LAST YEAR 2000 2001 2002
ACCOUNT PROJECT/PURPOSE AGENCY CURR. SERVICE CHARGE RATE OF Principal Interest and   Principal Interest and   Principal Interest and  
            REPAYMENT Amortization Other Charges Total Amortization Other Charges Total Amortization Other Charges Total
                               
ASIAN DEVELOPMENT BANK (ADB) 90632.62212 86516.44732 177149.0694 96424 89704 186128 133455 105692 239147
ADB 246-PHI Laguna De Bay Dev't. Proj. DPWH NIA LLDA USD 8.75 0.75 01/11/2005 833.66702 1599.85777 2433.52479 1731 868 2599 1886 714 2600
ADB 306-PHI Enginnering Education Proj. DECS USD 8.30 0.45 01/05/2002 1896.9532 456.11619 2353.06939 1454 155 1609 772 32 804
ADB 308-PHI Road Improvement Project DPWH USD 8.30 0.45 15/07/2002 6887.42499 1725.84112 8613.26611 4033 616 4649 4375 274 4649
ADB 362-PHI 2nd Agusan Irrigation Proj. DPWH NIA USD 1.00   01/10/2018 560 150.32795 710.32795 560 99 659 560 94 654
ADB 379-PHI Mindanao Sec & Feeder Rds. DPWH USD 7.70 0.75 01/11/2002 2967.0765 685.37885 3652.45535 1903 269 2172 2052 119 2171
ADB 417-PHI Bicol River Basin Irrigation DPWH DNR NIA USD 7.60 0.75 01/09/2009 2663.55415 2847.21453 5510.76868 1910 1758 3668 2058 1610 3668
ADB 466-PHI 2nd Laguna de Bay Irrigation DA NIA USD 1.00   15/09/2020 243 114.47051 357.47051 584 115 699 584 109 693
ADB 477-PHI 2nd Road Improvement DPWH USD 9.00 0.75 15/07/2004 3386.81491 1758.0099 5144.82481 2344 916 3260 2560 700 3260
ADB 528-PHI Palawan Integrated Area Dev't. DPWH DA NIA USD 10.10 0.75 01/09/2011 1086.70984 2370.85404 3457.56388 810 1524 2334 893 1441 2334
ADB 529-PHI Palawan Integrated Area Dev't. DPWH DA NIA DOH CBP USD 1.00   01/09/2021 231.96572 110.89912 342.86484 242 99 341 484 96 580
ADB 531-PHI Technical & Vocational Educ. DECS USD 10.10 0.75 01/08/2006 1560.97863 1474.56143 3035.54006 1335 1017 2352 1473 878 2351
ADB 548-PHI Small Holder Livestock Dev't. DA PDC USD 10.10 0.75 01/09/2006 272.9521 257.64925 530.60135 162 123 285 179 107 286
ADB 580-PHI 3rd Davao del Norte Irrig. Proj. DPWH NIA DOH BFD USD 11.00 0.75 01/09/2012 690.81957 2013.7918 2704.61137 586 1495 2081 652 1428 2080
ADB 597-PHI 3rd Road Improvement Project DPWH USD 11.00 0.75 01/05/2006 3694.5244 3519.55618 7214.08058 3251 2451 5702 3618 2083 5701
ADB 628-PHI Special Supplementary Assistance DPWH NIA PFDA USD 11.00 0.75 01/01/2010 1714.59939 3424.38257 5138.98196 983 1663 2646 1094 1552 2646
ADB 676-PHI Aquaculture Development Project DNR CBP USD 10.50 0.75 01/10/2003 514.64951 240.83309 755.4826 435 141 576 482 94 576
ADB 677-PHI Forestry Development Project DNR DPWH BFD USD 10.50 0.75 15/10/2013 824.84961 2543.76767 3368.61728 753 2022 2775 834 1941 2775
ADB 727-PHI Allah River Irrigation Project DPWH NIA BFD DOH USD 10.50 0.75 15/04/2008 1383.59548 1772.3278 3155.92328 1170 1244 2414 1293 1121 2414
ADB 779-PHI Special Proj. 1M PL Assistance DPWH/DLG/NIA SDR 1.00   15/05/2026 1029.36809 669.19962 1698.56771 1124 508 1632 1124 497 1621
ADB 780-PHI Special Proj. 1M PL Assistance DPWH DLG NIA USD ADB FLT RATE 0.75 15/05/2006 4736.5543 2178.26048 6914.81478 3889 1464 5353 4273 1271 5544
ADB 801-PHI 4th Road Improvement Project DAF DPWH NEDA USD ADB FLT RATE 0.75 01/04/2012 3316.55363 4246.45043 7563.00406 3189 3617 6806 3516 3527 7043
ADB 802-PHI Highway Agriculture Dev't. Proj. BFD USD ADB FLT RATE 0.75 15/06/2016 452.07921 978.36527 1430.44448 465 906 1371 513 903 1416
ADB 812-PHI 1st Prov'l Water Supply Project DPWH USD ADB FLT RATE 0.75 01/10/2010 1092.4993 1124.62139 2217.12069 1081 975 2056 1191 937 2128
ADB 884-PHI Agricultural Technical Educ. Proj. DECS SDR 1.00 0.5 01/02/2023 376.20148 139.38677 515.58825 339 126 465 339 123 462
ADB 889-PHI Forestry Sector Program DENR SDR 1.00 0.5 01/04/2023 835.37684 665.59667 1500.97351 1406 524 1930 1406 510 1916
ADB 890-PHI Forestry Sector Program DENR USD ADB FLT RATE 0.75 01/04/2003 7625.37132 1548.7344 9174.10572 6984 973 7957 7700 579 8279
ADB 898-PHI Secondary Educ. Dev't. Sector Proj. DECS SDR 1.00 0.5 15/05/2023 1662.1164 604.222642 2266.339042 1519 566 2085 1519 551 2070
ADB 915-PHI Sorsogon International Area Dev't. DPWH/NIA/DOH/DA/PEA/PAO/NEDA SDR 1.00 0.5 15/10/2023 446.2301 206.64288 652.87298 519 195 714 519 190 709
ADB 940-PHI NGO Micro Credit Project DOT/CB SDR 1.00   15/11/2023 199.2662 69.69678 268.96298 191 72 263 191 70 261
ADB 944-PHI Small and Medium Industry Project NEDA CB-IGLF USD ADB FLT RATE 0.75 15/10/2003 7705.46243 1875.03481 9580.49724 7206 1258 8464 7945 859 8804
ADB 945 PHI Small and Medium Industry Project NEDA CB-IGLF SDR 1.00   15/10/2023 861.20864 288.60277 1149.81141 837 316 1153 837 308 1145
ADB 946 PHI Infrastructure Restoration Project DPWH SDR 1.00   15/11/2023 485.5466 180.49589 666.04249 471 178 649 471 173 644
ADB 1033-PHI 2nd Palawan Integrated Area Dev't. DA/NIA/DPWH/DOH/DENR SDR 1.00   15/09/2025 0 237.94246 237.94246 591 230 821 591 224 815
ADB-972-PHI Fisheries Sector Program DA/DENR USD ADB FLT RATE 0.75 15/08/2004 3271.85214 1088.15199 4360.00413 3017 757 3774 3326 596 3922
ADB 999-PHI Low Income Upland Community Proj. DA/DENR SDR 1.00 0.75 01/10/2024 508.81519 0.04468 508.85987 611 192 803 611 188 799
ADB 1053-PHI SF Earthquake Damage Reconst'n Proj. DPWH SDR 1.00   15/08/2025 0 998.93864 998.93864 2208 878 3086 2208 856 3064
ADB 1075-PHI SF Agricultural Inputs Supply DA/CB SDR 1.00   15/08/2025 0 378.86979 378.86979 783 311 1094 783 303 1086
ADB 1048 PHI Irrigation Systems Dev't. Project NIA USD ADB FLT RATE 0.75 15/11/2015 192.46442 391.01774 583.48216 226 412 638 249 410 659
ADB 1047-PHI Road & Road Transport Section DOTC/DPWH/DENR/DTI/DOF/CB USD ADB FLT RATE 0.75 15/11/2005 4460.27711 1855.83057 6316.10768 4560 1526 6086 5028 1294 6322
ADB 971-PHI Fisheries Sector Program DA/DENR SDR 1.00   15/08/2024 1309.1725 580.47393 1889.64643 1287 499 1786 1287 486 1773
ADB 1034-PHI 2nd Palawan Integrated Project DA/NIA/DPWH/DOH/DENR USD ADB FLT RATE 0.75 15/09/2020 490.91796 1778.91037 2269.82833 532 1754 2286 586 1772 2358
ADB 1046-PHI SF Road & Road Transport Sector DOTC/DPWH/DENR/DTI/DOF/CB SDR 1.00   15/11/2025 0 616.55068 616.55068 1161 462 1623 1161 450 1611
ADB 1049-PHI SF Irrigation Systems Improvement NIA/DOH/DA/DENR/LBP SDR 1.00   15/11/2025 0 179.0682 179.0682 436 173 609 436 169 605
ADB 1052 PHI SF 2nd Island Prov Rural Water DPWH SDR 1.00   15/08/2025 0 165.63239 165.63239 396 157 553 396 153 549
ADB 1058-PHI 5th Road Improvement Project DPWH/DLG USD ADB FLT RATE 0.75 15/08/2015 3440.40293 7099.05517 10539.4581 3978 7268 11246 4385 7231 11616
ADB 1136-PHI Kabulnan Irrigation & Area Dev't. DPWH/NIA SDR 1.00   15/11/2026 0 0 0 0 335 335 1141 336 1477
ADB 1137-PHI SF 2nd NGO Microcredit Project DTI SDR 1.00   15/11/2026 0 287.06541 287.06541 0 285 285 713 283 996
ADB 1163-PHI Mt. Pinatubo Damage Rehab Project DPWH SDR 1.00   15/11/2026 0 321.07683 321.07683 0 292 292 752 290 1042
ADB 1191-PHI Forestry Sector Project DENR SDR 1.00 0.75 01/10/2027 0 106.98031 106.98031 0 161 161 0 164 164
ADB 1192-PHI Forestry Sector Project DENR USD ADB FLT RATE 0.75 01/10/2017 426.6 1136.94936 1563.54936 470 992 1462 518 1033 1551
ADB 1254-PH Non-Formal Education Project DECS SDR 1.00 15/06/2028 0 0 0 0 181 181 0 183 183
ADB 1322-PHI 4th Road Improvement Project DPWH USD ADB FLT RATE 0.75 01/10/2016 502.7 1316.79338 1819.49338 554 1250 1804 611 1246 1857
ADB 1331-PHI Women's Health & Safe Motherhood DOH SDR ADB FLT RATE 0.75 15/10/2029 0 0 0 0 214 214 0 220 220
ADB 1332-PHI Rural Infrastructure Development DA/NIA SDR ADB FLT RATE 0.75 15/10/2029 0 0 0 0 80 80 0 84 84
ADB 1333-PHI Airport Development Project USD ADB FLT RATE 0.75 15/10/2019 695.8 0.00312 695.80312 767 1601 2368 846 1962 2808
ADB 1367-PH Regional Municipal Dev't. Project DILG/DPWH USD ADB FLT RATE 0.75 15/04/2020 166.8 0.00218 166.80218 481 463 944 530 487 1017
ADB 1365-PHI 2nd Irrig. Systems Project NIA USD ADB FLT RATE 0.75 15/05/2022 0 0 0 0 371 371 124 385 509
ADB 1422-PHI Cordillera Highland Res Mgmt. RP SDR ADB FLT RATE 0.75 15/09/2029 0 0 0 0 31 31 0 51 51
ADB 1421-PHI Cordillera Highland Res Mgmt. RP USD ADB FLT RATE 0.75 15/09/2021 0 0 0 0 180 180 0 299 299
ADB 1363-PHI Capital Market Dev't. Program RP USD ADB FLT RATE 0.75 01/05/2010 3694.5 4121.73397 7816.23397 8819 7339 16158 9723 7015 16738
ADB 1366-PHI 3rd Irrigation Systems Improv't. NIA SDR 1.00 15/05/2030 0 83.96152 83.96152 0 67 67 0 100 100
ADB 1396-PHI Integrated Community Health Service RP SDR 1.00 15/04/2030 0 0 0 0 88 88 0 117 117
ADB 1440-PHI Rural Water Supply & Sanitation RP USD ADB FLT RATE 0.75 15/03/2021 0 0 0 463 299 762 925 379 1304
ADB 1441-PHI Rural Water Supply & Sanitation RP SDR 1.00 15/03/2021 0 0 0 0 30 30 0 59 59
ADB 1453-PHI Bukidnon Integrated Area Dev't. RP SDR 1.00 15/05/2031 0 0 0 0 24 24 0 43 43
ADB 1473-PHI 6th Road Project DPWH USD ADB FLT RATE 0.75 15/05/2021 0 0 0 4175 2958 7133 8350 4762 13112
ADB 1536-PHI 3rd Aiports Development Project RP USD ADB FLT RATE 0.75 01/09/2022 0 0 0 0 741 741 0 985 985
ADB 1562-PHI Fisheries Resource Mgt. Project RP SDR 1.00 01/09/2032 0 0 0 0 17 17 0 23 23
ADB 1563-PHI Fisheries Resource Mgt. Project RP USD ADB FLT RATE 0.75 01/09/2022 0 0 0 0 219 219 0 231 231
ADB 1599-PHI Subic Bay Area Mun. Dev't. Project RP USD ADB FLT RATE 0.75 15/11/2022 0 0 0 0 183 183 0 365 365
ADB 1606-PHI Early Childhood Dev't. Project RP USD ADB FLT RATE 0.75 15/11/2023 0 0 0 0 169 169 0 230 230
ADB 1607-PHI Early Childhood Dev't. Project RP SDR 1.00 15/11/2032 0 0 0 0 13 13 0 27 27
ADB 1662-PHI Power Sector Restructuring Program RP USD ADB FLT RATE 0.75 15/08/2013 0 6478.34745 6478.34745 0 6936 6936 13820 15164 28984
ADB 1663-PHI MMla.  Air Quality Improv't Sector RP USD ADB FLT RATE 0.75 01/08/2013 0 6350.0704 6350.0704 0 6558 6558 9213 9969 19182
ADB 1665-PHI MMla.  Air Quality Improv't Sector RP USD ADB FLT RATE 01/08/2022 0 0 0 0 504 504 0 660 660
ADB 1667-PHI Agrarian Reform Communities RP USD ADB FLT RATE 15/08/2023 0 0 0 0 726 726 0 1219 1219
ADB 1668-PHI Southern Phils. Irrigation Sector Project RP USD ADB FLT RATE 15/08/2023 0 0 0 0 407 407 0 600 600
ADB 1654-PHI Secondary Educ. Dev't. Sector Proj. RP USD ADB FLT RATE 0.75 01/12/2023 0 0 0 0 428 428 0 547 547
ADB 1658-PHI Clark Area Municipal Dev't. RP USD ADB FLT RATE 0.75 01/12/2023 0 0 0 0 186 186 0 216 216
ADB 1739-PHI Grains Sector Dev't Program NIA/DA USD ADB FLT RATE 0.75 15/08/2014 0 0 0 0 2279 2279 0 4615 4615
ADB 1740-PHI Grains Sector Dev't Project NIA/DA USD ADB FLT RATE 0.75 15/08/2024 0 0 0 0 644 644 0 688 688
ADB 1745-PHI Pasig River Env't & Rehab Dev. Prog. DENR/MMDA/DOF USD ADB FLT RATE 0.75 15/02/2015 0 0 0 0 2749 2749 0 4802 4802
ADB 1746-PHI Pasig River Env't & Rehab Dev. Proj. DENR/MMDA/DOF USD ADB FLT RATE 0.75 15/02/2025 0 0 0 0 581 581 0 752 752
ADB 1750-PHI Tech'l Educ. &' Skill Development Proj. DECS USD ADB FLT RATE 0.75 15/08/2025 0 0 0 0 149 149 0 328 328
ADB 134-PHI Angat-Magat Integ. Agri. Dev't. NIA USD 7.50 0.75 01/05/2003 428.9919 115.99099 544.98289 279 50 329 301 29 330
ADB 135-PHI Angat-Magat Integ. Agri. Dev't. NIA USD 3.00 0.75 01/05/2003 901.998 91.61032 993.60832 340 24 364 350 13 363
ADB 152-PHI Davao del Norte Irrigation Project NIA USD 7.50 0.75 01/09/2003 292.9 93.0778 385.9778 315 71 386 339 47 386
ADB 210-PHI Agusan del Sur Irrigation Proj. NIA USD 1.00 0.25 01/10/2014 568.98768 0 568.98768 231 8 239 231 7 238
ADB 225-PHI Pulangui River Irrigation NIA USD 8.75 0.75 01/05/2005 1073.93055 610.25471 1684.18526 904 397 1301 985 316 1301
ADB 285-PHI 2nd Davao del Norte Irrigation NIA USD 8.90 0.45 15/07/2006 1390.50629 1112.39877 2502.90506 908 590 1498 990 507 1497
ADB 305-PHI Tago River Irrigation Project NIA USD 8.30 0.45 15/04/2007 1329.37886 1239.10587 2568.48473 1012 670 1682 1098 584 1682
ADB 341-PHI Allah River Irrigation Project NIA USD 7.70 0.75 15/04/2008 702.42437 1739.22574 2441.65011 1270 926 2196 1370 826 2196
ADB 406-PHI Bukidnon Irrigation Project NIA USD 1.00 01/02/2019 493.4 117.17455 610.57455 493 90 583 493 85 578
ADB 594-PHI Cotton Development Project CODA USD 11.00 0.75 01/05/2002 833.66702 227.48591 1061.15293 497 71 568 270 15 285
ADB 667-PHI Irrigation Sector Project NIA USD 10.50 0.75 15/11/2013 1218.16564 3755.50155 4973.66719 1194 3205 4399 1322 3077 4399
PROPOSED
MINDANAO BASIC URBAN SERVICES USD ADB FLT RATE 0 0 0 0 0 0 0 122 122
INFRA FOR RURAL PRODUCTIVITY SECTOR ENHANCEMENT USD ADB FLT RATE 0 0 0 0 0 0 0 122 122
247,641 133,339 380,979 223,613 132,283 355,896 220,132 146,339 366,471
INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT (IBRD)
IBRD 1224-PH 3rd Education Project DECS USD 4.50 0.75 15/01/2001 1880 106.04552 1986.04552 968 22 990 0 0 0
IBRD 1272-PH Manila Urban Development Project DPWH MWSS DOTC USD 4.50 0.75 15/01/2001 760 43.27831 803.27831 400 9 409 0 0 0
IBRD 1772-5 PH Samar Integrated Rural Dev't. Proj. DOTC DOH NIA USD 7.95 0.75 15/01/2000 1216.40008 47.59277 1263.99285 0 0 0 0 0 0
IBRD 1786-5 PH Fishery Training Project - UPVCF UP Fisheries USD 7.95 0.75 01/01/2000 1153.53085 45.30215 1198.833 0 0 0 0 0 0
IBRD 1815-5 PH Rainfed Agricultural Development DA FSDC NIA USD 8.25 0.75 01/05/2000 233.39339 9.71352 243.10691 0 0 0 0 0 0
IBRD 1821-5 PH 3rd Urban Development Project MMC NHA TRC USD 8.20 0.75 15/06/2000 3154.91601 136.143 3291.05901 0 0 0 0 0 0
IBRD 1860-5 Rural Roads Development DPWH DLG USD 8.25 0.75 15/06/2000 2127.86382 86.94754 2214.81136 0 0 0 0 0 0
IBRD 1890-5 PH Watershed Mgmt. & Erosion Control BFD NIA USD 8.25 0.75 01/09/2000 2781.29178 174.64606 2955.93784 0 0 0 0 0 0
IBRD 1894-5 PH 3rd Livestock/Fisheries Credit BAI DBP BFAR USD 8.25 0.75 15/08/2000 2209.36479 136.87002 2346.23481 0 0 0 0 0 0
IBRD 1903-PH Structural Adjustment Loan DOF DOI NPC USD 9.25 0.75 15/10/2000 17767.16429 1204.20944 18971.37373 0 0 0 0 0 0
IBRD 2030-PH Elementary Education Program DECS USD 9.60 0.75 15/08/2001 6392.77086 1076.44854 7469.2194 5305 383 5688 0 0 0
IBRD 2040-PH Agricultural Support Services DAF UPLB USD 9.60 0.75 01/09/2001 1388.08239 233.56642 1621.64881 1213 87 1300 0 0 0
IBRD 2067 PH Urban Engineering Project NEDA CVUP USD 11.60 0.75 01/03/2002 739.11489 202.42781 941.5427 485 76 561 295 17 312
IBRD 2127-PH Textile Sector Restructuring DOI DBP USD 11.60 0.75 15/05/2002 1075.69952 276.09938 1351.7989 1015 143 1158 475 28 503
IBRD 2156-PH National Fisheries Development DNR PFDA TFDC USD 11.60 0.75 01/03/2002 156.6744 40.94885 197.62325 123 18 141 61 4 65
IBRD 2169-PH 3rd Small & Medium Industries DTI CBP DBP USD 11.60 0.75 01/09/2002 6225.07465 1994.56397 8219.63862 4183 864 5047 4217 372 4589
IBRD 2200-PH Vocational Training Project NMYC USD 11.60 0.75 01/09/2002 1090.11526 343.97016 1434.08542 938 187 1125 908 52 960
IBRD 2201-PH Petroleum Exploration Promotion BED USD 11.60 0.75 01/12/2002 764.5631 241.61082 1006.17392 519 104 623 510 44 554
IBRD 2206-PH Water Supply and Sanitation DPWH RWDC DOH USD 11.60 0.75 01/12/2002 2416.90408 763.20148 3180.10556 1915 384 2299 1875 162 2037
IBRD 2257-PH Regional Cities Development Proj. NEDA DOTC NHA DLG DOI USD IBRD CQB+.5% 0.75 01/06/2003 2484.688 432.31368 2917.00168 2215 251 2466 2215 167 2382
IBRD 2266-PH 2nd Structural Adjustment NEDA DOF NPC USD IBRD CQB+.5% 0.75 15/05/2003 29269.1022 5099.85341 34368.95561 20150 2297 22447 20150 1538 21688
IBRD 2360-PH Central Visayas Regional Dev'l. NEDA CVRPO USD IBRD CQB+.5% 0.75 01/02/2004 1549.60586 352.44776 1902.05362 1403 229 1632 1403 194 1597
IBRD 2418-PH 5th Highway Project DPWH DOTC USD IBRD CQB+.5% 0.75 01/07/2004 5770.41681 1471.99418 7242.41099 5758 1094 6852 5758 990 6748
IBRD 2435-PH Municipal Development Project DPWH DOF USD IBRD CQB+.5% 0.75 15/08/2004 2314.44642 589.09794 2903.54436 2251 426 2677 2251 384 2635
IBRD 2469-PH Agricl. Inputs/Sector Financing DAF FPA NFA PITC DOF USD IBRD CQB+.5% 0.75 01/10/2004 13062.59083 3302.520951 16365.11178 10000 1899 11899 10000 1720 11720
IBRD 2495-PH Telecom Technical Assistance DOTC NTC USD IBRD CQB+.5% 0.75 01/05/2005 319.76197 87.05064 406.81261 267 49 316 267 47 314
IBRD 2716-PH 2nd Rural Roads Improvement DLG DPWH USD IBRD CQB+.5% 0.75 01/01/2006 5158.84828 1866.17106 7025.01934 5459 1586 7045 5459 1632 7091
IBRD 2787-PH Economic Recovery Program DOF USD IBRD CQB+.5% 0.75 01/01/2007 20917.84588 8164.68941 29082.53529 20000 6328 26328 20000 6631 26631
IBRD 2956-PH Reform Program for Govt. Corp. BTR USD IBRD CQB+.5% 0.75 01/08/2008 11469.25557 7472.96849 18942.22406 12645 6713 19358 13640 7568 21208
IBRD 2974-PH Housing Sector Project NHMFC USD IBRD CQB+.5% 0.75 15/08/2008 7351.15494 4806.64834 12157.80328 7919 4135 12054 8545 4669 13214
IBRD 3038-PH 4th Small & Medium Industries NG USD 7.75 0.75 01/03/2009 3441.04221 2422.16629 5863.2085 3660 3177 6837 3945 2887 6832
IBRD 3049-PH Finanical Sec. Adjustment Loan DOF USD IBRD CQB+.5% 0.75 15/06/2009 16074.13736 11225.00531 27299.14267 18285 10372 28657 19710 11827 31537
IBRD 3099-PH Health Development Project DOH USD IBRD CQB+.5% 0.75 15/09/2009 3386.56192 2581.84272 5968.40464 4115 2431 6546 4435 2891 7326
IBRD 3146-PH 2nd Municipal Development Proj. DPWH DOF USD IBRD CQB+.5% 0.75 01/02/2010 1950.74139 1596.29326 3547.03465 2255 1473 3728 2435 1725 4160
IBRD 3149-PH Debt Management Loan DOF CB USD IBRD CQB+.5% 0.75 15/03/2010 10757.9786 8804.82128 19562.79988 11280 7614 18894 12170 8829 20999
IBRD 3244-PH Second Elementary Educ. Proj. DECS USD IBRD CQB+.5% 0.75 15/09/2010 8216.91429 7210.93545 15427.84974 10855 6802 17657 11715 7783 19498
IBRD 3165-PH Energy Sector Project PNOC USD IBRD CQB+1% 0.75 15/04/2010 1544.33695 1263.07157 2807.40852 2255 1232 3487 2435 1343 3778
IBRD 3261-PH 2nd Communal Irrigation Dev'l. NIA USD 7.73 0.75 01/08/2010 1215.45386 1064.74072 2280.19458 1387 1518 2905 1498 1409 2907
IBRD 3261-A-PH 2nd Communal Irrigation Dev'l. NIA USD 7.73 0.75 15/08/2010 0 384.03808 384.03808 623 101 724 773 49 822
IBRD 3263-PH Earthquake Reconstruction Proj. NG USD 7.73 0.75 01/11/2010 5009.3745 4385.798741 9395.173241 5935 6498 12433 6405 6030 12435
IBRD 3204-PH Small Coconut Farms Devt. Proj. DA PCA USD 7.73 0.75 15/07/2010 3600.07146 3146.17909 6746.25055 4106 4497 8603 4429 4174 8603
IBRD 3204-A-PH Small Coconut Farms Devt. Proj. DA PCA USD 7.73 0.75 15/07/2010 0 1154.63449 1154.63449 1696 1223 2919 1931 1395 3326
IBRD 3242-PH 1st Water Supply Sew & San Proj. MWSS USD 7.73 0.75 15/09/2010 2028.0905 1787.60379 3815.69429 3149 2420 5569 3395 2172 5567
IBRD 3360-PH Environment & Natural Resources RP USD IBRD CQB+.5% 0.75 15/08/2011 6199.386 6193.17412 12392.56012 6964 5744 12708 7516 6751 14267
IBRD 3360-A-PH Environment & Natural Resources RP USD IBRD CQB+.5% 0.75 15/08/2011 0 289.99189 289.99189 362 0 362 476 0 476
IBRD 3430-PH Highway Management RP USD IBRD CQB+.5% 0.75 15/03/2012 3672.14459 3933.34586 7605.49045 4290 3783 8073 4629 4483 9112
IBRD 3430-A-PH Highway Management RP USD IBRD CQB+.5% 0.75 15/03/2012 0 2676.70182 2676.70182 2980 368 3348 3216 278 3494
IBRD 3435-PH Engineering and Science Education RP USD 7.73 0.75 15/04/2012 2244.43756 2388.39367 4632.83123 2957 3543 6500 3190 3310 6500
IBRD 3455-PH 3rd Municipal Development RP USD 7.73 0.75 15/06/2012 1387.13378 1472.61204 2859.74582 1621 1430 3051 1750 1693 3443
IBRD 3455-A-PH 3rd Municipal Development RP USD 7.73 0.75 15/06/2012 0 1030.27623 1030.27623 1674 1065 2739 1806 1197 3003
IBRD 3539-PH Economic Integration Loan RP USD IBRD CQB+.5% 0.75 01/02/2013 7596.83396 9044.6741 16641.50806 18780 9004 27784 9755 10091 19846
IBRD 3603-PH Tax Computerization Proj. DOF/BIR/BOC USD IBRD CQB+.5% 0.75 01/03/2013 1523.51931 1793.12582 3316.64513 1716 1710 3426 1844 2041 3885
IBRD 3603-A-PH Tax Computerization Proj. DOF/BIR/BOC USD IBRD CQB+.5% 0.75 15/03/2013 0 956.00714 956.00714 974 772 1746 1091 1257 2348
IBRD 3607-PH 2nd Irrigation Operations Supply NIA USD IBRD CQB+.5% 0.75 01/08/2013 1086.0834 1356.79665 2442.88005 1250 1325 2575 1346 1580 2926
IBRD 3607-A-PH 2nd Irrigation Operations Supply NIA USD IBRD CQB+.5% 0.75 15/08/2013 0 745.5726 745.5726 1010 591 1601 1089 935 2024
IBRD 3852-PH Women's Health & Safe Motherhood DOH USD IBRD CQB+.5% 0.75 01/04/2015 22.91002 67.53966 90.44968 53 64 117 57 77 134
IBRD 3852-A-PH Women's Health & Safe Motherhood DOH USD IBRD CQB+.5% 0.75 15/04/2015 0 324.65884 324.65884 503 328 831 541 422 963
IBRD 4108-PH 3rd Elementary Education DECS USD LIBOR+.5% 0.75 31/12/2016 0 492.25238 492.25238 0 785 785 2385 678 3063
IBRD 4109-PH Agrarian Reforms Comm. Devt. DA USD LIBOR+.5% 0.75 31/12/2016 0 945.40141 945.40141 0 1867 1867 1050 2050 3100
IBRD 4110-PH Water Resources Devt. Proj. RP USD LIBOR+.5% 0.75 31/12/2016 0 561.53563 561.53563 0 1062 1062 1220 1607 2827
IBRD 4299-PH Community Based Resources Mgt. DA/DENR/DILG/DOF USD LIBOR+.5% 0.75 15/06/2018 0 272.22907 272.22907 0 591 591 0 755 755
IBRD 4300-PH SZOPAD Social Fund Project DBM/DOF/NEDA USD LIBOR+.5% 0.75 15/06/2018 0 465.16001 465.16001 0 526 526 0 430 430
IBRD 4301-PH Early Childhood Development CWC/DECS/DOF/DOH/DSWD USD LIBOR+.5% 0.75 15/06/2019 0 148.97716 148.97716 0 169 169 0 339 339
IBRD 4412-PH Banking Sector Reform Loan RP USD LIBOR+.5% 0.75 15/09/2018 0 6915.64909 6915.64909 0 12781 12781 0 14772 14772
IBRD 4446-PH Local Gov't. Finance Dev't. RP USD LIBOR+.5% 0.75 15/05/2019 0 407.90704 407.90704 0 904 904 0 1070 1070
IBRD 4522-PH Mindanao Rural Development DA/MDFO/DENR/NIA USD Libor Base + Libor Total Spread 0.75 15/12/2019 0 125.41941 125.41941 0 334 334 0 336 336
IBRD 4535-PH Social Expenditure Management DECS/DSWD/DBM/COA USD Libor Base + Libor Total Spread 0.75 15/04/2020 0 531.86882 531.86882 0 2401 2401 0 3941 3941
IBRD 7006-PH 1st Nat'l Road Impv't & Mgmt. Project DPWH USD Variable rate 0.85 15/02/2020 0 0 0 0 3068 3068 0 3596 3596
IBRD 7034-PH Land Administration & Mgmt. DENR/LRA/DAR/DOF/DOJ/DBM USD Variable rate 0.85 01/08/2020 0 0 0 0 41 41 0 62 62
IBRD 1227-PH Chico River Irrigation Proj. NIA USD 8.50 0.75 01/11/2000 7888.75248 511.99286 8400.74534 0 0 0 0 0 0
IBRD 1809-5 PH Medium Scale Irrigation Project NIA USD 8.25 0.75 15/02/2000 1440.21321 60.37024 1500.58345 0 0 0 0 0 0
IBRD 1814-5 PH Manila Sewerage and Sanitation MWSS MMC NPCC USD 8.25 0.75 15/02/2002 0 0 0 0 0 0 0 0 0
IBRD 2173-PH Communal Irrigation Development NIA USD 11.60 0.75 01/08/2002 2763.93053 882.49364 3646.42417 2262 459 2721 2263 197 2460
IBRD 2948-PH Irrigation Orperation Support NIA USD IBRD CQB+.5% 0.75 15/08/2008 1390.04807 907.9085 2297.95657 1485 777 2262 1603 878 2481
PROPOSED
METRO MANILA URBAN TRANSPORT INTEGRATION PROJ. USD IBRD CQB+.5% 0 0 0 0 149 149 0 508 508
CONTRACTUAL SERVICES USD IBRD CQB+.5% 0 0 0 0 0 0 0 0 0
PUBLIC SECTOR REFORM LOAN USD IBRD CQB+.5% 0 0 0 0 0 0 0 2272 2272
