Table B.2
PERSONAL SERVICES, BY DEPARTMENT/SPECIAL PURPOSE FUND , CY 2002
(In Thousand Pesos)
                                   
  Salaries of Salaries/Wages of Lump-sum Lump-sum for     Social Security Retirement and Pag-IBIG Medicare Employees Commutable Training and Bonuses and      
Particular Permanent Non-Permanent Appropriations Personal Terminal Leave Per Diems Insurance Life Insurance Contributions Premiums Compensation Allowances/ Personnel Incentives Pensions Other Benefits Total
  Personnel Personnel   Services     Premiums Premiums     Insurance Fringe Benefits Improvements        
                      Premiums            
                      (ECIP)            
DEPARTMENTS 164,056,800 3,678,909 4,612,952 9,058 3,332,680 397,764 0 14,006,935 1,308,954 823,555 395,327 2,735,657 6,011 17,355,014 23,227,212 23,632,129 259,578,957
0 0
     Congress of the Philippines 1,340,708 237,181 0 0 108,605 70,431 0 160,886 7,640 4,723 2,292 30,087 0 138,980 0 323,405 2,424,938
     Office of the President 253,137 275,666 0 0 5,405 0 0 26,895 1,882 1,166 571 25,649 0 29,399 331 57,780 677,881
     Office of the Vice-President 19,093 13,750 0 0 0 0 0 2,292 129 81 39 1,032 0 2,127 0 1,973 40,516
     Department of Agrarian Reform 1,163,485 2,232 0 0 22,108 0 0 139,665 9,756 6,111 2,964 26,809 0 137,496 0 148,590 1,659,216
     Department of Agriculture 1,368,090 35,955 0 9,058 33,805 0 0 196,641 13,860 8,682 4,221 29,661 0 194,042 0 252,459 2,146,474
     Department of Budget and Management 186,646 4,200 0 0 1,642 0 0 22,416 1,213 761 378 21,422 0 20,560 0 18,412 277,650
     Department of Education, Culture and Sports 65,042,676 637,997 2,415,809 0 213,935 132 0 8,005,981 583,733 365,485 176,552 76,574 0 7,852,207 0 9,053,511 94,424,592
     State Universities and Colleges 9,414,219 439,362 15,155 0 87,373 0 0 1,129,830 73,185 45,808 22,155 576,022 0 1,087,939 0 1,493,156 14,384,204
     Department of Energy 121,087 0 0 0 224 0 0 14,536 837 524 255 4,804 0 13,564 0 12,786 168,617
     Department of Environment and Natural Resources 2,678,507 220,697 0 0 55,052 138 0 319,428 25,773 16,183 7,872 66,176 0 333,481 6,578 395,571 4,125,456
     Department of Finance 2,790,931 38,884 0 0 135,999 0 0 346,773 24,126 19,803 7,293 56,828 0 332,940 0 375,410 4,128,987
     Department of Foreign Affairs 296,631 205,967 0 0 135,120 365 0 35,640 2,208 1,389 700 11,772 0 33,787 0 2,365,827 3,089,406
     Department of Health 3,800,024 114,827 16,196 0 46,724 120 0 456,049 34,683 21,685 10,440 31,981 13,280 459,977 0 899,670 5,905,656
     Department of Interior and Local Government 27,753,875 133,233 2,098,000 0 1,936,750 550 0 224,494 178,445 111,306 53,579 61,033 0 2,214,418 1,407,946 2,496,641 38,670,270
     Department of Justice 2,297,761 38,210 0 0 80,789 252 0 275,758 17,468 10,924 5,263 259,098 0              264,180 4,705 336,863 3,591,271
     Department of Labor and Employment 1,584,448 107,584 16,363 0 21,040 8,435 0 190,236 12,101 7,596 3,724 97,933 250              182,449 1,916 340,014 2,574,089
     Department of National Defense 23,710,507 508,649 7,200 0 36,469 0 0 130,709 154,730 96,710 46,444 15,694 0            1,717,950 21,546,218 2,080,243 50,051,523
     Department of Public Works and Highways 2,439,058 6,784 0 0 77,051 120 0 292,752 21,964 13,747 6,650 33,501 0              294,605 0 334,900 3,521,132
     Department of Science and Technology 792,109 12,506 0 0 7,522 2,421 0 95,104 6,056 3,805 1,859 27,491 0                90,664 0 97,877 1,137,414
     Department of Social Welfare and Development 379,801 53,738 0 0 4,447 0 0 45,593 3,235 2,024 984 9,641 0 45,077 0 50,729 595,269
     Department of Tourism 187,970 827 0 0 847 144 0 22,572 1,795 1,127 554 23,859 0 23,104 0 105,560 368,359
     Department of Trade and Industry 568,087 8,217 0 0 7,283 765 0 68,207 3,896 2,445 1,197 33,149 0 63,463 0 163,170 919,879
     Department of Transportation and Communications 2,347,730 263,636 0 0 59,549 450 0 214,038 20,517 12,839 6,225 41,890 2,775 261,883 0 399,285 3,630,817
     National Economic and Development Authority 647,823 90,900 0 0 8,371 0 0 77,794 5,619 3,527 1,729 49,395 0 77,240 0 89,417 1,051,815
     Office of the Press Secretary 354,406 23,915 0 0 2,636 0 0 42,543 2,915 1,824 883 5,499 1,000 41,643 0 45,527 522,791
     Other Executive Offices 1,360,073 38,676 2,000 0 11,556 13,260 0 163,445 10,709 6,710 3,264 66,859 658 157,893 3,171 219,059 2,057,333
     Joint Legislative-Economic Councils 0 1,602 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  1,602
     The Judiciary 4,350,653 29,552 23,418 0 152,068 0 0 522,087 36,862 23,040 11,065 340,482 0 516,120 221,979 626,648 6,853,974
     Civil Service Commission 267,622 1,292 0 0 5,012 181 0 32,144 1,950 1,224 605 21,659 0 30,296 4,345 29,405 395,735
     Commission on Audit 2,504,188 0 0 0 44,841 0 0 300,534 18,296 11,439 5,518 341,300 0 284,810 4,900 280,239 3,796,065
     Commission on Elections 716,604 51,400 3,824 0 26,102 300,000 0 86,004 6,344 3,967 1,912 271,109 0 86,122 22,386 96,826 1,672,600
     Office of the Ombudsman 195,490 0 0 0 2,700 0 0 23,466 1,189 748 364 41,105 0 21,233 2,737 18,240 307,272
     Commission on Human Rights 110,421 4,521 0 0 32 0 0 13,252 819 511 248 3,482 0 12,604 0 12,691 158,581
     Autonomous Regions 2,741,940 76,949 14,987 0 1,623 0 0 329,171 25,019 15,641 7,527 32,661 0 332,767 0 410,245 3,988,530
SPECIAL PURPOSE FUNDS 1,143,309 298,557 50,000 0 2,556,958 0 37,000 152,664 9,851 6,269 2,948 218,929 0 157,676 0 176,319 4,810,480
0 0
     Agriculture and Fisheries Modernization Program 72,912 103,832 0 0 2,433 0 0 8,751 1,057 763 308 93,875 0 16,609 0 16,470 317,010
     Allocation to Local Government Units 0 53,580 0 0 858 0 37,000 0 166 114 51 11,723 0 4,446 0 4,201              112,139
     Area Development Assistance Fund 0 12,266 0 0 0 0 0 0 70 43 21 126 0 1,021 0 2,096                15,643
     Agrarian Reform Fund 1,070,397 128,879 0 0 153,667 0 0 143,913 8,558 5,349 2,568 113,205 0 135,600 0 131,052 1,893,188
     Foreign-Assisted Projects Support Fund 0 0 50,000 0 0 0 0 0 0 0 0 0 0 0 0 0                50,000
     General Fund Adjustments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22,500                22,500
     Miscellaneous Personnel Benefits Fund 0 0 0 0 2,400,000 0 0 0 0 0 0 0 0 0 0 0            2,400,000
GRAND TOTAL 165,200,109 3,977,466 4,662,952 9,058 5,889,638 397,764 37,000 14,159,599 1,318,805 829,824 398,275 2,954,586 6,011 17,512,690 23,227,212 23,808,448 264,389,437