Table B.13
EXPENDITURE PROGRAM(NET OF DEBT BURDEN), BY DEPARTMENT/SPECIAL PURPOSE FUNDS, BY PROGRAM CATEGORY, CY 2000-2002
(In Thousand Pesos)
      2000         ACTUAL           2001      ADJUSTED           2002     PROPOSED      
    General Overhead   Project     General Overhead   Project     General Overhead   Project  
Particulars General Support   Locally Foreign Total General Support   Locally Foreign Total General Support   Locally Foreign Total
  Administration to Operations Funded Assisted   Administration to Operations Funded Assisted   Administration to Operations Funded Assisted  
  and Support Administration   Projects Projects   and Support Administration   Projects Projects   and Support Administration   Projects Projects  
DEPARTMENTS 53,309,543 15,025,595 238,047,268 48,808,332 24,181,004 379,371,742 43,067,509 13,525,103 233,853,703 29,333,069 19,744,573 339,523,957 50,839,903 15,679,553 247,592,661 33,569,360 34,426,986 382,108,463
     Congress of the Philippines 2,078,727 0 2,613,315 39,599 0 4,731,641 1,549,126 0 2,253,061 83,881 0 3,886,068 2,260,705 0 1,884,910 29,331 0 4,174,946
     Office of the President 1,704,669 0 167,938 1,288,301 169,985 3,330,893 826,291 0 361,581 947,835 172,589 2,308,296 855,994 0 368,212 967,339 927,500 3,119,045
     Office of the Vice-President 32,545 0 49,184 0 0 81,729 35,488 0 48,603 0 0 84,091 30,151 0 50,562 0 0 80,713
     Department of Agrarian Reform 1,579,711 260,405 3,512,073 0 0 5,352,189 226,292 91,248 1,395,167 0 0 1,712,707 250,003 89,782 1,399,749 0 0 1,739,534
     Department of Agriculture 978,317 717,663 1,710,583 0 346 3,406,909 985,196 677,897 1,647,391 0 0 3,310,484 1,956,333 710,771 1,720,590 0 0 4,387,694
     Department of Budget and Management 163,897 24,164 225,679 42,176 2,684 458,600 267,384 30,929 224,232 41,787 1,600 565,932 133,521 44,380 221,045 35,080 965 434,991
     Department of Education, Culture and Sports 2,672,463 292,228 88,686,244 156,000 1,110,974 92,917,909 3,705,462 334,971 90,402,398 0 1,657,041 96,099,872 5,053,467 359,014 95,239,938 110,000 2,097,038 102,859,457
     State Universities and Colleges 3,736,504 562,489 10,633,262 673,530 10,826 15,616,611 3,502,240 601,267 10,775,953 368,595 12,362 15,260,417 3,628,351 591,488 12,303,678 207,801 123,260 16,854,578
     Department of Energy 164,252 53,960 142,636 104,353 9,133 474,334 133,159 55,824 141,829 241,000 0 571,812 128,156 62,755 180,378 146,900 0 518,189
     Department of Environment and Natural Resources 1,157,848 480,174 3,514,700 34,600 995,184 6,182,506 1,483,415 513,474 3,075,011 10,895 657,008 5,739,803 1,281,234 506,666 3,518,157 9,976 1,604,247 6,920,280
     Department of Finance 2,693,059 646,778 3,032,318 331,256 0 6,703,411 2,065,603 425,036 2,837,736 480,600 0 5,808,975 1,356,940 571,620 4,378,061 465,389 0 6,772,010
     Department of Foreign Affairs 1,465,938 10,971 3,322,318 0 0 4,799,227 237,236 19,914 3,223,802 0 0 3,480,952 827,171 20,911 3,659,510 0 0 4,507,592
     Department of Health 1,343,681 129,034 9,200,669 59,500 434,466 11,167,350 1,839,702 139,497 8,656,404 100 172,754 10,808,457 1,577,337 129,767 9,396,326 150 710,000 11,813,580
     Department of Interior and Local Government 6,439,486 2,135,985 29,409,506 583,340 801,249 39,369,566 4,376,250 1,878,672 30,632,259 203,491 77,662 37,168,334 10,809,310 2,105,915 29,789,882 232,872 1,577,949 44,515,928
     Department of Justice 933,820 88,139 3,971,713 75,972 0 5,069,644 864,036 92,429 3,423,150 52,210 0 4,431,825 779,654 108,325 3,695,340 460,152 0 5,043,471
     Department of Labor and Employment 1,039,203 234,484 3,410,566 166,021 8,307 4,858,581 692,800 202,897 3,129,349 47,535 10,518 4,083,099 657,944 205,612 3,247,574 31,573 804,507 4,947,210
     Department of National Defense 14,271,893 7,091,692 38,071,823 288,526 0 59,723,934 11,621,984 6,238,197 36,705,381 56,565 0 54,622,127 10,901,779 7,724,626 40,938,639 10,213,301 0 69,778,345
     Department of Public Works and Highways 1,103,957 706,676 8,003,244 41,282,791 13,458,396 64,555,064 725,719 817,638 8,155,820 22,530,929 12,402,656 44,632,762 770,940 775,828 7,988,362 16,958,296 17,896,400 44,389,826
     Department of Science and Technology 555,641 156,892 2,150,372 54,225 0 2,917,130 441,394 158,272 1,977,018 5,679 0 2,582,363 452,108 151,319 2,083,549 192,933 0 2,879,909
     Department of Social Welfare and Development 301,419 0 1,295,623 605,695 0 2,202,737 265,718 0 811,413 536,695 0 1,613,826 207,721 0 878,182 659,195 389,273 2,134,371
     Department of Tourism 175,122 43,872 596,104 0 2,158 817,256 123,243 39,770 559,643 0 0 722,656 128,009 51,997 698,240 10,057 29,335 917,638
     Department of Trade and Industry 936,552 160,556 856,152 29,483 3,063 1,985,806 658,723 170,457 920,955 0 7,400 1,757,535 726,324 179,722 949,243 50,000 0 1,905,289
     Department of Transportation and Communications 1,318,015 586,367 3,833,656 1,144,182 6,158,090 13,040,310 1,317,295 429,232 3,723,249 745,385 3,723,844 9,939,005 1,298,409 579,980 3,838,720 617,567 6,993,000 13,327,676
     National Economic and Development Authority 527,815 71,589 790,057 719,564 55,066 2,164,091 576,416 68,080 665,331 74,057 28,879 1,412,763 564,050 74,940 718,243 285,538 13,600 1,656,371
     Office of the Press Secretary 311,216 40,228 958,436 4,100 10,648 1,324,628 203,647 37,644 544,754 4,100 21,265 811,410 201,199 39,622 585,417 4,100 16,999 847,337
     Other Executive Offices 2,012,868 245,508 4,141,630 274,292 59,519 6,733,817 957,396 171,845 3,963,973 43,665 298,995 5,435,874 971,946 217,591 2,694,365 338,514 1,219,669 5,442,085
     Joint Legislative-Economic Councils 0 0 3,146 0 0 3146 0 0 6,118 0 0                 6,118 0 0 3,000 0 0                   3,000
     The Judiciary 1,658,564 7,740 5,362,623 15,182 0 7,044,109 1,646,298 8,876 5,183,826 15,000 0 6,854,000 1,648,315 7,194 5,942,455 15,000 23,250 7,636,214
     Civil Service Commission 332,224 17,655 202,922 0 0 552,801 187,304 25,832 269,835 0 0 482,971 202,296 29,289 288,694 0 0 520,279
     Commission on Audit 916,026 212,602 2,544,984 95,137 0 3,768,749 467,416 245,036 2,948,543 16,500 0 3,677,495 260,801 291,599 3,345,929 52,000 0 3,950,329
     Commission on Elections 251,878 21,396 911,257 605,002 0 1,789,533 231,976 24,527 898,884 2,824,748 0 3,980,135 246,788 21,258 986,990 1,424,480 0 2,679,516
     Office of the Ombudsman 187,600 1,757 182,615 0 0 371,972 250,345 3,123 197,425 0 0 450,893 262,857 3,434 215,226 0 0 481,517
     Commission on Human Rights 68,893 10,044 117,270 505 0 196,712 45,863 9,964 121,424 1,817 0 179,068 45,786 10,462 151,611 1,817 0 209,676
     Autonomous Regions 195,740 14,547 4,422,299 135,000 890,910 5,658,496 257,092 12,555 3,972,185 0 500,000 4,741,832 364,304 13,686 4,201,884 50,000 0 4,629,874
SPECIAL PURPOSE FUNDS 4,816,898 5,451,725 12,369,522 127,250,424 9,671,524 159,560,093 1,174,285 1,068,169 10,179,839 149,466,057 9,841,711 171,730,061 1,125,989 136,072 9,953,033 161,232,979 15,831,634 188,279,707
     Budgetary Support to Government Corporations 4,107,096 5,451,725 7,710,109 2,507,118 1,547,403 21,323,451 526,750 1,068,169 4,321,932 701,979 137,123 6,755,953 460,425 136,072 4,545,503 818,000 200,000 6,160,000
     Agriculture and Fisheries Modernization Program 8,750 0 4,659,413 7,521,045 4,593,706 16,782,914 8,000 0 5,007,907 2,106,931 4,929,650 12,052,488 0 0 4,656,267 2,161,694 12,006,720          18,824,681
     Allocations to Local Government Units 701,052 0 0 117,222,261 3,499,541 121,422,854 639,535 0 0 124,902,000 2,747,219 128,288,754 665,564 0 0 137,582,859 3,095,029 141,343,452
     Area Development Assitance Fund 0 0 0 0 30,874               30,874 0 0 0 0 27,719 27,719 0 0 0 0 29,885                 29,885
     Agrarian Reform Fund 0 0 0 0 0 0 0 0 0 6,778,719 0 6778719 0 0 0 7,410,993 0   7,410,993
     Calamity Fund 0 0 0 0 0 0 0 0 0 998,500 0 998,500 0 0 0 1,000,000 0            1,000,000
     Contingent Fund 0 0 0 0 0 0 0 0 0 800,000 0 800,000 0 0 0 1,000,000 0            1,000,000
     DECS- School Building Program [DECS- Basic Education
                       Facilities Program] 0 0 0 0 0 0 0 0 0 2,000,000 0 2,000,000 0 0 0 2,000,000 0            2,000,000
     Foreign-Assisted Projects Support Fund 0 0 0 0 0 0 0 0 0 0 2,000,000 0 0 0 0 0 500,000               500,000
     General Funds Adjustments 0 0 0 0 0 0 0 0 0 150,000 0 150,000 0 0 0 100,000 0               100,000
     International Commitments Funds 0 0 0 0 0 0 0 0 850,000 0 0 850,000 0 0 751,263 0 0               751,263
     Miscellaneous Personnel Benefits Fund 0 0 0 0 0 0 0 0 0 5,863,260 0 5,863,260 0 0 0 5,22,061 0                        -  
     National Unification Fund 0 0 0 0 0 0 0 0 0 100,000 0 100,000 0 0 0 97,372 0                 97,372
     Organizational Adjustment Assistance Fund 0 0 0 0 0 0 0 0 0 376,151 0 376,151 0 0 0 50,000 0                 50,000
     Priority Development Assistance Fund 0 0 0 0 0 0 0 0 0 3,330,000 0 3,330,000 0 0 0 3,390,000 0            3,390,000
     Property Repalacement Fund 0 0 0 0 0 0 0 0 0 62,000 0 62,000 0 0 0 0 0 0
     Salary Adjustment Fund 0 0 0 0 0 0 0 0 0 1,248,517 0 1,248,517 0 0 0 0 0 0
     RPWEB Support Fund 0 0 0 0 0 0 0 0 0 50,000 0 50,000 0 0 0 0 0 0
GRAND TOTAL 58,126,441 20,477,320 250,416,790 176,058,756 33,852,258 538,931,835 44,241,794 14,593,272 244,033,542 178,799,126 29,586,284 511,254,018 51,965,892 15,815,625 257,545,694 194,802,339 50,258,620 570,388,170