Table B.11
EXPENDITURE PROGRAM, BY AGENCY, GENERAL EXPENSE CLASS, CY 2000-2002
(In Thousand Pesos)
                             2000    Actual   Obligation                               2001    Adjusted    Program                                 2002   Proposed    Program    
    Maintenance Capital     Maintenance Capital     Maintenance Capital  
Particulars Personal and Other Outlays   Personal and Other Outlays   Personal and Other Outlays  
  Services Operating and Net Total Services Operating and Net Total Services Operating and Net Total
    Expenses Lending     Expenses Lending     Expenses Lending  
                         
DEPARTMENTS 234,766,046 75,596,488 69,009,208 379,371,742 239,521,368 57,332,008 42,670,581 339,523,957 259,578,957 60,820,755 61,708,751 382,108,463
 
   Congress of the Philippines 2,019,158 2,608,148 104,335 4,731,641 2,138,595 1,648,382 99,091 3,886,068 2,424,938 1,667,280 82,728 4,174,946
     Senate 577,992 529,681 43,137 1,150,810 635,802 402,888 22,798 1,061,488 691,931 387,938 14,834 1,094,703
         Senate Electoral Tribunal 33,591 29,749 721 64,061 40,359 22,279 250 62,888 44,917 13,523 0 58,440
     Commission on Appointments 96,204 97,695 543 194,442 92,929 97,695 543 191,167 110,000 101,672 10,000 221,672
     House of Representatives 1,273,253 1,916,542 59,012 3,248,807 1,323,516 1,095,418 75,000 2,493,934 1,526,836 1,131,658 57,894 2,716,388
         House Electoral Tribunal 38,118 34,481 922 73,521 45,989 30,102 500 76,591 51,254 32,489 0 83,743
  Office of the President 656,179 2,333,747 340,697 3,330,623 591,922 1,534,993 181,381 2,308,296 677,881 1,560,845 880,319 3,119,045
    The President's Offices 656,179 2,333,747 340,967 3,330,893 591,922 1,534,993 181,381 2,308,296 677,881 1,560,845 880,319 3,119,045
Office of the Vice-President 34,060 46,640 1,029 81,729 45,394 38,197 500 84,091 40,516 38,197 2,000 80,713
Department of Agrarian Reform 3,286,171 2,051,968 14,050 5,352,189 1,617,664 92,903 2,140 1,712,707 1,659,216 80,318 0 1,739,534
    Office of the Secretary 3,286,171 2,051,968 14,050 5,352,189 1,617,664 92,903 2,140 1,712,707 1,659,216 80,318 0 1,739,534
Department of Agriculture 2,212,882 1,162,692 31,335 3,406,909 2,330,124 980,260 100 3,310,484 2,416,474 1,969,220 2,000 4,387,694
    Office of the Secretary 1,579,108 651,751 0 2,230,859 1,700,217 649,389 0 2,349,606 1,786,507 1,639,360 0 3,425,867
    Agricultural Credit Policy Council 10,939 13,222 0 24,161 12,071 7,494 0 19,565 13,023 7,664 0 20,687
    Bureau of Fisheries and Aquatic Resources 297,303 329,376 0 626,679 289,281 190,666 0 479,947 283,944 184,062 0 468,006
    Bureau of Post-Harvest Research and Extension 38,244 20,868 20,074 79,186 39,624 14,378 50 54,052 39,957 12,333 2,000 54,290
    Cotton Development Administration 40,015 17,560 0 57,575 39,411 5,591 0 45,002 38,121 9,282 0 47,403
    Fertilizer and Pesticide Authority 23,335 13,014 0 36,349 24,644 15,490 0 40,134 24,560 16,449 0 41,009
    Fiber Industry Development Authority 127,413 40,004 414 167,831 132,149 34,776 0 166,925 133,643 36,707 0 170,350
    Livestock Development Council 8,012 4,191 238 12,441 7,237 3,605 50 10,892 8,629 1,889 0 10,518
    National Agricultural and Fishery Council 33,284 19,710 0 52,994 36,476 20,749 0 57,225 36,754 21,542 0 58,296
    National Meat Inspection Commission 3,990 17,344 0 21,334 4,448 13,602 0 18,050 5,013 14,960 0 19,973
    National Nutrition Council 30,095 19,152 39 49,286 26,903 16,543 0 43,446 27,445 17,579 0 45,024
    National Stud Farm 3,185 7,345 0 10,530 0 0 0 0 0 0 0
    Philippine Carabao Center 17,959 9,155 10,570 37,684 17,663 7,977 0 25,640 18,878 7,393 0 26,271
Department of Budget and Management 282,530 141,396 34,674 458,600 391,542 152,887 21,503 565,932 277,650 145,212 12,129 434,991
    Office of the Secretary 282,530 141,396 34,674 458,600 391,542 152,887 21,503 565,932 277,650 145,212 12,129 434,991
Department of Educatio, Culture and Sports 84,530,739 7,899,455 487,715 92,917,909 88,244,942 7,259,601 595,329 96,099,872 94,424,592 7,597,805 837,060 102,859,457
    Office of the Secretary 84,521,552 7,874,142 478,429 92,874,123 88,235,558 7,235,742 594,340 96,065,640 94,414,814 7,575,409 837,000 102,827,223
    Philippine High School for the Arts 9,187 25,313 9,286 43,786 9,384 23,859 989 34,232 9,778 22,396 60 32,234
State Universities and Colleges 12,327,439 2,518,227 770,945 15,616,611 12,722,337 2,139,970 398,110 15,260,417 14,384,204 2,164,715 305,659 16,854,578
National Capital Region 4,419,555 981,268 194,675 5,595,498 4,455,976 880,199 108,148 5,444,323 4,908,615 868,526 183,458 5,960,599
     Euologio Amang Rodriguez Institute of
            Science and Technology 69,812 15,610 9,299 94,721 74,338 14,079 611 89,028 77,108 9,961 1,000 88,069
     Philippine Normal University 175,078 44,054 1,682 220,814 191,661 54,731 3,000 249,392 201,348 46,063 700 248,111
     Philippine State College of Aeronautics 34,138 19,998 10,017 64,153 34,887 12,552 4,037 51,476 38,684 11,547 700 50,931
     Polytecchnic University of the Philippines 426,993 112,783 53,009 592,785 439,501 85,802 2,500 527,803 473,257 87,989 2,000 563,246
     Rizal Technological University 103,769 26,728 1,955 132,452 107,655 21,017 1,000 129,672 109,354 20,015 1,000 130,369
     Technological University of the Philippines 233,239 53,238 17,048 303,525 238,906 50,508 2,000 291,414 253,843 46,297 4,000 304,140
     University of the Philippines System 3,376,526 708,857 101,665 4,187,048 3,369,028 641,510 95,000 4,105,538 3,755,021 646,654 174,058 4,575,733
Region I- ILOCOS 748,965 138,899 45,985 933,849 817,125 134,476 18,917 970,518 831,297 127,696 6,000 964,993
     Don Mariano Marcos Memorial State University 249,199 37,476 14,721 301,396 280,397 36,582 3,615 320,594 281,983 39,632 1,000 322,615
     Ilocos Sur Polytechnic State College 61,045 3,782 1,065 65,892 65,280 5,736 4,387 75,403 66,488 4,354 2,000 72,842
     Mariano Marcos State University 180,711 43,673 4,752 229,136 198,491 39,203 4,350 242,044 202,468 36,101 1,000 239,569
     Pangasinan State University 130,225 28,374 8,507 167,106 140,910 28,144 2,950 172,004 146,883 27,470 1,000 175,353
     University of Northern Philippines 127,758 25,594 13,940 167,319 132,047 24,811 3,615 160,475 133,475 20,139 1,000 154,614
Cordillera Administrative Region (Proper) 307,411 71,548 58,554 437,513 320,051 54,094 19,065 393,212 381,587 56,919 15,100 453,606
     Abra State Institute of Science and Technology 31,732 6,589 3,887 42,208 34,473 5,042 1,600 41,155 52,347 7,918 1,000 61,265
     Apayao State College 20,482 4,594 16,770 41,846 21,149 4,496 4,865 30,510 22,570 3,905 1,000 27,475
     Benguet State University 138,691 35,826 5,320 179,837 139,897 24,032 3,400 167,329 165,221 26,891 10,700 202,812
     Ifugao State College of Agriculture and Forestry 43,320 7,635 5,096 56,051 46,878 6,499 2,600 55,977 61,209 6,732 700 68,641
     Kalinga-Apayao State College 35,465 6,069 6,859 48,393 37,380 4,517 3,800 45,697 38,539 4,476 700 43,715
     Mountain Province State Polytechnic College 37,721 10,835 20,622 69,178 40,274 9,510 2,800 52,584 41,701 6,997 1,000 49,698
Region II- CAGAYAN VALLEY 518,565 81,915 50,517 650,997 537,032 71,603 18,680 627,315 590,648 67,672 5000 663,320
     Cagayan State University 176,226 29,258 10,326 215,810 183,759 26,318 4,200 214,277 189,554 23,621 1,000 214,175
     Isabela State University 199,532 27,432 14,355 241,319 206,166 24,179 3,350 233,695 252,311 25,845 1,000 279,156
     Nueva Vizcaya State Institute of Technology 76,958 13,993 8,178 99,129 79,244 9,894 1,700 90,838 80,724 9,654 1,000 91,378
     Nueva Vizcaya State Polytechnic College 46,646 5,732 9,884 62,262 48,030 3,956 3,215 55,201 47,285 3,922 1,000 52,207
     Quirino State College 19,203 5,500 7,774 32,477 19,833 7,256 6,215 33,304 20,774 4,630 1,000 26,404
Region III- CENTRAL LUZON 806,793 206,863 86,202 1,099,858 816,819 161,371 25,535 1,003,725 851,890 157,664 12,500 1,022,054
     Bataan Polytechnic State College 56,187 10,949 1,200 68,336 60,095 9,280 1,500 70,875 63,245 8,226 1,000 72,471
     Bataan State College 18,516 3,367 1,450 23,333 19,222 4,359 1,335 24,916 20,484 3,517 1,000 25,001
     Bulacan National Agricultural State College 23,503 1,860 6,993 32,356 23,991 1,962 3,500 29,453 25,536 2,120 1,000 28,656
     Bulacan State University 97,538 16,915 27,315 141,768 99,712 16,099 3,500 119,311 103,633 11,758 1,000 116,391
     Central Luzon State University 166,077 46,529 872 213,478 167,452 38,538 2,000 207,990 169,261 40,570 1,000 210,831
     Don Honororio Venture College of Arts and Trades 56,677 13,238 1,511 71,426 57,808 9,438 2,000 69,246 60,307 11,418 1,000 72,725
     Nueva Ecija University of Science and Technology 102,616 15,026 2,078 119,720 104,999 10,724 1,700 117,423 109,457 11,062 1,000 121,519
     Pampanga Agricultural College 64,811 13,481 6,845 85,137 56,873 11,975 2,000 70,848 59,655 8,509 1,000 69,164
     Philippine Merchant Marine Academy 38,329 45,395 30,070 113,794 42,179 29,018 1,000 72,197 43,786 34,001 1,500 79,287
     Ramon Magsaysay Polytechnic College 26,881 3,174 1,104 31,159 26,375 5,194 1,500 33,069 0 0 0 0
     Ramon Magsaysay Technological University 0 0 0 0 0 0 0 0 57,066 7,249 1,000 65,315
    Tarlac College of Agriculture 59,558 8,824 6,764 75,146 60,430 5,246 2,000 67,676 62,656 6,207 1,000 69,863
    Tarlac State University 71,561 22,114 0 93,675 72,472 13,787 3,500 89,759 76,804 13,027 1,000 90,831
    Western Luzon Agricultural College 24,539 5,991 0 30,530 25,211 5,751 0 30,962 0 0 0 0
Region IV- SOUTHERN TAGALOG AND PALAWAN 694,024 122,713 38,989 855,726 731,107 105,671 29,342 866,120 984,025 119,903 13,546 1,117,474
     Aurora State College of Technology 20,365 6,653 1,000 28,018 21,271 3,866 1,000 26,137 19,803 4,266 1,000 25,069
     Batangas State University (Pablo Borbon
        Memorial Institute of Technology) 67,638 10,174 7,000 84,812 71,627 10,487 2,000 84,114 114,015 17,833 700 132,548
     Cavite State University 74,211 23,150 5,335 102,696 80,884 17,855 6,000 104,739 125,327 20,706 1,000 147,033
     Laguna State Polytechnic College 68,612 6,596 932 76,140 72,730 5,691 1,000 79,421 96,600 6,574 700 103,874
     Marinduque State College 31,542 4,713 127 36,382 33,901 5,004 1,000 39,905 34,564 4,693 1,000 40,257
     Mindoro State College of Agriculture and Technology 17,416 2,812 6,700 26,928 18,312 1,922 2,342 22,576 48,932 5,554 1,000 55,486
     Occidental Mindoro National College 42,228 6,873 995 50,096 43,294 8,184 1,000 52,478 82,227 7,740 700 90,667
     Palawan State University 91,394 19,108 665 111,167 97,672 14,134 3,000 114,806 102,080 14,243 1,000 117,323
     Rizal State College 64,078 6,612 7,360 78,050 64,999 6,724 3,000 74,723 68,152 4,503 3,046 75,701
     Rizal Polytechnic College 63,745 5,813 1,000 70,558 65,890 4,360 2,000 72,250 69,530 5,032 1,000 75,562
     Romblon State College 31,031 5,572 0 36,603 33,248 3,143 1,000 37,391 78,812 7,415 700 86,927
     Southern Luzon Polytechnic College 61,643 10,185 2,148 73,976 63,159 11,402 3,000 77,561 78,784 9,885 700 89,369
     State Polytechnic College of Palawan 60,121 14,452 5,727 80,300 64,120 12,899 3,000 80,019 65,199 11,459 1,000 77,658
Region V- BICOL 571,335 116,346 32,749 720,430 601,062 93,957 15,833 710,852 714,437 115,810 9,000 839,247
     Bicol University 210,654 47,764 3,835 262,253 224,564 41,196 4,000 269,760 243,480 43,016 1,000 287,496
     Camarines Norte State College 72,135 9,509 3,131 84,775 75,055 7,464 1,000 83,519 75,304 8,210 1,000 84,514
     Camarines Sur Polytechnic Colleges 19,345 4,633 3,491 27,469 19,927 3,585 500 24,012 52,751 8,229 1,000 61,980
     Camarines Sur State Agricultural College 63,139 16,359 4,550 84,048 62,797 13,695 3,000 79,492 97,243 20,282 1,000 118,525
     Catanduanes State Colleges 100,664 19,356 7,761 127,781 110,337 16,385 3,000 129,722 114,575 15,695 1,000 131,270
     Dr. Emilio B. Espinosa, Sr. Memorial State College
       of Agriculture and Technology 21,329 3,406 3,710 28,445 21,839 2,393 2,000 26,232 22,959 2,855 2,000 27,814
     Partido State University (Partido State College) 30,251 4,455 3,180 37,886 31,136 2,522 1,000 34,658 50,346 10,328 1,000 61,674
     Sorsogon State College 53,818 10,864 3,091 67,773 55,407 6,717 1,333 63,457 57,779 7,195 1,000 65,974
Region VI- WESTERN VISAYAS 633,010 132,779 48,510 814,299 665,542 118,755 27,013 811,310 1,036,672 132,646 11,000 1,180,318
     Aklan State University (Aklan State College of
         Agriculture) 97,201 16,347 6,621 120,169 103,266 16,966 1,965 122,197 106,107 14,430 1,000 121,537
     Carlos C. Hilado Memorial State College 52,228 8,812 4,856 65,896 53,519 6,549 7,895 67,963 93,728 8,640 1,000 103,368
     Iloilo State College of Fisheries 34,978 7,274 16,649 58,901 37,751 6,008 163 43,922 115,021 10,295 1,000 126,316
     Northern Iloilo Polytechnic State College 56,146 11,503 1,999 69,648 57,878 9,912 2,165 69,955 120,110 16,548 1,000 137,658
     Northern Negros State College of Science and
          Technology 13,419 2,409 3,672 19,500 13,986 2,414 165 16,565 14,869 2,388 2,000 19,257
     Panay State Polytechnic College 125,851 15,953 690 142,494 130,149 11,374 165 141,688 147,483 12,109 2,000 161,592
     Polytechnic State College  of Antique 33,003 4,016 9,889 46,908 32,425 5,746 6,165 44,336 61,450 7,877 1,000 70,327
     Western Visayas College of Science and Technology 82,935 20,947 2,388 106,270 86,621 13,114 165 99,900 126,437 16,946 1,000 144,383
     West Visayas State University 137,249 45,518 1,746 184,513 149,947 46,672 8,165 204,784 251,467 43,413 1,000 295,880
Region VII- CENTRAL VISAYAS 346,143 58,937 20,979 426,059 373,179 55,485 16,590 445,254 391,827 43,235 4,800 439,862
     Cebu Normal University 46,805 9,631 8,596 65,032 51,875 8,585 2,116 62,576 48,206 5,948 700 54,854
     Cebu State College of Science and Technology 151,772 25,113 2,709 179,594 164,496 21,343 6,000 191,839 167,115 16,592 700 184,407
     Central Visayas Polytechnic College 66,616 9,714 5,507 81,837 72,652 8,426 8,474 89,552 88,016 10,003 700 98,719
     Central Visayas State College of Agriculture,
             Forestry and Technology 64,448 13,340 2,500 80,288 66,439 16,149 0 82,588 69,872 9,003 700 79,575
     Siquijor State College 16,502 1,139 1,667 19,308 17,717 982 0 18,699 18,618 1,689 2,000 22,307
Region VIII- EASTERN VISAYAS 835,125 174,019 74,277 1,083,421 864,045 122,984 25,549 1,012,578 912,378 117,764 12,000 1,042,142
     Eastern Samar State College 101,374 16,548 5,250 123,172 101,690 12,519 3,000 117,209 105,065 12,000 1,000 118,065
     Leyte Institute of Technology 96,385 19,139 7,565 123,089 103,506 13,156 2,500 119,162 119,258 12,060 1,000 132,318
     Leyte Normal State University 49,916 12,327 11,074 73,317 54,241 9,509 2,000 65,750 56,556 9,355 1,000 66,911
     Naval Institute of Technology 29,712 8,014 4,995 42,721 30,725 5,201 2,000 37,926 49,138 5,643 1,000 55,781
     Palompon Institute of Technology 46,248 7,033 6,704 59,985 49,031 4,703 2,000 55,734 50,544 4,911 1,000 56,455
     Samar State College of Agriculture and Forestry 10,002 1,406 1,694 13,102 10,882 1,156 3,050 15,088 11,374 1,947 1,000 14,321
     Samar State polytechnic College 57,406 19,902 5,208 82,516 58,782 15,147 1,700 75,629 60,019 13,407 1,000 74,426
     Southern Leyte State College of Science
          and Technology 65,509 9,708 7,765 82,982 65,529 8,473 2,500 76,502 68,759 5,944 1,000 75,703
     Tiburcio Tancinco Memorial Institute of  Science
          and Technology 29,198 5,424 3,245 37,867 30,577 4,152 2,000 36,729 33,492 4,066 1,000 38,558
     Tomas Oppus Normal College 17,023 2,815 5,278 25,116 15,382 2,454 2,000 19,836 18,580 2,463 1,000 22,043
     University of Eastern Philippines 136,299 23,829 4,454 164,582 139,239 17,171 1,799 158,209 144,153 14,062 1,000 159,215
     Visayas State College of Agriculture 196,053 47,874 11,045 254,972 204,461 29,343 1,000 234,804 195,440 31,906 1,000 228,346
Region IX- WESTERN  MINDANAO 480,264 91,798 30,920 602,982 496,023 77,852 16,546 590,421 581,265 79,947 5,800 667,012
     Basilan State College 23,092 4,810 1,543 29,445 23,830 3,709 2,250 29,789 24,670 4,118 700 29,488
     Jose Rizal Memorial State College 46,005 7,954 3,458 57,417 49,442 7,481 2,500 59,423 87,764 8,622 700 97,086
     MSU-Tawi-Tawi College of Technology
          and Oceanography 164,879 23,831 2,700 191,410 168,221 16,374 500 185,095 173,063 18,399 700 192,162
     Sulu State College 27,458 5,751 2,000 35,209 27,905 3,858 2,280 34,043 29,202 3,507 700 33,409
     Tawi-Tawi Regional Agricultural College 21,821 6,249 2,000 30,070 22,518 5,603 1,530 29,651 25,515 6,290 1,000 32,805
     Western Mindanao State College 151,119 31,826 18,860 201,805 154,877 32,587 5,567 193,031 191,443 30,544 1,000 222,987
     Zamboanga State College of Marine
         Science and Technology 45,890 11,377 359 57,626 49,230 8,240 1,919 59,389 49,608 8,467 1,000 59,075
.
Region X- NORTHERN MINDANAO 297,710 43,104 19,131 359,945 311,693 44,595 23,123 379,411 318,140 37,186 6,700 362,026
     Bukidnon State College 44,546 11,910 1,000 57,456 49,039 10,367 7,500 66,906 48,549 9,079 1,000 58,628
     Camiguin Polytechnic State College 16,323 5,298 4,000 25,621 16,572 2,949 500 20,021 16,842 3,279 2,000 22,121
     Central Mindanao University 157,134 14,679 3,302 175,115 162,651 21,474 4,373 188,498 166,755 15,314 1,000 183,069
     Mindanao Polytechnic State College 61,448 7,460 7,793 76,701 63,580 6,883 10,500 80,963 66,125 6,531 1,700 74,356
     Misamis Oriental State College of Agriculture
            and Technology 18,259 3,757 3,036 25,052 19,851 2,922 250 23,023 19,869 2,983 1,000 23,852
Region XI- SOUTHEASTERN MINDANAO 175,960 28,256 19,594 223,810 184,420 29,043 11,553 225,016 188,233 23,301 3,100 214,634
     Davao del Norte State College 20,889 4,238 555 25,682 23,010 3,683 1,590 28,283 22,202 2,858 700 25,760
     Davao Oriental State College of Science
          and Technology 27,766 4,953 955 33,674 28,322 3,377 1,500 33,199 28,294 3,322 700 32,316
     Southern  Philippines Agri-Business and Marine
           and Aquatic School of Technology 21,778 6,006 2,303 30,087 22,381 4,187 963 27,531 22,799 3,954 1,000 27,753
     University of Southeastern Philippines 105,527 13,059 15,781 134,367 110,707 17,796 7,500 136,003 114,938 13,167 700 128,805
Region XII- CENTRAL MINDANAO 1,363,613 246,298 39,427 1,649,338 1,411,988 165,219 25,198 1,602,405 1,506,648 194,342 13,955 1,714,945
     Adiong Memorial Polytechnic State College 9,778 2,464 3,000 15,242 9,389 2,792 4,300 16,481 8,688 2,675 2,085 13,448
     Cotabato City State Polytechnic College 46,385 4,588 5,500 56,473 48,007 3,542 2,694 54,243 47,133 3,253 1,000 51,386
     Cotabato Foundation College of Science
          and Technology 44,732 12,016 3,988 60,736 45,635 11,498 3,437 60,570 44,885 11,398 1,000 57,283
     Mindanao State University 836,633 127,241 10,152 974,026 842,979 73,801 5,000 921,780 909,952 98,489 7,170 1,015,611
     MSU-Iligan Institute of Technology 219,632 53,070 4,000 276,702 243,177 40,784 2,000 285,961 272,596 45,073 700 318,369
     Sultan Kudarat Polytechnic State College 53,365 6,867 3,585 63,817 54,098 3,947 2,124 60,169 54,293 3,777 1,000 59,070
     University of Southern Mindanao 153,088 40,052 9,202 202,342 168,703 28,855 5,643 203,201 169,101 29,677 1,000 199,778
CARAGA Administrative Region 128,966 23,484 10,436 162,886 136,275 24,664 17,018 177,957 186,542 22,104 3,700 212,346
     Agusan del Sur State College of Agriculture
           and Technology 15,763 3,017 3,500 22,280 16,474 4,738 2,200 23,412 16,764 3,180 700 20,644
     Northern Mindanao State Institute of  Science
           and Technology 26,602 5,354 1,046 33,002 26,913 5,152 7,000 39,065 41,776 4,870 1,000 47,646
     Surigao del Sur Polytechnic State College 47,689 8,361 3,474 59,524 51,041 6,128 3,800 60,969 75,852 7,518 1,000 84,370
     Surigao State College of Technology 38,912 6,752 2,416 48,080 41,847 8,646 4,018 54,511 52,150 6,536 1,000 59,686
Department of Energy 163,589 310,107 641 474,337 166,581 393,111 12,120 571,812 168,617 334,629 14,943 518,189
     Office of the Secretary 163,589 310,107 641 474,337 166,581 393,111 12,120 571,812 168,617 334,629 14,943 518,189
Department of Environment and Natural Resources 3,778,332 1,965,373 438,801 6,182,506 3,885,054 1,580,058 274,691 5,739,803 4,125,456 1,859,390 935,434 6,920,280
     Office of the Secretary 3,163,855 1,580,115 410,054 5,154,024 3,338,399 1,291,539 237,545 4,867,483 3,471,060 1,527,454 871,798 5,870,312
     Environmental Management Bureau 140,061 108,537 4,854 253,452 135,536 121,092 37,146 293,774 133,107 146,528 63,636 343,271
     Mines and Geosciences Bureau 313,358 90,944 23,893 428,195 256,451 87,554 0 344,005 338,267 100,150 0 438,417
     National Mapping and Resource Information Authority 161,058 185,777 0 346,835 154,668 79,873 0 234,541 183,022 85,258 0 268,280
Department of Finance 4,030,364 1,856,317 816,730 6,703,411 3,782,980 1,919,266 106,729 5,808,975 4,128,987 2,447,019 196,004 6,772,010
     Office of the Secretary 115,797 86,286 124,458 326,541 98,130 62,088 1,500 161,718 124,021 77,628 3,664 205,313
     Bureau of Customs 1,015,592 355,315 27,642 1,398,549 1,002,354 215,404 1,000 1,218,758 1,058,026 501,395 1,500 1,560,921
     Bureau of Internal Revenue 2,311,661 1,119,084 350,743 3,781,488 2,241,868 1,518,249 89,209 3,849,326 2,454,948 1,607,351 180,588 4,242,887
     Bureau of Local Government Finance 89,433 28,296 3,476 121,205 91,677 27,794 2,020 121,491 91,725 28,009 2,680 122,414
     Bureau of Treasury 256,206 193,015 298,397 747,618 257,380 73,697 13,000 344,077 278,902 74,264 6,000 359,166
     Central Board of Assessment and Appeals 5,418 2,015 0 7,433 5,652 1,838 0 7,490 6,375 1,483 150 8,008
     Economic Intelligence and Investigation Bureau 151,679 47,201 0 198,880 0 0 0 0 0 0 0 0
     Fiscal Incentives Review Board 542 142 0 684 734 122 0 856 734 122 0 856
     Insurance Commission 57,002 11,492 11,523 80,017 58,382 9,457 0 67,839 60,436 7,957 490 68,883
     National Tax Research Center 27,034 13,471 491 40,996 26,803 10,617 0 37,420 25,169 8,680 800 34,649
     Privatization and Management Office 0 0 0 0 0 0 0 0 28,651 140,130 132 168,913
Department of Foreign Afffairs 2,710,669 2,020,508 68,401 4,799,578 2,706,466 1,074,109 377 3,780,952 3,089,406 1,282,770 135,416 4,507,592
     Office of the Secretary 2,672,575 1,972,685 65,703 4,710,963 2,660,082 1,035,289 0 3,695,371 3,040,858 1,242,892 135,416 4,419,166
     Commission on Filipinos  Overseas 14,492 22,262 2,698 39,452 21,966 16,124 0 38,090 23,042 17,384 0 40,426
     Foreign Service Institute 20,041 14,287 0 34,328 19,989 10,758 377 31,124 21,279 10,758 0 32,037
     Technical Cooperation Council of the Philippines 988 2,765 0 3,753 1,117 2,086 0 3,203 1,088 2,086 0 3,174
     UNESCO National Commission of the Philippines 2,573 8,509 0 11,082 3,312 9,852 0 13,164 3,139 9,650 0 12,789
 
Department of Health 5,379,497 5,298,995 488,858 11,167,350 5,877,612 4,802,833 128,012 10,808,457 5,893,705 5,022,875 897,000 11,813,580
     Office of the Secretary 5,347,866 5,241,058 488,616 11,077,540 5,845,133 4,753,730 128,012 10,726,875 5,858,023 4,976,498 897,000 11,731,521
     Dangerous Drugs Board 31,631 57,937 242 89,810 32,479 49,103 0 81,582 35,682 46,377 0 82,059
  
Department of Interior and Local Government 31,999,142 6,228,562 1,141,862 39,369,566 32,371,766 4,729,047 67,521 37,168,334 38,670,270 4,488,044 1,357,614 44,515,928
     Office of the Secretary 1,266,755 713,328 771,125 2,751,208 1,356,368 364,278 21,568 1,742,214 1,500,892 445,181 1,324,614 3,270,687
     Bureau of Fire Protection 2,597,603 588,712 282,231 3,468,546 2,749,749 517,474 32,003 3,299,226 2,831,146 473,691 33,000 3,337,837
     Bureau  of Jail Management and Penology 1,148,921 658,561 5,502 1,812,984 1,149,346 610,646 2,000 1,761,992 1,213,290 545,728 0 1,759,018
     Local Government Academy 9,954 50,211 8,509 68,674 9,811 50,245 0 60,056 9,575 50,127 0 59,702
     National Police Commission 489,934 145,287 6,385 641,606 473,870 143,407 4,450 621,727 524,534 117,292 0 641,826
     Philippine National Police 26,193,614 3,777,958 65,634 30,037,206 26,331,996 2,894,632 5,000 29,231,628 32,281,470 2,669,832 0 34,951,302
     Philippine Public Safety College 292,361 294,505 2,476 589,342 300,626 148,365 2,500 451,491 309,363 186,193 0 495,556
Department of Justice 3,584,278 1,192,285 293,081 5,069,644 3,450,083 917,609 64,133 4,431,825 3,591,271 957,022 495,178 5,043,471
     Office of the Secretary 1,180,992 192,771 80,940 1,454,703 1,194,544 146,473 55,000 1,396,017 1,184,013 165,738 453,300 1,803,051
     Bureau of Corrections 353,025 364,708 1,486 719,219 359,074 344,541 1,000 704,615 379,943 361,892 2,316 744,151
     Bureau of Immigration 151,064 122,698 82,804 356,566 150,348 59,683 0 210,031 159,617 58,640 100 218,357
     Commission on the Settlement of Land Problems 19,651 2,704 208 22,563 16,193 1,385 50 17,628 21,351 1,106 50 22,507
     Land Registration Authority 511,318 170,273 24,744 706,335 425,209 66,877 100 492,186 440,640 50,366 100 491,106
     National Bureau of Investigatrion 398,873 218,154 92,301 709,328 377,538 193,989 6,626 578,153 416,624 205,169 25,320 647,113
     Office of the Government Corporate Counsel 33,082 10,254 5,641 48,977 33,041 5,006 500 38,547 34,097 7,482 1,411 42,990
     Office of the Solicitor General 98,428 30,471 835 129,734 99,067 35,227 0 134,294 99,796 40,395 3,046 143,237
     Parole and Probation Administration 309,527 44,335 3,638 357,500 316,431 35,288 367 352,086 323,150 34,013 8,742 365,905
     Public Attorney's Office 528,318 35,917 484 564,719 478,638 29,140 490 508,268 523,040 32,221 793 556,054
Department of Labor and Employment 2,082,258 2,519,375 256,948 4,858,581 2,254,513 1,809,407 19,179 4,083,099 2,574,083 1,870,124 503,003 4,947,210
     Office of the Secretary 605,090 882,360 25,701 1,513,151 628,865 579,740 16,112 1,224,717 706,599 530,838 5,425 1,242,862
     Institute for Labor Studies 10,938 6,000 2,042 18,980 12,102 5,557 0 17,659 10,911 5,443 1,907 18,261
     National Conciliation and Mediation Board 52,384 35,055 9,110 96,549 52,344 37,754 1,017 91,115 54,562 31,946 0 86,508
     National Labor Relations Commission 229,814 70,548 15,312 315,674 230,359 64,592 1,050 296,001 260,822 58,027 0 318,849
     National Maritime Polytechnic 31,515 35,797 27,908 95,220 34,834 29,367 0 64,201 33,860 22,928 0 56,788
     National Wages and Productivity Commission 48,243 41,381 9,474 99,098 50,827 35,082 1,000 86,909 56,375 32,652 0 89,027
     Philippine Overseas Employment Administration 120,805 107,939 10,091 238,835 128,050 72,354 0 200,404 127,655 78,405 9,540 215,600
     Technical Education and Skills Development Authority 983,469 1,340,295 157,310 2,481,074 1,117,132 984,961 0 2,102,093 1,323,299 1,109,885 486,131 2,919,315
Department of  National Defense 46,152,929 13,213,894 357,111 59,723,934 46,080,549 8,509,015 32,563 54,622,127 50,051,523 9,500,632 10,226,190 69,778,345
     Office of the Secretary 71,214 130,682 5,900 207,796 69,532 252,443 25,400 347,375 93,353 239,790 9,910 343,053
