Table B.10
EXPENDITURE PROGRAM, BY DEPARTMENT/SPECIAL PURPOSE, BY GENERAL EXPENSE CLASS, CY 2000-2002
(In Thousand Pesos)
                                     2000    Actual                                          2001    Adjusted                                          2002    Proposed    
    Maintenance Capital     Maintenance Capital     Maintenance Capital  
Particulars Personal and Other Outlays   Personal and Other Outlays   Personal and Other Outlays  
  Services Operating and Net Total Services Operating and Net Total Services Operating and Net Total
    Expenses Lending     Expenses Lending     Expenses Lending  
                         
DEPARTMENTS 234,776,046 75,596,488 69,009,208 379,381,742 239,521,368 57,332,008 42,670,581 339,523,957 259,578,957 60,820,755 61,708,751 382,108,463
     Congress of the Philippines 2,019,158 2,608,148 104,335 4,731,641 2,138,595 1,648,382 99,091 3,886,068 2,424,938 1,667,280 82,728 4,174,946
     Office of the President 656,179 2,333,747 340,967 3,330,893 591,922 1,534,993 181,381 2,308,296 677,881 1,560,845 880,319 3,119,045
     Office of the Vice-President 34,060 46,640 1,029 81,729 45,394 38,197 500 84,091 40,516 38,197 2,000 80,713
     Department of Agrarian Reform 3,286,171 2,051,968 14,050 5,352,189 1,617,664 92,903 2,140 1,712,707 1,659,216 80,318 0 1,739,534
     Department of Agriculture 2,212,882 1,162,692 31,335 3,406,909 2,330,124 980,260 100 3,310,484 2,416,474 1,969,220 2,000 4,387,694
     Department of Budget and Management 282,530 141,396 34,674 458,600 391,542 152,887 21,503 565,932 277,650 145,212 12,129 434,991
     Department of Education, Culture and Sports 84,530,739 7,899,455 487,715 92,917,909 88,244,942 7,259,601 595,329 96,099,872 94,424,592 7,597,805 837,060 102,859,457
     State Universities and Colleges 12,327,439 2,518,227 770,945 15,616,611 12,722,337 2,139,970 398,110 15,260,417 14,384,204 2,164,715 305,659 16,854,578
     Department of Energy 163586 310,107 614 474,307 166,581 393,111 12,120 571,812 168,617 334,629 14,943 518,189
     Department of Environment and Natural Resources 3,778,332 1,965,373 438,801 6,182,506 3,885,054 1,580,058 274,691 5,739,803 4,125,456 1,859,390 935,434 6,920,280
     Department of Finance 4,030,364 1,856,317 816,730 6,703,411 3,782,980 1,919,266 106,729 5,808,975 4,128,987 2,447,019 196,004 6,772,010
     Department of Foreign Affairs 2,710,669 2,020,508 68,401 4,799,578 2,706,466 1,074,109 377 3,780,952 3,089,406 1,282,770 135,416 4,507,592
     Department of Health 5,379,497 5,298,995 488,858 11,167,350 5,877,612 4,802,833 128,012 10,808,457 5,893,705 5,022,875 897,000 11,813,580
     Department of Interior and Local Government 31,999,142 6,228,562 1,141,862 39,369,566 32,371,766 4,729,047 67,521 37,168,334 38,670,270 4,488,044 1,357,614 44,515,928
     Department of Justice 3,584,278 1,192,285 293,081 5,069,644 3,450,083 917,609 64,133 4,431,825 3,591,271 957,022 495,178 5,043,471
     Department of Labor and Employment 2,082,258 2,519,375 256,948 4,858,581 2,254,513 1,809,407 19,179 4,083,099 2,574,083 1,870,124 503,003 4,947,210
     Department of National Defense 46,152,929 13,213,894 357,111 59,723,934 46,080,549 8,509,015 32,563 54,622,127 50,051,523 9,500,632 10,226,190 69,778,345
     Department of Public Works and Highways 3,193,368 6,269,310 55,092,386 64,555,064 3,447,717 6,097,406 35,087,639 44,632,762 3,521,132 6,002,357 34,866,336 44,389,825
     Department of Science and Technology 1,006,629 1,797,362 113,139 2,917,130 1,045,355 1,517,248 19,760 2,582,363 1,137,414 1,627,468 115,027 2,879,909
     Department of Social Welfare and Development 538,451 1,595,525 68,761 2,202,737 556,478 1,038,448 18,900 1,613,826 595,269 1,528,441 10,661 2,134,371
     Department of Tourism 331,813 427,422 58,021 817,256 343,319 363,352 15,985 722,656 368,359 530,149 19,130 917,638
     Department of Trade and Industry 868,702 1,109,962 7,142 1,985,806 881,095 871,635 4,805 1,757,535 919,879 956,180 29,230 1,905,289
     Department of Transportation and Communications 3,446,128 3,234,863 6,359,319 13,040,310 3,592,458 2,270,931 4,075,616 9,939,005 3,630,817 2,509,786 7,187,073 13,327,676
     National Economic and Development Authority 1,394,820 633,994 135,277 2,164,091 991,911 415,878 4,974 1,412,763 1,051,815 575,554 29,002 1,656,371
     Office of the Press Secretary 501,166 564,380 259,082 1,324,628 515,029 291,301 5,080 811,410 522,791 281,976 42,570 847,337
     Other Executive Offices 3,135,215 3,289,245 309,357 6,733,817 3,219,318 1,873,283 343,273 5,435,874 2,057,333 1,718,405 1,666,341 5,442,079
     Joint Legislative-Economic Councils 1,787 1,359 0 3,146 3,949 2,169 0 6,118 1,602 1,398 0 3,000
     The Judiciary 5,831,678 1,162,381 50,050 7,044,109 5,875,234 860,205 118,561 6,854,000 6,853,974 677,647 104,593 7,636,214
     Civil Service Commission 381,883 165,048 5,870 552,801 365,642 112,329 5,000 482,971 395,735 112,329 12,215 520,279
     Commission on Audit 3,398,720 284,892 85,137 3,768,749 3,487,864 173,131 16,500 3,677,495 3,796,065 123,864 60,400 3,980,329
     Commission on Elections 1,150,238 559,430 79,865 1,789,533 2,418,297 1,199,919 361,919 3,980,135 1,672,600 506,916 500,000 2,679,516
     Office of the Ombudsman 243,677 84,598 43,697 371,972 276,465 91,128 83,300 450,893 307,272 86,047 88,198 481,517
     Commission on Human Rights 134,027 55,792 6,893 196,712 127,473 50,095 1,500 179,068 158,581 50,095 1,000 209,676
     Autonomous Regions 3,977,531 993,236 687,729 5,658,496 3,715,640 521,902 504,290 4,741,832 3,989,530 546,046 94,298 4,629,874
SPECIAL PURPOSE FUNDS 482,613 282,124,072 20,481,408 303,088,093 6,692,599 332,139,426 21,522,036 360,354,061 4,810,480 365,899,832 27,971,395 398,681,707
     Budgetary Support to Government Corporations 0 17,261,561 6,695,890          23,957,451 0 6,545,328 7,233,625 13778953 0 4,915,000 7,380,000          12,295,000
     Agriculture and Fisheries Modernization Program 371,889 5,353,351 11,057,674 16,782,914 324,042 4,553,361 7,175,085 12,052,488 317,010 5,389,108 13,118,563          18,824,681
     Allocations to Local Government Units 89,215 118,605,795 2,727,844 121,422,854 148,641 126,002,994 2,137,119 128,288,754 112,139 139,004,731 2,226,582        141,343,452
     Area Development Assitance Fund 21,509 9,365 0 30,874 14,943 12,776 0 27,719 15,643 14,242 0                29,885
     Agrarian Reform Fund 0 0 0 0 2,064,905 4,713,814 0 6,778,719 1,893,188 5,517,805 0            7,410,993
     Calamity Fund 0 0 0 0 0 435,000 563,500 998500 0 525,000 475,000            1,000,000
     Contingent Fund 0 0 0 0 0 600,000 200,000 800000 0 800,000 200,000            1,000,000
     DECS- School Building Program [DECS- Basic Education
                       Facilities Program] 0 0 0 0 0 0 2,000,000 2,000,000 0 0 2,000,000            2,000,000
     Foreign-Assisted Projects Support Fund 0 0 0 0 40,000 200,000 1,760,000 2,000,000 50,000 150,000 300,000              500,000
     General Funds Adjustments 0 0 0 0 22,500 72,500 55,000              150,000 22,500 72,500 5,000              100,000
     International Commitments Funds 0 0 0 0 0 850,000 0              850,000 0 751,263 0              751,263
     Miscellaneous Personnel Benefits Fund 0 0 0 0 2,654,260 3,209,000 0            5,863,260 2,400,000 3,222,061 0            5,622,061
     National Unification Fund 0 0 0 0 0 100,000 0              100,000 0 91,122 6,250                97,372
     Organizational Adjustment Assistance Fund 0 0 0 0 176,791 131,653 67,707              376,151 0 50,000 0                50,000
     Priority Development Assistance Fund 0 0 0 0 0 3,000,000 330,000            3,330,000 0 1,130,000 2,260,000            3,390,000
     Property Repalacement Fund 0 0 0 0 0 62,000 0                62,000 0 0 0 0
     Salary Adjustment Fund 0 0 0 0 1,246,517 0 0            1,246,517 0 0 0 0
     RPWEB Support Fund 0 0 0 0 0 50,000 0                50,000 0 0 0 0
     Debt Service Fund-Interest Payment 0 140,894,000 0 140894000 0 181,601,000 0        181,601,000 0 204,267,000 0        204,267,000
GRAND TOTAL 235,258,659 357,720,560 89,490,616 682,469,835 246,213,967 389,471,434 64,192,617 699,878,018 264,389,437 426,720,587 89,680,146 780,790,170