Table A.2
Consolidated Public Sector Financial Position, 1998 - 2002
Particulars Levels (in billion pesos) As Percent of GNP
1998 1999 2000 2001 2002 1998 1999 2000 2001 2002
Actual Actual Actual Proposed Proposed Actual Actual Actual Proposed Proposed
PUBLIC SECTOR BORROWING REQUIREMENT     (111.3)     (138.0)        (174.8)        (189.8)        (177.4)            (4.0)            (4.4)            (5.0)            (4.9)            (4.2)
Percent of GNP #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Percent of GDP #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Percent of GNP #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
Percent of GDP #REF! #REF! #REF! #REF! #REF! #REF! #REF! #REF!
National Government       (50.0)     (111.7)        (134.2)        (145.0)        (130.0)            (1.8)            (3.5)            (3.8)            (3.8)            (3.1)
CB Restructuring       (26.4)       (20.5)          (19.1)          (25.7)          (24.0)            (0.9)            (0.6)            (0.5)            (0.7)            (0.6)
Monitored GOCCs       (38.0)         (4.6)          (19.2)          (23.0)          (26.3)            (1.3)            (0.1)            (0.5)            (0.6)            (0.6)
Oil Price Stabilization Fund           0.7           1.9              0.1              0.0              0.0              0.0              0.1              0.0              0.0             0.0
Adjustments of Net Lending and Equity to GOCCS           0.9           3.0              4.2              4.0              2.9              0.0              0.1              0.1              0.1             0.1
Other Adjustments            1.5         (6.1)             (6.6)              0.0              0.0              0.1            (0.2)            (0.2)              0.0             0.0
Other Public Sector         28.1         37.5            22.9            24.7            41.3              1.0              1.2              0.7              0.6             1.0
SSS/GSIS         17.8         36.4            15.5            10.5            26.5              0.6              1.2              0.4              0.3             0.6
Bangko Sentral ng Pilipinas           3.2         (3.9)              0.2              5.0              2.9              0.1            (0.1)              0.0              0.1             0.1
Government Financial Institutions           5.4           3.3              2.8              4.8              7.6              0.2              0.1              0.1              0.1             0.2
Local Government Units           2.0           3.2              3.8              4.2              4.7              0.1              0.1              0.1              0.1             0.1
Timing Adjustments of Interest Payments to BSP          (0.3)         (2.3)              0.5              0.2            (0.5)            (0.0)            (0.1)              0.0              0.0            (0.0)
Other Adjustments             -             0.8              0.1              0.0              0.0                -                0.0              0.0              0.0             0.0
CONSOLIDATED PUBLIC SECTOR SURPLUS/
(DEFICIT)       (83.2)     (100.5)     (151.9)     (165.1)     (136.1)            (3.0)            (3.2)            (4.4)            (4.3)            (3.2)
                     
Source: Department of Finance
Memo Item:
Nominal GNP (in billion pesos)    2,815.26    3,155.64    3,491.10    3,840.30    4,219.30