Table B.7                          
EXPENDITURE PROGRAM BY SECTOR, FYs  2002 - 2004                        
(In Million Pesos)                          
PARTICULARS  L E V E L   PERCENT DISTRIBUTION        
       
 FY 2002  FY 2003  FY 2004 PROPOSED  DBM RECOMMENDATION  PROGRAM  UNPROGRAMMED  FY 2002  FY 2003  FY 2004 PROPOSED  DBM RECOMMENDATION  PROGRAM  UNPROGRAMMED    FY 2002  FY 2003  FY 2004  PERB RECOMMENDATION  PROGRAM  UNPROGRAMMED
ECONOMIC SERVICES     151,255     164,108        155,924   158,586   148,814      9,772       20.39      20.22           18.03      17.98      17.51      30.52    20.38417  20.22374  18.03084  17.97986  17.50753     30.51747
Agriculture & Agrarian Reform       26,798      27,370          27,047     24,736     23,259      1,477         3.61        3.37            3.13        2.80        2.74        4.61    3.61148    3.37292    3.12768    2.80447    2.73635       4.61260
Natural Resources & Environment         8,037        7,410           7,288      7,036      7,013           23         1.08        0.91            0.84        0.80        0.82        0.07    1.08312    0.91317    0.84277    0.79771    0.82506       0.07183
Trade and Industry         4,062        3,099           3,023      2,891      2,883             7         0.55        0.38            0.35        0.33        0.34        0.02    0.54742    0.38190    0.34958    0.32777    0.33918       0.02186
Tourism         1,179        1,287           1,344      1,255      1,255         0.16        0.16            0.16        0.14        0.15           -      0.15889    0.15860    0.15542    0.14229    0.14765                -  
Power and Energy         1,483        2,199           2,012      1,857      1,856             2         0.20        0.27            0.23        0.21        0.22        0.01    0.19986    0.27099    0.23266    0.21054    0.21835       0.00625
Water Resources, Development & Flood Control         6,215        7,134           6,310      6,213      6,213         0.84        0.88            0.73        0.70        0.73    0.83758    0.87915    0.72968    0.70441    0.73094                -  
Communications, Roads and Other Transport       53,832      59,483          53,457     53,365     51,968      1,397         7.26        7.33            6.18        6.05        6.11        4.36    7.25477    7.33035    6.18169    6.05032    6.11388       4.36276
Other Economic Services         2,601        6,776           5,240      7,627      5,017      2,610         0.35        0.84            0.61        0.87        0.59        8.15    0.35053    0.83504    0.60595    0.86472    0.59024       8.15090
Subsidy to LGUs       47,048      49,350          50,203     53,606     49,350      4,256         6.34        6.08            5.80        6.08        5.81      13.30    6.34051    6.08162    5.80541    6.07764    5.80588     13.29128
SOCIAL SERVICES     230,495     235,568        248,252   251,539   236,991     14,548       31.06      29.05           28.73      28.52      27.88      45.43    31.06310  29.03007  28.70752  28.51851  27.88129     45.43268
Education, Culture and Manpower Development     125,395     129,957        133,999   134,296   131,032      3,264       16.90      16.02           15.49      15.23      15.41      10.19  16.89909  16.01517  15.49546  15.22596  15.41553     10.19331
Health       14,489      12,981          12,901     13,209     13,154           55         1.95        1.62            1.51        1.50        1.55        0.17    1.95264    1.59971    1.49185    1.49759    1.54753       0.17176
Social Security, Welfare and Employment       36,338      33,925          38,561     40,617     33,943      6,674         4.90        4.18            4.46        4.60        3.99      20.84    4.89716    4.18073    4.45914    4.60500    3.99329     20.84257
Housing and Community Development            769        1,691           2,739      1,889      1,880             9         0.10        0.21            0.32        0.21        0.22        0.03    0.10364    0.20839    0.31673    0.21417    0.22118       0.02811
Land Distribution         2,855           517           4,284      2,227      2,181           46         0.39        0.06            0.50        0.25        0.26        0.15    0.38476    0.06371    0.49540    0.25249    0.25659       0.14366
Other Social Services            913        4,327           2,696      2,631      2,631         0.12        0.53            0.31        0.30        0.31           -      0.12304    0.53324    0.31176    0.29829    0.30953                -  
Subsidy to LGUs       49,736      52,170          53,072     56,670     52,170      4,500         6.70        6.43            6.14        6.43        6.14      14.05    6.70277    6.42914    6.13717    6.42502    6.13765     14.05328
DEFENSE       38,907      40,645          43,191     42,986     42,977             9         5.24        5.01            4.99        4.87        5.06        0.03    5.24338    5.00886    4.99455    4.87359    5.05612       0.02811
GENERAL PUBLIC SERVICES     132,878     134,944        140,365   139,944   135,187      4,758       17.91      16.61           16.21      15.86      15.90      14.86  17.90756  16.62974  16.23161  15.86631  15.90435     14.85900
General Administration       41,236      39,452          43,031     41,129     40,011      1,118         5.56        4.84            4.96        4.66        4.71        3.49    5.55725    4.86184    4.97605    4.66305    4.70718       3.49146
Public Order and Safety       50,198      53,495          53,649     53,417     53,183         235         6.77        6.59            6.20        6.06        6.25        0.74      6.7650      6.5924      6.2039      6.0562      6.2568         0.7339
Other General Public Services         3,806        2,517           3,523      2,513      2,513         0.51        0.31            0.41        0.28        0.30           -        0.5129      0.3102      0.4074      0.2849      0.2956                -  
Subsidy to LGUs       37,638      39,480          40,162     42,885     39,480      3,405         5.07        4.87            4.64        4.86        4.64      10.63      5.0724      4.8653      4.6443      4.8621      4.6447       10.6336
NET LENDING         2,626        5,500           5,500      8,434      5,500      2,934         0.35        0.68            0.64        0.96        0.65        9.16         0.35         0.68         0.64         0.96         0.65            9.16
DEBT-SERVICE (INTEREST PAYMENTS)     185,861     230,697        271,531   280,531   280,531         25.05      28.43           31.40      31.81      33.00           -      25.0479    28.4298    31.3995    31.8055    33.0036                -  
GRAND TOTAL     742,022     811,462        864,763   882,020   850,000     32,021     100.00    100.00         100.00     100.00     100.00     100.00      100.00      100.00      100.00