CAPITAL OUTLAYS PROGRAM, BY AGENCY/SUB-SPECIAL PURPOSE FUND, FY 2001
(In Thousand Pesos)
                   
      Land and Land Buildings and Furniture, Work Animals Information  
Particular Investment Loans Outlay Livestock and Improvement Structures Fixtures, Outlay Technology (IT) Total
  Outlay Crops Outlay Outlay Outlay Equipment and   Equipments  
            Books Outlay   Outlay  
DEPARTMENTS 21,128 8,260 3,250 52,089,363 6,124,054 2,950,418 0 724,083 61,920,556
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Congress of the Philippines 0 0 0 0 24,000 69,670 0 6,315 99,985
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Senate 0 0 0 0 0 13,657 0 4,746 18,403
               Senate Electoral Tribunal 0 0 0 0 0 307 0 0 307
          Commission on Appointments 0 0 0 0 0 4,035 0 0 4,035
          House of Representatives 0 0 0 0 24,000 51,000 0 0 75,000
               House Electoral Tribunal 0 0 0 0 0 671 0 1,569 2,240
     Office of the President 0 4,510 0 33,641 48,878 20,351 0 11,716 119,096
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          The President's Offices 0 4,510 0 33,641 48,878 20,351 0 11,716 119,096
     Office of the Vice-President 0 0 0 0 0 1,272 0 0 1,272
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Department of Agrarian Reform 0 0 0 538,502 2,743 152,893 0 22,815 716,953
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 0 0 0 538,502 2,743 152,893 0 22,815 716,953
     Department of Agriculture 0 0 3,250 7,165 10,201 47,584 0 4,661 72,861
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 0 0 3,250 1,165 3,701 1,200 0 0 9,316
          Bureau of Post-Harvest Research and Extension 0 0 0 0 0 25,298 0 0 25,298
          National Agricultural and Fishery Council 0 0 0 6,000 6,500 20,696 0 4,411 37,607
          National Nutrition Council 0 0 0 0 0 390 0 250 640
     Department of Budget and Management 0 0 0 530 3,529 3,635 0 12,964 20,658
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 0 0 0 530 3,529 3,635 0 12,964 20,658
     Department of Education 0 0 0 4,083 812,312 245,823 0 16,946 1,079,164
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 0 0 0 4,083 812,312 235,297 0 16,946 1,068,638
          Philippine High School for the Arts 0 0 0 0 0 10,526 0 0 10,526
     State Universities and Colleges 0 0 0 16,673 221,033 131,685 0 33,356 402,747
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          National Capital Region 0 0 0 0 19,022 70,067 0 25,248 114,337
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Eulogio 'Amang' Rodriguez Institute of
                     Science and Technology 0 0 0 0 500 1,396 0 0 1,896
               Philippine Normal University 0 0 0 0 2,000 1,000 0 0 3,000
               Philippine State College of Aeronautics 0 0 0 0 3,659 1,907 0 0 5,566
               Polytechnic University of the Philippines 0 0 0 0 2,000 0 0 500 2,500
               Rizal Technological University 0 0 0 0 0 977 0 0 977
               Technological University of the Philippines 0 0 0 0 1,000 0 0 491 1,491
               University of the Philippines System 0 0 0 0 9,863 64,787 0 24,257 98,907
          Region I - ILOCOS 0 0 0 0 12,526 1,403 0 719 14,648
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Don Mariano Marcos Memorial State University 0 0 0 0 0 793 0 0 793
               Ilocos Sur Polytechnic State College 0 0 0 0 4,000 0 0 387 4,387
               Mariano Marcos State University 0 0 0 0 3,245 335 0 0 3,580
               Pangasinan State University 0 0 0 0 2,600 275 0 0 2,875
               University of Northern Philippines 0 0 0 0 2,681 0 0 332 3,013
          Cordillera Administrative Region (Proper) 0 0 0 0 15,524 168 0 365 16,057
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Apayao State College 0 0 0 0 6,511 0 0 365 6,876
               Benguet State University 0 0 0 0 2,731 0 0 0 2,731
               Ifugao State College of Agriculture and Forestry 0 0 0 0 1,086 34 0 0 1,120
               Kalinga-Apayao State College 0 0 0 0 3,011 0 0 0 3,011
               Mountain Province State Polytechnic College 0 0 0 0 2,185 134 0 0 2,319
          Region II - CAGAYAN VALLEY 0 0 0 270 17,772 3,622 0 50 21,714
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Cagayan State University 0 0 0 0 3,718 185 0 0 3,903
               Isabela State University 0 0 0 155 2,740 323 0 0 3,218
               Nueva Vizcaya State Institute of Technology 0 0 0 0 2,342 807 0 0 3,149
               Nueva Vizcaya State Polytechnic College 0 0 0 0 2,458 306 0 50 2,814
               Quirino State College 0 0 0 115 6,514 2,001 0 0 8,630
          Region III - CENTRAL LUZON 0 0 0 1,500 20,859 7,479 0 1,000 30,838
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Bataan Polytechnic State College 0 0 0 0 1,000 500 0 0 1,500
               Bataan State College 0 0 0 0 1,000 335 0 0 1,335
               Bulacan National Agricultural State College 0 0 0 0 2,850 488 0 0 3,338
               Bulacan State University 0 0 0 0 3,000 468 0 0 3,468
               Central Luzon State University 0 0 0 0 2,200 1,124 0 1,000 4,324
               Don Honorio Ventura College of Arts and Trades 0 0 0 0 1,494 500 0 0 1,994
               Nueva Ecija University of Science and Technology 0 0 0 0 1,200 36 0 0 1,236
               Pampanga Agricultural College 0 0 0 0 2,479 2,400 0 0 4,879
               Tarlac College of Agriculture 0 0 0 0 1,500 428 0 0 1,928
               Tarlac State University 0 0 0 0 2,136 500 0 0 2,636
               Ramon Magsaysay Polytechnic College 0 0 0 1,500 2,000 700 0 0 4,200
          Region IV - SOUTHERN TAGALOG AND PALAWAN 0 0 0 500 12,079 5,069 0 0 17,648
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Aurora State College of Technology 0 0 0 500 0 257 0 0 757
               Batangas State University 0 0 0 0 0 1,900 0 0 1,900
               Cavite State University 0 0 0 0 763 0 0 0 763
               Laguna State Polytechnic College 0 0 0 0 950 68 0 0 1,018
               Marinduque State College 0 0 0 0 0 872 0 0 872
               Mindoro State College of Agriculture and Technology 0 0 0 0 4,496 0 0 0 4,496
               Occidental Mindoro National College 0 0 0 0 0 1,000 0 0 1,000
               Palawan State University 0 0 0 0 998 0 0 0 998
               Rizal State College 0 0 0 0 2,795 0 0 0 2,795
               Rizal Polytechnic College 0 0 0 0 891 0 0 0 891
               Romblon State College 0 0 0 0 0 972 0 0 972
               Southern Luzon Polytechnic College 0 0 0 0 1,186 0 0 0 1,186
          Region V - BICOL 0 0 0 0 7,383 3,785 0 0 11,168
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Bicol University 0 0 0 0 0 2,828 0 0 2,828
               Camarines Norte State College 0 0 0 0 704 0 0 0 704
               Camarines Sur Polytechnic Colleges 0 0 0 0 500 0 0 0 500
               Camarines Sur State Agricultural College 0 0 0 0 41 657 0 0 698
               Catanduanes State Colleges 0 0 0 0 2,448 0 0 0 2,448
               Dr. Emilio B. Espinosa, Sr. Memorial
                     State College of Agriculture and Technology 0 0 0 0 1,900 0 0 0 1,900
               Partido State University 0 0 0 0 824 300 0 0 1,124
               Sorsogon State College 0 0 0 0 966 0 0 0 966
          Region VI - WESTERN VISAYAS 0 0 0 294 18,270 9,247 0 0 27,811
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Aklan State University 0 0 0 294 2,037 542 0 0 2,873
               Carlos C. Hilado Memorial State College 0 0 0 0 7,339 157 0 0 7,496
               Iloilo State College of Fisheries 0 0 0 0 0 155 0 0 155
               Northern Iloilo Polytechnic State College 0 0 0 0 1,899 157 0 0 2,056
               Northern Negros State College of Science
                     and Technology 0 0 0 0 0 157 0 0 157
               Panay State Polytechnic College 0 0 0 0 1,000 596 0 0 1,596
               Polytechnic State College of Antique 0 0 0 0 5,995 164 0 0 6,159
               Western Visayas College of Science and Technology 0 0 0 0 0 154 0 0 154
               West Visayas State University 0 0 0 0 0 7,165 0 0 7,165
          Region VII - CENTRAL VISAYAS 0 0 0 300 13,466 8,178 0 1,318 23,262
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Cebu Normal University 0 0 0 0 0 4,967 0 0 4,967
               Cebu State College of Science and Technology 0 0 0 300 5,000 2,077 0 0 7,377
               Central Visayas Polytechnic College 0 0 0 0 8,466 740 0 354 9,560
               Central Visayas State College of
                     Agriculture, Forestry and Technology 0 0 0 0 0 394 0 964 1,358
          Region VIII - EASTERN VISAYAS 0 0 0 2,128 20,402 9,807 0 3,906 36,243
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Eastern Samar State College 0 0 0 1,128 1,530 0 0 362 3,020
               Leyte Institute of Technology 0 0 0 0 83 378 0 0 461
               Leyte Normal University 0 0 0 0 4,005 300 0 0 4,305
               Naval Institute of Technology 0 0 0 0 0 4 0 2,206 2,210
               Palompon Institute of Technology 0 0 0 1,000 200 1,815 0 0 3,015
               Samar State College of Agriculture and Forestry 0 0 0 0 1,676 0 0 1,050 2,726
               Samar State Polytechnic College 0 0 0 0 5,366 684 0 0 6,050
               Southern Leyte State College of Science
                     and Technology 0 0 0 0 1,413 2,202 0 288 3,903
               Tiburcio Tancinco Memorial Institute of
                     Science and Technology 0 0 0 0 1,692 0 0 0 1,692
               Tomas Oppus Normal College 0 0 0 0 1,496 624 0 0 2,120
               University of Eastern Philippines 0 0 0 0 1,709 0 0 0 1,709
               Leyte State University 0 0 0 0 1,232 3,800 0 0 5,032
          Region IX - WESTERN MINDANAO 0 0 0 7,170 7,499 6,095 0 0 20,764
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Basilan State College 0 0 0 0 2,555 537 0 0 3,092
               Jose Rizal Memorial State College 0 0 0 0 1,964 921 0 0 2,885
               MSU-Tawi-Tawi College of Technology and Oceanography 0 0 0 0 0 500 0 0 500
               Sulu State College 0 0 0 0 1,900 1,380 0 0 3,280
               Tawi-Tawi Regional Agricultural College 0 0 0 0 1,000 530 0 0 1,530
               Western Mindanao State University 0 0 0 5,310 80 258 0 0 5,648
               Zamboanga State College of Marine
                     Sciences and Technology 0 0 0 1,860 0 1,969 0 0 3,829
          Region X - NORTHERN MINDANAO 0 0 0 0 18,479 1,963 0 250 20,692
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Bukidnon State College 0 0 0 0 7,000 500 0 0 7,500
               Camiguin Polytechnic State College 0 0 0 0 0 475 0 0 475
               Central Mindanao University 0 0 0 0 3,745 355 0 250 4,350
               Mindanao Polytechnic State College 0 0 0 0 7,734 433 0 0 8,167
               Misamis Oriental State College of
                     Agriculture and Technology 0 0 0 0 0 200 0 0 200
          Region XI - SOUTHEASTERN MINDANAO 0 0 0 1,500 7,094 1,589 0 0 10,183
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Davao del Norte State College 0 0 0 0 921 590 0 0 1,511
               Davao Oriental State College of Science
                     and Technology 0 0 0 0 0 499 0 0 499
               Southern Philippines Agri-Business and
                     Marine and Aquatic School of Technology 0 0 0 1,500 0 500 0 0 2,000
               University of Southeastern Philippines 0 0 0 0 6,173 0 0 0 6,173
          Region XII - CENTRAL MINDANAO 0 0 0 1,493 18,289 3,213 0 0 22,995
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Adiong Memorial Polytechnic State College 0 0 0 0 2,815 0 0 0 2,815
               Cotabato City State Polytechnic College 0 0 0 0 1,900 659 0 0 2,559
               Cotabato Foundation College of Science
                     and Technology 0 0 0 0 2,850 415 0 0 3,265
               Mindanao State University 0 0 0 1,493 3,580 183 0 0 5,256
               MSU-Iligan Institute of Technology 0 0 0 0 2,000 0 0 0 2,000
               Sultan Kudarat Polytechnic State College 0 0 0 0 0 1,820 0 0 1,820
               University of Southern Mindanao 0 0 0 0 5,144 136 0 0 5,280
          Caraga Administrative Region 0 0 0 1,518 12,369 0 0 500 14,387
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Agusan del Sur State College of
                     Agriculture and Technology 0 0 0 0 1,683 0 0 0 1,683
               Northern Mindanao State Institute of
                     Science and Technology 0 0 0 0 7,000 0 0 0 7,000
               Surigao del Sur Polytechnic State College 0 0 0 0 1,186 0 0 500 1,686
               Surigao State College of Technology 0 0 0 1,518 2,500 0 0 0 4,018
     Department of Energy 0 3,750 0 0 0 5,291 0 9,388 18,429
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 0 3,750 0 0 0 5,291 0 9,388 18,429
     Department of Environment and Natural Resources 0 0 0 652,204 71,191 116,129 0 16,494 856,018
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 0 0 0 651,873 71,191 103,571 0 15,365 842,000
          Environmental Management Bureau 0 0 0 0 0 6,865 0 1,129 7,994
          Mines and Geo-Science Bureau 0 0 0 331 0 4,911 0 0 5,242
          National Mapping and Resource Information Authority 0 0 0 0 0 782 0 0 782
     Department of Finance 0 0 0 0 51,294 9,117 0 32,408 92,819
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 0 0 0 0 0 1,589 0 362 1,951
          Bureau of Customs 0 0 0 0 5,891 489 0 499 6,879
          Bureau of Internal Revenue 0 0 0 0 19,803 3,565 0 14,956 38,324
          Bureau of Local Government Finance 0 0 0 0 1,000 1,383 0 896 3,279
          Bureau of the Treasury 0 0 0 0 0 0 0 15,577 15,577
          Central Board of Assessment Appeals 0 0 0 0 0 102 0 0 102
          Insurance Commission 0 0 0 0 24,600 1,989 0 0 26,589
          National Tax Research Center 0 0 0 0 0 0 0 118 118
     Department of Foreign Affairs 0 0 0 0 0 2,982 0 1,141 4,123
