Table B.3.c
MAINTENANCE AND OTHER OPERATING EXPENSES, BY DEPARTMENTS/SPECIAL PURPOSE FUND, FY 2003
(In Thousand Pesos)
Particular Travelling Expenses Communication Services Repair and Maintenance of Government Facilities Repair and Maintenance of Government Vehicles Transportation Services Supplies and Materials Rents Interests Grants, Subsidies and Contributions Awards and Indemnities Water, Illumination and Power Services Social Security Benefits, Rewards and Other Claims Auditing Services Training and Seminar Expenses Extraordinary and Miscellaneous Expenses Confidential and Intelligence Expenses Anti-Insurgency/ Contingency/ Emergency Expenses Taxes, Duties and Fees Trading and Production Gasoline, Oil and Lubricants Fidelity Bonds and Insurance Premiums Loss on Foreign Exchange Commitment Fees and Other Charges Library Books and Materials Other Services Total
DEPARTMENTS 3,212,182 1,520,399 7,440,758 858,913 347,334 16,999,211 2,592,586 137,824 5,309,171 118,414 3,805,946 9,582 12 1,203,099 486,765 1,225,211 108,075 48,217 47,549 3,054,260 374,449 838 310 179,200 13,366,019 62,446,324
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Congress of the Philippines 336,775 99,120 15,717 3,279 428 125,872 144,483 0 2,437 0 64,763 0 0 8,454 79,489 0 4,704 0 0 10,449 6,303 0 0 650 836,666 1,739,589
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Senate 60,266 15,349 300 540 112 26,197 123,087 0 0 0 18,564 0 0 1,274 14,040 0 304 0 0 1,899 1,716 0 0 200 171,734 435,582
               Senate Electoral Tribunal 700 748 150 100 80 2,500 3,000 0 0 0 1,681 0 0 150 280 0 0 0 0 100 150 0 0 150 14,102 23,891
          Commission on Appointments 4,258 2,764 26 760 1 5,520 17,496 0 0 0 4,320 0 0 500 684 0 0 0 0 300 255 0 0 0 70,775 107,659
          House of Representatives 268,891 79,158 15,041 1,679 185 86,839 0 0 2,437 0 37,978 0 0 6,380 64,285 0 4,400 0 0 8,000 3,682 0 0 0 559,135 1,138,090
               House Electoral Tribunal 2,660 1,101 200 200 50 4,816 900 0 0 0 2,220 0 0 150 200 0 0 0 0 150 500 0 0 300 20,920 34,367
     Office of the President 72,436 39,524 29,029 70,429 3,132 96,831 236,782 0 9,427 1,157 65,823 0 0 35,506 58,662 650,000 0 0 0 33,116 38,515 0 0 1,661 412,378 1,854,408
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          The President's Offices 72,436 39,524 29,029 70,429 3,132 96,831 236,782 0 9,427 1,157 65,823 0 0 35,506 58,662 650,000 0 0 0 33,116 38,515 0 0 1,661 412,378 1,854,408
     Office of the Vice-President 1,872 1,420 0 500 0 2,000 11,000 0 0 0 300 0 0 122 590 6,000 0 0 0 2,000 60 0 0 0 15,052 40,916
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Department of Agrarian Reform 14,847 5,573 345 1,341 378 9,734 9,638 0 0 0 5,708 0 0 2,800 2,350 0 0 0 0 3,007 1,054 0 0 0 26,938 83,713
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 14,847 5,573 345 1,341 378 9,734 9,638 0 0 0 5,708 0 0 2,800 2,350 0 0 0 0 3,007 1,054 0 0 0 26,938 83,713
     Department of Agriculture 122,039 58,264 21,140 24,376 5,047 206,435 41,247 0 1,052 1,767 74,010 0 0 48,274 9,278 0 0 110 0 42,151 17,136 0 0 2,107 247,883 922,316
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 76,650 42,624 10,453 15,815 3,245 145,382 12,193 0 107 1,767 50,409 0 0 36,031 6,970 0 0 100 0 24,770 11,946 0 0 1,488 144,940 584,890
          Agricultural Credit Policy Council 687 325 0 58 0 892 2,657 0 0 0 895 0 0 350 80 0 0 0 0 250 145 0 0 50 2,061 8,450
          Bureau of Fisheries and Aquatic Resources 17,560 6,300 7,335 4,201 917 38,506 15,418 0 0 0 11,047 0 0 9,062 1,032 0 0 0 0 8,206 2,806 0 0 569 57,503 180,462
          Bureau of Post-Harvest Research and Extension 1,712 1,000 227 445 10 1,809 40 0 0 0 2,195 0 0 400 80 0 0 10 0 886 500 0 0 0 3,223 12,537
          Cotton Development Administration 1,200 700 700 750 180 2,100 949 0 0 0 700 0 0 0 80 0 0 0 0 790 0 0 0 0 1,257 9,406
          Fertilizer and Pesticide Authority 4,782 1,364 0 1,415 0 2,880 873 0 0 0 840 0 0 185 80 0 0 0 0 2,155 337 0 0 0 8,269 23,180
          Fiber Industry Development Authority 5,517 2,600 120 440 465 5,217 7,913 0 0 0 3,396 0 0 344 556 0 0 0 0 1,502 470 0 0 0 11,272 39,812
          Livestock Development Council 280 55 40 41 0 200 0 0 0 0 120 0 0 385 80 0 0 0 0 132 160 0 0 0 410 1,903
          National Agricultural and Fishery Council 4,787 1,357 39 47 0 3,018 0 0 945 0 1,800 0 0 80 80 0 0 0 0 1,329 45 0 0 0 8,131 21,658
          National Meat Inspection Commission 2,596 500 2,204 810 107 1,470 150 0 0 0 641 0 0 1,080 80 0 0 0 0 776 350 0 0 0 4,225 14,989
          National Nutrition Council 5,627 1,124 0 122 88 2,864 725 0 0 0 1,255 0 0 220 80 0 0 0 0 612 374 0 0 0 4,496 17,587
          Philippine Carabao Center 641 315 22 232 35 2,097 329 0 0 0 712 0 0 137 80 0 0 0 0 743 3 0 0 0 2,096 7,442
     Department of Budget and Management 6,428 9,885 2,141 2,202 864 20,499 14,033 0 100 0 19,153 0 0 4,379 3,225 0 0 0 0 3,608 2,215 0 0 212 56,024 144,968
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 6,428 9,885 2,141 2,202 864 20,499 14,033 0 100 0 19,153 0 0 4,379 3,225 0 0 0 0 3,608 2,215 0 0 212 56,024 144,968
     Department of Education 323,368 67,308 719,453 33,224 21,811 2,757,245 36,298 0 1,051,895 280 337,658 0 0 230,213 3,337 0 0 112 0 17,459 12,582 0 0 17,360 1,300,901 6,930,504
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 322,158 66,768 717,158 32,859 21,811 2,755,585 36,238 0 1,051,895 280 336,358 0 0 230,083 3,257 0 0 100 0 16,709 12,517 0 0 17,125 1,290,338 6,911,239
          Philippine High School for the Arts 1,210 540 2,295 365 0 1,660 60 0 0 0 1,300 0 0 130 80 0 0 12 0 750 65 0 0 235 10,563 19,265
     State Universities and Colleges 105,804 54,164 123,346 41,915 5,799 664,576 10,458 0 130,917 240 382,471 0 0 47,296 9,956 0 0 509 542 44,169 15,142 0 100 83,002 353,416 2,073,822
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          National Capital Region 7,843 13,853 30,209 5,552 437 301,871 4,262 0 38,221 0 182,996 0 0 7,576 1,598 0 0 229 0 7,469 2,451 0 0 5,696 138,581 748,844
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Eulogio 'Amang' Rodriguez Institute of
                     Science and Technology 36 120 180 60 0 5,596 0 0 0 0 3,373 0 0 438 80 0 0 0 0 48 115 0 0 500 473 11,019
               Philippine Normal University 1,410 1,380 438 220 6 8,090 85 0 3,309 0 7,821 0 0 1,084 285 0 0 0 0 280 150 0 0 1,900 12,711 39,169
               Philippine State College of Aeronautics 379 200 400 98 4 3,454 1,044 0 0 0 338 0 0 242 68 0 0 229 0 300 1,200 0 0 867 1,016 9,839
               Polytechnic University of the Philippines 1,225 4,314 2,939 280 50 11,802 266 0 50 0 27,952 0 0 400 115 0 0 0 0 505 0 0 0 1,500 24,966 76,364
               Rizal Technological University 233 232 540 17 11 5,741 0 0 0 0 6,678 0 0 735 80 0 0 0 0 211 141 0 0 500 10,599 25,718
               Technological University of the Philippines 1,144 991 1,421 173 0 4,793 0 0 1,200 0 11,123 0 0 554 115 0 0 0 0 346 171 0 0 429 17,102 39,562
               University of the Philippines System 3,416 6,616 24,291 4,704 366 262,395 2,867 0 33,662 0 125,711 0 0 4,123 855 0 0 0 0 5,779 674 0 0 0 71,714 547,173
          Region I - ILOCOS 6,211 4,106 15,071 3,882 349 34,608 23 0 1,922 230 19,876 0 0 2,552 407 0 0 0 0 4,220 1,819 0 0 3,194 17,588 116,058
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Don Mariano Marcos Memorial State University 1,696 2,318 5,296 1,638 0 9,171 0 0 487 0 7,323 0 0 472 98 0 0 0 0 721 316 0 0 907 7,436 37,879
               Ilocos Sur Polytechnic State College 863 52 357 53 0 1,970 0 0 3 0 440 0 0 78 68 0 0 0 0 96 3 0 0 370 292 4,645
               Mariano Marcos State University 1,400 462 3,574 780 90 9,250 8 0 268 100 6,322 0 0 863 115 0 0 0 0 1,975 350 0 0 917 4,171 30,645
               Pangasinan State University 962 664 5,197 891 259 8,252 15 0 914 130 1,603 0 0 845 46 0 0 0 0 550 950 0 0 500 3,938 25,716
               University of Northern Philippines 1,290 610 647 520 0 5,965 0 0 250 0 4,188 0 0 294 80 0 0 0 0 878 200 0 0 500 1,751 17,173
          Cordillera Administrative Region (Proper) 4,601 1,384 2,668 1,529 358 20,038 246 0 1,879 0 4,671 0 0 3,478 437 0 0 0 0 1,773 63 0 0 4,644 11,179 58,948
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Abra State Institute of Science and Technology 814 304 458 148 52 2,446 0 0 240 0 261 0 0 731 80 0 0 0 0 403 63 0 0 207 1,270 7,477
               Apayao State College 275 90 315 50 28 917 50 0 200 0 225 0 0 146 68 0 0 0 0 178 0 0 0 387 385 3,314
               Benguet State University 1,188 699 902 647 47 7,786 196 0 710 0 2,905 0 0 1,035 85 0 0 0 0 526 0 0 0 1,500 4,644 22,870
               Ifugao State College of Agriculture and Forestry 1,001 126 422 210 169 3,616 0 0 200 0 688 0 0 510 68 0 0 0 0 229 0 0 0 550 1,700 9,489
