Table B.3.b
MAINTENANCE AND OTHER OPERATING EXPENSES, BY DEPARTMENTS/SPECIAL PURPOSE FUND, FY 2002
(In Thousand Pesos)
Particular Travelling Expenses Communication Services Repair and Maintenance of Government Facilities Repair and Maintenance of Government Vehicles Transportation Services Supplies and Materials Rents Interests Grants, Subsidies and Contributions Awards and Indemnities Water, Illumination and Power Services Social Security Benefits, Rewards and Other Claims Auditing Services Training and Seminar Expenses Extraordinary and Miscellaneous Expenses Confidential and Intelligence Expenses Anti-Insurgency/ Contingency/ Emergency Expenses Taxes, Duties and Fees Trading and Production Gasoline, Oil and Lubricants Fidelity Bonds and Insurance Premiums Commitment Fees and Other Charges Library Books and Materials Other Services Total
DEPARTMENTS 3,146,057 1,470,519 7,376,240 890,772 405,335 17,042,889 2,550,395 137,841 4,706,853 127,718 3,360,805 11,400 0 1,386,970 493,218 1,210,592 102,487 1,133,649 53,599 3,055,510 368,506 13,522 193,801 12,759,325 61,998,003
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Congress of the Philippines 331,637 99,114 15,717 3,039 678 125,644 143,118 0 2,437 0 64,657 0 0 8,794 83,178 0 4,704 0 0 10,594 6,303 0 350 835,184 1,735,148
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Senate 54,251 15,343 300 300 112 25,969 123,229 0 0 0 18,564 0 0 1,614 14,040 0 304 0 0 1,944 1,716 0 200 177,552 435,438
               Senate Electoral Tribunal 700 748 150 100 80 2,500 3,000 0 0 0 1,681 0 0 150 280 0 0 0 0 100 150 0 150 14,102 23,891
          Commission on Appointments 4,258 2,764 26 760 1 5,520 14,614 0 0 0 4,320 0 0 500 4,293 0 0 0 0 300 255 0 0 69,061 106,672
          House of Representatives 268,891 79,158 15,041 1,679 185 86,839 0 0 2,437 0 37,978 0 0 6,380 64,285 0 4,400 0 0 8,000 3,682 0 0 555,703 1,134,658
               House Electoral Tribunal 3,537 1,101 200 200 300 4,816 2,275 0 0 0 2,114 0 0 150 280 0 0 0 0 250 500 0 0 18,766 34,489
     Office of the President 83,143 44,031 30,109 70,098 3,225 99,926 81,415 0 4,610 1,242 67,921 0 0 11,007 59,003 595,000 0 5 0 31,953 23,286 0 1,646 413,225 1,620,845
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          The President's Offices 83,143 44,031 30,109 70,098 3,225 99,926 81,415 0 4,610 1,242 67,921 0 0 11,007 59,003 595,000 0 5 0 31,953 23,286 0 1,646 413,225 1,620,845
     Office of the Vice-President 1,500 1,600 30 1,000 0 2,000 10,853 0 0 0 300 0 0 150 590 5,100 0 0 0 1,912 150 0 0 13,012 38,197
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Department of Agrarian Reform 14,847 5,573 345 1,341 378 9,734 9,756 0 0 0 5,708 0 0 2,800 2,350 0 0 0 0 3,007 1,054 0 0 23,425 80,318
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 14,847 5,573 345 1,341 378 9,734 9,756 0 0 0 5,708 0 0 2,800 2,350 0 0 0 0 3,007 1,054 0 0 23,425 80,318
     Department of Agriculture 125,229 52,464 19,063 25,341 5,294 212,123 45,342 0 1,217 1,767 72,859 0 0 46,797 8,280 0 0 1,056,560 0 48,891 22,930 0 2,044 221,726 1,967,927
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 77,414 37,148 9,928 16,601 3,285 153,237 12,163 0 122 1,767 50,804 0 0 36,310 5,972 0 0 1,056,550 0 24,411 11,884 0 1,318 140,446 1,639,360
          Agricultural Credit Policy Council 720 560 0 58 0 892 2,657 0 0 0 895 0 0 350 80 0 0 0 0 250 145 0 50 1,007 7,664
          Bureau of Fisheries and Aquatic Resources 20,212 6,570 5,508 4,587 1,271 34,848 18,344 0 0 0 10,526 0 0 7,518 1,032 0 0 0 0 15,745 8,554 0 674 44,380 179,769
          Bureau of Post-Harvest Research and Extension 2,077 751 222 438 19 1,669 46 0 0 0 2,100 0 0 201 80 0 0 10 0 837 500 0 0 3,383 12,333
          Cotton Development Administration 1,200 700 700 750 180 2,100 949 0 0 0 700 0 0 0 80 0 0 0 0 790 0 0 0 1,133 9,282
          Fertilizer and Pesticide Authority 3,717 1,012 0 1,350 0 2,188 1,829 0 0 0 552 0 0 182 80 0 0 0 0 2,046 322 0 0 3,171 16,449
          Fiber Industry Development Authority 5,747 2,481 100 305 309 7,451 8,075 0 0 0 3,145 0 0 379 556 0 0 0 0 1,200 470 0 0 9,489 39,707
          Livestock Development Council 280 55 40 41 0 305 0 0 0 0 60 0 0 340 80 0 0 0 0 132 160 0 0 396 1,889
          National Agricultural and Fishery Council 4,787 1,357 39 47 0 3,018 0 0 1,095 0 1,800 0 0 80 80 0 0 0 0 1,329 45 0 0 7,865 21,542
          National Meat Inspection Commission 2,596 500 2,204 810 107 1,470 150 0 0 0 641 0 0 1,080 80 0 0 0 0 776 350 0 0 4,196 14,960
          National Nutrition Council 5,828 1,009 300 122 88 2,864 800 0 0 0 944 0 0 220 80 0 0 0 0 612 497 0 2 4,213 17,579
          Philippine Carabao Center 651 321 22 232 35 2,081 329 0 0 0 692 0 0 137 80 0 0 0 0 763 3 0 0 2,047 7,393
     Department of Budget and Management 8,291 9,445 1,450 3,650 1,000 23,630 9,872 0 100 0 18,163 0 0 4,429 3,145 0 0 0 0 4,538 2,805 0 400 54,294 145,212
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 8,291 9,445 1,450 3,650 1,000 23,630 9,872 0 100 0 18,163 0 0 4,429 3,145 0 0 0 0 4,538 2,805 0 400 54,294 145,212
     Department of Education 365,853 67,015 722,414 35,038 23,845 3,077,427 36,765 0 1,195,347 310 344,106 0 0 392,350 3,816 0 0 124 0 16,764 12,713 0 17,169 1,545,050 7,856,106
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 363,829 66,515 719,414 34,338 23,845 3,074,959 36,665 0 1,195,347 310 342,426 0 0 392,134 3,736 0 0 100 0 16,014 12,613 0 16,919 1,534,546 7,833,710
          Philippine High School for the Arts 2,024 500 3,000 700 0 2,468 100 0 0 0 1,680 0 0 216 80 0 0 24 0 750 100 0 250 10,504 22,396
     State Universities and Colleges 106,320 48,266 149,902 40,032 5,511 741,169 10,346 0 100,621 240 373,260 1,818 0 44,955 9,763 0 0 509 599 42,103 14,726 13,312 63,837 432,179 2,199,468
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          National Capital Region 8,229 13,853 38,365 5,552 437 337,980 4,262 0 45,867 0 188,172 0 0 7,576 1,598 0 0 229 0 7,469 2,451 13,207 5,696 196,583 877,526
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Eulogio 'Amang' Rodriguez Institute of
                     Science and Technology 36 120 180 60 0 6,347 0 0 0 0 1,832 0 0 438 80 0 0 0 0 48 115 0 500 205 9,961
               Philippine Normal University 1,410 1,380 438 220 6 7,661 85 0 10,955 0 7,821 0 0 1,084 285 0 0 0 0 280 150 0 1,900 12,388 46,063
               Philippine State College of Aeronautics 765 200 995 98 4 4,227 1,044 0 0 0 338 0 0 242 68 0 0 229 0 300 1,200 0 867 970 11,547
               Polytechnic University of the Philippines 1,225 4,314 10,500 280 50 20,513 266 0 50 0 27,952 0 0 400 115 0 0 0 0 505 0 0 1,500 22,319 89,989
               Rizal Technological University 233 232 540 17 11 3,952 0 0 0 0 3,395 0 0 735 80 0 0 0 0 211 141 0 500 9,968 20,015
               Technological University of the Philippines 1,144 991 1,421 173 0 12,460 0 0 1,200 0 11,123 0 0 554 115 0 0 0 0 346 171 0 429 16,170 46,297
               University of the Philippines System 3,416 6,616 24,291 4,704 366 282,820 2,867 0 33,662 0 135,711 0 0 4,123 855 0 0 0 0 5,779 674 13,207 0 134,563 653,654
          Region I - ILOCOS 6,211 5,106 14,071 3,882 349 34,184 23 0 6,865 230 19,876 0 0 3,809 407 0 0 0 0 4,220 2,443 0 3,862 27,158 132,696
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Don Mariano Marcos Memorial State University 1,696 2,318 3,296 1,638 0 8,336 0 0 5,487 0 7,323 0 0 472 98 0 0 0 0 721 316 0 742 12,189 44,632
               Ilocos Sur Polytechnic State College 863 52 357 53 0 1,380 0 0 3 0 440 0 0 178 68 0 0 0 0 96 3 0 370 491 4,354
               Mariano Marcos State University 1,400 1,462 3,574 780 90 9,250 8 0 268 100 6,322 0 0 2,020 115 0 0 0 0 1,975 350 0 1,750 6,637 36,101
               Pangasinan State University 962 664 6,197 891 259 8,252 15 0 1,007 130 1,603 0 0 845 46 0 0 0 0 550 1,574 0 500 3,975 27,470
               University of Northern Philippines 1,290 610 647 520 0 6,966 0 0 100 0 4,188 0 0 294 80 0 0 0 0 878 200 0 500 3,866 20,139
          Cordillera Administrative Region (Proper) 4,864 1,341 3,014 1,728 338 22,013 346 0 376 0 5,071 0 0 2,034 437 0 0 0 0 1,648 113 0 3,700 9,896 56,919
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Abra State Institute of Science and Technology 988 204 658 548 52 2,489 0 0 40 0 461 0 0 246 80 0 0 0 0 403 113 0 550 1,086 7,918
               Apayao State College 256 90 390 50 104 1,010 50 0 0 0 145 0 0 186 68 0 0 0 0 188 0 0 1,000 368 3,905
               Benguet State University 1,988 769 962 647 47 11,579 296 0 287 0 2,928 0 0 1,085 85 0 0 0 0 526 0 0 600 5,092 26,891
               Ifugao State College of Agriculture and Forestry 587 101 594 210 79 2,640 0 0 0 0 638 0 0 90 68 0 0 0 0 160 0 0 550 1,015 6,732
               Kalinga-Apayao State College 481 47 235 73 56 1,250 0 0 0 0 350 0 0 230 68 0 0 0 0 186 0 0 500 1,000 4,476
               Mountain Province State Polytechnic College 564 130 175 200 0 3,045 0 0 49 0 549 0 0 197 68 0 0 0 0 185 0 0 500 1,335 6,997
          Region II - CAGAYAN VALLEY 6,588 2,730 5,208 3,648 397 17,830 346 0 308 0 9,978 0 0 4,118 411 0 0 0 0 3,778 1,128 0 5,100 6,104 67,672
