Table B.3.a
MAINTENANCE AND OTHER OPERATING EXPENSES, BY DEPARTMENTS/SPECIAL PURPOSE FUND, FY 2001
(In Thousand Pesos)
Particular Travelling Expenses Communication Services Repair and Maintenance of Government Facilities Repair and Maintenance of Government Vehicles Transportation Services Supplies and Materials Rents Interests Grants, Subsidies and Contributions Awards and Indemnities Water, Illumination and Power Services Social Security Benefits, Rewards and Other Claims Auditing Services Training and Seminar Expenses Extraordinary and Miscellaneous Expenses Confidential and Intelligence Expenses Anti-Insurgency/ Contingency/ Emergency Expenses Taxes, Duties and Fees Trading and Production Gasoline, Oil and Lubricants Fidelity Bonds and Insurance Premiums Loss on Foreign Exchange Commitment Fees and Other Charges Library Books and Materials Other Services Total
DEPARTMENTS 3,150,229 1,386,087 5,997,546 769,218 525,912 15,559,002 2,272,940 171,183 4,500,928 70,177 3,591,875 5,186,567 757 833,704 605,155 959,497 92,664 969,638 47,314 2,555,434 317,384 2,802 991 68,542 17,663,984 67,299,530
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Congress of the Philippines 370,282 81,419 15,869 2,728 655 170,981 126,132 0 2,437 0 62,344 25,209 0 7,774 53,908 0 4,400 0 0 8,374 4,016 0 0 122 1,303,871 2,240,521
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Senate 69,084 17,173 712 577 215 26,326 109,889 0 0 0 24,660 4,976 0 457 23,462 0 0 0 0 1,791 1,491 0 0 86 258,452 539,351
               Senate Electoral Tribunal 457 601 27 73 255 1,019 900 0 0 0 1,545 5 0 165 2,117 0 0 0 0 95 163 0 0 36 21,729 29,187
          Commission on Appointments 1,648 2,764 26 334 0 3,141 14,443 0 0 0 30 0 0 500 684 0 0 0 0 300 149 0 0 0 86,888 110,907
          House of Representatives 298,911 60,158 15,041 1,679 185 139,405 0 0 2,437 0 34,525 20,228 0 6,380 27,445 0 4,400 0 0 6,100 2,057 0 0 0 909,196 1,528,147
               House Electoral Tribunal 182 723 63 65 0 1,090 900 0 0 0 1,584 0 0 272 200 0 0 0 0 88 156 0 0 0 27,606 32,929
     Office of the President 91,709 46,465 18,470 81,406 2,653 117,648 44,952 0 21,145 487 80,979 18,224 4 35,411 55,281 667,500 3,666 2 0 27,981 9,601 0 0 734 666,867 1,991,185
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          The President's Offices 91,709 46,465 18,470 81,406 2,653 117,648 44,952 0 21,145 487 80,979 18,224 4 35,411 55,281 667,500 3,666 2 0 27,981 9,601 0 0 734 666,867 1,991,185
     Office of the Vice-President 1,456 1,294 0 440 0 1,692 5,961 0 0 0 232 0 0 122 2,590 5,100 0 0 0 1,077 56 0 0 0 11,832 31,852
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Department of Agrarian Reform 178,015 50,966 8,238 17,565 5,157 177,429 77,292 0 0 0 53,746 46,844 0 60,506 2,936 0 0 5,199 0 34,971 11,961 1,964 0 0 1,135,310 1,868,099
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 178,015 50,966 8,238 17,565 5,157 177,429 77,292 0 0 0 53,746 46,844 0 60,506 2,936 0 0 5,199 0 34,971 11,961 1,964 0 0 1,135,310 1,868,099
     Department of Agriculture 128,079 45,421 11,790 18,803 6,208 181,261 44,620 0 364,738 359 83,096 44,101 60 41,957 7,173 0 0 850 0 50,309 21,179 0 0 736 280,190 1,330,930
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 72,368 28,540 6,953 12,022 4,419 123,570 11,517 0 110,389 359 60,144 36,483 60 27,988 4,946 0 0 837 0 25,183 11,570 0 0 303 151,638 689,289
          Agricultural Credit Policy Council 502 296 0 64 0 448 2,657 0 0 0 822 0 0 208 75 0 0 0 0 120 113 0 0 46 717 6,068
          Bureau of Fisheries and Aquatic Resources 18,762 6,672 2,940 3,811 904 32,402 19,166 0 0 0 11,978 4,821 0 6,057 1,067 0 0 0 0 16,551 7,450 0 0 387 56,631 189,599
          Bureau of Post-Harvest Research and Extension 1,806 1,248 86 734 16 1,855 53 0 0 0 1,670 0 0 273 68 0 0 13 0 852 426 0 0 0 3,885 12,985
          Cotton Development Administration 498 395 0 86 22 299 824 0 0 0 379 0 0 0 38 0 0 0 0 214 0 0 0 0 2,276 5,031
          Fertilizer and Pesticide Authority 2,871 864 0 453 0 2,216 1,774 0 0 0 479 1,482 0 30 80 0 0 0 0 1,245 255 0 0 0 2,820 14,569
          Fiber Industry Development Authority 4,329 1,975 42 166 259 4,065 7,573 0 0 0 3,154 678 0 283 485 0 0 0 0 718 523 0 0 0 7,726 31,976
          Livestock Development Council 415 57 0 0 0 850 0 0 0 0 10 0 0 219 67 0 0 0 0 1 166 0 0 0 1,136 2,921
          National Agricultural and Fishery Council 17,754 3,392 50 320 41 11,112 0 0 254,349 0 1,795 0 0 4,884 80 0 0 0 0 3,391 127 0 0 0 43,548 340,843
          National Meat Inspection Commission 2,596 475 1,621 810 107 826 150 0 0 0 641 637 0 1,080 80 0 0 0 0 776 103 0 0 0 3,693 13,595
          National Nutrition Council 5,320 1,086 69 55 39 2,119 567 0 0 0 1,235 0 0 794 100 0 0 0 0 481 442 0 0 0 4,580 16,887
          Philippine Carabao Center 858 421 29 282 401 1,499 339 0 0 0 789 0 0 141 87 0 0 0 0 777 4 0 0 0 1,540 7,167
     Department of Budget and Management 6,380 8,245 259 901 559 18,064 10,549 0 30 0 13,064 6,871 0 1,351 2,999 0 0 0 0 2,891 1,968 0 0 76 124,283 198,490
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 6,380 8,245 259 901 559 18,064 10,549 0 30 0 13,064 6,871 0 1,351 2,999 0 0 0 0 2,891 1,968 0 0 76 124,283 198,490
     Department of Education 266,415 76,716 754,918 24,341 54,938 1,590,962 17,739 0 191,442 8 241,153 1,347,561 0 177,469 4,726 0 0 5,499 0 13,544 8,994 0 0 290 3,333,797 8,110,512
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 265,312 76,224 752,623 23,976 54,938 1,589,450 17,693 0 191,442 8 239,969 1,347,561 0 177,351 4,646 0 0 5,487 0 12,658 8,930 0 0 79 3,319,672 8,088,019
          Philippine High School for the Arts 1,103 492 2,295 365 0 1,512 46 0 0 0 1,184 0 0 118 80 0 0 12 0 886 64 0 0 211 14,125 22,493
     State Universities and Colleges 98,678 56,012 81,442 25,113 2,627 516,400 7,718 0 185,371 0 422,180 200,079 84 28,815 12,506 0 0 375 314 35,810 20,591 0 871 23,761 400,922 2,119,669
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          National Capital Region 18,123 26,223 6,407 2,818 342 191,936 3,336 0 109,562 0 242,000 68,656 0 7,901 4,254 0 0 125 0 7,524 12,469 0 0 2,671 177,367 881,714
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Eulogio 'Amang' Rodriguez Institute of
                     Science and Technology 72 251 0 109 0 2,782 0 0 0 0 4,515 1,206 0 176 82 0 0 0 0 106 170 0 0 0 1,844 11,313
               Philippine Normal University 1,509 1,082 411 220 0 7,704 74 0 9,258 0 9,460 6,983 0 514 495 0 0 0 0 315 80 0 0 1,207 13,965 53,277
               Philippine State College of Aeronautics 1,087 269 2,378 137 6 4,501 577 0 0 0 805 0 0 274 81 0 0 42 0 153 1,188 0 0 54 997 12,549
               Polytechnic University of the Philippines 1,125 4,114 256 280 50 17,000 266 0 50 0 25,652 4,816 0 350 85 0 0 0 0 455 0 0 0 1,000 25,640 81,139
               Rizal Technological University 74 370 43 177 1 1,769 0 0 0 0 7,188 1,090 0 193 71 0 0 0 0 163 203 0 0 19 9,423 20,784
               Technological University of the Philippines 1,770 1,236 2,177 540 0 9,373 0 0 1,650 0 12,187 701 0 642 75 0 0 0 0 481 318 0 0 391 16,517 48,058
               University of the Philippines System 12,486 18,901 1,142 1,355 285 148,807 2,419 0 98,604 0 182,193 53,860 0 5,752 3,365 0 0 83 0 5,851 10,510 0 0 0 108,981 654,594
          Region I - ILOCOS 4,751 3,428 16,625 2,537 145 30,722 0 0 8,060 0 19,187 7,570 0 1,373 316 0 0 0 0 3,024 1,027 0 0 2,450 21,273 122,488
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Don Mariano Marcos Memorial State University 1,500 2,187 2,909 1,545 0 7,122 0 0 409 0 6,875 0 0 295 98 0 0 0 0 630 298 0 0 700 4,671 29,239
               Ilocos Sur Polytechnic State College 469 48 227 11 20 1,895 0 0 0 0 398 0 0 20 0 0 0 0 0 63 67 0 0 0 622 3,840
               Mariano Marcos State University 1,229 386 2,518 337 39 10,491 0 0 192 0 5,632 2,039 0 645 104 0 0 0 0 1,684 380 0 0 177 10,295 36,148
               Pangasinan State University 424 428 7,158 486 86 6,798 0 0 6,962 0 2,306 4,453 0 219 34 0 0 0 0 0 260 0 0 204 2,524 32,342
               University of Northern Philippines 1,129 379 3,813 158 0 4,416 0 0 497 0 3,976 1,078 0 194 80 0 0 0 0 647 22 0 0 1,369 3,161 20,919
          Cordillera Administrative Region (Proper) 3,519 657 1,058 686 135 17,230 15 0 526 0 4,925 4,643 0 1,337 367 0 0 0 0 1,373 34 0 0 1,104 11,877 49,486
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Abra State Institute of Science and Technology 704 55 115 237 5 1,469 0 0 33 0 744 0 0 0 43 0 0 0 0 280 34 0 0 2 1,069 4,790
               Apayao State College 480 41 225 6 2 2,108 15 0 0 0 214 0 0 128 67 0 0 0 0 135 0 0 0 33 826 4,280
               Benguet State University 861 357 44 67 0 7,404 0 0 416 0 2,416 4,643 0 520 55 0 0 0 0 360 0 0 0 316 5,722 23,181
               Ifugao State College of Agriculture and Forestry 528 4 303 73 90 2,320 0 0 0 0 587 0 0 185 76 0 0 0 0 202 0 0 0 0 936 5,304
