Table B.2.a
PERSONAL SERVICES, BY AGENCY/SUB-SPECIAL PURPOSE FUND, FY 2001
(In Thousand Pesos)
Particular Salaries of Permanent Personnel Pensions of Uniformed/Military Personnels Salaries/Wages of Non-Permanent Personnel Lump-Sum Appropriations Terminal Leave of Civilian Personnel Per Diems Retirement and Life Insurance Premiums Pag-IBIG Contributions of Civilian Personnel Medical Premiums of Civilian Personnel Employees Compensation Insurance Premiums (ECPI) Overtime Pay Commutable Allowances/Fringe Benefits Training and Personnel Improvements Bonuses and Incentives Pensions of Civilian Personnel Pensions of Uniformed/Military Personnels Other Benefits of Civilian Personnel Other Benefits of Uniformed/Military Personnels Total
DEPARTMENTS 111,857,922 44,667,254 4,369,576 350,481 4,842,546 1,159,973 13,701,307 1,260,885 851,824 477,432 206,486 2,446,566 46,552 16,599,163 19,774,944 1,022,554 23,163,324 481,651 247,280,440
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Congress of the Philippines 1,048,936 0 231,454 0 66,358 4,153 138,987 6,693 3,755 1,970 0 24,320 0 118,509 0 0 427,264 0 2,072,399
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Senate 269,216 0 24,408 0 21,851 0 35,363 1,988 1,837 596 0 8,342 0 31,558 0 0 194,110 0 589,269
               Senate Electoral Tribunal 25,689 0 541 0 2,302 2,093 2,361 128 119 0 0 1,297 0 3,379 0 0 1,887 0 39,796
          Commission on Appointments 51,268 0 1,621 0 2,764 0 6,521 340 127 102 0 3,846 0 5,821 0 0 8,016 0 80,426
          House of Representatives 680,164 0 204,884 0 38,459 0 92,072 4,088 1,533 1,227 0 9,129 0 75,232 0 0 216,728 0 1,323,516
               House Electoral Tribunal 22,599 0 0 0 982 2,060 2,670 149 139 45 0 1,706 0 2,519 0 0 6,523 0 39,392
     Office of the President 231,565 0 336,933 10,000 17,482 0 26,489 1,674 1,071 448 2,030 21,422 0 26,493 330 0 54,807 0 730,744
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          The President's Offices 231,565 0 336,933 10,000 17,482 0 26,489 1,674 1,071 448 2,030 21,422 0 26,493 330 0 54,807 0 730,744
     Office of the Vice-President 13,628 0 9,612 0 0 0 1,436 83 77 28 317 670 0 1,428 0 0 1,238 0 28,517
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
     Department of Agrarian Reform 2,211,712 0 121,698 0 59,479 0 276,563 18,361 11,577 5,287 0 167,608 0 278,418 0 0 273,231 0 3,423,934
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 2,211,712 0 121,698 0 59,479 0 276,563 18,361 11,577 5,287 0 167,608 0 278,418 0 0 273,231 0 3,423,934
     Department of Agriculture 1,595,000 0 44,064 0 74,426 0 192,208 14,121 10,970 4,219 255 27,314 0 192,181 0 0 237,693 0 2,392,451
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 1,161,795 0 30,174 0 58,681 0 139,476 10,449 8,134 3,084 0 15,506 0 139,945 0 0 181,259 0 1,748,503
          Agricultural Credit Policy Council 7,599 0 0 0 77 0 889 48 43 14 0 1,042 0 1,039 0 0 708 0 11,459
          Bureau of Fisheries and Aquatic Resources 193,793 0 4,020 0 10,250 0 23,078 1,774 1,483 540 0 2,854 0 23,537 0 0 27,680 0 289,009
          Bureau of Post-Harvest Research and Extension 26,560 0 1,350 0 335 0 3,189 185 114 56 0 2,053 0 2,954 0 0 3,192 0 39,988
          Cotton Development Administration 26,478 0 0 0 198 0 3,169 197 178 58 3 970 0 3,340 0 0 2,902 0 37,493
          Fertilizer and Pesticide Authority 16,250 0 129 0 891 0 1,979 120 108 36 0 993 0 1,887 0 0 2,042 0 24,435
          Fiber Industry Development Authority 95,260 0 734 0 1,433 0 10,910 785 488 238 0 1,418 0 10,642 0 0 11,067 0 132,975
          Livestock Development Council 5,732 0 319 0 0 0 620 41 36 13 0 273 0 601 0 0 628 0 8,263
          National Agricultural and Fishery Council 24,836 0 7,338 0 0 0 3,680 245 155 69 0 414 0 3,542 0 0 3,484 0 43,763
          National Meat Inspection Commission 5,104 0 0 0 1,379 0 1,438 26 22 8 0 250 0 395 0 0 378 0 9,000
          National Nutrition Council 17,694 0 0 0 1,182 0 2,129 136 124 41 252 917 0 2,745 0 0 2,571 0 27,791
          Philippine Carabao Center 13,899 0 0 0 0 0 1,651 115 85 62 0 624 0 1,554 0 0 1,782 0 19,772
     Department of Budget and Management 171,069 0 3,192 0 4,277 0 132,215 1,147 764 624 18,385 11,331 0 29,005 0 0 31,886 0 403,895
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 171,069 0 3,192 0 4,277 0 132,215 1,147 764 624 18,385 11,331 0 29,005 0 0 31,886 0 403,895
     Department of Education 62,289,834 0 582,950 148,619 330,291 33 7,802,091 574,378 386,999 202,322 7,112 65,281 0 7,328,893 0 0 8,562,109 0 88,280,912
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          Office of the Secretary 62,283,919 0 582,231 148,619 330,291 0 7,801,385 574,329 386,951 202,307 7,054 64,885 0 7,328,187 0 0 8,561,393 0 88,271,551
          Philippine High School for the Arts 5,915 0 719 0 0 33 706 49 48 15 58 396 0 706 0 0 716 0 9,361
     State Universities and Colleges 8,299,317 0 324,730 27,247 135,507 0 986,907 57,108 42,574 17,902 9,025 592,925 44,133 1,061,374 0 0 1,230,605 0 12,829,354
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
          National Capital Region 2,842,718 0 159,924 711 44,542 0 326,788 13,924 11,575 4,650 161 350,022 1,015 415,208 0 0 473,900 0 4,645,138
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Eulogio 'Amang' Rodriguez Institute of
                     Science and Technology 52,608 0 958 0 89 0 5,892 361 236 108 0 2,494 0 5,732 0 0 5,294 0 73,772
               Philippine Normal University 93,613 0 2,268 0 667 0 11,391 663 488 655 0 58,269 672 12,069 0 0 10,579 0 191,334
               Philippine State College of Aeronautics 23,558 0 253 711 49 0 2,956 222 176 65 0 733 0 2,828 0 0 3,010 0 34,561
               Polytechnic University of the Philippines 260,090 0 23,546 0 847 0 34,051 2,109 1,319 636 0 61,385 343 31,272 0 0 31,099 0 446,697
               Rizal Technological University 67,071 0 1,212 0 526 0 7,682 500 456 162 161 7,925 0 8,855 0 0 7,777 0 102,327
               Technological University of the Philippines 153,886 0 4,075 0 138 0 17,288 1,098 751 332 0 27,659 0 16,718 0 0 16,547 0 238,492
               University of the Philippines System 2,191,892 0 127,612 0 42,226 0 247,528 8,971 8,149 2,692 0 191,557 0 337,734 0 0 399,594 0 3,557,955
          Region I - ILOCOS 545,654 0 12,992 0 11,435 0 63,508 4,059 3,150 1,304 453 14,610 3,098 64,196 0 0 66,292 0 790,751
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Don Mariano Marcos Memorial State University 181,194 0 3,151 0 2,671 0 22,087 1,321 933 574 0 3,770 2,361 21,700 0 0 23,377 0 263,139
               Ilocos Sur Polytechnic State College 42,867 0 1,367 0 907 0 5,315 385 305 10 0 406 0 6,345 0 0 6,220 0 64,127
               Mariano Marcos State University 131,810 0 3,223 0 1,736 0 13,969 946 851 284 132 5,273 336 13,785 0 0 14,401 0 186,746
               Pangasinan State University 93,291 0 3,110 0 3,965 0 11,110 736 645 232 321 2,364 107 11,699 0 0 12,108 0 139,688
               University of Northern Philippines 96,492 0 2,141 0 2,156 0 11,027 671 416 204 0 2,797 294 10,667 0 0 10,186 0 137,051
          Cordillera Administrative Region (Proper) 199,563 0 3,480 0 1,666 0 23,869 1,567 1,222 481 0 21,429 683 23,409 0 0 39,140 0 316,509
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Abra State Institute of Science and Technology 16,881 0 740 0 0 0 1,909 120 140 35 0 6,311 0 2,164 0 0 6,185 0 34,485
               Apayao State College 14,192 0 1,533 0 0 0 1,728 123 75 36 0 121 0 1,775 0 0 1,757 0 21,340
               Benguet State University 89,568 0 553 0 794 0 10,682 656 554 207 0 6,812 54 9,975 0 0 19,104 0 138,959
               Ifugao State College of Agriculture and Forestry 28,503 0 178 0 872 0 3,375 230 126 70 0 3,285 620 3,318 0 0 5,414 0 45,991
               Kalinga-Apayao State College 25,680 0 333 0 0 0 3,134 220 191 66 0 1,145 5 3,141 0 0 3,307 0 37,222
               Mountain Province State Polytechnic College 24,739 0 143 0 0 0 3,041 218 136 67 0 3,755 4 3,036 0 0 3,373 0 38,512
          Region II - CAGAYAN VALLEY 361,344 0 8,704 0 11,329 0 44,285 2,724 1,564 807 485 15,719 3,216 40,498 0 0 44,348 0 535,023
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Cagayan State University 118,798 0 4,690 0 2,184 0 15,059 899 601 268 0 5,767 519 13,945 0 0 15,043 0 177,773
               Isabela State University 147,012 0 2,431 0 7,358 0 17,597 1,056 400 307 0 3,080 500 15,873 0 0 16,047 0 211,661
               Nueva Vizcaya State Institute of Technology 52,907 0 1,005 0 686 0 6,436 424 262 128 485 2,035 750 5,709 0 0 6,592 0 77,419
               Nueva Vizcaya State Polytechnic College 29,581 0 578 0 37 0 3,591 232 201 71 0 3,897 1,420 3,189 0 0 4,455 0 47,252
               Quirino State College 13,046 0 0 0 1,064 0 1,602 113 100 33 0 940 27 1,782 0 0 2,211 0 20,918
          Region III - CENTRAL LUZON 555,417 0 10,964 0 14,814 0 67,871 4,488 3,489 1,354 683 18,863 1,829 68,015 0 0 69,328 0 817,115
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
               Bataan Polytechnic State College 40,220 0 2,508 0 419 0 4,915 379 267 86 0 915 0 5,235 0 0 4,866 0 59,810
               Bataan State College 12,132 0 1,052 0 976 0 1,410 114 109 36 32 337 0 1,487 0 0 1,865 0 19,550
               Bulacan National Agricultural State College 15,723 0 568 0 574 0 1,900 147 131 44 0 284 0 2,188 0 0 2,684 0 24,243
               Bulacan State University 68,048 0 559 0 2,062 0 8,143 524 485 158 0 3,057 303 8,058 0 0 9,153 0 100,550
               Central Luzon State University 113,640 0 0 0 3,650 0 14,250 959 588 290 0 2,053 939 14,078 0 0 13,925 0 164,372
               Don Honorio Ventura College of Arts and Trades 39,962 0 1,147 0 680 0 4,894 293 182 91 0 1,196 70 5,116 0 0 4,446 0 58,077
               Nueva Ecija University of Science and Technology 71,741 0 1,310 0 769 0 8,991 558 474 168 0 2,198 0 8,475 0 0 8,630 0 103,314
               Pampanga Agricultural College 37,846 0 1,235 0 1,142 0 4,653 299 188 93 0 2,390 0 5,265 0 0 4,974 0 58,085
               Philippine Merchant Marine Academy 27,096 0 880 0 0 0 3,339 265 167 82 0 2,168 0 3,264 0 0 4,084 0 41,345
               Tarlac College of Agriculture 41,579 0 128 0 2,556 0 4,982 299 278 92 651 1,352 386 4,708 0 0 4,456 0 61,467
               Tarlac State University 53,334 0 135 0 120 0 6,262 361 336 109 0 1,198 0 6,048 0 0 5,755 0 73,658
               Ramon Magsaysay Polytechnic College 17,452 0 584 0 990 0 2,116 188 148 48 0 561 0 2,093 0 0 2,297 0 26,477
               Western Luzon Agricultural College 16,644 0 858 0 876 0 2,016 102 136 57 0 1,154 131 2,000 0 0 2,193 0 26,167
          Region IV - SOUTHERN TAGALOG AND PALAWAN 482,669 0 14,795 0 5,333 0 58,178 3,993 3,156 1,183 572 20,056 5,976 56,141 0 0 66,165 0 718,217
