Table B.11
EXPENDITURE PROGRAM, BY AGENCY, ALLOTMENT CLASS, FY 2001-2003
(In Thousand Pesos)
                                               
  2001 ACTUAL OBLIGATIONS 2002 ADJUSTED PROGRAM 2003 PROPOSED PROGRAM
    Maintenance   Capital       Maintenance   Capital       Maintenance   Capital    
  Personal   and Other   Outlays     Personal   and Other   Outlays     Personal   and Other   Outlays    
Particulars Services   Operating   and   Total   Services   Operating   and   Total   Services   Operating   and   Total
    Expenses   Net Lending       Expenses   Net Lending       Expenses   Net Lending    
                                               
DEPARTMENTS 247,280,440 67,299,530 61,920,556 376,500,526 260,590,877 61,998,003 55,906,547 378,495,427 242,267,421 62,446,324 52,743,530 357,457,275
   Congress of the Philippines 2,072,399 2,240,521 99,985 4,412,905 2,516,468 1,735,148 107,728 4,359,344 2,511,540 1,739,589 107,728 4,358,857
     Senate 589,269 539,351 18,403 1,147,023 779,461 435,438 39,834 1,254,733 779,317 435,582 39,834 1,254,733
        Senate Electoral Tribunal 39,796 29,187 307 69,290 44,917 23,891 0 68,808 44,667 23,891 0 68,558
     Commission on Appointments 80,426 110,907 4,035 195,368 110,000 106,672 10,000 226,672 109,013 107,659 10,000 226,672
     House of Representatives 1,323,516 1,528,147 75,000 2,926,663 1,530,836 1,134,658 57,894 2,723,388 1,527,404 1,138,090 57,894 2,723,388
        House Electoral Tribunal 39,392 32,929 2,240 74,561 51,254 34,489 0 85,743 51,139 34,367 0 85,506
   Office of the President 730,744 1,991,185 119,096 2,841,025 677,881 1,620,845 880,319 3,179,045 681,051 1,854,408 146,845 2,682,304
     The President's Offices 730,744 1,991,185 119,096 2,841,025 677,881 1,620,845 880,319 3,179,045 681,051 1,854,408 146,845 2,682,304
   Office of the Vice-President 28,517 31,852 1,272 61,641 40,516 38,197 2,000 80,713 38,047 40,916 1,750 80,713
   Department of Agrarian Reform 3,423,934 1,868,099 716,953 6,008,986 1,659,216 80,318 0 1,739,534 1,650,707 83,713 0 1,734,420
     Office of the Secretary 3,423,934 1,868,099 716,953 6,008,986 1,659,216 80,318 0 1,739,534 1,650,707 83,713 0 1,734,420
   Department of Agriculture 2,392,451 1,330,930 72,861 3,796,242 2,420,767 1,967,927 2,000 4,390,694 2,392,930 922,316 0 3,315,246
     Office of the Secretary 1,748,503 689,289 9,316 2,447,108 1,786,507 1,639,360 0 3,425,867 1,765,837 584,890 0 2,350,727
     Agricultural Credit Policy Council 11,459 6,068 0 17,527 13,023 7,664 0 20,687 11,846 8,450 0 20,296
     Bureau of Fisheries and Aquatic Resources 289,009 189,599 0 478,608 288,237 179,769 0 468,006 287,279 180,462 0 467,741
     Bureau of Post-Harvest Research and Extension 39,988 12,985 25,298 78,271 39,957 12,333 2,000 54,290 40,430 12,537 0 52,967
     Cotton Development Administration 37,493 5,031 0 42,524 38,121 9,282 0 47,403 36,083 9,406 0 45,489
     Fertilizer and Pesticide Authority 24,435 14,569 0 39,004 24,560 16,449 0 41,009 24,329 23,180 0 47,509
     Fiber Industry Development Authority 132,975 31,976 0 164,951 133,643 39,707 0 173,350 133,463 39,812 0 173,275
     Livestock Development Council 8,263 2,921 0 11,184 8,629 1,889 0 10,518 8,212 1,903 0 10,115
     National Agricultural and Fishery Council 43,763 340,843 37,607 422,213 36,754 21,542 0 58,296 37,111 21,658 0 58,769
     National Meat Inspection Commission 9,000 13,595 0 22,595 5,013 14,960 0 19,973 4,877 14,989 0 19,866
     National Nutrition Council 27,791 16,887 640 45,318 27,445 17,579 0 45,024 25,280 17,587 0 42,867
     Philippine Carabao Center 19,772 7,167 0 26,939 18,878 7,393 0 26,271 18,183 7,442 0 25,625
   Department of Budget and Management 403,895 198,490 20,658 623,043 277,650 145,212 12,129 434,991 276,145 144,968 308 421,421
     Office of the Secretary 403,895 198,490 20,658 623,043 277,650 145,212 12,129 434,991 276,145 144,968 308 421,421
   Department of Education 88,280,912 8,110,512 1,079,164 97,470,588 94,483,753 7,856,106 957,060 103,296,919 96,088,016 6,930,504 1,390,755 104,409,275
     Office of the Secretary 88,271,551 8,088,019 1,068,638 97,428,208 94,473,975 7,833,710 957,000 103,264,685 96,078,340 6,911,239 1,390,755 104,380,334
     Philippine High School for the Arts 9,361 22,493 10,526 42,380 9,778 22,396 60 32,234 9,676 19,265 0 28,941
   State Universities and Colleges 12,829,354 2,119,669 402,747 15,351,770 14,449,405 2,199,468 357,659 17,006,532 14,373,730 2,073,822 326,264 16,773,816
     National Capital Region 4,645,138 881,714 114,337 5,641,189 4,908,615 877,526 210,458 5,996,599 4,895,990 748,844 326,264 5,971,098
        Eulogio 'Amang' Rodriguez Institute
           of Science and Technology 73,772 11,313 1,896 86,981 77,108 9,961 1,000 88,069 79,295 11,019 0 90,314
        Philippine Normal University 191,334 53,277 3,000 247,611 201,348 46,063 700 248,111 204,016 39,169 0 243,185
        Philippine State College of Aeronautics 34,561 12,549 5,566 52,676 38,684 11,547 700 50,931 38,572 9,839 0 48,411
        Polytechnic University of the Philippines 446,697 81,139 2,500 530,336 473,257 89,989 4,000 567,246 471,592 76,364 0 547,956
        Rizal Technological University 102,327 20,784 977 124,088 109,354 20,015 1,000 130,369 110,458 25,718 0 136,176
        Technological University of the Philippines 238,492 48,058 1,491 288,041 253,843 46,297 4,000 304,140 253,076 39,562 0 292,638
        University of the Philippines System 3,557,955 654,594 98,907 4,311,456 3,755,021 653,654 199,058 4,607,733 3,738,981 547,173 326,264 4,612,418
     Region I - ILOCOS 790,751 122,488 14,648 927,887 831,297 132,696 6,000 969,993 835,827 116,058 0 951,885
        Don Mariano Marcos Memorial State University 263,139 29,239 793 293,171 281,983 44,632 1,000 327,615 284,805 37,879 0 322,684
        Ilocos Sur Polytechnic State College 64,127 3,840 4,387 72,354 66,488 4,354 2,000 72,842 66,290 4,645 0 70,935
        Mariano Marcos State University 186,746 36,148 3,580 226,474 202,468 36,101 1,000 239,569 203,728 30,645 0 234,373
        Pangasinan State University 139,688 32,342 2,875 174,905 146,883 27,470 1,000 175,353 146,358 25,716 0 172,074
        University of Northern Philippines 137,051 20,919 3,013 160,983 133,475 20,139 1,000 154,614 134,646 17,173 0 151,819
     Cordillera Administrative Region 316,509 49,486 16,057 382,052 381,587 56,919 15,100 453,606 381,102 58,948 0 440,050
        Abra State Institute of Science and Technology 34,485 4,790 0 39,275 52,347 7,918 1,000 61,265 53,253 7,477 0 60,730
        Apayao State College 21,340 4,280 6,876 32,496 22,570 3,905 1,000 27,475 22,936 3,314 0 26,250
        Benguet State University 138,959 23,181 2,731 164,871 165,221 26,891 10,700 202,812 163,017 22,870 0 185,887
        Ifugao State College of Agriculture
           and Forestry 45,991 5,304 1,120 52,415 61,209 6,732 700 68,641 60,647 9,489 0 70,136
        Kalinga-Apayao State College 37,222 4,099 3,011 44,332 38,539 4,476 700 43,715 39,248 6,315 0 45,563
        Mountain Province State Polytechnic College 38,512 7,832 2,319 48,663 41,701 6,997 1,000 49,698 42,001 9,483 0 51,484
     Region II - CAGAYAN VALLEY 535,023 75,301 21,714 632,038 590,648 67,672 5,000 663,320 584,647 74,307 0 658,954
        Cagayan State University 177,773 26,630 3,903 208,306 189,554 23,621 1,000 214,175 188,119 31,186 0 219,305
        Isabela State University 211,661 26,370 3,218 241,249 252,311 25,845 1,000 279,156 249,744 22,826 0 272,570
        Nueva Vizcaya State Institute of Technology 77,419 10,458 3,149 91,026 80,724 9,654 1,000 91,378 78,664 10,525 0 89,189
        Nueva Vizcaya State Polytechnic College 47,252 3,956 2,814 54,022 47,285 3,922 1,000 52,207 47,585 5,568 0 53,153
        Quirino State College 20,918 7,887 8,630 37,435 20,774 4,630 1,000 26,404 20,535 4,202 0 24,737
     Region III - CENTRAL LUZON 817,115 172,955 30,838 1,020,908 851,890 166,664 27,500 1,046,054 855,638 173,912 0 1,029,550
        Bataan Polytechnic State College 59,810 10,123 1,500 71,433 63,245 14,226 1,000 78,471 65,331 12,087 0 77,418
        Bataan State College 19,550 4,359 1,335 25,244 20,484 3,517 1,000 25,001 19,916 3,658 0 23,574
        Bulacan National Agricultural State College 24,243 1,935 3,338 29,516 25,536 2,120 1,000 28,656 25,775 3,027 0 28,802
        Bulacan State University 100,550 18,831 3,468 122,849 103,633 11,758 16,000 131,391 102,933 16,619 0 119,552
        Central Luzon State University 164,372 38,845 4,324 207,541 169,261 40,570 1,000 210,831 170,773 34,522 0 205,295
        Don Honorio Ventura College of Arts
           and Trades 58,077 10,511 1,994 70,582 60,307 11,418 1,000 72,725 59,891 9,752 0 69,643
        Nueva Ecija University of Science and Technology 103,314 10,872 1,236 115,422 109,457 11,062 1,000 121,519 109,608 15,641 0 125,249
        Pampanga Agricultural College 58,085 11,705 4,879 74,669 59,655 8,509 1,000 69,164 59,990 9,223 0 69,213
        Philippine Merchant Marine Academy 41,345 28,998 0 70,343 43,786 34,001 1,500 79,287 43,845 33,476 0 77,321
        Ramon Magsaysay Polytechnic College 26,477 9,188 4,200 39,865 0 0 0 0 0 0 0 0
        Ramon Magsaysay Technological University 0 0 0 0 57,066 10,249 1,000 68,315 57,756 8,737 0 66,493
        Tarlac College of Agriculture 61,467 7,075 1,928 70,470 62,656 6,207 1,000 69,863 62,666 8,775 0 71,441
        Tarlac State University 73,658 15,045 2,636 91,339 76,804 13,027 1,000 90,831 77,154 18,395 0 95,549
        Western Luzon Agricultural College 26,167 5,468 0 31,635 0 0 0 0 0 0 0 0
     Region IV - SOUTHERN TAGALOG AND PALAWAN 718,217 109,438 17,648 845,303 984,025 119,903 13,546 1,117,474 969,389 141,866 0 1,111,255
        Aurora State College of Technology 21,602 5,360 757 27,719 19,803 4,266 1,000 25,069 20,059 3,639 0 23,698
        Batangas State University 74,795 9,018 1,900 85,713 114,015 17,833 700 132,548 107,805 24,360 0 132,165
        Cavite State University 78,098 16,692 763 95,553 125,327 20,706 1,000 147,033 124,615 23,807 0 148,422
        Laguna State Polytechnic College 70,758 5,754 1,018 77,530 96,600 6,574 700 103,874 97,664 9,319 0 106,983
        Marinduque State College 32,158 10,919 872 43,949 34,564 4,693 1,000 40,257 35,176 6,631 0 41,807
        Mindoro State College of Agriculture
           and Technology 18,570 2,716 4,496 25,782 48,932 5,554 1,000 55,486 49,766 6,362 0 56,128
        Occidental Mindoro National College 43,479 8,184 1,000 52,663 82,227 7,740 700 90,667 65,924 7,316 0 73,240
        Palawan State University 91,866 15,066 998 107,930 102,080 14,243 1,000 117,323 103,176 17,101 0 120,277
        Rizal State College 66,335 7,106 2,795 76,236 68,152 4,503 3,046 75,701 0 0 0 0
        Rizal Polytechnic College 65,406 4,396 891 70,693 69,530 5,032 1,000 75,562 0 0 0 0
        Romblon State College 31,707 3,109 972 35,788 78,812 7,415 700 86,927 79,434 6,321 0 85,755
        Southern Luzon Polytechnic College 60,908 7,267 1,186 69,361 78,784 9,885 700 89,369 80,851 10,677 0 91,528
        State Polytechnic College of Palawan 62,535 13,851 0 76,386 65,199 11,459 1,000 77,658 64,985 12,744 0 77,729
        University of Rizal System (formerly
           Rizal State College and Rizal
           Polytechnic College) 0 0 0 0 0 0 0 0 139,934 13,589 0 153,523
     Region V - BICOL 594,165 82,771 11,168 688,104 714,437 115,810 14,000 844,247 723,848 107,259 0 831,107
        Bicol University 219,470 37,193 2,828 259,491 243,480 43,016 1,000 287,496 243,914 36,511 0 280,425
        Camarines Norte State College 74,445 6,165 704 81,314 75,304 8,210 1,000 84,514 74,967 7,689 0 82,656
        Camarines Sur Polytechnic Colleges 19,779 3,381 500 23,660 52,751 8,229 1,000 61,980 54,106 7,068 0 61,174
        Camarines Sur State Agricultural College 62,931 13,075 698 76,704 97,243 20,282 1,000 118,525 96,747 17,263 0 114,010
        Catanduanes State Colleges 107,897 11,782 2,448 122,127 114,575 15,695 1,000 131,270 111,198 13,341 0 124,539
        Dr. Emilio B. Espinosa, Sr. Memorial
           State College of Agriculture and Technology 22,487 2,272 1,900 26,659 22,959 2,855 2,000 27,814 23,305 4,152 0 27,457
        Partido State University 31,192 2,522 1,124 34,838 50,346 10,328 6,000 66,674 61,180 13,607 0 74,787
        Sorsogon State College 55,964 6,381 966 63,311 57,779 7,195 1,000 65,974 58,431 7,628 0 66,059
     Region VI - WESTERN VISAYAS 655,457 124,521 27,811 807,789 1,065,492 139,626 16,000 1,221,118 1,000,089 134,708 0 1,134,797
        Aklan State University 104,067 15,994 2,873 122,934 106,107 14,430 1,000 121,537 107,915 12,338 0 120,253
        Carlos C. Hilado Memorial State College 50,955 6,220 7,496 64,671 71,846 7,237 1,000 80,083 71,628 8,077 0 79,705
        Guimaras State College 0 0 0 0 13,889 907 0 14,796 16,548 1,284 0 17,832
        Iloilo State College of Fisheries 36,197 5,748 155 42,100 129,952 11,368 6,000 147,320 91,242 9,820 0 101,062
        Negros State College of Agriculture 0 0 0 0 21,882 6,403 0 28,285 22,626 5,437 0 28,063
        Northern Iloilo Polytechnic State College 58,557 9,418 2,056 70,031 120,110 16,548 1,000 137,658 115,830 14,235 0 130,065
        Northern Negros State College of
           Science and Technology 14,321 2,293 157 16,771 14,869 2,388 2,000 19,257 14,969 2,915 0 17,884
        Panay State Polytechnic College 127,757 8,477 1,596 137,830 147,483 12,109 2,000 161,592 147,649 13,230 0 160,879
        Polytechnic State College of Antique 34,911 10,888 6,159 51,958 61,450 7,877 1,000 70,327 61,495 6,695 0 68,190
        Western Visayas College of Science
           and Technology 85,304 15,735 154 101,193 126,437 16,946 1,000 144,383 120,667 17,390 0 138,057
        West Visayas State University 143,388 49,748 7,165 200,301 251,467 43,413 1,000 295,880 229,520 43,287 0 272,807
     Region VII - CENTRAL VISAYAS 367,206 46,264 23,262 436,732 391,827 43,235 4,800 439,862 391,983 55,937 0 447,920
        Cebu Normal University 49,639 7,911 4,967 62,517 48,206 5,948 700 54,854 47,792 8,436 0 56,228
        Cebu State College of Science and Technology 159,586 15,769 7,377 182,732 167,115 16,592 700 184,407 166,220 23,318 0 189,538
        Central Visayas Polytechnic College 73,617 7,346 9,560 90,523 88,016 10,003 700 98,719 88,921 14,116 0 103,037
        Central Visayas State College of
           Agriculture, Forestry and Technology 67,297 14,411 1,358 83,066 69,872 9,003 700 79,575 70,403 7,659 0 78,062
        Siquijor State College 17,067 827 0 17,894 18,618 1,689 2,000 22,307 18,647 2,408 0 21,055
     Region VIII - EASTERN VISAYAS 878,571 122,708 36,243 1,037,522 912,378 117,764 12,000 1,042,142 906,355 118,191 0 1,024,546
        Eastern Samar State College 102,826 12,293 3,020 118,139 105,065 12,000 1,000 118,065 101,878 10,850 0 112,728
        Leyte Institute of Technology 102,859 15,081 461 118,401 119,258 12,060 1,000 132,318 119,154 15,311 0 134,465
        Leyte Normal University 54,667 8,795 4,305 67,767 56,556 9,355 1,000 66,911 56,803 11,727 0 68,530
        Leyte State University 206,141 30,703 5,032 241,876 195,440 31,906 1,000 228,346 196,139 28,771 0 224,910
        Naval Institute of Technology 30,936 4,094 2,210 37,240 49,138 5,643 1,000 55,781 49,576 6,177 0 55,753
        Palompon Institute of Technology 46,971 4,262 3,015 54,248 50,544 4,911 1,000 56,455 51,277 4,984 0 56,261
        Samar State College of Agriculture
           and Forestry 10,508 1,094 2,726 14,328 11,374 1,947 1,000 14,321 11,448 1,655 0 13,103
        Samar State Polytechnic College 60,387 14,389 6,050 80,826 60,019 13,407 1,000 74,426 60,919 11,398 0 72,317
        Southern Leyte State College of
           Science and Technology 66,761 7,044 3,903 77,708 68,759 5,944 1,000 75,703 61,090 5,086 0 66,176
        Tiburcio Tancinco Memorial Institute
           of Science and Technology 36,471 4,152 1,692 42,315 33,492 4,066 1,000 38,558 34,194 5,793 0 39,987
        Tomas Oppus Normal College 18,364 2,454 2,120 22,938 18,580 2,463 1,000 22,043 18,451 3,480 0 21,931
        University of Eastern Philippines 141,680 18,347 1,709 161,736 144,153 14,062 1,000 159,215 145,426 12,959 0 158,385
     Region IX - WESTERN MINDANAO 498,262 75,444 20,764 594,470 609,087 82,519 5,800 697,406 618,313 73,724 0 692,037
        Basilan State College 24,062 5,298 3,092 32,452 24,670 4,118 700 29,488 24,913 3,530 0 28,443
        J. H. Cerilles State College 0 0 0 0 11,966 1,699 0 13,665 13,717 2,041 0 15,758
        Jose Rizal Memorial State College 50,656 4,064 2,885 57,605 87,764 8,622 700 97,086 68,148 5,583 0 73,731
        MSU-Tawi-Tawi College of Technology
           and Oceanography 167,354 18,442 500 186,296 173,063 18,399 700 192,162 172,203 15,844 0 188,047
        Sulu State College 29,279 6,174 3,280 38,733 29,202 3,507 700 33,409 29,095 2,991 0 32,086
        Tawi-Tawi Regional Agricultural College 22,875 5,234 1,530 29,639 25,515 6,290 1,000 32,805 24,650 5,365 0 30,015
        Western Mindanao State University 155,745 28,166 5,648 189,559 172,805 28,662 1,000 202,467 196,607 26,130 0 222,737
        Zamboanga City State Polytechnic College 0 0 0 0 34,494 2,755 0 37,249 39,244 3,569 0 42,813
        Zamboanga State College of Marine
           Sciences and Technology 48,291 8,066 3,829 60,186 49,608 8,467 1,000 59,075 49,736 8,671 0 58,407
     Region X - NORTHERN MINDANAO 312,520 42,669 20,692 375,881 326,699 38,387 6,700 371,786 323,586 40,985 0 364,571
        Bukidnon State College 48,850 10,717 7,500 67,067 48,549 9,079 1,000 58,628 48,503 7,772 0 56,275
        Camiguin Polytechnic State College 16,600 2,802 475 19,877 16,842 3,279 2,000 22,121 16,842 2,788 0 19,630
        Central Mindanao University 164,367 19,450 4,350 188,167 166,755 15,314 1,000 183,069 164,824 15,261 0 180,085
        Mindanao Polytechnic State College 62,586 6,638 8,167 77,391 66,125 6,531 1,700 74,356 63,409 9,250 0 72,659
        Misamis Oriental State College of
           Agriculture and Technology 20,117 3,062 200 23,379 19,869 2,983 1,000 23,852 20,035 4,213 0 24,248
        Northwestern Mindano State College of
           Science and Technology 0 0 0 0 8,559 1,201 0 9,760 9,973 1,701 0 11,674
     Region XI - SOUTHEASTERN MINDANAO 186,657 28,006 10,183 224,846 188,233 23,301 3,100 214,634 188,534 31,124 0 219,658
        Davao del Norte State College 23,531 3,087 1,511 28,129 22,202 2,858 700 25,760 22,728 4,031 0 26,759
        Davao Oriental State College of
           Science and Technology 28,795 4,679 499 33,973 28,294 3,322 700 32,316 28,603 4,704 0 33,307
        Southern Philippines Agri-Business
           and Marine and Aquatic School of Technology 22,520 3,978 2,000 28,498 22,799 3,954 1,000 27,753 22,957 3,733 0 26,690
        University of Southeastern Philippines 111,811 16,262 6,173 134,246 114,938 13,167 700 128,805 114,246 18,656 0 132,902
     Region XII - CENTRAL MINDANAO 1,381,196 164,324 22,995 1,568,515 1,506,648 195,342 13,955 1,715,945 1,510,285 174,412 0 1,684,697
        Adiong Memorial Polytechnic State College 7,610 2,792 2,815 13,217 8,688 3,675 2,085 14,448 8,691 3,145 0 11,836
        Cotabato City State Polytechnic College 48,802 3,365 2,559 54,726 47,133 3,253 1,000 51,386 47,464 4,598 0 52,062
        Cotabato Foundation College of
           Science and Technology 44,804 10,923 3,265 58,992 44,885 11,398 1,000 57,283 44,814 12,516 0 57,330
        Mindanao State University 853,388 77,088 5,256 935,732 927,701 100,606 7,170 1,035,477 933,501 86,661 0 1,020,162
        MSU-Iligan Institute of Technology 219,632 40,784 2,000 262,416 254,847 42,956 700 298,503 253,119 37,007 0 290,126
        Sultan Kudarat Polytechnic State College 53,989 4,197 1,820 60,006 54,293 3,777 1,000 59,070 52,821 5,335 0 58,156
        University of Southern Mindanao 152,971 25,175 5,280 183,426 169,101 29,677 1,000 199,778 169,875 25,150 0 195,025
     Caraga Administrative Region 132,567 21,580 14,387 168,534 186,542 22,104 3,700 212,346 188,144 23,547 0 211,691
        Agusan del Sur State College of
           Agriculture and Technology 16,812 4,750 1,683 23,245 16,764 3,180 700 20,644 16,917 4,176 0 21,093
        Northern Mindanao State Institute of
           Science and Technology 27,480 4,116 7,000 38,596 41,776 4,870 1,000 47,646 41,320 6,878 0 48,198
        Surigao del Sur Polytechnic State College 46,079 5,862 1,686 53,627 75,852 7,518 1,000 84,370 76,806 6,918 0 83,724
        Surigao State College of Technology 42,196 6,852 4,018 53,066 52,150 6,536 1,000 59,686 53,101 5,575 0 58,676
   Department of Energy 168,486 307,077 18,429 493,992 168,617 334,629 14,943 518,189 162,325 1,383,305 200 1,545,830
     Office of the Secretary 168,486 307,077 18,429 493,992 168,617 334,629 14,943 518,189 162,325 1,383,305 200 1,545,830
   Department of Environment and Natural Resources 4,244,576 1,916,452 856,018 7,017,046 4,125,456 1,879,410 845,414 6,850,280 4,040,443 1,936,685 538,739 6,515,867
     Office of the Secretary 3,587,746 1,627,692 842,000 6,057,438 3,471,060 1,462,454 766,798 5,700,312 3,397,688 1,512,397 538,739 5,448,824
     Environmental Management Bureau 141,769 120,243 7,994 270,006 133,107 176,528 63,636 373,271 132,882 226,544 0 359,426
     Mines and Geo-Science Bureau 331,986 93,133 5,242 430,361 338,267 100,150 0 438,417 327,110 107,054 0 434,164
     National Mapping and Resource
        Information Authority 183,075 75,384 782 259,241 183,022 140,278 14,980 338,280 182,763 90,690 0 273,453
   Department of Finance 4,110,256 2,086,283 92,819 6,289,358 4,128,987 2,179,019 196,504 6,504,510 4,008,138 2,458,563 153,495 6,620,196
     Office of the Secretary 144,339 73,968 1,951 220,258 124,021 77,628 3,664 205,313 122,877 77,965 4,000 204,842
     Bureau of Customs 1,028,818 297,350 6,879 1,333,047 1,058,026 233,395 1,500 1,292,921 965,178 234,806 100,000 1,299,984
     Bureau of Internal Revenue 2,474,475 1,539,846 38,324 4,052,645 2,454,948 1,607,351 180,588 4,242,887 2,453,059 1,911,132 29,694 4,393,885
     Bureau of Local Government Finance 95,404 25,819 3,279 124,502 91,725 28,009 2,680 122,414 90,098 27,646 0 117,744
     Bureau of the Treasury 266,540 75,060 15,577 357,177 278,902 74,264 6,000 359,166 258,503 79,646 17,801 355,950
     Central Board of Assessment Appeals 6,603 1,693 102 8,398 6,375 1,483 650 8,508 6,773 1,449 0 8,222
     Fiscal Incentives Review Board 531 103 0 634 734 122 0 856 700 122 0 822
     Insurance Commission 59,577 12,956 26,589 99,122 60,436 7,957 490 68,883 57,497 8,907 2,000 68,404
     National Tax Research Center 25,437 10,748 118 36,303 25,169 8,680 800 34,649 24,802 9,117 0 33,919
     Privatization and Management Office 8,532 48,740 0 57,272 28,651 140,130 132 168,913 28,651 107,773 0 136,424
   Department of Foreign Affairs 2,634,323 2,135,642 4,123 4,774,088 3,091,406 1,282,770 133,416 4,507,592 2,971,276 1,320,132 172,668 4,464,076
     Office of the Secretary 2,593,891 2,098,379 1,395 4,693,665 3,042,858 1,242,892 133,416 4,419,166 2,924,213 1,280,159 172,668 4,377,040
     Commission on Filipinos Overseas 15,950 18,981 600 35,531 23,042 17,384 0 40,426 22,925 17,442 0 40,367
     Foreign Service Institute 20,506 9,663 2,128 32,297 21,279 10,758 0 32,037 19,488 10,773 0 30,261
     Technical Cooperation Council of the Philippines 919 1,238 0 2,157 1,088 2,086 0 3,174 1,091 2,086 0 3,177
     UNESCO National Commission of the Philippines 3,057 7,381 0 10,438 3,139 9,650 0 12,789 3,559 9,672 0 13,231
   Department of Health 5,530,124 4,724,756 492,857 10,747,737 5,893,705 5,166,875 899,000 11,959,580 5,849,460 4,849,986 725,000 11,424,446
     Office of the Secretary 5,494,380 4,656,346 490,868 10,641,594 5,858,023 5,115,498 899,000 11,872,521 5,814,958 4,801,295 725,000 11,341,253
     Dangerous Drugs Board 35,744 68,410 1,989 106,143 35,682 51,377 0 87,059 34,502 48,691 0 83,193
   Department of the Interior and Local Government 35,235,834 6,508,459 1,460,371 43,204,664 38,981,310 4,960,254 1,701,256 45,642,820 38,611,422 4,970,472 874,161 44,456,055
     Office of the Secretary 1,445,857 948,294 1,428,672 3,822,823 1,491,932 493,141 955,614 2,940,687 1,435,874 433,781 492,936 2,362,591
     Bureau of Fire Protection 2,655,374 507,862 0 3,163,236 2,831,146 523,691 87,000 3,441,837 2,843,687 523,712 246,583 3,613,982
     Bureau of Jail Management and Penology 1,221,077 657,483 5,710 1,884,270 1,213,290 650,478 0 1,863,768 1,201,783 718,023 20,000 1,939,806
     Local Government Academy 9,018 47,664 0 56,682 9,575 60,127 0 69,702 8,814 60,134 0 68,948
     National Police Commission 600,651 140,903 4,469 746,023 524,534 132,292 5,000 661,826 517,673 133,634 0 651,307
     Philippine National Police 29,000,678 4,057,887 18,996 33,077,561 32,601,470 2,914,332 639,000 36,154,802 32,294,002 2,914,783 100,000 35,308,785
     Philippine Public Safety College 303,179 148,366 2,524 454,069 309,363 186,193 14,642 510,198 309,589 186,405 14,642 510,636
   Department of Justice 3,647,097 1,112,158 251,421 5,010,676 3,660,271 984,022 412,778 5,057,071 3,527,659 1,130,481 450,759 5,108,899
     Office of the Secretary 1,144,061 166,465 83,942 1,394,468 1,250,013 192,738 365,300 1,808,051 1,180,856 198,100 400,000 1,778,956
     Bureau of Corrections 378,380 347,478 1,000 726,858 379,943 361,892 2,316 744,151 363,852 403,686 0 767,538
     Bureau of Immigration 168,140 107,171 97,829 373,140 159,617 58,640 100 218,357 157,901 107,171 5,000 270,072
     Commission on the Settlement of Land Problems 20,581 1,939 50 22,570 21,351 1,106 50 22,507 20,230 1,136 0 21,366
     Land Registration Authority 524,818 140,368 34,631 699,817 440,640 50,366 100 491,106 423,460 86,028 14,966 524,454
     National Bureau of Investigation 418,142 248,452 24,796 691,390 416,624 205,169 25,320 647,113 403,991 212,442 30,000 646,433
     Office of the Government Corporate Counsel 32,038 5,135 2,957 40,130 34,097 7,482 1,411 42,990 36,198 7,098 0 43,296
     Office of the Solicitor General 97,748 31,954 5,273 134,975 102,796 40,395 8,646 151,837 106,673 42,795 0 149,468
     Parole and Probation Administration 321,932 34,530 457 356,919 323,150 34,013 8,742 365,905 317,029 35,758 0 352,787
     Public Attorney's Office 541,257 28,666 486 570,409 532,040 32,221 793 565,054 517,469 36,267 793 554,529
   Department of Labor and Employment 2,351,935 1,858,569 88,471 4,298,975 2,583,454 1,909,510 504,003 4,996,967 2,281,308 1,827,577 416,607 4,525,492
     Office of the Secretary 637,979 597,830 24,342 1,260,151 726,599 560,838 5,425 1,292,862 643,519 583,015 2,000 1,228,534
     Institute for Labor Studies 11,260 5,519 0 16,779 10,911 5,443 1,907 18,261 12,085 5,494 0 17,579
     National Conciliation and Mediation Board 51,832 36,819 4,998 93,649 54,562 31,946 0 86,508 55,149 32,187 0 87,336
     National Labor Relations Commission 242,851 69,999 7,851 320,701 260,822 66,806 0 327,628 250,190 68,159 0 318,349
     National Maritime Polytechnic 32,818 28,236 3,447 64,501 33,860 22,928 0 56,788 36,296 23,017 0 59,313
     National Wages and Productivity Commission 51,623 33,400 2,282 87,305 54,908 31,537 0 86,445 53,369 31,835 0 85,204
     Philippine Overseas Employment Administration 127,415 75,695 763 203,873 127,655 78,405 9,540 215,600 126,436 76,921 0 203,357
     Technical Education and Skills
        Development Authority 1,196,157 1,011,071 44,788 2,252,016 1,314,137 1,111,607 487,131 2,912,875 1,104,264 1,006,949 414,607 2,525,820
   Department of National Defense 47,554,322 10,285,197 942,830 58,782,349 50,486,120 9,656,780 232,190 60,375,090 32,664,401 9,757,565 120,040 42,542,006
     Office of the Secretary 88,674 142,850 27,241 258,765 93,353 239,790 9,910 343,053 86,431 239,922 0 326,353
     Armed Forces of the Philippines 35,575,058 9,452,378 860,650 45,888,086 37,297,039 8,813,899 208,535 46,319,473 31,941,985 8,903,772 119,840 40,965,597
        General Headquarters 3,124,189 2,493,720 77,258 5,695,167 3,006,184 1,396,792 10,000 4,412,976 3,255,357 1,470,882 10,000 4,736,239
        Philippine Air Force 3,768,799 1,976,383 138,574 5,883,756 3,841,311 2,192,063 0 6,033,374 4,209,641 2,197,236 10,000 6,416,877
