| TABLE I.1 | |||||||
| SUMMARY LIST OF BUILD-OPERATE-TRANSFER (BOT) PROJECTS, COMPLETED /1 | |||||||
| (In Millions of Currency Indicated) | |||||||
| Project Name | Agency | Proponent | Scheme | Contract | Cooperation | Project Cost | |
| (In US$) | |||||||
| Duration | Period | (Estimated) | |||||
| I. | National Government Projects | ||||||
| 1. | Navotas Gas Turbine 1-3 | NPC | Hopewell Holdings Ltd. (Hong Kong) | BOT | 1/1993 - 1/2003 | 40.00 | |
| 2. | Benguet Province Mini Hydro | NPC | Hydro Electric Dev't. Corp. (Phil.) | BOO | 6/1992 - 6/2002 | 22.00 | |
| 3. | Subic, Zambales Diesel Power Plant I | NPC | Enron Power Corp. (USA) | ROM | 1/1993 - 1/1998 | 4.00 | |
| 4. | Toledo Cebu Coal Thermal Plant | NPC | Atlas Cons. Mining & Dev't. Corp. | ECA | 7/1993 - 2/2003 | 35.00 | |
| 5. | Gas Turbine Power Barges | NPC | Hopewell Tileman Ltd. (Hong Kong) | ROM | 1993 - 2003 | 168.00 | |
| 6. | Clark Air Base Diesel Plant | NPC | Electrobus (Phil.) | ROM | 7/1992 - 7/1999 | 4.50 | |
| 7. | Navotas Gas Turbine 4 | NPC | Hopewell Energy Int'l Ltd.(Hongkong) | BOT | 3/1993 - 3/2005 | 40.00 | |
| 8. | Limay, Bataan Combined Cycle Gas Turbine Power Plant Block A | NPC | ABB/Marubeni/Kawasaki (Swiss/Japan) | BTO | 298.00 | ||
| 9. | Pinamucan, Batangas Diesel Power Plant | NPC | Enron Power Corp. (USA) | BOT | 1/1993 - 2/2003 | 120.00 | |
| 10. | Iligan City Diesel Plant I | NPC | ALSONS/Tomen (Phil./Japan) | BOT | 7/1993 - 7/2003 | 60.00 | |
| 11. | Binga Hydro Power Plant | NPC | Chiang Jiang Energy Corp. (China) | ROL | 8/1993 - 8/2008 | 143.00 | |
| 12. | Calaca, Batangas Diesel Power Barges | NPC | Far East Levingston (Singapore) | BOO | 9/1993 -9/1998 | 78.00 | |
| 13. | Limay, Bataan Combined Cycle Gas Turbine Power Plant Block B | NPC | ABB/Marubeni/Kawasaki (Swiss/Japan) | BTO | 4/1993 - 1/2010 | 350.00 | |
| 14. | Iligan City Diesel Plant II | NPC | ALSONS/Tomen (Phil./Japan) | BOT | 12/1993 - 12/2005 | 40.00 | |
| 15. | Makban Binary Geothermal Plant | NPC | Ormat Inc. (USA) | BTO | 3/1994 - 2/2004 | 33.00 | |
| 16. | Subic, Zambales Diesel Power Plant II | NPC | Enron Power Corp. (USA) | BOT | 3/1994 - 3/2009 | 120.00 | |
| 17. | Mindanao Diesel Power Barges | NPC | Mitsui/BWES (Japan/Denmark) | BTO | 5/1994 - 10/2009 | 335.00 | |
| 18. | Naga Thermal Plant Complex | NPC | SALCON (Phil.) | ROM | 5/1994 - 5/2009 | 60.00 | |
| 19. | Bataan EPZA Diesel Plant | NPC | Edison Global (Hong Kong) | BOO | 6/1994 - 6/2004 | 31.00 | |
| 20. | North Harbor Diesel Power Barges | NPC | Far East Levingston (Singapore) | BOO | 7/1994 - 5/1999 | 78.00 | |
| 21. | Navotas Diesel Power Barge 1 & 2 | NPC | East Asia Power Corp. (Singapore) | BOO | 9/1994 - 5/1999 | 110.00 | |
| 22. | Engineering Island Power Barge | NPC | Sabah Shipyard SDN.BHD (Malaysia) | BOO | 10/1994 - 5/1999 | 30.00 | |
| 23. | Bauang, La Union Diesel Power Plant | NPC | First Private Power Corp. (Phil.) | BOT | 2/1995 - 2/2010 | 200.00 | |
| 24. | Malaya Thermal Power Plant | NPC | KEPCO (South Korea) | ROM | 6/1995 - 6/2010 | 250.00 | |
| 25. | Ambuklao Hydro Power Plant | NPC | MIESCOR (Phil.) | ROL | 10/1995 - 10/2000 | 95.00 | |
| 26. | Cavite EPZA Diesel Plant | NPC | Magellan Cogen Utilities (Phil.) | BOT | 12/1995 - 12/2005 | 22.00 | |
| 27. | Pagbilao Coal-Fired Power Plant | NPC | MIRANT (Phil.) | BOT | 4/1996 - 6/1996 | 888.00 | |
| 28. | Mindanao I Geothermal Plant | PNOC-EDC | Oxbow/Marubeni (USA/Japan) | BOT | 3/1997 - 3/2022 | 79.57 | |
| 29. | Leyte-Cebu Geothermal Power Plant | PNOC-EDC | California Energy (USA) | BOT | 2/1996 - 02/2021 | 305.53 | |
| 30. | Zamboanga Diesel Power Plant | NPC | ALSONS/Tomen (Phil./Japan) | BOO | 12/1997 - 12/2015 | 110.00 | |
| 31. | General Santos Diesel Power Plant | NPC | ALSONS/Tomen (Phil./Japan) | BOO | 4/1998 - 4/2016 | 60.00 | |
| 32. | Mindanao II Geothermal Plant | PNOC-EDC | Oxbow/Marubeni (USA/Japan) | BOT | 7/1999 - 7/2024 | 72.31 | |
| 33. | Leyte-Luzon Geothermal Power Plant (Malitbog-Manahagdong, Tongonan) | PNOC-EDC | California Energy (USA) | BOT | 630.45 | ||
| 34. | Leyte-Luzon Geothermal Power Plant (Leyte Geothermal Power Optimization) | PNOC-EDC | Ormat Inc. (USA) | BOT | 46.00 | ||
| 35. | Sual Coal-Fired Thermal Power Plant | NPC | MIRANT (Phil.) | BOT | 10/1999 - 10/2024 | 1,200.00 | |
| 36. | Bakun A/B and C Hydro Power Plant | NPC | Luzon Hydro Corporation (Phil.) | BOT | 08/2001 - 03/2026 | 83.00 | |
| 37. | Ilijan Natural Gas Combined Cycle Power Plant | NPC | KEPCO (South Korea) | BOT | 01/2002 - 01/2022 | 960.00 | |
| 38. | Light Rail Transit Line No. 3 (MRT 3) | DOTC | MRTC (Phil.) | BLT | 655.00 | ||
| 39. | Metro Manila Skyway (Stage 1) | PNCC/TRB | P. T. Citra/PNCC (Indonesia/Phil) | JV | 419.00 | ||
| 40. | Manila- Cavite Toll Expressway | PEA-TRB | Renong Bhd./PEA (Malaysia/Phil.) | JV | 131.00 | ||
| 41. | Civil Registry System | NSO | Unisys (Phil.) | BTO | 65.00 | ||
| 42. | MWSS Privatization | MWSS | Benpres Holdings/Lyonnaise des Eaux (Phil/France) & Ayala Corp/Bechtel | CAOM | 7,000.00 | ||
| 43. | Subic Water & Sewerage | SBMA | BiWater/DMCI (Britain/Phil.) | JV | 120.00 | ||
| 44. | Clark Water Supply & Sewerage | CDC | Compagnie Generales des Eaux | CA | 55.00 | ||
| 45. | Casecnan Multi-Purpose Project | NIA | California Energy (USA) | BOT | 7/2000 - 7/2020 | 650.00 | |
| 46. | Samal Island Resort Estate Development | DOT | Ekran Berhad (Malaysia) | JV | 15.00 | ||
| 47. | Pabahay sa Riles | PNR/NHA/HUDCC | New San Jose Builders (Phil.) | JV | 400.00 | ||
| Sub-Total | 16,711.36 | ||||||
| II. | Local Government Projects | ||||||
| 1. | Mandaluyong Marketplace | Mandaluyong
City/ City Gov't. |
Macro-Founders, Inc. (Phil.) | DOT/BT | 23.00 | ||
| 2. | Dapitan Public Market | Quezon City/ City Gov't. | Ithiel Corp. (Phil.) | BOT | 1.30 | ||
| Sub-Total | 24.30 | ||||||
| GRAND TOTAL | 16,735.66 | ||||||